Haarlem Cup 5
From Hattrick
| Haarlem Cup | ||||||||||
![]() |
||||||||||
|
There's currently no information about this edition.
Contents |
[edit]
First Round
* = To Second Round
+ = To Play-Off
[edit]
Poule A
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| FC Pimmulier* | 4 | 0 | 0 | 12 | 21 | 0 | +21 |
| Atomic Heroes* | 2 | 0 | 2 | 6 | 14 | 10 | +4 |
| FC Oranjestraat | 2 | 0 | 2 | 6 | 9 | 12 | -3 |
| Sporting Spaarne | 1 | 0 | 3 | 3 | 5 | 15 | -10 |
| FC Zsnarf | 1 | 0 | 3 | 3 | 6 | 18 | -12 |
[edit]
Poule B
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| VetHard* | 4 | 0 | 0 | 12 | 21 | 0 | +21 |
| F.C. Dead Horse* | 3 | 0 | 1 | 9 | 17 | 7 | +10 |
| De Brug 1958+ | 2 | 0 | 2 | 6 | 10 | 14 | -4 |
| FC Hoofddorp | 1 | 0 | 3 | 3 | 7 | 14 | -7 |
| 1. FC Hopeloos | 0 | 0 | 4 | 0 | 0 | 20 | -20 |
[edit]
Poule C
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Gay Fish* | 3 | 0 | 0 | 9 | 12 | 0 | +12 |
| Robertje* | 1 | 0 | 2 | 3 | 8 | 6 | +2 |
| De Drakenrijders+ | 1 | 0 | 2 | 3 | 6 | 12 | -6 |
| Japie en zijn team | 1 | 0 | 2 | 3 | 2 | 9 | -7 |
[edit]
Poule D
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| SV Geel-Wit* | 2 | 1 | 0 | 7 | 15 | 4 | +11 |
| De Glimmende Lepels* | 1 | 1 | 1 | 4 | 8 | 12 | -4 |
| Haarlemserobbies | 1 | 0 | 2 | 3 | 9 | 9 | 0 |
| The Tyson Boys | 0 | 2 | 1 | 2 | 5 | 12 | -7 |
[edit]
Poule E
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| [[]]* | 3 | 0 | 0 | 9 | 10 | 2 | +8 |
| [[]]* | 2 | 0 | 1 | 6 | 8 | 4 | +4 |
| [[]] | 1 | 0 | 2 | 3 | 5 | 8 | -3 |
| [[]] | 0 | 0 | 3 | 0 | 1 | 10 | -9 |
[edit]
Poule F
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| [[]]* | 2 | 0 | 1 | 6 | 9 | 3 | +6 |
| [[]]* | 2 | 0 | 1 | 6 | 6 | 5 | +1 |
| [[]]+ | 2 | 0 | 1 | 6 | 6 | 6 | 0 |
| [[]] | 0 | 0 | 3 | 0 | 3 | 10 | -7 |
[edit]
Poule G
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| [[]]* | 2 | 0 | 1 | 6 | 9 | 3 | +6 |
| [[]]* | 2 | 0 | 1 | 6 | 6 | 5 | +1 |
| [[]]+ | 2 | 0 | 1 | 6 | 6 | 6 | 0 |
| [[]] | 0 | 0 | 3 | 0 | 3 | 10 | -7 |
[edit]
Knock-Out
[edit]
Round of Eight
[edit]
Quarter finals
[edit]
Semi-finals
| Match Result | ||
|---|---|---|
| SV Geel-Wit | 3 - 1 | Etranz Kickers |
| Knowknows | 1 - 6 | VetHard |
[edit]
Third Place
| Match Result | ||
|---|---|---|
| Etranz Kickers | 5 - 0 | Knowknows |
[edit]
Final
| Wednesday 14-03-2007 | 17:10 | Stadium: Izu-shoto |
![]() |
- | ![]() |
| SV Geel-Wit | 4 - 0 | VetHard |
[edit]
Knock-Out Table
| Round of Eight | Quarter Finals | Semi-Finals | Final | |||||||||||||||
| F.C. Dead Horse | 4 | |||||||||||||||||
| Robertje | 0 | |||||||||||||||||
| F.C. Dead Horse | 1 | |||||||||||||||||
| SV Geel-Wit | 2 | |||||||||||||||||
| SV Geel-Wit | 3 | |||||||||||||||||
| HFCHaarlem | 0 | |||||||||||||||||
| SV Geel-Wit | 3 | |||||||||||||||||
| Etranz Kickers | 1 | |||||||||||||||||
| FC Oranjestraat | 0 | |||||||||||||||||
| FC Pimmulier | 5 | |||||||||||||||||
| FC Pimmulier | 1 | |||||||||||||||||
| Etranz Kickers | 4 | |||||||||||||||||
| HFC Tikkie Terug | 2 | |||||||||||||||||
| Etranz Kickers | 5 | |||||||||||||||||
| SV Geel-Wit | 4 | |||||||||||||||||
| VetHard | 0 | |||||||||||||||||
| Knowknows | 1 | |||||||||||||||||
| VetHard | 6 | |||||||||||||||||
| Haarlem Cup |
|---|
| Haarlem Cup 1 | Haarlem Cup 2 | Haarlem Cup 3 | Haarlem Cup 4 | Haarlem Cup 5 | Haarlem Cup 6 | Haarlem Cup 7 | Haarlem Cup 8 | Haarlem Cup 9 |




