Qualifications (U-20 World Cup V) - Group 3
From Hattrick
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 5 | 3 | 0 | 23 | 4 | +19 | |
| 16 | 8 | 5 | 1 | 2 | 24 | 7 | +17 | |
| 13 | 8 | 4 | 1 | 3 | 18 | 11 | +7 | |
| 10 | 8 | 3 | 1 | 4 | 18 | 13 | +5 | |
| 0 | 8 | 0 | 0 | 8 | 0 | 48 | -48 |
[edit]
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| 22880695 | 0 - 7 | 9.7.2004 at 20:00 | ||
| 22880694 | 1 - 3 | 9.7.2004 at 20:00 | ||
| 22880697 | 0 - 9 | 16.7.2004 at 20:00 | ||
| 22880696 | 1 - 1 | 16.7.2004 at 20:00 | ||
| 22880699 | 3 - 1 | 23.7.2004 at 20:00 | ||
| 22880698 | 0 - 0 | 23.7.2004 at 20:00 | ||
| 22880701 | 4 - 0 | 30.7.2004 at 20:00 | ||
| 22880700 | 0 - 6 | 30.7.2004 at 20:00 | ||
| 22880703 | 0 - 2 | 6.8.2004 at 20:00 | ||
| 22880702 | 3 - 0 | 6.8.2004 at 20:00 | ||
| 22880705 | 8 - 0 | 13.8.2004 at 20:00 | ||
| 22880704 | 1 - 1 | 13.8.2004 at 20:00 | ||
| 22880707 | 3 - 0 | 20.8.2004 at 20:00 | ||
| 22880706 | 0 - 4 | 20.8.2004 at 20:00 | ||
| 22880709 | 3 - 0 | 27.8.2004 at 20:00 | ||
| 22880708 | 2 - 1 | 27.8.2004 at 20:00 | ||
| 22880711 | 0 - 2 | 3.9.2004 at 20:00 | ||
| 22880710 | 3 - 0 | 3.9.2004 at 20:00 | ||
| 22880713 | 0 - 5 | 10.9.2004 at 20:00 | ||
| 22880712 | 0 - 9 | 10.9.2004 at 20:00 |
