Qualifications (U-20 World Cup XI) - Group 1
From Hattrick
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 28 | 12 | 9 | 1 | 2 | 31 | 10 | +21 | |
| 27 | 12 | 8 | 3 | 1 | 41 | 15 | +26 | |
| 23 | 12 | 7 | 2 | 3 | 36 | 13 | +23 | |
| 17 | 12 | 5 | 2 | 5 | 24 | 26 | -2 | |
| 10 | 12 | 3 | 1 | 8 | 13 | 29 | -16 | |
| 8 | 12 | 2 | 2 | 8 | 7 | 26 | -19 | |
| 7 | 12 | 2 | 1 | 9 | 19 | 52 | -33 |
[edit]
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (170908986) | 3 - 0 | 14.3.2008 at 20:00 | ||
| (170908987) | 0 - 5 | 14.3.2008 at 20:00 | ||
| (170908989) | 1 - 4 | 14.3.2008 at 20:00 | ||
| (170908985) | 2 - 0 | 21.3.2008 at 20:00 | ||
| (170908992) | 0 - 4 | 21.3.2008 at 20:00 | ||
| (170908993) | 2 - 0 | 21.3.2008 at 20:00 | ||
| (170908990) | 0 - 5 | 28.3.2008 at 20:00 | ||
| (170908991) | 3 - 1 | 28.3.2008 at 20:00 | ||
| (170908994) | 0 - 5 | 28.3.2008 at 20:00 | ||
| (170908988) | 0 - 9 | 4.4.2008 at 20:00 | ||
| (170908995) | 0 - 0 | 4.4.2008 at 20:00 | ||
| (170908997) | 3 - 3 | 4.4.2008 at 20:00 | ||
| (170908996) | 3 - 0 | 11.4.2008 at 20:00 | ||
| (170908998) | 3 - 0 | 11.4.2008 at 20:00 | ||
| (170908999) | 0 - 3 | 11.4.2008 at 20:00 | ||
| (170909000) | 1 - 0 | 18.4.2008 at 20:00 | ||
| (170909001) | 1 - 6 | 18.4.2008 at 20:00 | ||
| (170909003) | 5 - 1 | 18.4.2008 at 20:00 | ||
| (170909002) | 8 - 2 | 25.4.2008 at 20:00 | ||
| (170909004) | 1 - 2 | 25.4.2008 at 20:00 | ||
| (170909005) | 1 - 0 | 25.4.2008 at 20:00 | ||
| (170909006) | 0 - 3 | 2.5.2008 at 20:00 | ||
| (170909007) | 0 - 3 | 2.5.2008 at 20:00 | ||
| (170909008) | 3 - 3 | 2.5.2008 at 20:00 | ||
| (170909009) | 2 - 0 | 9.5.2008 at 20:00 | ||
| (170909010) | 1 - 6 | 9.5.2008 at 20:00 | ||
| (170909011) | 1 - 0 | 9.5.2008 at 20:00 | ||
| (170909012) | 2 - 6 | 16.5.2008 at 20:00 | ||
| (170909013) | 3 - 1 | 16.5.2008 at 20:00 | ||
| (170909014) | 4 - 0 | 16.5.2008 at 20:00 | ||
| (170909015) | 3 - 0 | 23.5.2008 at 20:00 | ||
| (170909016) | 5 - 0 | 23.5.2008 at 20:00 | ||
| (170909017) | 2 - 0 | 23.5.2008 at 20:00 | ||
| (170909018) | 3 - 3 | 30.5.2008 at 20:00 | ||
| (170909019) | 1 - 1 | 30.5.2008 at 20:00 | ||
| (170909020) | 1 - 3 | 30.5.2008 at 20:00 | ||
| (170909021) | 7 - 1 | 6.6.2008 at 20:00 | ||
| (170909022) | 5 - 0 | 6.6.2008 at 20:00 | ||
| (170909023) | 0 - 0 | 6.6.2008 at 20:00 | ||
| (170909024) | 4 - 1 | 13.6.2008 at 20:00 | ||
| (170909025) | 3 - 1 | 13.6.2008 at 20:00 | ||
| (170909026) | 2 - 0 | 13.6.2008 at 20:00 |
