Round III (U-20 World Cup IX) - Group 2
From Hattrick
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 8 | 2 | +5 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | |
| 1 | 3 | 0 | 1 | 2 | 5 | 8 | -3 |
[edit]
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (126419718) | 3 - 2 | 22.6.2007 at 20:00 | ||
| (126419715) | 3 - 0 | 22.6.2007 at 20:00 | ||
| (126419721) | 2 - 4 | 25.6.2007 at 20:00 | ||
| (126419716) | 1 - 1 | 25.6.2007 at 20:00 | ||
| (126419723) | 4 - 2 | 29.6.2007 at 20:00 | ||
| (126419722) | 4 - 1 | 29.6.2007 at 20:00 |
