Al Kuwayt
League | |||||
Hattrick Country |
Wikipedia page | |
Currency | dinar 100 dinar = 250 US$ |
Time zone | Hattrick Time |
Continent: | Asia |
Kuwait HT Country
| |
Zone: |
Asia, Africa and Oceania |
Number of regions: | 6 |
Current local season: | 18 |
Number of teams: (~ active) |
680 (active ~73) |
Level of series: | 4 |
Top series name: | Kuwaiti Premier League |
National cups: | Al Kuwayt Emir Cup (main) |
Al Kuwayt Emerald Cup (challenger) | |
Al Kuwayt Ruby Cup (challenger) | |
Al Kuwayt Sapphire Cup (challenger) | |
Al Kuwayt Consolation Cup (third tier) | |
National teams
| |
|
![]() |
|
History
Trophies
None yet.
Kuwaiti staff
None yet.
Kuwaiti Premier League champions
Season | Team Name | Manager Name |
---|---|---|
18 | ? | ? |
17 | Ad Maiora | Mohammed84 |
16 | DPD Sultan | Sultan68 |
15 | Al Jahra Scorpions | _kareem_ |
14 | DPD Sultan | Sultan68 |
13 | Kuwait Angels | hassanholem |
12 | Al Jahra Scorpions | _kareem_ |
11 | .NET Stars | jazz_lover |
10 | .NET Stars | jazz_lover |
9 | .NET Stars | jazz_lover |
8 | .NET Stars | jazz_lover |
7 | Alte Weser | tahseen812 |
6 | .NET Stars | jazz_lover |
5 | Ac Jassem | allejassem |
4 | As-Salmiyah | ninja_riyad |
3 | * Al-Kandary * | allejassem |
2 | Mubarak Al Kabir United | Unknown |
1 | Mubarak Al Kabir United | Unknown |
0 | Al Jahra' United | Unknown |
Al Kuwayt Cup champions
Season | Team Name | Manager Name |
---|---|---|
18 | Desert Amazons | Hippolyta |
17 | KuwaiT CometS | -SAMMYMAN- |
16 | .NET Stars | jazz_lover |
15 | Kuwait Angels | Unknown |
14 | .NET Stars | jazz_lover |
13 | .NET Stars | jazz_lover |
12 | .NET Stars | jazz_lover |
11 | .NET Stars | jazz_lover |
10 | .NET Stars | jazz_lover |
9 | .NET Stars | jazz_lover |
8 | .NET Stars | jazz_lover |
7 | Al Jahra Scorpions | _kareem_ |
6 | As-Salmiyah | ninja_riyad |
5 | Ac Jassem | allejassem |
4 | Ac Jassem | allejassem |
3 | Ac Jassem | allejassem |
2 | .NET Stars | jazz_lover |
1 | Al Ahmadi United | Unknown |
National Teams
National Team and U-20 Team Scouting Staff ( Kuwait season 18)
National Team Coach | U-20 Team Coach | Goalkeepers | Defenders | Inner Midfielders | Wingers | Forwards | |
---|---|---|---|---|---|---|---|
Hippolyta | Martismfg | Josef_Obajdin | ? | Shedden | Marius_J | CountDuke |
National Team Coaches
World Cup | Manager | Votes / Visible votes | Result |
---|---|---|---|
World Cup XVII | Hippolyta | 9 / 11 | In progress |
World Cup XVI | Hippolyta | 14 / 22 | Qualification (4 out of 8) |
World Cup XV | ilgiullare84 | 11 / 26 | Qualification (8 out of 8) |
World Cup XIV | ilgiullare84 | ? / ? | Qualification (5 out of 8) |
World Cup XIII | mohamad85 | 7 / 14 | Qualification (5 out of 7) |
World Cup XII | _kareem_ | 4 / 9 | Qualification (6 out of 8) |
World Cup XI | Reddbaron | 5 / 15 | Qualification (8 out of 8) |
World Cup X | nolongerhome | 8 / 14 | Qualification (7 out of 7) |
World Cup IX | nolongerhome | 1 / 4 | Qualification (7 out of 7) |
U-20 Team Coaches
World Cup | Manager | Votes / Visible votes | Result |
---|---|---|---|
U-20 World Cup XVI | Martismfg | 6 / 13 | In progress |
U-20 World Cup XV | -amby- | 11 / 24 | Qualification (5 out of 8) |
U-20 World Cup XIV | Hippolyta | 8 / 15 | Qualification (8 out of 8) |
U-20 World Cup XIII | Dartreb | 10 / 13 | Qualification (6 out of 8) |
U-20 World Cup XII | Dartreb | 7 / 13 | Qualification (6 out of 8) |
U-20 World Cup XI | Mercenary | ? / ? | Qualification (5 out of 8) |
U-20 World Cup X | Mercenary | 3 / 11 | Qualification (6 out of 7) |
U-20 World Cup IX | nolongerhome | ? / ? | Qualification (8 out of 8) |
U-20 World Cup VIII | nolongerhome | 1 / 4 | Did not participate |
Regions of Al Kuwayt ![]() |
Al Ahmadi | Al 'Asimah | Al Farwaniyah | Al Jahra' | Hawalli | Mubarak Al Kabir |
Asia and Oceania | ||
Near East Asia: |
Armenia (Hayastan) · Azerbaijan (Azərbaycan) · Bahrain (Bahrain) · Georgia (Sakartvelo) · Jordan (Al Urdun) · Iraq (Al Iraq) · Iran (Iran) · Israel (Israel) · Kuwait (Al Kuwayt) · Lebanon (Lubnan) · Oman (Oman) · Pakistan (Pakistan) · Palestine (Palestine) · Qatar (Dawlat Qatar) · Saudi Arabia (Saudi Arabia) · Syria (Suriyah) · United Arab Emirates (United Arab Emirates) · Yemen (Al Yaman) | |
Middle East Asia: |
Bangladesh (Bangladesh) · India (India) · Kazakhstan (Kazakhstan) · Kyrgyzstan (Kyrgyz Republic) · Maldives (Dhivehi Raajje) · Sri Lanka (Sri Lanka) · Uzbekistan (O'zbekiston) | |
Far East Asia: |
Brunei (Brunei) · Burma (Myanmar) · China (China) · Hong Kong (Hong Kong) · Indonesia (Indonesia) · Kampuchea (Prateh Kampuchea) · Japan (Nippon) · South Korea (Hanguk) · Malaysia (Malaysia) · Mongolia (Mongol Uls) · Philippines (Pilipinas) · Singapore (Singapore) · Taiwan (Chinese Taipei) · Thailand (Prathet Thai) · Vietnam (Việt Nam) | |
Oceania: | (see also Asia, Africa and Oceania zone) |
---|