Difference between revisions of "National team Chinese Taipei"
From Hattrick
Jump to navigationJump to search (Created page with "{| cellpadding="2" style="float:right; width:315px; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;" |+ style="font-size: larger;"|'''National team Ch...") |
(update & restyle) |
||
Line 1: | Line 1: | ||
− | {| cellpadding="2" style="float:right | + | {| cellpadding="2" style="float:right; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;" |
|+ style="font-size: larger;"|'''National team Chinese Taipei''' [http://www.hattrick.org/Club/NationalTeam/NationalTeam.aspx?teamId=3100 (3100)] | |+ style="font-size: larger;"|'''National team Chinese Taipei''' [http://www.hattrick.org/Club/NationalTeam/NationalTeam.aspx?teamId=3100 (3100)] | ||
|- | |- | ||
|- bgcolor=#fff | |- bgcolor=#fff | ||
− | | colspan="3" | | + | | colspan="3" align=center | {{flaglogo|Taiwan}} |
|- bgcolor=#e3e3e3 | |- bgcolor=#e3e3e3 | ||
! colspan="3" | Information | ! colspan="3" | Information | ||
Line 11: | Line 11: | ||
|Location || [[Asia, Africa and Oceania]]|| | |Location || [[Asia, Africa and Oceania]]|| | ||
|- bgcolor=#fff | |- bgcolor=#fff | ||
− | |Fondation || [[Global Season]] | + | |Fondation || [[Global Season]] 17|| |
|- | |- | ||
! colspan="3" | History | ! colspan="3" | History | ||
|- bgcolor=#fff | |- bgcolor=#fff | ||
− | | | + | | rowspan=2 | Debut |
− | | {{Flag| | + | | {{Flag|MEX}} 3 - 0 {{Flag|TPE}} ||[[File:Wc match icon.png|18px]] 26/03/2004 |
+ | |- bgcolor=#fff | ||
+ | | {{Flag|TPE}} 0 - 5 {{Flag|MAS}} ||[[File:Icon-friendly-game.png|18px]] 20/09/2002 | ||
|- | |- | ||
! colspan="3" | Prize shelf | ! colspan="3" | Prize shelf | ||
|- bgcolor=#fff | |- bgcolor=#fff | ||
− | | align=center | + | | colspan=3 align=center | ''none'' (best result: 3rd in Round II - WC XXI) |
|- | |- | ||
! colspan="3" | Kit | ! colspan="3" | Kit | ||
|- bgcolor=#fff align=center | |- bgcolor=#fff align=center | ||
− | | colspan="3" | | + | | colspan="3" |[[Image:{{PAGENAME}}_Kit.png]] |
|} | |} | ||
+ | The '''{{PAGENAME}}''' represents [[Chinese Taipei|Taiwan]] in international friendlies and [[World Cup]]s. | ||
+ | |||
+ | {{Infotable NT Coaches| | ||
+ | |||
+ | | national = Chinese Taipei | ||
+ | | color1 = #be0000 | ||
+ | | color2 = navy | ||
+ | |||
+ | | WC30_coach = iam5566 | ||
+ | | WC30_votes = | ||
+ | | WC30result = Round I, 6th place in Group 16 | ||
+ | |||
+ | | WC29_coach_nolink = iam5566 | ||
+ | | WC29_votes = | ||
+ | | WC29result = Round I, 4th place in Group 13 | ||
+ | |||
+ | | WC28_coach_nolink = iam5566 | ||
+ | | WC28_votes = | ||
+ | | WC28result = Round I, 4th place in Group 12 | ||
+ | |||
+ | | WC27_coach = kumon611 | ||
+ | | WC27_votes = | ||
+ | | WC27result = Round I, 7th place in Group 14 | ||
+ | |||
+ | | WC26_coach_nolink = iam5566 | ||
+ | | WC26_votes = | ||
+ | | WC26result = Round I, 7th place in Group 11 | ||
+ | |||
+ | | WC25_coach_nolink = iam5566 | ||
+ | | WC25_votes = | ||
+ | | WC25result = Round I, 5th place in Group 9 | ||
+ | |||
+ | | WC24_coach_nolink = iam5566 | ||
+ | | WC24_votes = | ||
+ | | WC24result = Round I, 3rd place in Group 10 | ||
+ | |||
+ | | WC23_coach = ottawa76 | ||
+ | | WC23_votes = | ||
+ | | WC23result = Round I, 3rd place in Group 10 | ||
+ | |||
+ | | WC22_coach = Sabbi | ||
+ | | WC22_votes = | ||
+ | | WC22result = Round I, 6th place in Group 14 | ||
+ | |||
+ | | WC21_coach = tian_vorperis | ||
+ | | WC21_votes = | ||
+ | | WC21result = Round II, 3rd place in Group 4 | ||
+ | |||
+ | | WC20_coach = dude_ro | ||
+ | | WC20_votes = | ||
+ | | WC20result = Round II, 4th place in Group 7 | ||
+ | |||
+ | | WC19_coach_nolink = dude_ro | ||
+ | | WC19_votes = | ||
+ | | WC19result = Round I, 8th place in Group 8 | ||
+ | |||
+ | | WC18_coach = dwthss | ||
+ | | WC18_votes = | ||
+ | | WC18result = Round I, 7th place in Group 4 | ||
+ | |||
+ | | WC17_coach_nolink = dude_ro | ||
+ | | WC17_votes = | ||
+ | | WC17result = Round I, 6th place in Group 14 | ||
+ | |||
+ | | WC16_coach = twohands | ||
+ | | WC16_votes = | ||
+ | | WC16result = Round I, 8th place in Group 8 | ||
+ | |||
+ | | WC15_coach_nolink = twohands | ||
+ | | WC15_votes = 13 / 26 | ||
+ | | WC15result = Round I, 4th place in Group 7 | ||
+ | |||
+ | | WC14_coach = Aandeweg | ||
+ | | WC14_votes = | ||
+ | | WC14result = Round I, 5th place in Group 2 | ||
+ | |||
+ | | WC13_coach = Toplak | ||
+ | | WC13_votes = 8 / 12 | ||
+ | | WC13result = Round II, 4th place in Group 7 | ||
+ | |||
+ | | WC12_coach_nolink = Toplak | ||
+ | | WC12_votes = 10 / 13 | ||
+ | | WC12result = Round I, 4th place in Group 7 | ||
+ | |||
+ | | WC11_coach_nolink = Toplak | ||
+ | | WC11_votes = 13 / 21 | ||
+ | | WC11result = Round I, 3rd place in Group 3 | ||
+ | |||
+ | | WC10_coach = Lou_Dog | ||
+ | | WC10_votes = 10 / 22 | ||
+ | | WC10result = Round II, 4th place in Group 5 | ||
+ | |||
+ | | WC09_coach = PhoenixSiv | ||
+ | | WC09_votes = | ||
+ | | WC09result = Round I, 5th place in Group 15 | ||
+ | |||
+ | | WC08_coach_nolink = PhoenixSiv | ||
+ | | WC08_votes = | ||
+ | | WC08result = Round I, 4th place in Group 2 | ||
+ | |||
+ | | WC07_coach = Dragecq | ||
+ | | WC07_votes = | ||
+ | | WC07result = Qualification (5 out of 6) | ||
+ | |||
+ | | WC06_coach_nolink = ''unknown'', then [[User:walkers|walkers]] | ||
+ | | WC06_votes = | ||
+ | | WC06result = Qualification (4 out of 5) | ||
+ | |||
+ | | WC05_coach = | ||
+ | | WC05_votes = | ||
+ | | WC05result = Qualification (4 out of 4) | ||
+ | |||
+ | | WC04_coach_nolink = <small>''Did not participate'' | ||
+ | | WC04_votes_nolink = - | ||
+ | | WC04result = - | ||
+ | |||
+ | | WC03_coach_nolink = <small>''Did not participate'' | ||
+ | | WC03_votes_nolink = - | ||
+ | | WC03result = - | ||
+ | |||
+ | | WC02_coach_nolink = <small>''Did not participate'' | ||
+ | | WC02_votes_nolink = - | ||
+ | | WC02result = - | ||
+ | |||
+ | | WC01_coach_nolink = <small>''Did not participate'' | ||
+ | | WC01_votes_nolink = - | ||
+ | | WC01result = - | ||
+ | }} | ||
− | == | + | == U-20 National team == |
− | {| | + | {| cellpadding="2" style="float:right; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;" |
− | |- | + | |+ style="font-size: larger;"|'''National team U-20 Chinese Taipei''' [http://www.hattrick.org/Club/NationalTeam/NationalTeam.aspx?teamId=3101 (3101)] |
− | |||
|- | |- | ||
− | | [[ | + | |- bgcolor=#fff |
+ | | colspan="3" align=center | {{flaglogo|TPE}} | ||
+ | |- bgcolor=#e3e3e3 | ||
+ | ! colspan="3" | Information | ||
+ | |- bgcolor=#fff | ||
+ | |Country || {{Flag|KGZ}}|| | ||
+ | |- bgcolor=#fff | ||
+ | |Location || [[Asia]]|| | ||
+ | |- bgcolor=#fff | ||
+ | |Fondation || [[Global Season]] 17 || | ||
|- | |- | ||
− | | | + | ! colspan="3" | History |
+ | |- bgcolor=#fff | ||
+ | | rowspan=2 | Debut | ||
+ | | {{Flag|POL}} 3 - 0 {{Flag|TPE}} || [[File:Wc match icon.png|18px]] 26/09/2003 | ||
+ | |- bgcolor=#fff | ||
+ | | {{Flag|DEU}} 4 - 0 {{Flag|TPE}} || [[File:Icon-friendly-game.png|18px]] 06/09/2002 | ||
+ | | | ||
|- | |- | ||
− | | | + | ! colspan="3" | Prize shelf |
− | + | |- bgcolor=#fff | |
− | + | | colspan=3 align=center | ''none'' (best result: 3rd in Round IV - WC XVII) | |
− | | | + | |} |
− | | | + | The '''National team U-20 Chinese Taipei''' represents [[Chinese Taipei|Taiwan]] in international friendlies and [[U-20 World Cup]]s. |
− | | | + | |
− | | | + | {{Infotable NT U-20 Coaches| |
− | | | + | |
− | | | + | | national = Chinese Taipei |
− | | | + | | color1 = #be0000 |
− | | | + | | color2 = navy |
− | |- | + | |
− | | | + | | WC30_coach = iam5566 |
− | | | + | | WC30_votes = |
− | | | + | | WC30result = Round I, 7th place in Group 8 |
− | | | + | |
− | | | + | | WC29_coach_nolink = iam5566 |
− | |- | + | | WC29_votes = |
− | | | + | | WC29result = Round I, 5th place in Group 5 |
− | |- | + | |
− | | | + | | WC28_coach_nolink = iam5566 |
− | | | + | | WC28_votes = |
− | | | + | | WC28result = Round I, 6th place in Group 6 |
− | | | + | |
− | | | + | | WC27_coach_nolink = iam5566 |
− | | | + | | WC27_votes = |
− | | | + | | WC27result = Round I, 7th place in Group 12 |
− | | | + | |
− | | | + | | WC26_coach = Barlog_Reborn |
− | | | + | | WC26_votes = |
− | | | + | | WC26result = Round III, 3rd place in Group 3 |
− | |- | + | |
− | | | + | | WC25_coach_nolink = iam5566 |
− | |- | + | | WC25_votes = |
− | | | + | | WC25result = Round I, 5th place in Group 13 |
− | |- | + | |
− | | | + | | WC24_coach_nolink = iam5566 |
+ | | WC24_votes = | ||
+ | | WC24result = Round I, 3rd place in Group 11 | ||
+ | |||
+ | | WC23_coach_nolink = iam5566 | ||
+ | | WC23_votes = | ||
+ | | WC23result = Round I, 6th place in Group 12 | ||
+ | |||
+ | | WC22_coach_nolink = iam5566 | ||
+ | | WC22_votes = | ||
+ | | WC22result = Round III, 3rd place in Group 3 | ||
+ | |||
+ | | WC21_coach = shangyu | ||
+ | | WC21_votes = | ||
+ | | WC21result = Round I, 6th place in Group 13 | ||
+ | |||
+ | | WC20_coach_nolink = [[User:-Mala-|-Mala-]], then [[User:bolam100|bolam100]] | ||
+ | | WC20_votes = | ||
+ | | WC20result = Round I, 6th place in Group 14 | ||
+ | |||
+ | | WC19_coach = GM-Catalin | ||
+ | | WC19_votes = | ||
+ | | WC19result = Round I, 4th place in Group 11 | ||
+ | |||
+ | | WC18_coach = Cattington | ||
+ | | WC18_votes = | ||
+ | | WC18result = Round III, 3rd place in Group 3 | ||
+ | |||
+ | | WC17_coach = ottawa76 | ||
+ | | WC17_votes = | ||
+ | | WC17result = Round IV, 3rd place in Group 1 | ||
+ | |||
+ | | WC16_coach = tian_vorperis | ||
+ | | WC16_votes = | ||
+ | | WC16result = Round III, 3rd place in Group 2 | ||
+ | |||
+ | | WC15_coach = dude_ro | ||
+ | | WC15_votes = 12 / 17 | ||
+ | | WC15result = Round II, 3rd place in Group 6 | ||
+ | |||
+ | | WC14_coach_nolink = dude_ro | ||
+ | | WC14_votes = 18 / 24 | ||
+ | | WC14result = Round I, 5th place in Group 12 | ||
+ | |||
+ | | WC13_coach = Robert-O | ||
+ | | WC13_votes = 7 / 13 | ||
+ | | WC13result = Round I, 3th place in Group 1 | ||
+ | |||
+ | | WC12_coach_nolink = Robert-O | ||
+ | | WC12_votes = 14 / 19 | ||
+ | | WC12result = Round I, 6th place in Group 4 | ||
+ | |||
+ | | WC11_coach = Retrace | ||
+ | | WC11_votes = | ||
+ | | WC11result = Round I, 3th place in Group 10 | ||
+ | |||
+ | | WC10_coach = EroSensei | ||
+ | | WC10_votes = 7 / 17 | ||
+ | | WC10result = Round I, 6th place in Group 6 | ||
+ | |||
+ | | WC09_coach = semenko | ||
+ | | WC09_votes = | ||
+ | | WC09result = Round I, 3rd place in Group 4 | ||
+ | |||
+ | | WC08_coach_nolink = semenko | ||
+ | | WC08_votes = | ||
+ | | WC08result = Round I, 4th place in Group 15 | ||
+ | |||
+ | | WC07_coach = larsw84 | ||
+ | | WC07_votes = | ||
+ | | WC07result = Qualification (4 out of 6) | ||
+ | |||
+ | | WC06_coach_nolink = larsw84 | ||
+ | | WC06_votes = | ||
+ | | WC06result = Qualification (5 out of 5) | ||
+ | |||
+ | | WC05_coach = | ||
+ | | WC05_votes = | ||
+ | | WC05result = Round II (4th place in Group 7) | ||
+ | |||
+ | | WC04_coach = allonzo | ||
+ | | WC04_votes = | ||
+ | | WC04result = Pre-Qualification | ||
+ | |||
+ | | WC03_coach_nolink = allonzo | ||
+ | | WC03_votes = | ||
+ | | WC03result = Pre-Qualification | ||
+ | |||
+ | | WC02_coach_nolink = <small>''Did not participate'' | ||
+ | | WC02_votes_nolink = - | ||
+ | | WC02result = - | ||
− | + | | WC01_coach_nolink = <small>''Did not participate'' | |
− | + | | WC01_votes_nolink = - | |
− | + | | WC01result = - | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | [[Category: National Teams | + | [[Category: National Teams|Chinese Taipei]] |
− |
Revision as of 03:15, 27 January 2020
Information | ||
---|---|---|
Country | ![]() |
|
Location | Asia, Africa and Oceania | |
Fondation | Global Season 17 | |
History | ||
Debut | ![]() ![]() |
![]() |
![]() ![]() |
![]() | |
Prize shelf | ||
none (best result: 3rd in Round II - WC XXI) | ||
Kit | ||
![]() |
The National team Chinese Taipei represents Taiwan in international friendlies and World Cups.
Ed. / Host | Election | Votes | Manager | World Cup Result |
---|---|---|---|---|
WC 32 ![]() |
29 Sept. 2020 | ? / ? | ![]() |
Eliminated in the Group stage |
WC 31 ![]() |
17 Feb. 2020 | ? / ? | ![]() |
Eliminated in the Group stage |
WC 30 ![]() |
08 July 2019 | ? / ? | iam5566 | Round I, 6th place in Group 16 |
WC 29 ![]() |
26 Nov. 2018 | ? / ? | iam5566 | Round I, 4th place in Group 13 |
WC 28 ![]() |
16 Apr. 2018 | ? / ? | iam5566 | Round I, 4th place in Group 12 |
WC 27 |
04 Sept. 2017 | ? / ? | kumon611 | Round I, 7th place in Group 14 |
WC 26 ![]() |
23 Jan. 2017 | ? / ? | iam5566 | Round I, 7th place in Group 11 |
WC 25 ![]() |
13 June 2016 | ? / ? | iam5566 | Round I, 5th place in Group 9 |
WC 24 ![]() |
02 Nov. 2015 | ? / ? | iam5566 | Round I, 3rd place in Group 10 |
WC 23 ![]() |
23 Mar. 2015 | ? / ? | ottawa76 | Round I, 3rd place in Group 10 |
WC 22 ![]() |
11 Aug. 2014 | ? / ? | Sabbi | Round I, 6th place in Group 14 |
WC 21 ![]() |
30 Dec. 2013 | ? / ? | tian_vorperis | Round II, 3rd place in Group 4 |
WC 20 ![]() |
20 May 2013 | ? / ? | dude_ro | Round II, 4th place in Group 7 |
WC 19 ![]() |
08 Oct. 2012 | ? / ? | dude_ro | Round I, 8th place in Group 8 |
WC 18 ![]() |
27 Feb. 2012 | ? / ? | dwthss | Round I, 7th place in Group 4 |
WC 17 ![]() |
18 July 2011 | ? / ? | dude_ro | Round I, 6th place in Group 14 |
WC 16 ![]() |
06 Dec. 2010 | ? / ? | twohands | Round I, 8th place in Group 8 |
WC 15 ![]() |
26 Apr. 2010 | 13 / 26 | twohands | Round I, 4th place in Group 7 |
WC 14 ![]() |
14 Sept. 2009 | ? / ? | Aandeweg | Round I, 5th place in Group 2 |
WC 13 ![]() |
02 Feb. 2009 | 8 / 12 | Toplak | Round II, 4th place in Group 7 |
WC 12 ![]() |
23 June 2008 | 10 / 13 | Toplak | Round I, 4th place in Group 7 |
WC 11 ![]() |
13 Nov. 2007 | 13 / 21 | Toplak | Round I, 3rd place in Group 3 |
WC 10 ![]() |
03 Apr. 2007 | 10 / 22 | Lou_Dog | Round II, 4th place in Group 5 |
WC 09 ![]() |
21 Aug. 2006 | ? / ? | PhoenixSiv | Round I, 5th place in Group 15 |
WC 08 ![]() |
09 Jan. 2006 | ? / ? | PhoenixSiv | Round I, 4th place in Group 2 |
WC 07 ![]() |
30 May 2005 | ? / ? | Dragecq | Qualification (5 out of 6) |
WC 06 ![]() |
18 Oct. 2004 | ? / ? | unknown, then walkers | Qualification (4 out of 5) |
WC 05 ![]() |
08 Mar. 2004 | ? / ? | ![]() |
Qualification (4 out of 4) |
WC 04 ![]() |
05 Jan. 2004 | - | Did not participate | - |
WC 03 ![]() |
27 May 2003 | - | Did not participate | - |
WC 02 ![]() |
14 Oct. 2002 | - | Did not participate | - |
WC 01 ![]() ![]() |
March 2002 | - | Did not participate | - |
U-20 National team
Information | ||
---|---|---|
Country | ![]() |
|
Location | Asia | |
Fondation | Global Season 17 | |
History | ||
Debut | ![]() ![]() |
![]() |
![]() ![]() |
![]() |
|
Prize shelf | ||
none (best result: 3rd in Round IV - WC XVII) |
The National team U-20 Chinese Taipei represents Taiwan in international friendlies and U-20 World Cups.
Ed. / Host | Election | Votes | Manager | World Cup Result |
---|---|---|---|---|
U-20 WC 31 ![]() |
08 June 2020 | ? / ? | ![]() |
Eliminated in the Group stage |
U-20 WC 30 ![]() |
28 Oct. 2019 | ? / ? | iam5566 | Round I, 7th place in Group 8 |
U-20 WC 29 ![]() |
18 Mar. 2019 | ? / ? | iam5566 | Round I, 5th place in Group 5 |
U-20 WC 28 ![]() |
06 Aug. 2018 | ? / ? | iam5566 | Round I, 6th place in Group 6 |
U-20 WC 27 ![]() |
25 Dec. 2017 | ? / ? | iam5566 | Round I, 7th place in Group 12 |
U-20 WC 26 ![]() |
15 May 2017 | ? / ? | Barlog_Reborn | Round III, 3rd place in Group 3 |
U-20 WC 25 ![]() |
03 Oct. 2016 | ? / ? | iam5566 | Round I, 5th place in Group 13 |
U-20 WC 24 ![]() |
22 Feb. 2016 | ? / ? | iam5566 | Round I, 3rd place in Group 11 |
U-20 WC 23 ![]() |
13 July 2015 | ? / ? | iam5566 | Round I, 6th place in Group 12 |
U-20 WC 22 ![]() |
01 Dec. 2014 | ? / ? | iam5566 | Round III, 3rd place in Group 3 |
U-20 WC 21 ![]() |
20 Apr. 2014 | ? / ? | shangyu | Round I, 6th place in Group 13 |
U-20 WC 20 ![]() |
09 Sept. 2013 | ? / ? | -Mala-, then bolam100 | Round I, 6th place in Group 14 |
U-20 WC 19 ![]() |
28 Jan. 2013 | ? / ? | GM-Catalin | Round I, 4th place in Group 11 |
U-20 WC 18 ![]() |
18 June 2012 | ? / ? | Cattington | Round III, 3rd place in Group 3 |
U-20 WC 17 ![]() |
07 Nov. 2011 | ? / ? | ottawa76 | Round IV, 3rd place in Group 1 |
U-20 WC 16 ![]() |
28 Mar. 2011 | ? / ? | tian_vorperis | Round III, 3rd place in Group 2 |
U-20 WC 15 ![]() |
16 Aug. 2010 | 12 / 17 | dude_ro | Round II, 3rd place in Group 6 |
U-20 WC 14 ![]() |
04 Jan. 2010 | 18 / 24 | dude_ro | Round I, 5th place in Group 12 |
U-20 WC 13 ![]() |
25 May 2009 | 7 / 13 | Robert-O | Round I, 3th place in Group 1 |
U-20 WC 12 ![]() |
13 Oct. 2008 | 14 / 19 | Robert-O | Round I, 6th place in Group 4 |
U-20 WC 11 ![]() |
03 Mar. 2008 | ? / ? | Retrace | Round I, 3th place in Group 10 |
U-20 WC 10 ![]() |
23 July 2007 | 7 / 17 | EroSensei | Round I, 6th place in Group 6 |
U-20 WC 09 ![]() |
11 Dec. 2006 | ? / ? | semenko | Round I, 3rd place in Group 4 |
U-20 WC 08 ![]() |
01 May 2006 | ? / ? | semenko | Round I, 4th place in Group 15 |
U-20 WC 07 ![]() |
19 Sept. 2005 | ? / ? | larsw84 | Qualification (4 out of 6) |
U-20 WC 06 ![]() |
07 Feb. 2005 | ? / ? | larsw84 | Qualification (5 out of 5) |
U-20 WC 05 ![]() |
28 June 2004 | ? / ? | ![]() |
Round II (4th place in Group 7) |
U-20 WC 04 |
27 Apr. 2004 | ? / ? | allonzo | Pre-Qualification |
U-20 WC 03 ![]() |
15 Sept. 2003 | ? / ? | allonzo | Pre-Qualification |
U-20 WC 02 |
03 Feb. 2003 | - | Did not participate | - |
U-20 WC 01 ![]() |
July 2002 | - | Did not participate | - |