Nightwish (team)
INTERWIKI |
---|
· Deutsch · English · Nederlands ·
![]() | |
Managed by ZF-Nightwish | |
Location | Oost-Vlaanderen, Template:Country data belgium |
Arena | Het Jelmer Brandis stadion |
Fan Club | Nightwish Angels |
Contents
Sportieve Senioren
Sportieve Senioren was founded by ZF-Nightwish on 10 june 2005.
The team wanders arround in the cellers of Hattrick Belgium, changing devision almost every season. Currently they are playing in VI.844.
One of the goals of this team is collecting Achievements. Currently they are still with the best 50 achievers of Belgium with 441 points.
Flag Collections
Visited Friendly:
Template:Flag/ARG Template:Flag/BEL Template:Flag/BRA Template:Flag/BUL Template:Flag/CZE Template:Flag/CHI Template:Flag/CHN Template:Flag/WAL Template:Flag/CYP Template:Flag/DEN Template:Flag/GER Template:Flag/EST Template:Flag/ENG Template:Flag/ESP Template:Flag/FRA Template:Flag/GRE Template:Flag/CRO Template:Flag/ISR Template:Flag/ITA Template:Flag/LVA Template:Flag/LUX Template:Flag/HUN Template:Flag/MEX Template:Flag/MDA Template:Flag/NED Template:Flag/NOR Template:Flag/AUT Template:Flag/PER Template:Flag/POL Template:Flag/POR
Template:Flag/THA Template:Flag/ROU Template:Flag/RUS Template:Flag/SUI Template:Flag/SIN Template:Flag/SVK Template:Flag/SER Template:Flag/FIN Template:Flag/SWE Template:Flag/TUR Template:Flag/USA
Hosted Friendly:
Template:Flag/ARG Template:Flag/BEL Template:Flag/CZE Template:Flag/CHI Template:Flag/CHN Template:Flag/TPE Template:Flag/DEN Template:Flag/GER Template:Flag/ESP Template:Flag/FRA Template:Flag/GRE Template:Flag/CRO Template:Flag/IDN Template:Flag/IRN Template:Flag/ISR Template:Flag/ITA Template:Flag/KAZ Template:Flag/LVA Template:Flag/LTU Template:Flag/HUN Template:Flag/NED Template:Flag/NOR Template:Flag/PER Template:Flag/POR Template:Flag/ROU Template:Flag/RUS Template:Flag/SUI Template:Flag/SVK Template:Flag/SER Template:Flag/FIN
Guestbook Signs:
Template:Flag/IRQ Template:Flag/ALG Template:Flag/KUW Template:Flag/MAR Template:Flag/AND Template:Flag/ANG Template:Flag/ARG Template:Flag/AZE Template:Flag/BHR Template:Flag/BAN Template:Flag/BRB Template:Flag/BLR Template:Flag/BEL Template:Flag/BEN Template:Flag/BOL Template:Flag/BIH Template:Flag/BRA Template:Flag/BRU Template:Flag/BUL Template:Flag/CPV Template:Flag/CAN Template:Flag/CZE Template:Flag/CHI Template:Flag/CHN Template:Flag/TPE Template:Flag/COL Template:Flag/CRC Template:Flag/CIV Template:Flag/MON Template:Flag/WAL
Template:Flag/CYP Template:Flag/DEN Template:Flag/QAT Template:Flag/GER Template:Flag/MDV Template:Flag/ECU Template:Flag/EST Template:Flag/SLV Template:Flag/ENG Template:Flag/ESP Template:Flag/FRO Template:Flag/FRA Template:Flag/GHA Template:Flag/GUA Template:Flag/KOR Template:Flag/ARM Template:Flag/GRE Template:Flag/HON Template:Flag/HKG Template:Flag/CRO Template:Flag/IND Template:Flag/IDN Template:Flag/IRN Template:Flag/IRL Template:Flag/ISL Template:Flag/ISR Template:Flag/ITA Template:Flag/JAM Template:Flag/CAM Template:Flag/KAZ
Template:Flag/KEN Template:Flag/KGZ Template:Flag/LVA Template:Flag/LUX Template:Flag/LIE Template:Flag/LTU Template:Flag/LIB Template:Flag/HUN Template:Flag/MKD Template:Flag/MAS Template:Flag/MLT Template:Flag/MEX Template:Flag/EGY Template:Flag/MOZ Template:Flag/MDA Template:Flag/MGL Template:Flag/NED Template:Flag/NCA Template:Flag/NGA Template:Flag/JPN Template:Flag/NOR Template:Flag/NIR Template:Flag/OCE Template:Flag/AUT Template:Flag/PAK Template:Flag/PAN Template:Flag/PAR Template:Flag/PER Template:Flag/PHI Template:Flag/POL
Template:Flag/POR Template:Flag/THA Template:Flag/DOM Template:Flag/ROU Template:Flag/RUS Template:Flag/GEO Template:Flag/SUI Template:Flag/SCO Template:Flag/SEN Template:Flag/ALB Template:Flag/SIN Template:Flag/SVN Template:Flag/SVK Template:Flag/RSA Template:Flag/SER Template:Flag/FIN Template:Flag/SUR Template:Flag/SWE Template:Flag/TAN Template:Flag/TUN Template:Flag/TRI Template:Flag/TUR Template:Flag/UKR Template:Flag/OMA Template:Flag/UGA Template:Flag/UAE Template:Flag/URU Template:Flag/USA Template:Flag/VEN Template:Flag/VIE
Supporters
Template:Flag/BEL Template:Flag/CHN Template:Flag/ENG Template:Flag/GRE Template:Flag/ITA Template:Flag/MEX Template:Flag/EGY Template:Flag/NED Template:Flag/POL Template:Flag/POR Template:Flag/SUI Template:Flag/SER Template:Flag/SWE Template:Flag/UKR Template:Flag/USA Template:Flag/VIE
Supporters
Current supporters
Template:Flag/BEL ARAG-Maximonio | Template:Flag/BEL ZF-Atomixer | Template:Flag/EGY Katana_ | Template:Flag/SER ZoranT | Template:Flag/BEL Zionnoah | Template:Flag/BEL Stientjen |
Template:Flag/SWE HT-Stefan | Template:Flag/ENG jayg77 | Template:Flag/BEL DJ-Captain-Samson | Template:Flag/BEL Rot-zak-ske | Template:Flag/BEL Adalrik | Template:Flag/BEL wodca |
Template:Flag/NED -Vinky- | Template:Flag/BEL Gianni_Promenare | Template:Flag/MEX Gunslinger_ | Template:Flag/BEL dragonfly | Template:Flag/SUI Isler |
Former supporters
Template:Flag/UKR colonel_Lobo | Template:Flag/VIE ryodan | Template:Flag/GRE gatekiller | Template:Flag/BEL ginon | Template:Flag/CHN maybe1404 | Template:Flag/POR pbalsa |
Template:Flag/SER ZoranT | Template:Flag/BEL King Of The Dust | Template:Flag/NED Seabert | Template:Flag/BEL genkie-2004 | Template:Flag/ITA Brennus | Template:Flag/USA JDoT40 |
History
Season | League | Cup |
---|---|---|
season 13 | 1st in X.223 | - |
season 14 | 2nd in IX.243 | - |
season 15 | 4th in VIII.180 | 2nd round |
season 16 | 8th in VII.818 | 2nd round |
season 17 | 4th in VIII.1935 | 2nd round |
season 18 | 2nd in VIII.1935 | 2nd round |
season 19 | 2nd in VIII.1935 | 2nd round |
season 20 | 1st in VIII.1935 | 2nd round |
season 21 | 1st in VII.358 | 2nd round |
season 22 | 7th in VI.543 | 3rd round |
season 23 | 1st in VII.711 | 4th round |
season 24 | 2nd in VI.664 | 3rd round |
season 25 | 1st in VI.664 | 6th round |
season 26 | 5th in V.66 | 7th round |
season 27 | 5th in V.66 | 2nd round |
season 28 | 1st in VI.844 | 5th round |
Prize shelf
Seasons Champion
Top Scorers
Other titles & cups
- Quarterfinal OVl Cup 5 and semi-final in OVL Cup Edition 11.
- No titles yet.
Coaches
- Template:Flag/BEL Jules Arnaud (10 June 2005 - 11 June 2005)
- Template:Flag/ROU Dunãrel Mihai (11 June 2005 - 30 March 2006)
- Template:Flag/CZE Albín Urbanec (30 March 2006 - 20 July 2007)
- Template:Flag/BEL Guerric Varenne (20 July 2007 - 31 December 2008)
- Template:Flag/AUT Johannes Resch (31 December 2008 - 4 April 2010)
- Template:Flag/ESP Toni Matías (4 April 2010 - the present)
Jelmer Brandis
Jelmer Brandis is the Unpredictable star of Sportieve Senioren. This attacker was promoted from the Youthsquad and stayed in the team.
He became 3 times topscorer in VIII.1935, once in VII.358, once in VI.664 and once in V.66. His selfconfidence is at least divine, he thinks of himself as a god.
He played already 337 matches and scored 266 goals for Sportieve Senioren.
He also holds the incredible record of 151 matches being "man of the match".
And off course he has been captain of the team already 163 times.
Players
Most Games Played
Most Goals Scored
Player | Goals |
---|---|
Template:Flag/BEL Jelmer Brandis | 266 |
Template:Flag/GER Jakob Kraeussel | 169 |
Template:Flag/DEN Hans Erling Vad | 95 |
Template:Flag/CHN Chong Kim Soon | 56 |
Template:Flag/CHI Alfredo Maccioni | 47 |
Template:Flag/SWE Peter Bokfeldt | 43 |
Template:Flag/SUI Hugo Sanson | 41 |
Template:Flag/BEL Alfred Stolpe | 37 |
Template:Flag/USA Dale Ellis | 36 |
Template:Flag/BEL Leen Paalvast | 35 |
Most Times Captain
Player | Times |
---|---|
Template:Flag/BEL Jelmer Brandis | 163 |
Template:Flag/SWE Mikael Myrin | 66 |
Template:Flag/BEL Guerric Varenne | 59 |
Template:Flag/POL Władysław Sekulski | 34 |
Template:Flag/BEL Siegfried Chabod | 32 |
Most Times Man of the Match
Player | Times |
---|---|
Template:Flag/BEL Jelmer Brandis | 151 |
Template:Flag/BEL Joost Verhulst | 54 |
Template:Flag/BEL Lukas Kilian Lippert | 32 |
Template:Flag/BRA Célio Bimba | 27 |
Template:Flag/ENG Neil James | 21 |
Most Clean Sheets
Player | Times |
---|---|
Template:Flag/ESP Toni Matías | 50 |
Template:Flag/ROU Licã Bãlãnescu | 37 |
Template:Flag/NED Baz Schrijnders | 12 |
Template:Flag/BEL Marco Alofs | 5 |
Template:Flag/BEL Maxime Lacoste | 5 |
Hall of Fame
- 12-11-2006 : Alfred Stolpe (67341497)
- 09-04-2008 : Cirdan Berghmans (58468492)
- 14-09-2008 : Betto van Boxel (67341507)
- 04-01-2009 : Guerric Varenne (49014825)
- 29-04-2009 : Danny De Mey (145771881)
- 19-08-2009 : Leen Paalvast (93183035)
- 11-12-2009 : 张 (Zhang) 魏平 (Weiping) (165569403)
Records
Players
Record | Player | Number |
---|---|---|
Most Games | Template:Flag/BEL Jelmer Brandis | 337 |
Most Goals | Template:Flag/BEL Jelmer Brandis | 266 |
Highest TSI | Template:Flag/BEL Fréderik Verstockt | 260.830 |
Most cards | Template:Flag/CHN Chong Kim Soon | 26 yellow & 3 red cards |
Most times Captain | Template:Flag/BEL Jelmer Brandis | 163 |
Most "Man of the Match" | Template:Flag/BEL Jelmer Brandis | 151 |
Most Clean Sheets | Template:Flag/ESP Toni Matías | 50 |
Score
Record | Game | Score |
---|---|---|
Higest Win | sportieve senioren - de baafkes | 12 - 0 |
Higest Lose | sportieve senioren - De snelle slakken | 0 - 10 |
Higest Official Win | sportieve senioren - FC purple skies | 11 - 0 |
Higest Official Lose | sportieve senioren - Blue black army | 0 - 8 |
Biggest Crowds
Record | Match | Crowd |
---|---|---|
Biggest Crowd Overall | r. antwerp f.c. - sportieve senioren | 51.590 |
Smallest Crowd Overall | sportieve senioren - squadra Milan | 70 |
Biggest Crowd League | r. antwerp f.c. - sportieve senioren | 51.590 |
Biggest Crowd Cup | sportieve senioren - Racing S. Lokeren | 44.781 |
Biggest Crowd Friendly | sportieve senioren - Maximate | 4.900 |
Smallest Crowd League | geonosis - sportieve senioren | 1.716 |
Smallest Crowd Cup | red armania - sportieve senioren | 7.009 |
Smallest Crowd Friendly | sportieve senioren - squadra Milan | 70 |
Transfers
Record | Player | Number |
---|---|---|
Most expensive transfer (in) | Template:Flag/BEL Fréderik Verstockt | € 6.000.000 |
Most expensive transfer (out) | Template:Flag/ENG Louis Grundy | € 2.400.000 |
Other
Record | Date | Number |
---|---|---|
Fanclub size | 2 Jul 2009 | 2384 |
Team ranking | 29 Jun 2009 | 1487 |
Rating | 27 January 2010 (267186410) | 263 |
Stars | 3 May 2009 (214697148) | 60,5 |
Loddar stats | 27 January 2010 (267186410) | 24.45 |
Friendlies
Achievements
Total 441 of 983 possible points
Team
Date | Achievement | Points |
---|---|---|
01-12-2006 | Player's skill increased | 10 |
01-12-2006 | Bought player | 10 |
05-12-2006 | Pulled a youth player | 10 |
08-12-2006 | Sold player | 10 |
22-12-2006 | Rebought a youth player | 10 |
10-03-2007 | Sold a rebought youth player | 10 |
02-07-2008 | Advanced from round 3 in the Cup | 10 |
19-10-2008 | Squad total TSI reached 374.070 | 20 |
27-10-2008 | Fan club size reached 2000 members | 15 |
04-01-2009 | Promoted player (49014825) to Hall Of Fame | 15 |
04-05-2009 | Sold a youth player | 10 |
26-07-2009 | Cash is king | 35 |
02-11-2009 | Team was ranked amongst the top 2000 | 30 |
Match
Date | Achievement | Points |
---|---|---|
31-01-2007 | Home-grown lineup (111045214) | 25 |
07-02-2007 | Played international friendly match (111367466) | 10 |
05-06-2007 | Youthful lineup (126593444) | 35 |
27-06-2007 | Academy lineup (127397088) | 35 |
05-07-2007 | Veteran lineup (127659322) | 35 |
03-05-2009 | Team reached 60 stars in a match (214697148) | 25 |
27-01-2010 | Team reached an average match rating of solid (267186410) | 11 |
Manager
Date | Achievement | Points |
---|---|---|
27-11-2006 | Wrote a conference post | 10 |
28-11-2006 | Wrote a press announcement | 10 |
10-10-2008 | Founded federation, received 115 members | 20 |
Special Awards
Date | Achievement | Points |
---|---|---|
09-11-2008 | Nice Squad | 15 |
04-10-2009 | Honest Squad | 15 |
Guestbook signs
See Guestbook page!
Goals
Date | Goal | Player | Date | Goal | Player | |
---|---|---|---|---|---|---|
12-06-2005 | 1st goal | Template:Flag/BEL Alfred Stolpe | 16-01-2008 | 800th goal | Template:Flag/SWE Peter Bokfeldt | |
18-09-2005 | 50th goal | Template:Flag/BEL Alfred Stolpe | 20-02-2008 | 850th goal | Template:Flag/BEL Jelmer Brandis | |
11-12-2005 | 100th goal | Template:Flag/BEL Siegfried Chabod | 04-05-2008 | 900th goal | Template:Flag/SUI Hugo Sanson | |
19-02-2006 | 150th goal | Template:Flag/SWE Peter Bokfelt | 18-06-2008 | 950th goal | Template:Flag/BEL Lukas Kilian Lippert | |
26-03-2006 | 200th goal | Template:Flag/NED Duncan Boellaard | 30-07-2008 | 1000th goal | Template:Flag/BEL Jelmer Brandis | |
25-06-2006 | 250th goal | Template:Flag/BEL Cirdan Berghmans | 14-09-2008 | 1050th goal | Template:Flag/BEL Ortwin Bultijnck | |
03-09-2006 | 300th goal | Template:Flag/ESP Javier Cousau | 02-11-2008 | 1100th goal | Template:Flag/CHI Alfredo Maccioni | |
22-10-2006 | 350th goal | Template:Flag/BEL Betto van Boxel | 31-12-2008 | 1150th goal | Template:Flag/BEL Jelmer Brandis | |
03-01-2007 | 400th goal | Template:Flag/USA Dale Ellis | 08-02-2009 | 1200th goal | Template:Flag/GER Scott Traurig | |
04-03-2007 | 450th goal | Template:Flag/SUI Hugo Sanson | 08-04-2009 | 1250th goal | Template:Flag/ARG Alberto Obregón | |
06-05-2007 | 500th goal | Template:Flag/SUI Hugo Sanson | 20-05-2009 | 1300th goal | Template:Flag/BEL Jelmer Brandis | |
17-06-2007 | 550th goal | Template:Flag/SWE Mikael Myrin | 01-07-2009 | 1350th goal | Template:Flag/FIN Markus Fredman | |
12-08-2007 | 600th goal | Template:Flag/DEN Hans Erling Vad | 09-09-2009 | 1400th goal | Template:Flag/IRL Pierce DeBell | |
16-09-2007 | 650th goal | Template:Flag/NED Lance Wisman | 25-11-2009 | 1450th goal | Template:Flag/MON Hrustan Beširević | |
25-09-2007 | 666th goal | Template:Flag/CHN Chong Kim Soon | 17-01-2010 | 1500th goal | Template:Flag/CHI Alfredo Maccioni | |
17-10-2007 | 700th goal | Template:Flag/CHI Alfredo Maccioni | 28-02-2010 | 1550th goal | Template:Flag/PHI Artemio Molina | |
25-11-2007 | 750th goal | Template:Flag/CHI Alfredo Maccioni | ? | 1600th goal | ? |
External Links