Spoceni Goleniów
From Hattrick
Jump to navigationJump to searchThe printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
![]() | ||
Managed by Jamnik | ||
Club information | ||
Location | Zachodniopomorskie, ![]() | |
Founded | April 1st 2008 | |
Series | VII.498 | |
Stadium | Stadion im. Zlatana Ibrahimovicia w Goleniowie (52001 seats) | |
Fan Club | Kremówkowi Kibice | |
Team colours | ||
Blue Yellow | ||
|
Spoceni Goleniów is a Polish club managed by Jamnik. The club has founded in April 1st 2008. First season Spoceni started in IX.430 series. Now club stay in VII.498. Club has got youth team Spoceni Goleniów U-19.
Spoceni Goleniów
First team Season 60, update: 26.08.2019.
Number | Name | Position | Nationality |
---|---|---|---|
1 | Przemysław Kula | GK | ![]() |
2 | Nicolas Verne | LB | ![]() |
3 | Amatzia Ben-Zion | CB | ![]() |
4 | Jacob Holmstrup | CB | ![]() |
5 | Eggerd Hauke | CB | ![]() |
6 | Orest Bienias ♥ | RB | ![]() |
7 | Krzysztof Bartoszek | CM | ![]() |
8 | Argirakis Rozaklis | CM | ![]() |
9 | Andrzej Sasak | CM | ![]() |
10 | Omar Al-Sahlani | ST | ![]() |
11 | Florian Lucht | ST | ![]() |
12 | Ahmed Ukpa | GK | ![]() |
13 | Melitón Kolombo | LB | ![]() |
14 | Ricardo Orellano | CB | ![]() |
15 | Berat Dengel | CB | ![]() |
16 | Silvio Tolosa | CB | ![]() |
17 | Sander Tolhoek | RB | ![]() |
18 | Stefan Jarmijak | CM | ![]() |
19 | Jan Mužný | CM | ![]() |
20 | Musa Issa Tadrus | CM | ![]() |
21 | Gabriel Stąporek ♥ | ST | ![]() |
22 | Oleg Poimanov | ST | ![]() |
44 | Jakub Jamnik Jarmijak | - | ![]() |
Staff
Józef Sałasiński | Coach (since 01.12.2013) |
Mats Nysæther | Assistant Coach |
Björn Braunbehrens | Assistant Coach |
Tariel Tsikarishvili | U-19 Coach |
Uwe Lachinger | Scout |
Zygmunt Chybicki | Scout |
Maigurs Asariņš | Scout |
Maksymilian Kubieniec | Financial Director |
Adam Godlewski | Medic |
Boleslav Chichigin | Secretary |
Transfers
TOP 5 SOLD | |||
---|---|---|---|
Date | Player | To | Price |
10.09.2010 | Nestan Hoxha | Britz United | 15 500 000 zł |
26.10.2010 | Endel Mägi | Rondadores | 15 072 000 zł |
26.10.2017 | Michel Woydt | Fc the wailers | 14 353 440 zł |
01.06.2011 | Milan Gužiňák | FC SuperSonsch | 14 280 000 zł |
07.06.2011 | Axel Janzen | VFW Lauffen 07 | 13 840 000 zł |
TOP 5 BOUGHT | |||
---|---|---|---|
Date | Player | To | Price |
13.09.2010 | Maksymilian Kubieniec | Utumno | 16 132 000 zł |
03.01.2010 | Mats Nysæther | GFC Grinava | 14 884 000 zł |
17.09.2011 | Franek Kotowski | Koren | 12 796 000 zł |
01.10.2011 | Maurycy Petela | KS Jarmuta | 11 000 000 zł |
11.11.2010 | Ramón Madaune | De Leokoetjes | 10 400 000 zł |
Flag Collection
Home
Away
Friendship Teams
Amica Elephants FC |
---|
![]() |
History
Season by season
Season | League | Position | Cup | Date |
---|---|---|---|---|
Season 59 | VII.498 | 6th | - | 23.06.2019 |
Season 58 | VII.498 | 5th | - | 03.03.2019 |
Season 57 | VII.498 | 4th | - | 11.11.2018 |
Season 56 | VII.498 | 5th | - | 22.07.2018 |
Season 55 | VII.498 | 5th | - | 01.04.2018 |
Season 54 | VI.473 | 8th | 1st round | 10.12.2017 |
Season 53 | VII.434 | 1st | - | 20.08.2017 |
Season 52 | VII.434 | 3rd | - | 30.04.2017 |
Season 51 | VII.434 | 6th | - | 08.01.2017 |
Season 50 | VI.231 | 6th | 1st round | 18.09.2016 |
Season 49 | VII.490 | 1st | - | 29.05.2016 |
Season 48 | VI.788 | 8th | 1st round | 07.02.2016 |
Season 47 | VII.543 | 1st | - | 18.10.2015 |
Season 46 | VI.848 | 7th | 1st round | 28.06.2015 |
Season 45 | VI.848 | 6th | 2nd round | 08.03.2015 |
Season 44 | VII.401 | 4th | - | 16.11.2014 |
Season 43 | VI.940 | 8th | 2nd round | 26.07.2014 |
Season 42 | VI.940 | 1st | 2nd round | 06.04.2014 |
Season 41 | VI.940 | 6th | 1st round | 15.12.2013 |
Season 40 | VII.400 | 2nd | 2ndround | 24.08.2013 |
Season 39 | VII.400 | 5th | 2nd round | 05.05.2013 |
Season 38 | VII.400 | 5th | 1st round | 13.01.2013 |
Season 37 | VI.53 | 7th | 3rd round | 23.09.2012 |
Season 36 | VI.53 | 4th | 3rd round | 02.06.2012 |
Season 35 | VII.724 | 1st | 4th round | 12.02.2012 |
Season 34 | VI.820. | 7th | 2nd round | 23.10.2011 |
Season 33 | V.54 | 8th | 4th round | 03.07.2011 |
Season 32 | VI.679 | 1st | 3rd round | 13.03.2011 |
Season 31 | VI.679 | 2nd | 3rd round | 21.11.2010 |
Season 30 | VI.679 | 3rd | 4th round | 01.08.2010 |
Season 29 | VII.591 | 2nd | 2nd round | 11.04.2010 |
Season 28 | VII.591 | 6th | 1st round | 20.12.2009 |
Season 27 | VII.591 | 6th | 1st round | 23.08.2009 |
Season 26 | VIII.545 | 1st | 1st round | 03.05.2009 |
Season 25 | VIII.545 | 3rd | 1st round | 11.01.2009 |
Season 24 | VIII.545 | 4th | - | 21.09.2008 |
Season 23 | IX.630 | 1st | - | 01.06.2008 |
Trophies
Season 23 | Season 26 | Season 32 | Season 35 | Season 42 | Season 47 | Season 49 | Season 53 |
---|---|---|---|---|---|---|---|
![]() |
Hall of Fame
LP | Player | Nationality | Since |
---|---|---|---|
1 | Mariusz Jarmijak | ![]() |
15.10.2009 |
2 | Pierre Veau | ![]() |
11.01.2010 |
3 | Per Olsson | ![]() |
24.01.2010 |
4 | Willy Knockaert | ![]() |
23.02.2013 |
5 | Adam Godlewski | ![]() |
23.06.2015 |
4 | Uwe Lachinger | ![]() |
24.06.2015 |
6 | Mats Nysæther | ![]() |
25.06.2015 |
7 | Maksymilian Kubieniec | ![]() |
31.08.2017 |
8 | Zbigniew Bogusław | ![]() |
31.08.2017 |
9 | Adolf Koblížek | ![]() |
16.01.2018 |
10 | Boleslav Chichigin | ![]() |
16.01.2018 |
11 | Caspar Waalberg | ![]() |
27.05.2018 |
12 | Maciej Nawara | ![]() |
27.05.2018 |
13 | Berald Puma | ![]() |
27.05.2018 |
14 | Dymitr Stasiewicz | ![]() |
25.10.2015 |
15 | Tariel Tsikarishvili | ![]() |
13.06.2019 |
16 | Nunzius Steinhauser | ![]() |
13.06.2019 |
17 | Zygmunt Chybicki | ![]() |
13.06.2019 |
18 | Maigurs Asariņš | ![]() |
13.06.2019 |
19 | Björn Braunbehrens | ![]() |
13.06.2019 |
20 | Robert Jarmijak | ![]() |
22.06.2019 |
21 | Dariusz Jarmijak | ![]() |
22.06.2019 |
22 | Bogdan Jarmijak | ![]() |
22.06.2019 |
23 | Waldemar Jarmijak | ![]() |
22.06.2019 |
24 | Piergiuseppe Simoncini | ![]() |
13.07.2019 |
XI of the history
4-4-2
All the time
Statistics by HattrickScorer.
Last update: 01.06.2020
LP |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
151 |
152 |
153 |
154 |
155 |
156 |
157 |
158 |
159 |
160 |
161 |
162 |
163 |
164 |
165 |
166 |
167 |
168 |
169 |
170 |
171 |
172 |
173 |
174 |
175 |
176 |
177 |
178 |
179 |
180 |
181 |
182 |
183 |
184 |
185 |
186 |
187 |
188 |
189 |
190 |
191 |
192 |
193 |
194 |
195 |
196 |
197 |
198 |
199 |
200 |
201 |
202 |
203 |
204 |
205 |
206 |
207 |
208 |
209 |
210 |
211 |
212 |
213 |
214 |
215 |
216 |
217 |
218 |
219 |
220 |
221 |
222 |
223 |
224 |
225 |
226 |
227 |
228 |
229 |
230 |
231 |
232 |
233 |
234 |
235 |
236 |
237 |
238 |
239 |
240 |
241 |
242 |
243 |
244 |
245 |
246 |
247 |
248 |
249 |
250 |
251 |