Zlatan2601 2.0
Club data | |
---|---|
League: | VI.86 BELGIUM |
Founded: | 31.03.2019 |
Club ID: | 1024855 |
Region: | Oost-Vlaanderen |
Manager: |
Zlatan2601 |
Fan Club: | Zlatans Ultras |
Prize shelf | |
4x | |
Stadium | |
Zlatan's graveyard Capacity: 82.000 |
Zlatan2601_2.0 is a Belgian club from Oost-Vlaanderen founded by Zlatan2601 on 31-03-2019. Between 2005 and 2012, the manager was already active with his former team "zlatan2601", of which some history is also presented on this page.
Zlatan2601_2.0 is currently playing in the third division in Belgium. Zlatan2601_2.0 will not build a golden generation or a counter or long shot team, as it does not fit with the philosophy of the club. After several seasons of training, the team feels ready to play in higher leagues, whilst training will still be the priority. Besides the competition, Zlatan2601_2.0 is chasing home flags and establishing a profitable Youth Academy.
The former team "zlatan2601" was active between 2005 and 2012. This team reached a second place in the fourth division in Belgium (S33), missing promotion by 2 points after a draw in their last game. The myth goes that after the manager's laptop broke down (and there was no mobile app or money he wanted to spend on a new laptop), the manager was forced to quit. He sold all his players and immediately left the game, changing his priorities from the transfer market and winning games, to finding a girl to marry and a job to provide for his family. With the focus never being on the cup, 'zlatan2601' never survived the 6th round (out of 15) of the Belgium cup. Obviously, the new team Zlatan2601_2.0 aims to do better.
National career
Last update: 17/11/2022
Zlatan2601_2.0 (current team)
League titles and best cup performance are in bold.
Last update: after S67
Season | Division | League | Cup | Milestones | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | IX | X | ||||
S70 (S83) | ??? | III.6 | ???th round (of 13 rounds) | III Trophy, lost qualifier | |||||||||
S69 (S82) | 1st | III.6 | 7th round (of 13 rounds) | III Trophy, lost qualifier | |||||||||
S68 (S81) | 1st | III.6 | 6th round (of 13 rounds) | III Trophy, lost qualifier | |||||||||
S67 (S80) | 1st | IV.56 | 4th round (of 13 rounds) | IV Trophy, direct promotion to IIIth division ↑ | |||||||||
S66 (S79) | 1st | V.58 | 5th round (of 13 rounds) | V Trophy, direct promotion to IVth division ↑ | |||||||||
S65 (S78) | 1st | VI.96 | 3rd round (of 13 rounds) | VI Trophy, direct promotion to Vth division ↑ | |||||||||
S64 (S77) | 2nd | VI.96 | 5th round (of 14 rounds) | - | |||||||||
S63 (S76) | 1st | VI.96 | 1st round (of 13 rounds) | VI Trophy, intentionally lost his qualifier | |||||||||
S62 (S75) | 1st | VI.96 | 3rd round (of 14 rounds) | VI Trophy, intentionally lost his qualifier | |||||||||
S61 (S74) | 6th | VI.96 | 1st round (of 13 rounds) | - | |||||||||
S60 (S73) | 3rd | VI.96 | 2nd round (of 15 rounds) | - | |||||||||
S59 (S72) | 3rd | VI.96 | 2nd round (of 14 rounds) | - | |||||||||
S58 (S71) | 1st | VI.96 | - | Manager returned to HT ; VI Trophy, intentionally lost his qualifier |
Club Trophy Chamber: (4x VI.96); V.58; IV.56; (2x III.6)
zlatan2601 (former team between 2005 and 2012)
League titles and remarkable/best cup performances are in bold.
Season | Division | League | Cup | Milestones | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | IX | X | ||||
S33 (S46) | 2nd | IV.31 | 6th round (of 15 rounds) | best result until today, after this season the manager left HT | |||||||||
S32 (S45) | 1st | V.48 | 6th round (of 15 rounds) | V Trophy / promotion ↑ | |||||||||
S31 (S44) | 5th | IV.52 | 5th round (of 15 rounds) | lost qualifier -> degradation ↓ | |||||||||
S30 (S43) | 1st | V.34 | 3rd round (of 15 rounds) | V Trophy / won qualifier -> promotion ↑ | |||||||||
S29 (S42) | 4th | V.34 | 4th round (of 15 rounds) | - | |||||||||
S28 (S41) | 3rd | V.34 | 5th round (of 15 rounds) | - | |||||||||
S27 (S40) | 6th | V.34 | 3rd round (of 15 rounds) | - | |||||||||
S26 (S39) | 5th | V.34 | 4th round (of 15 rounds) | - | |||||||||
S25 (S38) | 1st | VI.596 | 3rd round (of 15 rounds) | VI Trophy / promotion ↑ | |||||||||
S24 (S37) | 4th | VI.596 | 3rd round (of 15 rounds) | - | |||||||||
S23 (S36) | 5th | VI.596 | 3rd round (of 15 rounds) | - | |||||||||
S22 (S35) | 4th | VI.596 | 3rd round (of 15 rounds) | - | |||||||||
S21 (S34) | 2nd | VI.596 | 2nd round (of 15 rounds) | - | |||||||||
S20 (S33) | 4th | VI.596 | 2nd round (of 15 rounds) | - | |||||||||
S19 (S32) | 3rd | VI.596 | 2nd round (of 15 rounds) | - | |||||||||
S18 (S31) | 2nd | VII.621 | 5th round (of 15 rounds) | promotion ↑ without a title/trophy; exceptional long cup run | |||||||||
S17 (S30) | 3rd | VII.621 | 2nd round (of 15 rounds) | - | |||||||||
S16 (S29) | 4th | VII.621 | 3rd round (of 15 rounds) | - | |||||||||
S15 (S28) | 1st | IX.352 | - | IX Trophy / promotion ↑ | |||||||||
S14 (S27) | 1st | X.866 | - | X Trophy / promotion ↑ | |||||||||
S13 (S26) | 3rd | X.866 | - | - |
Club Trophy Chamber: V.48 V.34 VI.596 IX.352 X.866
Team statistics
***Match Statistics
Only games of Zlatan2601_2.0 (current team) are taken into consideration.
Last update: 02/08/2021
Source: http://www.hattrickscorer.com
Official Matches Played | |||
---|---|---|---|
Played | Won | Drawn | Lost |
148 | 97 | 9 | 42 |
100% | 65,5% | 6,1% | 28,4% |
***HatStats record (Zlatan2601_2.0)
Only games of Zlatan2601_2.0 (current team) are taken into consideration.
Last update: 21/02/2022
HatStats Record (Zlatan2601_2.0) | ||||||
---|---|---|---|---|---|---|
Date | Season | Match | Result | HatStats | Match ID | |
29-05-2022 | S68 | Zlatan2601_2.0 - Mieve United | 2-1 | 448 | 693837332 |
Player Achievements - Remarkable Moments
***Golden Boot Trophies
Both players of zlatan2601 (former team) and Zlatan2601_2.0 (current team) are taken into consideration.
***Most appearances / Most club goals scored
Only official matches and players of Zlatan2601_2.0 are taken into consideration.
Players still part of Zlatan2601_2.0 are in bold.
Source: http://www.hattrickscorer.com
Last update: 02/08/2021
Most appearances (Official games) | ||||
---|---|---|---|---|
Nr. | Player name | Nationality | Appearances | |
1 | Benedetto Gerželj | 87 | ||
2 | Korneel De Pril | 85 | ||
3 | Eddy van der Kleij | 80 |
Most goals scored (Official games) | |||||
---|---|---|---|---|---|
Nr. | Player name | Nationality | Goals | Appearances | ratio |
1 | Korneel De Pril | 39 | 85 | 0.46 | |
2 | Benedetto Gerželj | 36 | 87 | 0.41 | |
3 | Giuseppe Pelloni | 35 | 64 | 0.55 |
.
***International careers
Players still part of Zlatan2601_2.0 are in bold.
Last update: 15/09/2020
Player name (and ID) | Nationality | Achievement | Current status |
---|---|---|---|
Gamal Salmawy (443541861) | After training over 2 years at Zlatan2601_2.0, Gamal got selected of U-20 Dhivehi Raajje! U20 appearances: 12 | sold |
Transfers (current team)
Top Transfers Senior Squad
This section has been deleted 31th of October 2020 after a ridiculous transfer price correction on an outgoing transfer
Top Transfers Youth Academy: Zlatans little wonders (started 31.03.2019)
Last update: 19/01/2022
Most expensive outgoing youth player transfers (max 1 senior training update) | ||||
---|---|---|---|---|
Nr. | Player name | Price | Date | Buying club |
1 | Jean Gillis | € 6 179 000 | 17.01.2022 | AS Buck |
2 | Lennart Lucidarme | € 2 500 000 | 19.05.2020 | de zeekameel BIB |
3 | Robbie Gaethofs | € 1 720000 | 11.02.2021 | Team Træls Pæs.. |
Biggest mother club contributions | ||||
---|---|---|---|---|
Nr. | Player name | total mother club contribution | Pull date | Current club |
1 | Kristof Martin | € 276 220 | 21.07.2019 | Galletasaray, el retorno |
2 | Lukas Van Stappen | € 185 540 | 31.01.2020 | FC Minden |
3 | Eberhart Bark | € 157 086 | 12.01.2020 | Woberg Woluwe |
Home Grown Players from Youth Academy still in senior squad
Last update: 02/08/2021
Home grown players (YA) in current squad | |||||
---|---|---|---|---|---|
Nr. | Player name | Pull date | Estimated worth at pull date | Estimated worth today | Brief description |
1 | Korneel De Pril | 12.12.2019 | € 500 000 | € 7 500 000 | Quick offensive inner mid (future wing) |
2 | Steve Altruye | 05.07.2020 | € 500 000 | € 5 000 000 | Quick inner mid (future wing) |
Hall Of Fame
***Hall Of Fame members
- Gregory Weeks: First coach of Zlatan2601_2.0. Gregory has won a title in VIth division in his first season, before rebuilding the team and focussing on training and long term objectives of the manager. During these last seasons, Gregory has proven to have an eye for young talents, after which he was proposed a job as youth coach after his training career.
***Hall Of Fame candidates
- Gamal Salmawy: Gamal Salmawy was the first U20 player within the team, playing 12 games for the U20 of Maldives.
***Official match captains
Only games of Zlatan2601_2.0 (current team) are taken into consideration.
Last update: 02/08/2021
Source: http://www.hattrickscorer.com
Player name (and ID) | Nationality | captain in xx official matches | Current status |
---|---|---|---|
Giuseppe Pelloni (444657173 ) | 45 | Forward (Header) still playing at Zlatan2601_2.0 |
Flag Chasing
Last update: 05/01/2023
Home flags
Arena Zlatan's graveyard has hosted teams from 58 of 145 countries.
Away flags
Zlatan2601_2.0 has visited 6 of 145 countries.
Link: http://www.ht-flagtools.org
External links
- homepage hattrick: http://www.hattrick.org