Qualifications (World Cup XIV) - Group 16: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 3
Mr Wednesday (talk | contribs)
Matchday 14
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=FRA|pts=9|pld=3|w=3|d=0|l=0|gf=22|ga=0|gd=+22}}
{{GroupTableRowNTPromote|team=FRA|pts=34|pld=14|w=11|d=1|l=2|gf=50|ga=10|gd=+40}}
{{GroupTableRowNTPromote|team=MDA|pts=9|pld=3|w=3|d=0|l=0|gf=19|ga=1|gd=+18}}
{{GroupTableRowNTPromote|team=GRE|pts=28|pld=14|w=9|d=1|l=4|gf=39|ga=14|gd=+25}}
{{GroupTableRowNT|team=EGY|pts=6|pld=3|w=2|d=0|l=1|gf=7|ga=3|gd=+4}}
{{GroupTableRowNT|team=MDA|pts=27|pld=14|w=8|d=3|l=3|gf=49|ga=24|gd=+25}}
{{GroupTableRowNT|team=HON|pts=6|pld=3|w=2|d=0|l=1|gf=6|ga=3|gd=+3}}
{{GroupTableRowNT|team=EGY|pts=27|pld=14|w=9|d=0|l=5|gf=36|ga=18|gd=+18}}
{{GroupTableRowNT|team=GRE|pts=4|pld=3|w=1|d=1|l=1|gf=4|ga=2|gd=+2}}
{{GroupTableRowNT|team=HON|pts=21|pld=14|w=7|d=0|l=7|gf=29|ga=24|gd=+5}}
{{GroupTableRowNT|team=KEN|pts=1|pld=3|w=0|d=1|l=2|gf=1|ga=4|gd=-3}}
{{GroupTableRowNT|team=KEN|pts=18|pld=14|w=5|d=3|l=6|gf=28|ga=14|gd=+14}}
{{GroupTableRowNT|team=NCA|pts=0|pld=3|w=0|d=0|l=3|gf=1|ga=24|gd=-23}}
{{GroupTableRowNT|team=NCA|pts=9|pld=14|w=3|d=0|l=11|gf=15|ga=65|gd=-50}}
{{GroupTableRowNT|team=AND|pts=0|pld=3|w=0|d=0|l=3|gf=0|ga=23|gd=-23}}
{{GroupTableRowNT|team=AND|pts=0|pld=14|w=0|d=0|l=14|gf=4|ga=81|gd=-77}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 28: Line 28:
{{NationalMatchResultTableRowNoDate|250309398|AND|0 - 7|MDA}}
{{NationalMatchResultTableRowNoDate|250309398|AND|0 - 7|MDA}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309401|AND| - |EGY|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309399|FRA|1 - 0|HON|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309400|MDA| - |KEN}}
{{NationalMatchResultTableRowNoDate|250309400|MDA|0 - 0|KEN}}
{{NationalMatchResultTableRowNoDate|250309399|FRA| - |HON}}
{{NationalMatchResultTableRowNoDate|250309401|AND|0 - 7|EGY}}
{{NationalMatchResultTableRowNoDate|250309402|NCA| - |GRE}}
{{NationalMatchResultTableRowNoDate|250309402|NCA|1 - 4|GRE}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309403|GRE| - |FRA|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309403|GRE|1 - 2|FRA|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309406|AND| - |NCA}}
{{NationalMatchResultTableRowNoDate|250309404|EGY|1 - 0|KEN}}
{{NationalMatchResultTableRowNoDate|250309405|HON| - |MDA}}
{{NationalMatchResultTableRowNoDate|250309405|HON|3 - 2|MDA}}
{{NationalMatchResultTableRowNoDate|250309404|EGY| - |KEN}}
{{NationalMatchResultTableRowNoDate|250309406|AND|0 - 4|NCA}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309407|FRA| - |EGY|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309407|FRA|3 - 0|EGY|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309409|NCA| - |HON}}
{{NationalMatchResultTableRowNoDate|250309408|MDA|1 - 3|GRE}}
{{NationalMatchResultTableRowNoDate|250309408|MDA| - |GRE}}
{{NationalMatchResultTableRowNoDate|250309409|NCA|0 - 7|HON}}
{{NationalMatchResultTableRowNoDate|250309410|KEN| - |AND}}
{{NationalMatchResultTableRowNoDate|250309410|KEN|5 - 0|AND}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309411|MDA| - |FRA|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309411|MDA|1 - 1|FRA|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309412|GRE| - |AND}}
{{NationalMatchResultTableRowNoDate|250309412|GRE|5 - 0|AND}}
{{NationalMatchResultTableRowNoDate|250309415|HON| - |EGY}}
{{NationalMatchResultTableRowNoDate|250309413|KEN|5 - 0|NCA}}
{{NationalMatchResultTableRowNoDate|250309413|KEN| - |NCA}}
{{NationalMatchResultTableRowNoDate|250309415|HON|1 - 0|EGY}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309414|FRA| - |AND|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309414|FRA|7 - 1|AND|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309417|GRE| - |EGY}}
{{NationalMatchResultTableRowNoDate|250309416|NCA|3 - 4|MDA}}
{{NationalMatchResultTableRowNoDate|250309418|KEN| - |HON}}
{{NationalMatchResultTableRowNoDate|250309417|GRE|2 - 0|EGY}}
{{NationalMatchResultTableRowNoDate|250309416|NCA| - |MDA}}
{{NationalMatchResultTableRowNoDate|250309418|KEN|3 - 1|HON}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309419|NCA| - |FRA|4|20.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309419|NCA|0 - 3|FRA|4|20.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309420|GRE| - |KEN}}
{{NationalMatchResultTableRowNoDate|250309420|GRE|2 - 0|KEN}}
{{NationalMatchResultTableRowNoDate|250309421|EGY| - |MDA}}
{{NationalMatchResultTableRowNoDate|250309421|EGY|3 - 2|MDA}}
{{NationalMatchResultTableRowNoDate|250309422|HON| - |AND}}
{{NationalMatchResultTableRowNoDate|250309422|HON|4 - 0|AND}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309423|FRA| - |KEN|4|27.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309423|FRA|1 - 0|KEN|4|27.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309426|NCA| - |EGY}}
{{NationalMatchResultTableRowNoDate|250309424|MDA|7 - 0|AND}}
{{NationalMatchResultTableRowNoDate|250309424|MDA| - |AND}}
{{NationalMatchResultTableRowNoDate|250309426|NCA|0 - 6|EGY}}
{{NationalMatchResultTableRowNoDate|250309427|HON| - |GRE}}
{{NationalMatchResultTableRowNoDate|250309427|HON|3 - 1|GRE}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309425|HON| - |FRA|4|04.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309425|HON|0 - 5|FRA|4|04.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309428|KEN| - |MDA}}
{{NationalMatchResultTableRowNoDate|250309428|KEN|3 - 3|MDA}}
{{NationalMatchResultTableRowNoDate|250309429|EGY| - |AND}}
{{NationalMatchResultTableRowNoDate|250309429|EGY|5 - 2|AND}}
{{NationalMatchResultTableRowNoDate|250309432|GRE| - |NCA}}
{{NationalMatchResultTableRowNoDate|250309432|GRE|5 - 1|NCA}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309430|FRA| - |GRE|4|11.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309430|FRA|0 - 2|GRE|4|11.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309431|MDA| - |HON}}
{{NationalMatchResultTableRowNoDate|250309431|MDA|3 - 2|HON}}
{{NationalMatchResultTableRowNoDate|250309433|KEN| - |EGY}}
{{NationalMatchResultTableRowNoDate|250309433|KEN|0 - 1|EGY}}
{{NationalMatchResultTableRowNoDate|250309434|NCA| - |AND}}
{{NationalMatchResultTableRowNoDate|250309434|NCA|3 - 0|AND}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309435|EGY| - |FRA|4|18.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309435|EGY|2 - 3|FRA|4|18.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309436|GRE| - |MDA}}
{{NationalMatchResultTableRowNoDate|250309436|GRE|3 - 4|MDA}}
{{NationalMatchResultTableRowNoDate|250309437|HON| - |NCA}}
{{NationalMatchResultTableRowNoDate|250309437|HON|0 - 2|NCA}}
{{NationalMatchResultTableRowNoDate|250309438|AND| - |KEN}}
{{NationalMatchResultTableRowNoDate|250309438|AND|1 - 4|KEN}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309439|FRA| - |MDA|4|25.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309439|FRA|2 - 3|MDA|4|25.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309440|AND| - |GRE}}
{{NationalMatchResultTableRowNoDate|250309440|AND|0 - 7|GRE}}
{{NationalMatchResultTableRowNoDate|250309441|EGY| - |HON}}
{{NationalMatchResultTableRowNoDate|250309441|EGY|4 - 2|HON}}
{{NationalMatchResultTableRowNoDate|250309442|NCA| - |KEN}}
{{NationalMatchResultTableRowNoDate|250309442|NCA|0 - 7|KEN}}
{{NationalMatchResultTableFooter}}
{{NationalMatchResultTableFooter}}


[[Category: World Cup XIV|Q16]]
[[Category: World Cup XIV|Q16]]

Latest revision as of 02:02, 13 April 2010

Team Pts Pld W D L GF GA GD
 France 34 14 11 1 2 50 10 +40
 Hellas 28 14 9 1 4 39 14 +25
 Moldova 27 14 8 3 3 49 24 +25
 Misr 27 14 9 0 5 36 18 +18
 Honduras 21 14 7 0 7 29 24 +5
 Kenya 18 14 5 3 6 28 14 +14
 Nicaragua 9 14 3 0 11 15 65 -50
 Andorra 0 14 0 0 14 4 81 -77


Matches

ID Match Result Date and Time
(250309387)  Andorra 0 - 11  France 25.09.2009 at 20:00
(250309388)  Moldova 9 - 1  Nicaragua
(250309389)  Misr 1 - 0  Hellas
(250309390)  Honduras 1 - 0  Kenya

(250309391)  Kenya 1 - 1  Hellas 02.10.2009 at 20:00
(250309392)  Moldova 3 - 0  Misr
(250309393)  France 9 - 0  Nicaragua
(250309395)  Andorra 0 - 5  Honduras

(250309394)  Kenya 0 - 2  France 09.10.2009 at 20:00
(250309396)  Misr 6 - 0  Nicaragua
(250309397)  Hellas 3 - 0  Honduras
(250309398)  Andorra 0 - 7  Moldova

(250309399)  France 1 - 0  Honduras 16.10.2009 at 20:00
(250309400)  Moldova 0 - 0  Kenya
(250309401)  Andorra 0 - 7  Misr
(250309402)  Nicaragua 1 - 4  Hellas

(250309403)  Hellas 1 - 2  France 23.10.2009 at 20:00
(250309404)  Misr 1 - 0  Kenya
(250309405)  Honduras 3 - 2  Moldova
(250309406)  Andorra 0 - 4  Nicaragua

(250309407)  France 3 - 0  Misr 30.10.2009 at 20:00
(250309408)  Moldova 1 - 3  Hellas
(250309409)  Nicaragua 0 - 7  Honduras
(250309410)  Kenya 5 - 0  Andorra

(250309411)  Moldova 1 - 1  France 06.11.2009 at 20:00
(250309412)  Hellas 5 - 0  Andorra
(250309413)  Kenya 5 - 0  Nicaragua
(250309415)  Honduras 1 - 0  Misr

(250309414)  France 7 - 1  Andorra 13.11.2009 at 20:00
(250309416)  Nicaragua 3 - 4  Moldova
(250309417)  Hellas 2 - 0  Misr
(250309418)  Kenya 3 - 1  Honduras

(250309419)  Nicaragua 0 - 3  France 20.11.2009 at 20:00
(250309420)  Hellas 2 - 0  Kenya
(250309421)  Misr 3 - 2  Moldova
(250309422)  Honduras 4 - 0  Andorra

(250309423)  France 1 - 0  Kenya 27.11.2009 at 20:00
(250309424)  Moldova 7 - 0  Andorra
(250309426)  Nicaragua 0 - 6  Misr
(250309427)  Honduras 3 - 1  Hellas

(250309425)  Honduras 0 - 5  France 04.12.2009 at 20:00
(250309428)  Kenya 3 - 3  Moldova
(250309429)  Misr 5 - 2  Andorra
(250309432)  Hellas 5 - 1  Nicaragua

(250309430)  France 0 - 2  Hellas 11.12.2009 at 20:00
(250309431)  Moldova 3 - 2  Honduras
(250309433)  Kenya 0 - 1  Misr
(250309434)  Nicaragua 3 - 0  Andorra

(250309435)  Misr 2 - 3  France 18.12.2009 at 20:00
(250309436)  Hellas 3 - 4  Moldova
(250309437)  Honduras 0 - 2  Nicaragua
(250309438)  Andorra 1 - 4  Kenya

(250309439)  France 2 - 3  Moldova 25.12.2009 at 20:00
(250309440)  Andorra 0 - 7  Hellas
(250309441)  Misr 4 - 2  Honduras
(250309442)  Nicaragua 0 - 7  Kenya