KSG Borbetomagus Pfiffligheim-Hochheim/Season 43: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with '== Squad == {| class="wikitable sortable" style="border-collapse:collapse;border:1px solid #aaa;padding:2px;" border="0" cellspacing="2" cellpadding="2" |- align="center" style=…' |
|||
| Line 62: | Line 62: | ||
=== Transfers === | === Transfers === | ||
{| class="wikitable sortable" border="0" cellspacing="0" cellpadding="4" | {| class="wikitable sortable" border="0" cellspacing="0" cellpadding="4" style="text-align:center;" | ||
|- style="background:#eee;" | |- style="background:#eee;" | ||
! Date !! !! Name !! Transfer Fee !! Club | ! !! Date !! !! Name !! Transfer Fee !! Club | ||
|- | |- | ||
| {{SortKey|2010-07-25}}25. 07. 2010 || {{flagicon|CHE}} || {{SortKeyName|Loïc|Bouquin}} || € 1,000 || FC Kemam {{flagicon|CHE}} | | [[File:transfer_in.gif]] || {{SortKey|2010-07-25}}25. 07. 2010 || {{flagicon|CHE}} || {{SortKeyName|Loïc|Bouquin}} || € 1,000 || FC Kemam {{flagicon|CHE}} | ||
|- | |||
| [[File:transfer_out.gif]] || {{SortKey|2010-07-25}}25. 07. 2010 || {{flagicon|POR}} || {{SortKeyName|Agostinho|Rosa}} || colspan="2" | ''end of career'' | |||
|} | |} | ||
[[Category:KSG Borbetomagus Pfiffligheim-Hochheim|Season 43]] | [[Category:KSG Borbetomagus Pfiffligheim-Hochheim|Season 43]] | ||
Latest revision as of 18:17, 25 July 2010
Squad
| Pos. | № | Nat. | Name | Played | Age | Joined | Last Club |
|---|---|---|---|---|---|---|---|
| GK | 1 | Marc Burkhalter | - | 25 | 2010/42 | - | |
| GK | 31 | Pavel Nicolescu | 1 | 17 | 2010/42 | Real Moineşti | |
| CB | 2 | Børre Olsen | 1 | 26 | 2010/42 | FC Olsbo | |
| CB | 13 | Hauke-Klaus Schneidhofer | - | 22 | 2010/42 | - | |
| CB | 5 | Sascha Vorburg | 1 | 20 | 2010/42 | - | |
| CB | 23 | Domenic Rickert | - | 27 | 2010/42 | - | |
| CB | 25 | Józef Korbeń | - | 25 | 2010/42 | - | |
| CB | 27 | Loïc Bouquin | - | 25 | 2010/43 | FC Kemam | |
| WB | 3 | Noa Pettersson | 1 | 23 | 2010/42 | Sållers BK | |
| WB | 17 | Rolef Raus | 1 | 26 | 2010/42 | - | |
| WB | 4 | Stephan Ankum | 1 | 23 | 2010/42 | - | |
| CM | 6 | Konrad Holt |
1 | 25 | 2010/42 | - | |
| CM | 10 | Radu Mitrea | 1 | 18 | 2010/42 | FC Buburuzele | |
| CM | 19 | Bálint Kasik | 1 | 17 | 2010/42 | FC-Play | |
| CM | 15 | Dirck Bodenski | - | 22 | 2010/42 | - | |
| CM | 26 | Marc Arnold Grinski | - | 25 | 2010/42 | - | |
| WM | 16 | Axel Spaetauf | - | 21 | 2010/42 | - | |
| WM | 7 | Tim Åhlfeldt | 1 | 17 | 2010/42 | Estö BK | |
| WM | 24 | Franz Leon | - | 26 | 2010/42 | - | |
| WM | 20 | Bronisław Godek | - | 18 | 2010/42 | CF Górnik Wałbrzych | |
| WM | 8 | Norberto Pérez | 1 | 19 | 2010/42 | Albocampeones | |
| FW | 14 | Frank Leimser | 1 | 22 | 2010/42 | - | |
| FW | 11 | Hannes Halberg | 1 | 25 | 2010/42 | - | |
| FW | 22 | Javier Welmers | - | 18 | 2010/42 | Çarşı Gücü | |
| FW | 18 | Nick Höhmann | 1 | 23 | 2010/42 | - | |
| FW | 21 | Silver Allikas | - | 17 | 2010/42 | JK Aex | |
| FW | 9 | Pauli Hartikainen | - | 19 | 2010/42 | Devil's Plaything |
Transfers
| Date | Name | Transfer Fee | Club | ||
|---|---|---|---|---|---|
| 25. 07. 2010 | Loïc Bouquin | € 1,000 | FC Kemam | ||
| 25. 07. 2010 | Agostinho Rosa | end of career | |||