Qualifications (World Cup XVIII) - Group 16: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
Sipos (talk | contribs)
 
(2 intermediate revisions by the same user not shown)
Line 36: Line 36:


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979893|SIN|0 - 0|SEN|4|06.04.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980005|POL|5 - 0|MAR|4|06.04.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979894|ITA|0 - 0|BRB}}
{{NationalMatchResultTableRowNoDate|376980006|LVA|1 - 2|LIB}}
{{NationalMatchResultTableRowNoDate|376979895|KSA|4 - 1|USA}}
{{NationalMatchResultTableRowNoDate|376980007|KAZ|3 - 1|ANG}}
{{NationalMatchResultTableRowNoDate|376979897|CRC|2 - 1|MLT}}
{{NationalMatchResultTableRowNoDate|376980008|WAL|2 - 1|AND}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979896|USA|0 - 2|SIN|4|13.04.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980009|AND|2 - 1|POL|4|13.04.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979898|SEN|1 - 4|ITA}}
{{NationalMatchResultTableRowNoDate|376980010|MAR|1 - 4|LVA}}
{{NationalMatchResultTableRowNoDate|376979899|BRB|3 - 2|CRC}}
{{NationalMatchResultTableRowNoDate|376980011|LIB|3 - 3|KAZ}}
{{NationalMatchResultTableRowNoDate|376979900|MLT|1 - 1|KSA}}
{{NationalMatchResultTableRowNoDate|376980012|ANG|1 - 4|WAL}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979901|KSA|1 - 0|CRC|4|20.04.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980013|POL|3 - 1|LVA|4|20.04.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979902|USA|0 - 0|BRB}}
{{NationalMatchResultTableRowNoDate|376980014|AND|2 - 0|LIB}}
{{NationalMatchResultTableRowNoDate|376979903|SIN|1 - 2|ITA}}
{{NationalMatchResultTableRowNoDate|376980015|WAL|1 - 3|KAZ}}
{{NationalMatchResultTableRowNoDate|376979905|SEN|1 - 2|MLT}}
{{NationalMatchResultTableRowNoDate|376980016|MAR|0 - 1|ANG}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979904|CRC|2 - 1|SIN|4|27.04.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980017|KAZ|2 - 3|POL|4|27.04.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979906|ITA|2 - 1|KSA}}
{{NationalMatchResultTableRowNoDate|376980018|LIB|3 - 0|MAR}}
{{NationalMatchResultTableRowNoDate|376979907|BRB|1 - 1|SEN}}
{{NationalMatchResultTableRowNoDate|376980019|ANG|1 - 2|AND}}
{{NationalMatchResultTableRowNoDate|376979908|MLT|3 - 2|USA}}
{{NationalMatchResultTableRowNoDate|376980021|LVA|1 - 4|WAL}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979909|SIN|2 - 0|MLT|4|04.05.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980020|POL|4 - 0|ANG|4|04.05.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979910|USA|1 - 3|ITA}}
{{NationalMatchResultTableRowNoDate|376980022|AND|2 - 3|LVA}}
{{NationalMatchResultTableRowNoDate|376979911|SEN|2 - 2|CRC}}
{{NationalMatchResultTableRowNoDate|376980023|WAL|3 - 1|LIB}}
{{NationalMatchResultTableRowNoDate|376979913|KSA|3 - 0|BRB}}
{{NationalMatchResultTableRowNoDate|376980024|MAR|1 - 4|KAZ}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979912|KSA|1 - 3|SIN|4|11.05.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980025|WAL|3 - 4|POL|4|11.05.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979914|ITA|2 - 2|CRC}}
{{NationalMatchResultTableRowNoDate|376980026|LVA|6 - 1|KAZ}}
{{NationalMatchResultTableRowNoDate|376979915|USA|1 - 0|SEN}}
{{NationalMatchResultTableRowNoDate|376980027|AND|6 - 1|MAR}}
{{NationalMatchResultTableRowNoDate|376979916|BRB|3 - 2|MLT}}
{{NationalMatchResultTableRowNoDate|376980028|LIB|0 - 1|ANG}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979917|SIN|3 - 1|BRB|4|18.05.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980029|POL|1 - 0|LIB|4|18.05.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979918|CRC|2 - 1|USA}}
{{NationalMatchResultTableRowNoDate|376980030|MAR|1 - 3|WAL}}
{{NationalMatchResultTableRowNoDate|376979919|SEN|3 - 3|KSA}}
{{NationalMatchResultTableRowNoDate|376980031|ANG|1 - 1|LVA}}
{{NationalMatchResultTableRowNoDate|376979920|MLT|1 - 1|ITA}}
{{NationalMatchResultTableRowNoDate|376980032|KAZ|4 - 2|AND}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979921|BRB|1 - 0|ITA|4|25.05.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980033|LIB|1 - 3|LVA|4|25.05.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979922|SEN|2 - 2|SIN}}
{{NationalMatchResultTableRowNoDate|376980034|MAR|1 - 5|POL}}
{{NationalMatchResultTableRowNoDate|376979923|USA|2 - 2|KSA}}
{{NationalMatchResultTableRowNoDate|376980035|AND|0 - 0|WAL}}
{{NationalMatchResultTableRowNoDate|376979925|MLT|0 - 1|CRC}}
{{NationalMatchResultTableRowNoDate|376980036|ANG|3 - 2|KAZ}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979924|SIN|1 - 2|USA|4|01.06.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980037|LVA|1 - 2|MAR|4|01.06.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979926|ITA|2 - 1|SEN}}
{{NationalMatchResultTableRowNoDate|376980038|POL|2 - 2|AND}}
{{NationalMatchResultTableRowNoDate|376979927|CRC|4 - 1|BRB}}
{{NationalMatchResultTableRowNoDate|376980039|KAZ|3 - 1|LIB}}
{{NationalMatchResultTableRowNoDate|376979928|KSA|0 - 1|MLT}}
{{NationalMatchResultTableRowNoDate|376980040|WAL|1 - 1|ANG}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979929|ITA|1 - 0|SIN|4|08.06.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376980041|LIB|0 - 2|AND|4|08.06.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979930|BRB|3 - 0|USA}}
{{NationalMatchResultTableRowNoDate|376980042|LVA|2 - 3|POL}}
{{NationalMatchResultTableRowNoDate|376979931|CRC|4 - 0|KSA}}
{{NationalMatchResultTableRowNoDate|376980043|KAZ|2 - 3|WAL}}
{{NationalMatchResultTableRowNoDate|376979932|MLT|7 - 2|SEN}}
{{NationalMatchResultTableRowNoDate|376980044|ANG|5 - 4|MAR}}


{{NationalMatchResultTableFooter}}
{{NationalMatchResultTableFooter}}
Line 100: Line 100:


[[Category:World Cup XVIII]]
[[Category:World Cup XVIII]]
2012-04-06 20:00:00
Polska - Al Maghrib 5 - 0
Latvija - Lubnan 1 - 2
Kazakhstan - Angola 3 - 1
Cymru - Andorra 2 - 1
2012-04-13 20:00:00
Andorra - Polska 2 - 1
Al Maghrib  - Latvija 1 - 4
Lubnan - Kazakhstan 3 - 3
Angola - Cymru 1 - 4
2012-04-20 20:00:00
Polska - Latvija 3 - 1
Andorra - Lubnan 2 - 0
Cymru - Kazakhstan 1 - 3
Al Maghrib  - Angola 0 - 1
2012-04-27 20:00:00
Kazakhstan - Polska 2 - 3
Lubnan - Al Maghrib 3 - 0
Angola - Andorra 1 - 2
Latvija - Cymru 1 - 4
2012-05-04 20:00:00
Polska - Angola 4 - 0
Andorra - Latvija 2 - 3
Cymru - Lubnan 3 - 1
Al Maghrib  - Kazakhstan 1 - 4
2012-05-11 20:00:00
Cymru - Polska 3 - 4
Latvija - Kazakhstan 6 - 1
Andorra - Al Maghrib 6 - 1
Lubnan - Angola 0 - 1
2012-05-18 20:00:00
Polska - Lubnan 1 - 0
Al Maghrib  - Cymru 1 - 3
Angola - Latvija 1 - 1
Kazakhstan - Andorra 4 - 2
2012-05-25 20:00:00
Lubnan - Latvija 1 - 3
Al Maghrib  - Polska 1 - 5
Andorra - Cymru 0 - 0
Angola - Kazakhstan 3 - 2
2012-06-01 20:00:00
Latvija - Al Maghrib 1 - 2
Polska - Andorra 2 - 2
Kazakhstan - Lubnan 3 - 1
Cymru - Angola 1 - 1
2012-06-08 20:00:00
Lubnan - Andorra 0 - 2
Latvija - Polska 2 - 3
Kazakhstan - Cymru 2 - 3
Angola - Al Maghrib 5 - 4

Latest revision as of 15:51, 9 July 2012

Team Pts Pld W D L GF GA GD
 Polska 29 14 0 0 0 39 21 +18
 Cymru 29 14 0 0 0 31 18 +13
 Kazakhstan 25 14 0 0 0 37 29 +8
 Angola 21 14 0 0 0 21 25 -4
 Latvija 17 14 0 0 0 31 29 +2
 Andorra 17 14 0 0 0 23 23 0
 Lubnan 14 14 0 0 0 18 24 -7
 Al Maghrib 9 14 0 0 0 17 47 -30


Matches

ID Match Result Date and Time
(376979989)  Andorra 0 - 1  Angola 09.03.2012 at 20:00
(376979990)  Cymru 1 - 0  Latvija
(376979991)  Polska 3 - 0  Kazakhstan
(376979992)  Al Maghrib 3 - 1  Lubnan

(376979993)  Angola 3 - 1  Polska 16.03.2012 at 20:00
(376979994)  Latvija 4 - 1  Andorra
(376979995)  Kazakhstan 4 - 0  Al Maghrib
(376979996)  Lubnan 2 - 0  Cymru

(376979997)  Kazakhstan 5 - 2  Latvija 23.03.2012 at 20:00
(376979998)  Polska 1 - 2  Cymru
(376980000)  Angola 0 - 1  Lubnan
(376980001)  Al Maghrib 3 - 1  Andorra

(376979999)  Lubnan 3 - 3  Polska 30.03.2012 at 20:00
(376980002)  Cymru 4 - 0  Al Maghrib
(376980003)  Latvija 2 - 2  Angola
(376980004)  Andorra 0 - 1  Kazakhstan

(376980005)  Polska 5 - 0  Al Maghrib 06.04.2012 at 20:00
(376980006)  Latvija 1 - 2  Lubnan
(376980007)  Kazakhstan 3 - 1  Angola
(376980008)  Cymru 2 - 1  Andorra

(376980009)  Andorra 2 - 1  Polska 13.04.2012 at 20:00
(376980010)  Al Maghrib 1 - 4  Latvija
(376980011)  Lubnan 3 - 3  Kazakhstan
(376980012)  Angola 1 - 4  Cymru

(376980013)  Polska 3 - 1  Latvija 20.04.2012 at 20:00
(376980014)  Andorra 2 - 0  Lubnan
(376980015)  Cymru 1 - 3  Kazakhstan
(376980016)  Al Maghrib 0 - 1  Angola

(376980017)  Kazakhstan 2 - 3  Polska 27.04.2012 at 20:00
(376980018)  Lubnan 3 - 0  Al Maghrib
(376980019)  Angola 1 - 2  Andorra
(376980021)  Latvija 1 - 4  Cymru

(376980020)  Polska 4 - 0  Angola 04.05.2012 at 20:00
(376980022)  Andorra 2 - 3  Latvija
(376980023)  Cymru 3 - 1  Lubnan
(376980024)  Al Maghrib 1 - 4  Kazakhstan

(376980025)  Cymru 3 - 4  Polska 11.05.2012 at 20:00
(376980026)  Latvija 6 - 1  Kazakhstan
(376980027)  Andorra 6 - 1  Al Maghrib
(376980028)  Lubnan 0 - 1  Angola

(376980029)  Polska 1 - 0  Lubnan 18.05.2012 at 20:00
(376980030)  Al Maghrib 1 - 3  Cymru
(376980031)  Angola 1 - 1  Latvija
(376980032)  Kazakhstan 4 - 2  Andorra

(376980033)  Lubnan 1 - 3  Latvija 25.05.2012 at 20:00
(376980034)  Al Maghrib 1 - 5  Polska
(376980035)  Andorra 0 - 0  Cymru
(376980036)  Angola 3 - 2  Kazakhstan

(376980037)  Latvija 1 - 2  Al Maghrib 01.06.2012 at 20:00
(376980038)  Polska 2 - 2  Andorra
(376980039)  Kazakhstan 3 - 1  Lubnan
(376980040)  Cymru 1 - 1  Angola

(376980041)  Lubnan 0 - 2  Andorra 08.06.2012 at 20:00
(376980042)  Latvija 2 - 3  Polska
(376980043)  Kazakhstan 2 - 3  Cymru
(376980044)  Angola 5 - 4  Al Maghrib

edited by: Sipos