A.S.D. Ventimiglia-Puccica Revenge Coppa Italia S77: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "''da giocare''" |
No edit summary |
||
| Line 1: | Line 1: | ||
' | {{match_info | | ||
| ID = 673368666 | |||
| type = C | |||
| date = 26-01-2021 | |||
| weather = C | |||
| crowd = 41783 | |||
| win = 4-3 | |||
| kit = KitMatch673368666.png | |||
| home_team = A.S.D. Ventimiglia | |||
| home_flag = Italy | |||
| home_stars = 69.5 | |||
| home_stars_yellow = 53.5 | |||
| home_stars_brown = 16 | |||
| away_team = Puccica Revenge | |||
| away_flag = Italy | |||
| away_stars = 68 | |||
| away_stars_yellow = 47 | |||
| away_stars_brown = 21 | |||
}} | |||
{{lineup | | |||
| GK = Tuţă {{Flagicon|Italy}} | |||
| GK-Star = {{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1h}}{{Rating_1g}}{{Rating_1g}} | |||
| RB = Giganti {{Flagicon|Italy}} | |||
| RB-Beh = Def | |||
| RB-Star = {{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1g}}{{Rating_1g}} | |||
| RCD = Sciarratta {{Flagicon|Italy}} | |||
| RCD-Star = {{Rating_5}}{{Rating_1h}}{{Rating_1g}} | |||
| LCD = Manojlović {{Flagicon|Serbia}} | |||
| LCD-Star = {{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1g}}{{Rating_1g}}{{Rating_1g}} | |||
| LB = Nallbani {{Flagicon|Italy}} | |||
| LB-Beh = Off | |||
| LB-Star = {{Rating_5}}{{Rating_1g}}{{Rating_1g}} | |||
| RW = Paganoni {{Flagicon|Italy}} | |||
| RW-Beh = Def | |||
| RW-Star = {{Rating_5}}{{Rating_1}}{{Rating_0.5}} | |||
| RIM = Dell'Orco {{Flagicon|Italy}} | |||
| RIM-Beh = Def | |||
| RIM-Star = {{Rating_1}}{{Rating_1g}} | |||
| IM = Cama {{Flagicon|Italy}} | |||
| IM-Beh = Off | |||
| IM-Star = {{Rating_5}}{{Rating_1}}{{Rating_1}}{{Rating_0.5}} | |||
| LIM = Dreoni {{Flagicon|Italy}} | |||
| LIM-Beh = Win | |||
| LIM-Star = {{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1g}}{{Rating_0.5g}} | |||
| RFW = Sharma {{Flagicon|India}} | |||
| RFW-Beh = Win | |||
| RFW-Star = {{Rating_5}}{{Rating_1}}{{Rating_1h}} | |||
| LFW = Putniković {{Flagicon|Croatia}} | |||
| LFW-Beh = Win | |||
| LFW-Star = {{Rating_5}}{{Rating_1g}}{{Rating_1g}} | |||
}} | |||
{{middle_line}} | |||
{{lineup_inv | | |||
| GK = Herrala {{Flagicon|Finland}} | |||
| GK-Star = {{Rating_5}}{{Rating_1g}}{{Rating_1g}}{{Rating_1g}} | |||
| RB = Fuzil {{Flagicon|Portugal}} | |||
| RB-Star = {{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1h}}{{Rating_0.5g}} | |||
| RCD = Hurme {{Flagicon|Finland}} | |||
| RCD-Beh = Win | |||
| RCD-Star = {{Rating_5}}{{Rating_1h}}{{Rating_1g}}{{Rating_1g}} | |||
| LCD = Bisschop {{Flagicon|Netherlands}} | |||
| LCD-Beh = Win | |||
| LCD-Star = {{Rating_5}}{{Rating_1h}}{{Rating_0.5g}} | |||
| LB = De Roo {{Flagicon|Belgium}} | |||
| LB-Beh = Def | |||
| LB-Star = {{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1g}}{{Rating_0.5g}} | |||
| RW = Puganigg {{Flagicon|Germany}} | |||
| RW-Star = {{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1g}} | |||
| RIM = Putzu {{Flagicon|Italy}} | |||
| RIM-Beh = Win | |||
| RIM-Star = {{Rating_5}}{{Rating_1g}}{{Rating_1g}}{{Rating_1g}} | |||
| IM = Haji Heidari {{Flagicon|United Arab Emirates}} | |||
| IM-Star = {{Rating_5}}{{Rating_1h}}{{Rating_1g}}{{Rating_0.5g}} | |||
| LIM = Arruabarrena {{Flagicon|Colombia}} | |||
| LIM-Beh = Win | |||
| LIM-Star = {{Rating_1}}{{Rating_1}}{{Rating_1}}{{Rating_1h}}{{Rating_1g}}{{Rating_1g}}{{Rating_0.5g}} | |||
| LW = van Avezaat {{Flagicon|Netherlands}} | |||
| LW-Star = {{Rating_1}}{{Rating_1g}}{{Rating_0.5g}} | |||
| FW = Koropšák {{Flagicon|Slovakia}} | |||
| FW-Star = {{Rating_5}}{{Rating_1h}}{{Rating_1g}} | |||
}} | |||
Latest revision as of 13:39, 30 January 2021
|
File:KitMatch673368666.png |
| A.S.D. Ventimiglia | Puccica Revenge |
| Tuţă |
||||
| Sciarratta |
Manojlović |
|||
| |
||||
| |
| Koropšák |
||||
| van Avezaat |
|
Haji Heidari |
Puganigg | |
| Fuzil | ||||
| Herrala |
||||