Liam Silfwerstad: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 9: | Line 9: | ||
| youthyears = Unknown | | youthyears = Unknown | ||
| youthclubs = Unknown | | youthclubs = Unknown | ||
| years = 9/10/2005 - 12/10/2005<br />9/10/2005 - 17/10/2005<br />17/10/2005 - 7/11/2005 <br /> 7/11/2005 - 11/9/2006 <br /> 11/9/2006 - 30/10/2006 <br /> 30/10/2006 - 3/5/2008 | | years = 9/10/2005 - 12/10/2005<br />9/10/2005 - 17/10/2005<br />17/10/2005 - 7/11/2005 <br /> 7/11/2005 - 11/9/2006 <br /> 11/9/2006 - 30/10/2006 <br /> 30/10/2006 - 3/5/2008<br />16/4/2009-present <br /> | ||
| clubs = IFK Rangers <br /> Rosa handväskorna<br />Fiskeby <br /> Wolves ArenA <br /> Universitatea Bucuresti <br /> cassidi <br /> [[Wynarka United]] | | clubs = IFK Rangers <br /> Rosa handväskorna<br />Fiskeby <br /> Wolves ArenA <br /> Universitatea Bucuresti <br /> cassidi <br /> [[Wynarka United]] | ||
| nationalyears = | | nationalyears = | ||
| Line 17: | Line 17: | ||
| managerclubs = ''none'' }} | | managerclubs = ''none'' }} | ||
'''Liam Silfwerstad''' | '''Liam Silfwerstad''' is a [[Sweden|Swedish]] player. | ||
[[Category: Swedish Players|Silfwerstad, Liam]] | |||
Latest revision as of 03:47, 5 February 2019
| Personal information | ||
|---|---|---|
| Full name | Liam Silfwerstad | |
| Nickname | "unknown" | |
| Position | Goal Keeper | |
| Number | ||
| Current club | Wynarka United | |
| Youth clubs | ||
| Unknown | Unknown | |
| Professional clubs | ||
| 9/10/2005 - 12/10/2005 9/10/2005 - 17/10/2005 17/10/2005 - 7/11/2005 7/11/2005 - 11/9/2006 11/9/2006 - 30/10/2006 30/10/2006 - 3/5/2008 16/4/2009-present |
IFK Rangers Rosa handväskorna Fiskeby Wolves ArenA Universitatea Bucuresti cassidi Wynarka United | |
| National team | ||
| None | ||
| Teams managed | ||
| none | ||
Liam Silfwerstad is a Swedish player.