Qualifications (World Cup XIV) - Group 7: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
No edit summary
 
Mr Wednesday (talk | contribs)
Matchday 14
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNT|team=UKR|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNTPromote|team=ROU|pts=36|pld=14|w=11|d=3|l=0|gf=38|ga=7|gd=+31}}
{{GroupTableRowNT|team=ROU|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNTPromote|team=PHI|pts=30|pld=14|w=8|d=6|l=0|gf=32|ga=7|gd=+25}}
{{GroupTableRowNT|team=PHI|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=UKR|pts=29|pld=14|w=9|d=2|l=3|gf=33|ga=13|gd=+20}}
{{GroupTableRowNT|team=IND|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=GEO|pts=24|pld=14|w=6|d=6|l=2|gf=22|ga=9|gd=+13}}
{{GroupTableRowNT|team=JAM|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=IND|pts=15|pld=14|w=4|d=3|l=7|gf=17|ga=19|gd=-2}}
{{GroupTableRowNT|team=OMA|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=JAM|pts=14|pld=14|w=4|d=2|l=8|gf=11|ga=34|gd=-23}}
{{GroupTableRowNT|team=GEO|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=SYR|pts=4|pld=14|w=1|d=1|l=12|gf=8|ga=38|gd=-30}}
{{GroupTableRowNT|team=SYR|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=OMA|pts=4|pld=14|w=1|d=1|l=12|gf=8|ga=42|gd=-34}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 13: Line 13:


{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableRowDate|250308883|GEO| - |UKR|4|25.09.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308883|GEO|0 - 1|UKR|4|25.09.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308884|ROU| - |SYR}}
{{NationalMatchResultTableRowNoDate|250308884|ROU|4 - 0|SYR}}
{{NationalMatchResultTableRowNoDate|250308886|PHI| - |IND}}
{{NationalMatchResultTableRowNoDate|250308885|JAM|5 - 0|OMA}}
{{NationalMatchResultTableRowNoDate|250308885|JAM| - |OMA}}
{{NationalMatchResultTableRowNoDate|250308886|PHI|2 - 1|IND}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308890|GEO| - |JAM|4|02.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308887|UKR|4 - 0|SYR|4|02.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308887|UKR| - |SYR}}
{{NationalMatchResultTableRowNoDate|250308888|ROU|0 - 0|PHI}}
{{NationalMatchResultTableRowNoDate|250308888|ROU| - |PHI}}
{{NationalMatchResultTableRowNoDate|250308889|OMA|0 - 2|IND}}
{{NationalMatchResultTableRowNoDate|250308889|OMA| - |IND}}
{{NationalMatchResultTableRowNoDate|250308890|GEO|0 - 0|JAM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308892|GEO| - |ROU|4|09.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308891|OMA|0 - 2|UKR|4|09.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308891|OMA| - |UKR}}
{{NationalMatchResultTableRowNoDate|250308892|GEO|0 - 0|ROU}}
{{NationalMatchResultTableRowNoDate|250308893|PHI| - |SYR}}
{{NationalMatchResultTableRowNoDate|250308893|PHI|3 - 0|SYR}}
{{NationalMatchResultTableRowNoDate|250308894|IND| - |JAM}}
{{NationalMatchResultTableRowNoDate|250308894|IND|1 - 2|JAM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308895|UKR| - |JAM|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308895|UKR|2 - 0|JAM|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308896|ROU| - |OMA}}
{{NationalMatchResultTableRowNoDate|250308896|ROU|3 - 0|OMA}}
{{NationalMatchResultTableRowNoDate|250308897|GEO| - |PHI}}
{{NationalMatchResultTableRowNoDate|250308897|GEO|0 - 0|PHI}}
{{NationalMatchResultTableRowNoDate|250308898|SYR| - |IND}}
{{NationalMatchResultTableRowNoDate|250308898|SYR|0 - 1|IND}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308901|PHI| - |OMA|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308899|IND|2 - 3|UKR|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308900|JAM| - |ROU}}
{{NationalMatchResultTableRowNoDate|250308900|JAM|0 - 2|ROU}}
{{NationalMatchResultTableRowNoDate|250308902|GEO| - |SYR}}
{{NationalMatchResultTableRowNoDate|250308901|PHI|4 - 0|OMA}}
{{NationalMatchResultTableRowNoDate|250308899|IND| - |UKR}}
{{NationalMatchResultTableRowNoDate|250308902|GEO|3 - 0|SYR}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308903|UKR| - |PHI|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308903|UKR|2 - 2|PHI|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308904|ROU| - |IND}}
{{NationalMatchResultTableRowNoDate|250308904|ROU|3 - 0|IND}}
{{NationalMatchResultTableRowNoDate|250308906|OMA| - |GEO}}
{{NationalMatchResultTableRowNoDate|250308905|SYR|1 - 2|JAM}}
{{NationalMatchResultTableRowNoDate|250308905|SYR| - |JAM}}
{{NationalMatchResultTableRowNoDate|250308906|OMA|1 - 4|GEO}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308907|ROU| - |UKR|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308907|ROU|2 - 1|UKR|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308910|OMA| - |SYR}}
{{NationalMatchResultTableRowNoDate|250308908|JAM|0 - 2|PHI}}
{{NationalMatchResultTableRowNoDate|250308908|JAM| - |PHI}}
{{NationalMatchResultTableRowNoDate|250308909|IND|0 - 0|GEO}}
{{NationalMatchResultTableRowNoDate|250308909|IND| - |GEO}}
{{NationalMatchResultTableRowNoDate|250308910|OMA|1 - 1|SYR}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308911|UKR| - |GEO|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308911|UKR|2 - 2|GEO|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308914|OMA| - |JAM}}
{{NationalMatchResultTableRowNoDate|250308912|SYR|2 - 4|ROU}}
{{NationalMatchResultTableRowNoDate|250308912|SYR| - |ROU}}
{{NationalMatchResultTableRowNoDate|250308913|IND|1 - 1|PHI}}
{{NationalMatchResultTableRowNoDate|250308913|IND| - |PHI}}
{{NationalMatchResultTableRowNoDate|250308914|OMA|0 - 2|JAM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308916|PHI| - |ROU|4|20.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308915|SYR|1 - 3|UKR|4|20.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308915|SYR| - |UKR}}
{{NationalMatchResultTableRowNoDate|250308916|PHI|2 - 2|ROU}}
{{NationalMatchResultTableRowNoDate|250308918|JAM| - |GEO}}
{{NationalMatchResultTableRowNoDate|250308917|IND|4 - 0|OMA}}
{{NationalMatchResultTableRowNoDate|250308917|IND| - |OMA}}
{{NationalMatchResultTableRowNoDate|250308918|JAM|0 - 1|GEO}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308919|UKR| - |OMA|4|27.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308919|UKR|2 - 0|OMA|4|27.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308921|SYR| - |PHI}}
{{NationalMatchResultTableRowNoDate|250308920|ROU|2 - 1|GEO}}
{{NationalMatchResultTableRowNoDate|250308920|ROU| - |GEO}}
{{NationalMatchResultTableRowNoDate|250308921|SYR|0 - 2|PHI}}
{{NationalMatchResultTableRowNoDate|250308922|JAM| - |IND}}
{{NationalMatchResultTableRowNoDate|250308922|JAM|0 - 0|IND}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308924|OMA| - |ROU|4|04.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308923|JAM|0 - 9|UKR|4|04.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308923|JAM| - |UKR}}
{{NationalMatchResultTableRowNoDate|250308924|OMA|1 - 6|ROU}}
{{NationalMatchResultTableRowNoDate|250308927|IND| - |SYR}}
{{NationalMatchResultTableRowNoDate|250308925|PHI|1 - 1|GEO}}
{{NationalMatchResultTableRowNoDate|250308925|PHI| - |GEO}}
{{NationalMatchResultTableRowNoDate|250308927|IND|3 - 0|SYR}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308928|OMA| - |PHI|4|11.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308926|UKR|2 - 1|IND|4|11.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308929|ROU| - |JAM}}
{{NationalMatchResultTableRowNoDate|250308928|OMA|0 - 4|PHI}}
{{NationalMatchResultTableRowNoDate|250308930|SYR| - |GEO}}
{{NationalMatchResultTableRowNoDate|250308929|ROU|5 - 0|JAM}}
{{NationalMatchResultTableRowNoDate|250308926|UKR| - |IND}}
{{NationalMatchResultTableRowNoDate|250308930|SYR|0 - 4|GEO}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308931|PHI| - |UKR|4|18.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308931|PHI|1 - 0|UKR|4|18.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308932|IND| - |ROU}}
{{NationalMatchResultTableRowNoDate|250308932|IND|0 - 3|ROU}}
{{NationalMatchResultTableRowNoDate|250308933|JAM| - |SYR}}
{{NationalMatchResultTableRowNoDate|250308933|JAM|0 - 3|SYR}}
{{NationalMatchResultTableRowNoDate|250308936|GEO| - |OMA}}
{{NationalMatchResultTableRowNoDate|250308936|GEO|3 - 1|OMA}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308934|SYR| - |OMA|4|25.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308934|SYR|0 - 4|OMA|4|25.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308937|UKR| - |ROU}}
{{NationalMatchResultTableRowNoDate|250308937|UKR|0 - 2|ROU}}
{{NationalMatchResultTableRowNoDate|250308939|GEO| - |IND}}
{{NationalMatchResultTableRowNoDate|250308938|PHI|8 - 0|JAM}}
{{NationalMatchResultTableRowNoDate|250308938|PHI| - |JAM}}
{{NationalMatchResultTableRowNoDate|250308939|GEO|3 - 1|IND}}
{{NationalMatchResultTableFooter}}
{{NationalMatchResultTableFooter}}


[[Category: World Cup XIV|Q07]]
[[Category: World Cup XIV|Q07]]

Latest revision as of 22:01, 12 April 2010

Team Pts Pld W D L GF GA GD
 România 36 14 11 3 0 38 7 +31
 Pilipinas 30 14 8 6 0 32 7 +25
 Ukraina 29 14 9 2 3 33 13 +20
 Sakartvelo 24 14 6 6 2 22 9 +13
 India 15 14 4 3 7 17 19 -2
 Jamaica 14 14 4 2 8 11 34 -23
 Suriyah 4 14 1 1 12 8 38 -30
 Oman 4 14 1 1 12 8 42 -34


Matches

ID Match Result Date and Time
(250308883)  Sakartvelo 0 - 1  Ukraina 25.09.2009 at 20:00
(250308884)  România 4 - 0  Suriyah
(250308885)  Jamaica 5 - 0  Oman
(250308886)  Pilipinas 2 - 1  India

(250308887)  Ukraina 4 - 0  Suriyah 02.10.2009 at 20:00
(250308888)  România 0 - 0  Pilipinas
(250308889)  Oman 0 - 2  India
(250308890)  Sakartvelo 0 - 0  Jamaica

(250308891)  Oman 0 - 2  Ukraina 09.10.2009 at 20:00
(250308892)  Sakartvelo 0 - 0  România
(250308893)  Pilipinas 3 - 0  Suriyah
(250308894)  India 1 - 2  Jamaica

(250308895)  Ukraina 2 - 0  Jamaica 16.10.2009 at 20:00
(250308896)  România 3 - 0  Oman
(250308897)  Sakartvelo 0 - 0  Pilipinas
(250308898)  Suriyah 0 - 1  India

(250308899)  India 2 - 3  Ukraina 23.10.2009 at 20:00
(250308900)  Jamaica 0 - 2  România
(250308901)  Pilipinas 4 - 0  Oman
(250308902)  Sakartvelo 3 - 0  Suriyah

(250308903)  Ukraina 2 - 2  Pilipinas 30.10.2009 at 20:00
(250308904)  România 3 - 0  India
(250308905)  Suriyah 1 - 2  Jamaica
(250308906)  Oman 1 - 4  Sakartvelo

(250308907)  România 2 - 1  Ukraina 06.11.2009 at 20:00
(250308908)  Jamaica 0 - 2  Pilipinas
(250308909)  India 0 - 0  Sakartvelo
(250308910)  Oman 1 - 1  Suriyah

(250308911)  Ukraina 2 - 2  Sakartvelo 13.11.2009 at 20:00
(250308912)  Suriyah 2 - 4  România
(250308913)  India 1 - 1  Pilipinas
(250308914)  Oman 0 - 2  Jamaica

(250308915)  Suriyah 1 - 3  Ukraina 20.11.2009 at 20:00
(250308916)  Pilipinas 2 - 2  România
(250308917)  India 4 - 0  Oman
(250308918)  Jamaica 0 - 1  Sakartvelo

(250308919)  Ukraina 2 - 0  Oman 27.11.2009 at 20:00
(250308920)  România 2 - 1  Sakartvelo
(250308921)  Suriyah 0 - 2  Pilipinas
(250308922)  Jamaica 0 - 0  India

(250308923)  Jamaica 0 - 9  Ukraina 04.12.2009 at 20:00
(250308924)  Oman 1 - 6  România
(250308925)  Pilipinas 1 - 1  Sakartvelo
(250308927)  India 3 - 0  Suriyah

(250308926)  Ukraina 2 - 1  India 11.12.2009 at 20:00
(250308928)  Oman 0 - 4  Pilipinas
(250308929)  România 5 - 0  Jamaica
(250308930)  Suriyah 0 - 4  Sakartvelo

(250308931)  Pilipinas 1 - 0  Ukraina 18.12.2009 at 20:00
(250308932)  India 0 - 3  România
(250308933)  Jamaica 0 - 3  Suriyah
(250308936)  Sakartvelo 3 - 1  Oman

(250308934)  Suriyah 0 - 4  Oman 25.12.2009 at 20:00
(250308937)  Ukraina 0 - 2  România
(250308938)  Pilipinas 8 - 0  Jamaica
(250308939)  Sakartvelo 3 - 1  India