Sipíccsá karalábé!: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
|||
| (23 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
|'''Founded'''||26 Jul 2003 | |'''Founded'''||26 Jul 2003 | ||
|- | |- | ||
|'''Location'''||[[ | |'''Location'''||[[Szolnok]], {{Flag|HUN}} | ||
|- | |- | ||
|'''League'''||[[VI. | |'''League'''||[[VI.656 (Magyarország)|VI.656]] | ||
|- style="background:#DAA520" | |- style="background:#DAA520" | ||
| colspan="2" align=center style="font-size:1.0em"| <small>'''Home Ground Information'''</small> | | colspan="2" align=center style="font-size:1.0em"| <small>'''Home Ground Information'''</small> | ||
| Line 56: | Line 56: | ||
== History == | == History == | ||
[[Sipíccsá_karalábé!_seasons|Sipíccsá karalábé! seasons]] | |||
=== League Results === | === League Results === | ||
| Line 411: | Line 413: | ||
<td style="text-align: center; border: 1px solid black;">33</td> | <td style="text-align: center; border: 1px solid black;">33</td> | ||
<td style="text-align: center; border: 1px solid black;">VI.309</td> | <td style="text-align: center; border: 1px solid black;">VI.309</td> | ||
<td style="text-align: center; border: 1px solid black;"></td> | <td style="text-align: center; border: 1px solid black;">1</td> | ||
<td style="text-align: center; border: 1px solid black;"></td> | <td style="text-align: center; border: 1px solid black;">1</td> | ||
<td style="text-align: center; border: 1px solid black;"></td> | <td style="text-align: center; border: 1px solid black;">0</td> | ||
<td style="text-align: center; border: 1px solid black;"></td> | <td style="text-align: center; border: 1px solid black;">0</td> | ||
<td style="text-align: center; border: 1px solid black;"></td> | <td style="text-align: center; border: 1px solid black;">10</td> | ||
<td style="text-align: center; border: 1px solid black;"></td> | <td style="text-align: center; border: 1px solid black;">0</td> | ||
<td style="text-align: center; border: 1px solid black;"></td> | <td style="text-align: center; border: 1px solid black;">+10</td> | ||
<td style="text-align: center; border: 1px solid black;"></td> | <td style="text-align: center; border: 1px solid black;">3</td> | ||
</tr> | </tr> | ||
<tr style="background-color: #AAAAAA;"> | <tr style="background-color: #AAAAAA;"> | ||
| Line 484: | Line 486: | ||
[[Image:Division_V.PNG]] '''V.130''' season 6 | [[Image:Division_V.PNG]] '''V.130''' season 6 | ||
[[Image:Division_V.PNG]] '''V.127''' season 8 | [[Image:Division_V.PNG]] '''V.127''' season 8 | ||
[[Image:Division_V.PNG]] '''V.225''' season 12 | [[Image:Division_V.PNG]] '''V.225''' season 12 | ||
[[Image:Division_V.PNG]] '''V.120''' season 20 | [[Image:Division_V.PNG]] '''V.120''' season 20 | ||
[[Image:Division_IV.PNG]] '''IV.51''' season 23 | [[Image:Division_IV.PNG]] '''IV.51''' season 23 | ||
[[Image:Division_VI.PNG]] '''VI.447''' season 29 | [[Image:Division_VI.PNG]] '''VI.447''' season 29 | ||
[[Image:Division_VI.PNG]] '''VI.309''' season 31 | [[Image:Division_VI.PNG]] '''VI.309''' season 31 | ||
[[Image:Division_VI.PNG]] '''VI.309''' season 33 | |||
=== Official Awards === | === Official Awards === | ||
| Line 528: | Line 526: | ||
<td>'''VI.447'''</td> | <td>'''VI.447'''</td> | ||
<td>season 29</td> | <td>season 29</td> | ||
<td>''' | <td>'''Tamás Flammer'''</td> | ||
<td>{{flagicon|HUN}}</td> | <td>{{flagicon|HUN}}</td> | ||
<td>'''14 goals'''</td> | <td>'''14 goals'''</td> | ||
| Line 551: | Line 549: | ||
== Players == | == Players == | ||
=== Retired Shirt Numbers === | === Retired Shirt Numbers === | ||
| Line 734: | Line 574: | ||
|} | |} | ||
=== Staff === | |||
{|style="border-collapse: collapse; border-color: #BBBBBB;" border="1" cellspacing="0" cellpadding="1" | |||
|-style="background: #007FFF; color: #FFFFFF;" | |||
!width="50"|Country | |||
!width="140"|Name | |||
!width="140"|Role | |||
|-align="center" style="background: #EEEEEE;" | |||
|{{Flagicon|HUN}} | |||
|Tamás Flammer | |||
|Head Coach | |||
|-align="center" style="background: #EEEEEE;" | |||
|{{Flagicon|HUN}} | |||
|Béla | |||
|Assistant Coach | |||
|-align="center" style="background: #EEEEEE;" | |||
|{{Flagicon|HUN}} | |||
|Ferenc Ady | |||
|Goalkeeper Coach | |||
|} | |||
=== Hall of Fame === | |||
== Records == | == Records == | ||
| Line 740: | Line 608: | ||
Most carrier goals: | Most carrier goals: | ||
''' | '''249''' - Tamás Flammer | ||
Most Hattrick: | Most Hattrick: | ||
''' | '''26''' - Tamás Flammer | ||
Most goal in a season: | Most goal in a season: | ||
Latest revision as of 17:40, 22 November 2013
| Sipíccsá karalábé! | |
| managed by Toti | |
| |
| Club Information | |
| Full name | Sipíccsá karalábé! (158842) |
| Short name | sutty! |
| Colours | Green, Blue, White and Gold |
| Founded | 26 Jul 2003 |
| Location | Szolnok, |
| League | VI.656 |
| Home Ground Information | |
| Name | kilóg a grafikon a papírról |
| Total capacity | 77.777 |
| Terraces | 49.049 |
| Basic seating | 18.777 |
| Seats under roof | 7.777 |
| Seats in VIP boxes | 2.174 |
| Youth Team Information | |
| Name | megérzés volt semmi más |
| Ground | szép kis házikó |
| Ground capacity | 300 |
| Kits | |
Sipíccsá kalalábé! is a Hattrick team from Hungary. The club was founded in July of 2002.
History
League Results
| Season | Division | M | W | D | L | GF | GA | GD | P |
| 5 | IV.29 | 13 | 1 | 0 | 12 | 10 | 66 | -56 | 3 |
| 6 | V.130 | 14 | 13 | 0 | 1 | 79 | 12 | +67 | 39 |
| 7 | IV.36 | 14 | 4 | 0 | 10 | 25 | 48 | -23 | 12 |
| 8 | V.127 | 14 | 14 | 0 | 0 | 67 | 13 | +54 | 42 |
| 9 | IV.10 | 14 | 3 | 3 | 8 | 16 | 34 | -18 | 12 |
| 10 | IV.10 | 14 | 4 | 0 | 10 | 18 | 55 | -37 | 12 |
| 11 | IV.10 | 14 | 3 | 1 | 10 | 19 | 45 | -26 | 10 |
| 12 | V.225 | 14 | 13 | 1 | 0 | 64 | 6 | +58 | 40 |
| 13 | IV.17 | 14 | 7 | 2 | 5 | 38 | 20 | +18 | 26 |
| 14 | IV.17 | 14 | 9 | 1 | 4 | 33 | 24 | +9 | 28 |
| 15 | IV.17 | 14 | 8 | 3 | 3 | 43 | 25 | +18 | 27 |
| 16 | IV.17 | 14 | 6 | 0 | 8 | 31 | 42 | -11 | 18 |
| 17 | IV.17 | 14 | 4 | 3 | 7 | 30 | 37 | -7 | 15 |
| 18 | IV.17 | 14 | 4 | 2 | 8 | 18 | 30 | -12 | 14 |
| 19 | V.120 | 14 | 9 | 3 | 2 | 48 | 15 | +33 | 30 |
| 20 | V.120 | 14 | 12 | 1 | 1 | 75 | 18 | +57 | 37 |
| 21 | IV.51 | 14 | 5 | 2 | 7 | 17 | 22 | -5 | 17 |
| 22 | IV.51 | 14 | 6 | 4 | 4 | 23 | 18 | +5 | 22 |
| 23 | IV.51 | 14 | 10 | 0 | 4 | 37 | 17 | +20 | 30 |
| 24 | IV.51 | 14 | 5 | 1 | 8 | 17 | 32 | -15 | 16 |
| 25 | IV.51 | 14 | 6 | 2 | 6 | 33 | 25 | +8 | 20 |
| 26 | V.169 | 14 | 6 | 3 | 5 | 29 | 25 | +4 | 21 |
| 27 | V.169 | 14 | 1 | 0 | 13 | 11 | 56 | -45 | 3 |
| 28 | VI.447 | 14 | 11 | 0 | 3 | 56 | 18 | +38 | 33 |
| 29 | VI.447 | 14 | 14 | 0 | 0 | 56 | 11 | +45 | 42 |
| 30 | V.144 | 14 | 2 | 1 | 11 | 24 | 38 | -14 | 7 |
| 31 | VI.309 | 14 | 11 | 0 | 3 | 52 | 18 | +34 | 33 |
| 32 | VI.309 | 14 | 11 | 0 | 3 | 67 | 16 | +51 | 33 |
| 33 | VI.309 | 1 | 1 | 0 | 0 | 10 | 0 | +10 | 3 |
| All | All | 391 | 202 | 33 | 156 | 1032 | 786 | +246 | 639 |
| All | IV. | 223 | 85 | 24 | 114 | 404 | 540 | -136 | 279 |
| All | V. | 112 | 70 | 9 | 33 | 397 | 183 | +114 | 219 |
| All | VI. | 56 | 47 | 0 | 9 | 231 | 63 | +168 | 141 |
Milestones
1. League goal - Szabolcs Udvardy
10. League goal - Mózes Bots
50. League goal - Ionel Novac
100. League goal - Miguel Viana
1000. League goal - István Bordás
Club Trophies
V.130 season 6
V.127 season 8
V.225 season 12
V.120 season 20
IV.51 season 23
VI.447 season 29
VI.309 season 31
VI.309 season 33
Official Awards
Players
Retired Shirt Numbers
| No. | Country | In honour of/Dedicated to |
|---|---|---|
| 7 | My first supporter | |
| 12 | Supporters | |
| 77 | Tamás Flammer |
Staff
| Country | Name | Role |
|---|---|---|
| Tamás Flammer | Head Coach | |
| Béla | Assistant Coach | |
| Ferenc Ady | Goalkeeper Coach |
Hall of Fame
Records
Goals
Most carrier goals: 249 - Tamás Flammer
Most Hattrick: 26 - Tamás Flammer
Most goal in a season: 24 - Tamás Flammer
Most goal in a match (352803831): 7 - Tamás Flammer
Most Goldenboot: 4 - Tamás Flammer
