Real Wonder Boys: Difference between revisions

From Hattrick
Jump to navigationJump to search
Wido 20 (talk | contribs)
Wido 20 (talk | contribs)
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo |
<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo |
logouri =  [[Image:1723467.png]] |
logouri =  [[Image:1723467.png]] |
clubname = {{flagicon|Italia}} Real Sant'Antonio|
clubname = {{flagicon|Italia}} Real Wonder Boys|
teamid = 1723467 |
teamid = 1723467 |
fullname = Real Sant'Antonio |
fullname = Real Wonder Boys |
nickname = RSA |
nickname = RWB |
founded = 2007-03-22 |
founded = 2007-03-22 |
ground = Real Stadium |
ground = Real Stadium |
Line 10: Line 10:
country = Italia |
country = Italia |
manager = Wido_ |
manager = Wido_ |
coach = Aviv Tzur {{Playerid|82298215|icon}} |
coach = Piermarco Pagnini {{Playerid|124603691|icon}} |
league =  VI.247 |
league =  V.101 |
lastupdate =  2013-01-04 11:20 |
lastupdate =  2013-05-18 14:41 |
geldig = False |
geldig = False |
}}
}}
Line 39: Line 39:
|-  
|-  
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divVI}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 50
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
|- align="center"
Line 85: Line 96:
== Overview ==
== Overview ==


[[Real Sant'Antonio]] is a [[hattrick]] club founded by [[User:Wido_|Wido_]]. This historical moment happened on March 22, 2007. Team is located in [[Veneto]], [[Italia]].
[[Real Wonder Boys]] is a [[hattrick]] club founded by [[User:Wido_|Wido_]]. This historical moment happened on March 22, 2007. Team is located in [[Veneto]], [[Italia]].
Future stars are coming from [[Real Sant'Antonio]] youth club '''RSA Under19'''.
Future stars are coming from [[Real Wonder Boys]] youth club '''RSA Under19'''.
== Fan Club ==
== Fan Club ==
Team's fan club is called '''RSA Club Porzeletti'''. Currently there are 2079 members.
Team's fan club is called '''Pazzi Scatenati'''. Currently there are 2261 members.
== Transfer stats ==
== Current squad ==


{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
{| class="prettytable sortable"
|-
! scope="col" class="unsortable" | Nat.
! Player
! Goals
! Hattricks
! NT
! U20
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Mino  Sposetti {{Playerid|346436021|icon}}
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Andrea  Maiellaro {{Playerid|363562573|icon}}
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Calogero  Del Casale {{Playerid|335755211|icon}}
| style="text-align:center;" | 13
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Marino  Garoldi {{Playerid|289910023|icon}}
| style="text-align:center;" | 17
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Rossano  Ammassari {{Playerid|250531373|icon}}
| style="text-align:center;" | 33
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Angelo  Gilardoni {{Playerid|234140052|icon}}
| style="text-align:center;" | 111
| style="text-align:center;" | 8
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Israel}}
| Ben  Valdman {{Playerid|207971889|icon}}
| style="text-align:center;" | 57
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Chile}}
| Nazario  Herdoyza {{Playerid|247752847|icon}}
| style="text-align:center;" | 84
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Spain}}
| Fernando  Vega Guzmán {{Playerid|146270526|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Pier Nicola  Farina {{Playerid|373362834|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Fausto  Pipieri {{Playerid|376886251|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| align="right" | '''Total Purchases:'''
| style="text-align:center;" | {{flagicon|Italy}}
| style="padding-left:10px;" | 75 206 335 €
| Massimo  Cillara {{Playerid|366955487|icon}}
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| align="right" | '''Total Sales:'''
| style="text-align:center;" | {{flagicon|Italy}}
| style="padding-left:10px;" | 87 578 310 €
| Alfredo  Criscenzo {{Playerid|369012525|icon}}
|-  
| style="text-align:center;" | 1
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| style="text-align:center;" | 0
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">12 371 975 €</span>
| style="text-align:center;" | 0
|}
| style="text-align:center;" | 0
 
|-
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
| style="text-align:center;" | {{flagicon|Italy}}
| Riccardo  Striano {{Playerid|360168874|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Sergio  Raso {{Playerid|185080530|icon}}
| style="text-align:center;" | 52
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Tancredi  Penna {{Playerid|194934181|icon}}
| style="text-align:center;" | 26
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|France}}
| Anthony  Ferreira {{Playerid|247930395|icon}}
| style="text-align:center;" | 52
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Benito  La Spesa {{Playerid|377961556|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Giancarlo  Pannocchia {{Playerid|340119515|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Eliano  Saracco {{Playerid|347266167|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Gianni  Chiarito {{Playerid|189077203|icon}}
| style="text-align:center;" | 40
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| align="right" | '''Average (bought):'''
| style="text-align:center;" | {{flagicon|Italy}}
| style="padding-left:10px;" | 458 575 €
| Lapo  Saturnino {{Playerid|371749258|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| align="right" | '''Average (sold):'''
| style="text-align:center;" | {{flagicon|Italy}}
| style="padding-left:10px;" | 442 315 €
| Leo  Casentinese {{Playerid|228521866|icon}}
| style="text-align:center;" | 24
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| style="text-align:center;" | {{flagicon|Italy}}
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">34 177 €</span>
| Piermarco  Pagnini {{Playerid|124603691|icon}}
|}
| style="text-align:center;" | 0
 
| style="text-align:center;" | 0
{| style="float:left;margin-bottom:20px;" cellspacing="0"
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| align="right" | '''Players bought:'''
| style="text-align:center;" | {{flagicon|Italy}}
| style="padding-left:10px;" | 164
| Salvatore  Anemone {{Playerid|350863671|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| align="right" | '''Players sold:'''
| style="text-align:center;" | {{flagicon|Italy}}
| style="padding-left:10px;" | 198
| Sergio  Colasante {{Playerid|341267227|icon}}
|-  
| style="text-align:center;" | 0
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| style="text-align:center;" | 0
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 362
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|}
|}
<div style="clear:left;"></div>
== Hall of Fame ==
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:139933682_ Lousada.png|80px|thumb|center]]
! colspan="2"| '''[[Tomás Lousada|Tomás  Lousada]]''' {{playerid|139933682|icon}}
|-
|'''First day with club''' || align="center" |2007-04-23
|-
|'''Current occupation'''|| align="center" |Secretary
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 31 in April 12, 2008.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:23288842_ Stoyanov.png|80px|thumb|center]]
! colspan="2"| '''[[Bozhan Stoyanov|Bozhan  Stoyanov]]''' {{playerid|23288842|icon}}
|-
|'''First day with club''' || align="center" |2007-07-14
|-
|'''Current occupation'''|| align="center" |Marketing Director
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 33 in June 15, 2008.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:157249114_ Ascone.png|80px|thumb|center]]
! colspan="2"| '''[[Giampietro Ascone|Giampietro  Ascone]]''' {{playerid|157249114|icon}}
|-
|'''First day with club''' || align="center" |2007-03-28
|-
|'''Current occupation'''|| align="center" |Public Relations Manager
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 31 in January 12, 2009.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:38193725_ Ekblom.png|80px|thumb|center]]
! colspan="2"| '''[[Stefan Ekblom|Stefan  Ekblom]]''' {{playerid|38193725|icon}}
|-
|'''First day with club''' || align="center" |2009-05-05
|-
|'''Current occupation'''|| align="center" |Player Union Representative
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 37 in August  1, 2010.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:157249112_ Vagnoni.png|80px|thumb|center]]
! colspan="2"| '''[[Davide Vagnoni|Davide  Vagnoni]]''' {{playerid|157249112|icon}}
|-
|'''First day with club''' || align="center" |2007-03-28
|-
|'''Current occupation'''|| align="center" |Head Equipment Manager
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 36 in March 16, 2011.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:150079659_ Morgansson.png|80px|thumb|center]]
! colspan="2"| '''[[Jan Morgansson|Jan  Morgansson]]''' {{playerid|150079659|icon}}
|-
|'''First day with club''' || align="center" |2010-04-22
|-
|'''Current occupation'''|| align="center" |Television Show Host
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 34 in June  2, 2012.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:114073119_ Cachafeiro.png|80px|thumb|center]]
! colspan="2"| '''[[Paulo Cachafeiro|Paulo  Cachafeiro]]''' {{playerid|114073119|icon}}
|-
|'''First day with club''' || align="center" |2007-04-20
|-
|'''Current occupation'''|| align="center" |Agent
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 33 in September 15, 2008.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:56028593_ Kalderon.png|80px|thumb|center]]
! colspan="2"| '''[[Yaniv Kalderon|Yaniv  Kalderon]]''' {{playerid|56028593|icon}}
|-
|'''First day with club''' || align="center" |2009-05-18
|-
|'''Current occupation'''|| align="center" |Television Show Host
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 38 in November 24, 2010.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:39749858_ Whitney.png|80px|thumb|center]]
! colspan="2"| '''[[Barney Whitney|Barney  Whitney]]''' {{playerid|39749858|icon}}
|-
|'''First day with club''' || align="center" |2009-12-26
|-
|'''Current occupation'''|| align="center" |Entrepeneur
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 42 in October 22, 2011.
|}
<div style="clear:left"></div>
== Flag Collection ==
=== Home ===
Arena '''Real Stadium''' has hosted teams from 28 of 128 countries.
{{flaglink|Al Maghrib}}
{{flaglink|Argentina}}
{{flaglink|Belgium}}
{{flaglink|Brasil}}
{{flaglink|Canada}}
{{flaglink|Česká republika}}
{{flaglink|Chile}}
{{flaglink|Colombia}}
{{flaglink|Danmark}}
{{flaglink|Deutschland}}
{{flaglink|Eesti}}
{{flaglink|España}}
{{flaglink|France}}
{{flaglink|Honduras}}
{{flaglink|Hrvatska}}
{{flaglink|Israel}}
{{flaglink|Italia}}
{{flaglink|Magyarország}}
{{flaglink|México}}
{{flaglink|Perú}}
{{flaglink|Polska}}
{{flaglink|Portugal}}
{{flaglink|România}}
{{flaglink|Schweiz}}
{{flaglink|Suomi}}
{{flaglink|Sverige}}
{{flaglink|Türkiye}}
{{flaglink|USA}}
=== Away ===
[[Real Sant'Antonio]] has visited 82 of 128 countries.
{{flaglink|Al Kuwayt}}
{{flaglink|Al Maghrib}}
{{flaglink|Argentina}}
{{flaglink|Azərbaycan}}
{{flaglink|Belarus}}
{{flaglink|Belgium}}
{{flaglink|Bolivia}}
{{flaglink|Bosna i Hercegovina}}
{{flaglink|Brasil}}
{{flaglink|Brunei}}
{{flaglink|Bulgaria}}
{{flaglink|Canada}}
{{flaglink|Česká republika}}
{{flaglink|Chile}}
{{flaglink|China}}
{{flaglink|Colombia}}
{{flaglink|Costa Rica}}
{{flaglink|Crna Gora}}
{{flaglink|Cymru}}
{{flaglink|Cyprus}}
{{flaglink|Danmark}}
{{flaglink|Deutschland}}
{{flaglink|Ecuador}}
{{flaglink|Eesti}}
{{flaglink|England}}
{{flaglink|España}}
{{flaglink|Føroyar}}
{{flaglink|France}}
{{flaglink|Guatemala}}
{{flaglink|Hanguk}}
{{flaglink|Hellas}}
{{flaglink|Honduras}}
{{flaglink|Hong Kong}}
{{flaglink|Hrvatska}}
{{flaglink|Indonesia}}
{{flaglink|Iran}}
{{flaglink|Ireland}}
{{flaglink|Ísland}}
{{flaglink|Israel}}
{{flaglink|Italia}}
{{flaglink|Kazakhstan}}
{{flaglink|Latvija}}
{{flaglink|Lëtzebuerg}}
{{flaglink|Liechtenstein}}
{{flaglink|Lietuva}}
{{flaglink|Magyarország}}
{{flaglink|Makedonija}}
{{flaglink|Malaysia}}
{{flaglink|Malta}}
{{flaglink|México}}
{{flaglink|Moldova}}
{{flaglink|Nederland}}
{{flaglink|Nippon}}
{{flaglink|Norge}}
{{flaglink|Northern Ireland}}
{{flaglink|Oceania}}
{{flaglink|Österreich}}
{{flaglink|Panamá}}
{{flaglink|Paraguay}}
{{flaglink|Perú}}
{{flaglink|Polska}}
{{flaglink|Portugal}}
{{flaglink|România}}
{{flaglink|Rossiya}}
{{flaglink|Sakartvelo}}
{{flaglink|Schweiz}}
{{flaglink|Scotland}}
{{flaglink|Shqipëria}}
{{flaglink|Singapore}}
{{flaglink|Slovenija}}
{{flaglink|Slovensko}}
{{flaglink|South Africa}}
{{flaglink|Srbija}}
{{flaglink|Suomi}}
{{flaglink|Sverige}}
{{flaglink|Tounes}}
{{flaglink|Türkiye}}
{{flaglink|Ukraina}}
{{flaglink|Uruguay}}
{{flaglink|USA}}
{{flaglink|Venezuela}}
{{flaglink|Việt Nam}}
== External Links ==


* [http://htev.org/team/1723467 Real Sant'Antonio @ htev.org]  [[File:Htevfavicon.gif]]
[[Category:Italian Clubs|Real Wonder Boys]]
* [http://www.maptrick.org/coolness.php?team=1723467#results Real Sant'Antonio @ Maptrick.org] [[Image: Maptrickcollness.JPG]]
* [http://ht-mess.webdizainers.lv Export team data with HT-Mess @ ht-mess.webdizainers.lv]
[[Category:Italian Clubs|Real Sant'Antonio]]

Latest revision as of 12:57, 18 May 2013

Italy Real Wonder Boys (1723467)
managed by Wido_
Full Name Real Wonder Boys
Nickname RWB
Founded 2007-03-22
Location Veneto, Italia
Arena Real Stadium
Coach Piermarco Pagnini
League V.101
updated on: 2013-05-18 14:41
Team kits
Home kit
Away kit
Real Stadium
Real Stadium
Last Rebuild 2011-12-19
Terraces 29400
Basic 11270
Roof 7105
VIP 1225
Capacity 49000


Trophies



Season 50

Season 47

Season 46

Season 43

Season 42

Season 39

Season 33

Overview

Real Wonder Boys is a hattrick club founded by Wido_. This historical moment happened on March 22, 2007. Team is located in Veneto, Italia. Future stars are coming from Real Wonder Boys youth club RSA Under19.

Fan Club

Team's fan club is called Pazzi Scatenati. Currently there are 2261 members.

Current squad

Nat. Player Goals Hattricks NT U20
Italy Mino Sposetti 4 0 0 0
Italy Andrea Maiellaro 3 0 0 0
Italy Calogero Del Casale 13 0 0 0
Italy Marino Garoldi 17 1 0 0
Italy Rossano Ammassari 33 1 0 0
Italy Angelo Gilardoni 111 8 0 0
Israel Ben Valdman 57 2 0 0
Chile Nazario Herdoyza 84 4 0 0
Spain Fernando Vega Guzmán 0 0 0 0
Italy Pier Nicola Farina 0 0 0 0
Italy Fausto Pipieri 0 0 0 0
Italy Massimo Cillara 1 0 0 0
Italy Alfredo Criscenzo 1 0 0 0
Italy Riccardo Striano 0 0 0 0
Italy Sergio Raso 52 1 0 0
Italy Tancredi Penna 26 0 0 0
France Anthony Ferreira 52 1 0 0
Italy Benito La Spesa 0 0 0 0
Italy Giancarlo Pannocchia 0 0 0 0
Italy Eliano Saracco 0 0 0 0
Italy Gianni Chiarito 40 1 0 0
Italy Lapo Saturnino 0 0 0 0
Italy Leo Casentinese 24 0 0 0
Italy Piermarco Pagnini 0 0 0 0
Italy Salvatore Anemone 0 0 0 0
Italy Sergio Colasante 0 0 0 0