User talk:Vulturul: Difference between revisions

From Hattrick
Jump to navigationJump to search
Vulturul (talk | contribs)
No edit summary
Vulturul (talk | contribs)
Blanked the page
 
Line 1: Line 1:
<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo |
logouri =  [[Image:1103875.png]] |
clubname = {{flagicon|Srbija}} Vulturul|
teamid = 1103875 |
fullname = Vulturul |
nickname = Vulturul |
founded = 2006-04-03 |
ground = Central Court No.1 |
region = Pančevo |
country = Srbija |
manager = ljushaff |
coach = Gandalf  Dechend {{Playerid|185118830|icon}} |
league =  V.168 |
lastupdate =  2013-02-08 10:14 |
geldig = False |
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
| style="font-size:larger; text-align:center;" | '''Team kits'''
|-
|
[[Image:1103875_home.png|thumb|center|Home kit]]
[[Image:1103875_away.png|thumb|center|Away kit]]
|}
{{ArenaInfoBox |
ArenaName = Central Court No.1 |
ArenaID = 1100437 |
ArenaImage = 1100437_arena.png |
RebuiltDate = 2008-07-13 |
Terraces = 28284 |
Basic = 12411 |
Roof = 13649 |
VIP = 1182 |
Total = 55526 |
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
|style="font-size:larger; text-align:center;" | '''Trophies'''
|-
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 2
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divIII}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 27
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divIV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 26
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 24
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 21
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divV}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 20
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divVI}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 13
|}
|}
</div>
== Overview ==


[[Vulturul]] is a [[hattrick]] club founded by [[User:ljushaff|ljushaff]]. This historical moment happened on April 03, 2006. Team is located in [[Pančevo]], [[Srbija]].
Future stars are coming from [[Vulturul]] youth club '''Vulturul'''.
== Fan Club ==
Team's fan club is called '''Banatski kicoši'''. Currently there are 2125 members.
== Current squad ==
{| class="prettytable sortable"
|-
! scope="col" class="unsortable" | Nat.
! Player
! Goals
! Hattricks
! NT
! U20
|-
| style="text-align:center;" | {{flagicon|Denmark}}
| Niels Christian  Hansen {{Playerid|196443716|icon}}
| style="text-align:center;" | 144
| style="text-align:center;" | 7
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Ištvan  Dragić {{Playerid|155605104|icon}}
| style="text-align:center;" | 62
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Aleksa  Mićić {{Playerid|340355571|icon}}
| style="text-align:center;" | 6
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| Bob  Steinemann {{Playerid|223966774|icon}}
| style="text-align:center;" | 27
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Dušan  Bančić {{Playerid|337686310|icon}}
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Germany}}
| Gandalf  Dechend {{Playerid|185118830|icon}}
| style="text-align:center;" | 92
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Jusuf  Kerkez {{Playerid|326739152|icon}}
| style="text-align:center;" | 29
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Czech Republic}}
| Ladislav  Richter {{Playerid|235078168|icon}}
| style="text-align:center;" | 52
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Lazar  Čolić {{Playerid|345218247|icon}}
| style="text-align:center;" | 7
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Lazar  Petrašinović {{Playerid|346711471|icon}}
| style="text-align:center;" | 7
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Ljubinko  Ognjenović {{Playerid|344758917|icon}}
| style="text-align:center;" | 7
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Lóránt  Mihalik {{Playerid|347488495|icon}}
| style="text-align:center;" | 8
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Marko  Kojić {{Playerid|348497090|icon}}
| style="text-align:center;" | 11
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Miloš  Ivković {{Playerid|332399283|icon}}
| style="text-align:center;" | 17
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Milutin  Jovetić {{Playerid|360213460|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Nemanja  Anđić {{Playerid|337210449|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Nikola  Georgijević {{Playerid|299744011|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Denmark}}
| Nutu  Kibowen {{Playerid|200350825|icon}}
| style="text-align:center;" | 5
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Ognjen  Pašić {{Playerid|353543644|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Pavle  Atlagić {{Playerid|349797796|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Pavle  Damjanov {{Playerid|330464511|icon}}
| style="text-align:center;" | 19
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Stefan  Todorović {{Playerid|308892887|icon}}
| style="text-align:center;" | 14
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Szilvánusz  Dörgő {{Playerid|365426870|icon}}
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Viktor  Martinović {{Playerid|359692344|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| Vladimir  Kovačević {{Playerid|350062779|icon}}
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|}
== Raised in this team ==
{| class="prettytable sortable"
|-
! Player
! Goals
! Hattricks
! NT
! U20
                ! Owner
|-
            | style="padding-left:10px;" |Jovan  Ljubić {{Playerid|308289786|icon}}
    | style="text-align:center;" | 44
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[A.C. CAPUS]]
|-
            | style="padding-left:10px;" |Mile  Mudrinić {{Playerid|232202736|icon}}
    | style="text-align:center;" | 97
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Türkiye}} [[ATLETİCO_TURKO_20]]
|-
            | style="padding-left:10px;" |Miloš  Bogunović {{Playerid|331684708|icon}}
    | style="text-align:center;" | 8
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Deutschland}} [[VfL Oker III]]
|-
            | style="padding-left:10px;" |Mihajlo  Vlajić {{Playerid|224049629|icon}}
    | style="text-align:center;" | 26
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Argentina}} [[Rojo a Full]]
|-
            | style="padding-left:10px;" |Aca  Koprivica {{Playerid|145294227|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[Parrocchia FC]]
|-
            | style="padding-left:10px;" |Boško  Bakula {{Playerid|139218167|icon}}
    | style="text-align:center;" | 41
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Portugal}} [[zitistas]]
|-
            | style="padding-left:10px;" |Boško  Crnogorac {{Playerid|228489368|icon}}
    | style="text-align:center;" | 24
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Canada}} [[Carrick Knights]]
|-
            | style="padding-left:10px;" |Branislav  Živanović {{Playerid|292959000|icon}}
    | style="text-align:center;" | 21
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Norge}} [[Creatinos FK]]
|-
            | style="padding-left:10px;" |Cătălin  Opriş {{Playerid|323046555|icon}}
    | style="text-align:center;" | 33
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Schweiz}} [[NK KTV]]
|-
            | style="padding-left:10px;" |Dobri  Mojsov {{Playerid|240147112|icon}}
    | style="text-align:center;" | 67
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Norge}} [[FK Nørdre Øygardsveg]]
|-
            | style="padding-left:10px;" |Dragan  Micić {{Playerid|266779150|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Bosna i Hercegovina}} [[Chelseax]]
|-
            | style="padding-left:10px;" |Dušan  Karaklajić {{Playerid|316064747|icon}}
    | style="text-align:center;" | 8
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Hrvatska}} [[Nk Euro Frut]]
|-
            | style="padding-left:10px;" |Lazar  Borović {{Playerid|191029564|icon}}
    | style="text-align:center;" | 92
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|România}} [[Fc Steaua sunt fericit]]
|-
            | style="padding-left:10px;" |Lazar  Jakšić {{Playerid|283360301|icon}}
    | style="text-align:center;" | 13
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Srbija}} [[PETRUŠKA]]
|-
            | style="padding-left:10px;" |Pavle  Ilijašević {{Playerid|324263550|icon}}
    | style="text-align:center;" | 36
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Suomi}} [[FC Resistanssi]]
|-
            | style="padding-left:10px;" |Slaviša  Vuletić {{Playerid|189400201|icon}}
    | style="text-align:center;" | 62
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Pilipinas}} [[Nuovo Mondo FC]]
|-
            | style="padding-left:10px;" |Tiberiu  Airinei {{Playerid|250527027|icon}}
    | style="text-align:center;" | 11
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Deutschland}} [[Sindorfer Kickers]]
|-
            | style="padding-left:10px;" |Tomislav  Radivojević {{Playerid|286085562|icon}}
    | style="text-align:center;" | 19
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Hrvatska}} [[HNK Posušje]]
|-
            | style="padding-left:10px;" |Valentin  Kolega {{Playerid|146799869|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Danmark}} [[San Diego Rhynos]]
|-
            | style="padding-left:10px;" |Vid  Škrinjar {{Playerid|156464666|icon}}
    | style="text-align:center;" | 41
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Polska}} [[Fc Alejondro]]
|-
            | style="padding-left:10px;" |Vuk  Radojčić {{Playerid|329238749|icon}}
    | style="text-align:center;" | 6
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Polska}} [[AC Flarionet]]
|-
            | style="padding-left:10px;" |Zdravko  Knežević {{Playerid|266185225|icon}}
    | style="text-align:center;" | 7
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Polska}} [[FC SYBIR]]
|-
            | style="padding-left:10px;" |Zdravko  Spasojević {{Playerid|285406954|icon}}
    | style="text-align:center;" | 9
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Rossiya}} [[FC Zematra]]
|-
            | style="padding-left:10px;" |Zvonimir  Matulić {{Playerid|254190199|icon}}
    | style="text-align:center;" | 19
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Portugal}} [[SL ALENTEJO]]
|}
== Transfer stats ==
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Total Purchases:'''
| style="padding-left:10px;" | 732 836 316 dinar
|-
| align="right" | '''Total Sales:'''
| style="padding-left:10px;" | 757 148 638 dinar
|-
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">24 312 322 dinar</span>
|}
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Average (bought):'''
| style="padding-left:10px;" | 5 310 408 dinar
|-
| align="right" | '''Average (sold):'''
| style="padding-left:10px;" | 4 616 760 dinar
|-
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">80 504 dinar</span>
|}
{| style="float:left;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Players bought:'''
| style="padding-left:10px;" | 138
|-
| align="right" | '''Players sold:'''
| style="padding-left:10px;" | 164
|-
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 302
|}
<div style="clear:left;"></div>
== Hall of Fame ==
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:31225993_ Dahmen.png|80px|thumb|center]]
! colspan="2"| '''[[C-roy Dahmen|C-roy  Dahmen]]''' {{playerid|31225993|icon}}
|-
|'''First day with club''' || align="center" |2006-04-13
|-
|'''Current occupation'''|| align="center" |Public Relations Manager
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 35 in October 29, 2007.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:108227406_ Kotrč.png|80px|thumb|center]]
! colspan="2"| '''[[Werner Kotrč|Werner  Kotrč]]''' {{playerid|108227406|icon}}
|-
|'''First day with club''' || align="center" |2006-04-05
|-
|'''Current occupation'''|| align="center" |Secretary
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 33 in February 16, 2008.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:136434909_ Živković.png|80px|thumb|center]]
! colspan="2"| '''[[Matija Živković|Matija  Živković]]''' {{playerid|136434909|icon}}
|-
|'''First day with club''' || align="center" |2006-10-21
|-
|'''Current occupation'''|| align="center" |Player Union Representative
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 41 in January 22, 2013.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:59954179_ Santangelo.png|80px|thumb|center]]
! colspan="2"| '''[[Florindo Santangelo|Florindo  Santangelo]]''' {{playerid|59954179|icon}}
|-
|'''First day with club''' || align="center" |2006-04-08
|-
|'''Current occupation'''|| align="center" |Entrepeneur
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 45 in March 12, 2007.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:60782886_ Skogvold.png|80px|thumb|center]]
! colspan="2"| '''[[Hallgeir Skogvold|Hallgeir  Skogvold]]''' {{playerid|60782886|icon}}
|-
|'''First day with club''' || align="center" |2008-12-20
|-
|'''Current occupation'''|| align="center" |Actor
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 37 in August 30, 2010.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:58530434_ Trifan.png|80px|thumb|center]]
! colspan="2"| '''[[Dragos Trifan|Dragos  Trifan]]''' {{playerid|58530434|icon}}
|-
|'''First day with club''' || align="center" |2008-01-05
|-
|'''Current occupation'''|| align="center" |Sports Journalist
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 38 in January 21, 2011.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:116388427_ Camacho.png|80px|thumb|center]]
! colspan="2"| '''[[Jose Camacho|Jose  Camacho]]''' {{playerid|116388427|icon}}
|-
|'''First day with club''' || align="center" |2007-12-09
|-
|'''Current occupation'''|| align="center" |Player Union Representative
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 36 in May 10, 2012.
|}
<div style="clear:left"></div>
== Supporters ==
=== Managers Supporting Team ===
{{table-begin}}
|-
!
! User
! Team
! League
|-
| style="text-align:center;" | {{flaglink|USA}}
| [[User:boby888|boby888]] {{Userid|12118259|icon}}
| [[IMIGRACIJE U USA]] {{Teamid|222482|icon}}
| style="text-align:center;" | [[VI.568 (USA)|VI.568]]
|-
| style="text-align:center;" | {{flaglink|Crna Gora}}
| [[User:Strangeman|Strangeman]] {{Userid|4982731|icon}}
| [[DelPjeroizam]] {{Teamid|1679323|icon}}
| style="text-align:center;" | [[III.11 (Crna Gora)|III.11]]
|-
| style="text-align:center;" | {{flaglink|Makedonija}}
| [[User:Aleksandar-GIGANT|Aleksandar-GIGANT]] {{Userid|1598884|icon}}
| [[Sv.Naum]] {{Teamid|485252|icon}}
| style="text-align:center;" | [[II.4 (Makedonija)|II.4]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:komsija|komsija]] {{Userid|2345661|icon}}
| [[Mrsavi pilici]] {{Teamid|617480|icon}}
| style="text-align:center;" | [[II.2 (Srbija)|II.2]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:Beli_orao|Beli_orao]] {{Userid|3649728|icon}}
| [[Krila Nisa]] {{Teamid|617859|icon}}
| style="text-align:center;" | [[VI.36 (Srbija)|VI.36]]
|-
| style="text-align:center;" | {{flaglink|România}}
| [[User:giani78|giani78]] {{Userid|2057575|icon}}
| [[Fisico '04 United]] {{Teamid|694272|icon}}
| style="text-align:center;" | [[IV.23 (România)|IV.23]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:sumadinac|sumadinac]] {{Userid|8717412|icon}}
| [[Bajcetinac Beeeee]] {{Teamid|1105948|icon}}
| style="text-align:center;" | [[IV.33 (Srbija)|IV.33]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:MunzeKonza|MunzeKonza]] {{Userid|2369298|icon}}
| [[Partizan Belgrade]] {{Teamid|617082|icon}}
| style="text-align:center;" | [[V.79 (Srbija)|V.79]]
|}
=== Supported Teams ===
{{table-begin}}
|-
!
! User
! Team
! League
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:bangeciao|bangeciao]] {{Userid|2087796|icon}}
| [[KLISA UNITED]] {{Teamid|617475|icon}}
| style="text-align:center;" | [[VI.329 (Srbija)|VI.329]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:SERmrNele|SERmrNele]] {{Userid|3444737|icon}}
| [[Oplanicanac]] {{Teamid|619041|icon}}
| style="text-align:center;" | [[II.3 (Srbija)|II.3]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:spektrum|spektrum]] {{Userid|2661572|icon}}
| [[commodore 128]] {{Teamid|618175|icon}}
| style="text-align:center;" | [[V.65 (Srbija)|V.65]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:Ser_Milentija|Ser_Milentija]] {{Userid|3513641|icon}}
| [[FK Gerzovo]] {{Teamid|618231|icon}}
| style="text-align:center;" | [[V.117 (Srbija)|V.117]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:MunzeKonza|MunzeKonza]] {{Userid|2369298|icon}}
| [[Partizan Belgrade]] {{Teamid|617082|icon}}
| style="text-align:center;" | [[V.79 (Srbija)|V.79]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:Ser_tatuusha|Ser_tatuusha]] {{Userid|6193903|icon}}
| [[OFK Karaburma]] {{Teamid|1105243|icon}}
| style="text-align:center;" | [[V.79 (Srbija)|V.79]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:shomi_rotkva|shomi_rotkva]] {{Userid|2647502|icon}}
| [[cordol_feggets]] {{Teamid|617698|icon}}
| style="text-align:center;" | [[IV.33 (Srbija)|IV.33]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:sicmi|sicmi]] {{Userid|5153183|icon}}
| [[Š.F.K. Vašaranac]] {{Teamid|1103383|icon}}
| style="text-align:center;" | [[V.90 (Srbija)|V.90]]
|-
| style="text-align:center;" | {{flaglink|Makedonija}}
| [[User:Aleksandar-GIGANT|Aleksandar-GIGANT]] {{Userid|1598884|icon}}
| [[Sv.Naum]] {{Teamid|485252|icon}}
| style="text-align:center;" | [[II.4 (Makedonija)|II.4]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:sumadinac|sumadinac]] {{Userid|8717412|icon}}
| [[Bajcetinac Beeeee]] {{Teamid|1105948|icon}}
| style="text-align:center;" | [[IV.33 (Srbija)|IV.33]]
|-
| style="text-align:center;" | {{flaglink|Deutschland}}
| [[User:convincedd|convincedd]] {{Userid|7776339|icon}}
| [[Fc Scheffel 08]] {{Teamid|824779|icon}}
| style="text-align:center;" | [[VI.465 (Deutschland)|VI.465]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:komsija|komsija]] {{Userid|2345661|icon}}
| [[Mrsavi pilici]] {{Teamid|617480|icon}}
| style="text-align:center;" | [[II.2 (Srbija)|II.2]]
|-
| style="text-align:center;" | {{flaglink|Sverige}}
| [[User:murko|murko]] {{Userid|12166|icon}}
| [[Ulleberg IK]] {{Teamid|11598|icon}}
| style="text-align:center;" | [[VI.214 (Sverige)|VI.214]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:Gogsi|Gogsi]] {{Userid|4295524|icon}}
| [[Katun]] {{Teamid|1103830|icon}}
| style="text-align:center;" | [[IV.2 (Srbija)|IV.2]]
|-
| style="text-align:center;" | {{flaglink|Italia}}
| [[User:Mister-Fra|Mister-Fra]] {{Userid|10139716|icon}}
| [[FC Scipix]] {{Teamid|1731343|icon}}
| style="text-align:center;" | [[IX.1783 (Italia)|IX.1783]]
|-
| style="text-align:center;" | {{flaglink|Srbija}}
| [[User:Duidzi|Duidzi]] {{Userid|2411660|icon}}
| [[Keramika Trajkovic]] {{Teamid|617733|icon}}
| style="text-align:center;" | [[VI.613 (Srbija)|VI.613]]
|-
| style="text-align:center;" | {{flaglink|Hrvatska}}
| [[User:konavoka|konavoka]] {{Userid|900277|icon}}
| [[Afroditini podanici]] {{Teamid|155803|icon}}
| style="text-align:center;" | [[IV.14 (Hrvatska)|IV.14]]
|-
| style="text-align:center;" | {{flaglink|România}}
| [[User:giani78|giani78]] {{Userid|2057575|icon}}
| [[Fisico '04 United]] {{Teamid|694272|icon}}
| style="text-align:center;" | [[IV.23 (România)|IV.23]]
|-
| style="text-align:center;" | {{flaglink|Crna Gora}}
| [[User:Strangeman|Strangeman]] {{Userid|4982731|icon}}
| [[DelPjeroizam]] {{Teamid|1679323|icon}}
| style="text-align:center;" | [[III.11 (Crna Gora)|III.11]]
|-
| style="text-align:center;" | {{flaglink|Deutschland}}
| [[User:CatzHoek|CatzHoek]] {{Userid|11335334|icon}}
| [[FV What the ... ?!]] {{Teamid|132905|icon}}
| style="text-align:center;" | [[VIII.630 (Deutschland)|VIII.630]]
|-
| style="text-align:center;" | {{flaglink|Deutschland}}
| [[User:00eraser00|00eraser00]] {{Userid|11105929|icon}}
| [[Erster FC Kaiserslautern]] {{Teamid|1289986|icon}}
