League Season 46 III.8: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "'''history of the FK Pcinja Junajted" |
No edit summary |
||
| Line 1: | Line 1: | ||
'''history of the [[FK Pcinja Junajted]] | '''history of the [[FK Pcinja Junajted]] | ||
===== Club League ===== | |||
{| border=1 cellspacing=4 cellpadding=4 style="border-collapse:collapse" | |||
|- align=center bgcolor=#ff6600 | |||
! Season 46 | |||
! League III.8 | |||
|- align=center bgcolor=#ff6600 | |||
! Pos.!! Team !! Match !! W !! D !! L !! GF !! GA !! points | |||
|- align=center | |||
| 1 || Kumanovo 2009 || 14 || 13 || 0 || 1 || 63 || 12 || 39 | |||
|- align=center | |||
| 2 || fk pancev || 14 || 9 || 0 || 5 || 39 || 22 || 27 | |||
|- align=center | |||
| 3 || FK Pcinja United || 14 || 8 || 0 || 6 || 49 || 23 || 24 | |||
|- align=center | |||
| 4 || Risovi || 14 || 7 || 3 || 4 || 31 || 18 || 24 | |||
|- align=center | |||
| 5 || FC Wolves - Macedonia || 14 || 8 || 2 || 4 || 35 || 24 || 23 | |||
|- align=center | |||
| 6 || LVLA Skopje05 || 14 || 4 || 3 || 7 || 18 || 15 || 15 | |||
|- align=center | |||
| 7 || Rilindja 07 Gostivar || 14 || 2 || 2 || 10 || 19 || 38 || 8 | |||
|- align=center | |||
| 8 || Dinamo Gevgelija || 14 || 0 || 1 || 13 || 3 || 105 || 3 | |||
|- | |||
|} | |||
Latest revision as of 12:33, 28 July 2018
history of the FK Pcinja Junajted
Club League
| Season 46 | League III.8 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Match | W | D | L | GF | GA | points |
| 1 | Kumanovo 2009 | 14 | 13 | 0 | 1 | 63 | 12 | 39 |
| 2 | fk pancev | 14 | 9 | 0 | 5 | 39 | 22 | 27 |
| 3 | FK Pcinja United | 14 | 8 | 0 | 6 | 49 | 23 | 24 |
| 4 | Risovi | 14 | 7 | 3 | 4 | 31 | 18 | 24 |
| 5 | FC Wolves - Macedonia | 14 | 8 | 2 | 4 | 35 | 24 | 23 |
| 6 | LVLA Skopje05 | 14 | 4 | 3 | 7 | 18 | 15 | 15 |
| 7 | Rilindja 07 Gostivar | 14 | 2 | 2 | 10 | 19 | 38 | 8 |
| 8 | Dinamo Gevgelija | 14 | 0 | 1 | 13 | 3 | 105 | 3 |