Mathias Kibler: Difference between revisions

From Hattrick
Jump to navigationJump to search
Kogason (talk | contribs)
Kogason (talk | contribs)
 
(127 intermediate revisions by 3 users not shown)
Line 2: Line 2:
|+ style="font-size: larger;"|'''Mathias Kibler'''
|+ style="font-size: larger;"|'''Mathias Kibler'''
|- style="background: #ffffff;" align="center"
|- style="background: #ffffff;" align="center"
| colspan="4" |[[Image:Mathias.jpg]]  
| colspan="4"|[[Image:Mathias.jpg|100px]]  
|-
|-
|colspan="2" align="center"|
|colspan="2" align="center"|
|-
|-
! style="background: #b0c4de; text-align: center" colspan="4"|Personal Information
! style="background: #b0c4de; text-align: center" colspan="4"|Personal Informations
|-
|-
|'''Full Name'''      ||Mathias Kibler
|'''Full Name'''      ||Mathias Kibler
|-
|-
|'''Age'''            ||34
|'''Nickname'''        ||Matty
|-
|'''Age'''            ||<i>Retired at 36</i>
|-
|'''Speciality'''            ||-
|-
|-
|'''Country'''        ||{{Flag|GER}}
|'''Country'''        ||{{Flag|GER}}
Line 18: Line 22:
|'''Position'''        ||[[Midfielder]]
|'''Position'''        ||[[Midfielder]]
|-
|-
|'''Actual Club'''    ||{{Flagicon|CZE}} [[Kogas Boiz]]
|'''Number'''        ||9
|-
|'''Actual Club'''    ||<i>No club</i>
|-
|-
! style="background: #b0c4de; text-align: center" colspan="4"|Youth Club
! style="background: #b0c4de; text-align: center" colspan="4"|Youth Club
Line 28: Line 34:
|                      '''Season'''||    '''Club'''||[[Image:Gamesplayed.png]]||[[Image:Scored_goals_new.png]]||
|                      '''Season'''||    '''Club'''||[[Image:Gamesplayed.png]]||[[Image:Scored_goals_new.png]]||
|-
|-
|41            ||{{Flagicon|GER}} [[Cataloniá FC]]  ||x||x
|41            ||{{Flagicon|GER}} [[Cataloniá FC]]  ||105||30
|-
|-
|48            ||{{Flagicon|ARM}} [[Spiritus FC]]    ||x||x
|48            ||{{Flagicon|ARM}} [[Spiritus FC]]    ||28||8
|-
|-
|50            ||{{Flagicon|GER}} [[Kallmann]]  ||x||x
|50            ||{{Flagicon|GER}} [[Kallmann]]  ||5||1
|-
|-
|50            ||{{Flagicon|HUN}} [[lecsó fc]]  ||x||x
|50            ||{{Flagicon|HUN}} [[lecsó fc]]  ||42||6
|-
|-
|53            ||{{Flagicon|NED}} [[FC Net Naast]]  ||x||x
|53            ||{{Flagicon|NED}} [[FC Net Naast]]  ||6||1
|-
|-
|54            ||{{Flagicon|ITA}} [["NON SOLO EDICOLA" CALITRI -CASCINA-]] ||x||x
|54            ||{{Flagicon|ITA}} [[STELLA ROSSA -CALITRI- 2007]] ||41||3
|-
|-
|56            ||{{Flagicon|CZE}} [[Kogas Boiz]] ||1||0
|56            ||{{Flagicon|CZE}} [[Kogas Boiz]] ||49||21
|-
|-
|'''All Seasons'''||'''All Clubs'''||x||x
|58            ||{{Flagicon|Cape Verde}} [[Opel Signum]] ||7||1
|-
|'''All Seasons'''||'''All Clubs'''||283||71
|-  
|-  
|colspan=4 align=center style="border-top:#a4a4a4 1px solid"|<small>Appearances and goals counted for [[competitive matches]] and [[friendlies]].</small>
|colspan=4 align=center style="border-top:#a4a4a4 1px solid"|<small>Appearances and goals counted for [[competitive matches]] and [[friendlies]].</small>
|}
|}
'''Mathias''' is a [[germany|german]] [[midfielder]], playing for [[Kogas Boiz]]. He was born 12.11. 2009 in '''Hamburg'''<hr>
'''Mathias''' is a former [[germany|German]] [[midfielder]], known for his football achievements at [[Kogas Boiz]]. He was born 13. 11. 2008 in '''Hamburg'''<hr>
 


=== All Seasons ===
=== All Seasons ===
{|  
{| width=64%
|- bgcolor="#B0C4DE"
|- bgcolor="#B0C4DE"
! width=50 | Season
! width=50 | Season
Line 59: Line 68:
! width=50 | Injuries (in weeks)
! width=50 | Injuries (in weeks)
|-
|-
|41||1||0||0||0||0||0
|41||4||0||0||1||0||0
|-
|-
|42||16||2||0||0||0||1
|42||13||2||0||2||0||0
|-
|-
|43||19||2||0||0||0||0
|43||12||2||0||1||0||0
|-
|-
|44||17||0||0||0||0||0
|44||11||1||0||2||0||0
|-
|-
|45||15||3||0||0||0||0
|45||16||4||0||1||0||3
|-
|-
|46||16||3||0||0||0||0
|46||16||10||0||0||0||1
|-
|-
|47||14||4||0||0||0||0
|47||17||5||0||2||0||0
|-  
|-  
|48||18||7||1||1||0||5
|48||16||6||0||1||0||2
|-
|-
|49||19||7||0||0||0||2
|49||19||7||0||0||0||2
Line 89: Line 98:
|55||15||2||0||1||0||1
|55||15||2||0||1||0||1
|-
|-
|56||25||1||0||1||0||0
|56||26||1||0||1||0||0
|-
|-
|57||22||12||0||2||0||0
|-
|58||26||9||1||1||0||0
|-
|59||6||1||0||0||0||0
|-
|}
=== Titles and Trophies ===
===== League Titles =====
{|
!width=120|
|- valign="down" align="center"
|{{divVI}}
|- align=center
|''Season 58''
|- align=center
|<small>League VI.28 Winner</small>
|- align=center
|<small>{{Flagicon|CZE}} [[Kogas Boiz]]</small>||
|}
===== Achievements =====
{|
!width=120|
|- valign="down" align="center"
|[[Image:Goldenboot I.gif]]||[[File:Goldenball.png]]||[[Image:Award_star_gold_2.png]]||[[Image:Award_star_gold_2.png]]||[[Image:Award_star_gold_2.png]]||[[File:Goldenball.png]]||[[Image:Award_star_gold_2.png]]||
|- align=center
|''Season 57''||''Season 57''||''Season 57''||''Season 57''||''Season 58''||''Season 58''||''Season 58''||
|- align=center
|<small>Competition Goal no.50</small>||<small>Kogas Boiz TOTY</small>||<small>Kogas Boiz <br>Midfielder Of The Year</small>||<small>Kogas Boiz O33 <br>Player Of The Year</small>||<small>Kogas Boiz O33 <br>Player Of The Year</small>||<small>Kogas Boiz TOTY</small>||<small>Kogas Boiz <br>Midfielder Of The Year</small>||
|- align=center
|<small>[[Kogas Boiz]]</small>||<small>[[Kogas Boiz]]</small>||<small>[[Kogas Boiz]]</small>||<small>[[Kogas Boiz]]</small>||<small>[[Kogas Boiz]]</small>||<small>[[Kogas Boiz]]</small>||<small>[[Kogas Boiz]]</small>||
|}
|}
49-56 hotovo


[[Category:German Players|Kibler]]
[[Category:German Retired Players|Kibler]]
[[Category:Kogas Boiz Retired Players|Kibler]]
[[Category:Kogas Boiz Players|Kibler]]

Latest revision as of 20:36, 28 May 2025

Mathias Kibler
Personal Informations
Full Name Mathias Kibler
Nickname Matty
Age Retired at 36
Speciality -
Country  Deutschland
Player ID (400518653)
Position Midfielder
Number 9
Actual Club No club
Youth Club
Season 39 Germany Cataloniá FC
Senior Club
Season Club
41 Germany Cataloniá FC 105 30
48 Armenia Spiritus FC 28 8
50 Germany Kallmann 5 1
50 Hungary lecsó fc 42 6
53 Netherlands FC Net Naast 6 1
54 Italy STELLA ROSSA -CALITRI- 2007 41 3
56 Czech Republic Kogas Boiz 49 21
58 Cape Verde Opel Signum 7 1
All Seasons All Clubs 283 71
Appearances and goals counted for competitive matches and friendlies.

Mathias is a former German midfielder, known for his football achievements at Kogas Boiz. He was born 13. 11. 2008 in Hamburg



All Seasons

Season Matches Goals Hattricks Injuries (in weeks)
41 4 0 0 1 0 0
42 13 2 0 2 0 0
43 12 2 0 1 0 0
44 11 1 0 2 0 0
45 16 4 0 1 0 3
46 16 10 0 0 0 1
47 17 5 0 2 0 0
48 16 6 0 1 0 2
49 19 7 0 0 0 2
50 16 2 0 2 0 0
51 17 2 0 0 0 0
52 11 1 0 1 0 0
53 13 3 0 1 0 0
54 7 1 0 0 0 0
55 15 2 0 1 0 1
56 26 1 0 1 0 0
57 22 12 0 2 0 0
58 26 9 1 1 0 0
59 6 1 0 0 0 0

Titles and Trophies

League Titles
Season 58
League VI.28 Winner
Czech Republic Kogas Boiz
Achievements
Season 57 Season 57 Season 57 Season 57 Season 58 Season 58 Season 58
Competition Goal no.50 Kogas Boiz TOTY Kogas Boiz
Midfielder Of The Year
Kogas Boiz O33
Player Of The Year
Kogas Boiz O33
Player Of The Year
Kogas Boiz TOTY Kogas Boiz
Midfielder Of The Year
Kogas Boiz Kogas Boiz Kogas Boiz Kogas Boiz Kogas Boiz Kogas Boiz Kogas Boiz