Teflon Weasels/Season 30: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| title = {{flagicon|USA}} [[Teflon Weasels]] ([http://www.hattrick.org/Club/?TeamID=230050 230050]) | | title = {{flagicon|USA}} [[Teflon Weasels]] ([http://www.hattrick.org/Club/?TeamID=230050 230050]) | ||
| above = Season 30 | | above = Season 30 | ||
| | | image = [[Image:Teflon Weasels 3.png|210px]] | ||
| header1 = Competition results | | header1 = Competition results | ||
| label2 = [[VI.285 (USA)|VI.285]] | | label2 = [[VI.285 (USA)|VI.285]] | ||
| Line 34: | Line 34: | ||
== Roster == | == Roster == | ||
The following | The following 17 players made an appearance during league competition: | ||
=== Outfielders === | === Outfielders === | ||
{| class="prettytable sortable" | |||
! class=unsortable | Nat | |||
! style=text-align:left; | Name | |||
! GP | |||
! GS | |||
! Mins | |||
! G | |||
! HT | |||
! YC | |||
! RC | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Jim Ernst]] {{Playerid|99839903|icon}} | |||
| 14 | |||
| 14 | |||
| 1260 | |||
| 6 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Darrell Reardon]] {{Playerid|99839900|icon}} | |||
| 14 | |||
| 14 | |||
| 1260 | |||
| 2 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Tracy Richey]] {{Playerid|99839904|icon}} | |||
| 14 | |||
| 13 | |||
| 1173 | |||
| 2 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Daniel Onis]] {{Playerid|99839897|icon}} | |||
| 13 | |||
| 13 | |||
| 1170 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Cornelius Mckinney]] {{Playerid|99839901|icon}} | |||
| 13 | |||
| 13 | |||
| 1102 | |||
| 1 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Jared Box]] {{Playerid|99839902|icon}} | |||
| 12 | |||
| 12 | |||
| 1080 | |||
| 1 | |||
| 0 | |||
| 2 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Gaston Thomas]] {{Playerid|99839895|icon}} | |||
| 12 | |||
| 11 | |||
| 1046 | |||
| 2 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Jarod Champagne]] {{Playerid|99839896|icon}} | |||
| 11 | |||
| 11 | |||
| 990 | |||
| 2 | |||
| 0 | |||
| 1 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Evgeny Agafonov]] {{Playerid|68000943|icon}} | |||
| 11 | |||
| 10 | |||
| 904 | |||
| 6 | |||
| 0 | |||
| 2 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Juan Carlos Campos]] {{Playerid|110755100|icon}} | |||
| 9 | |||
| 8 | |||
| 781 | |||
| 1 | |||
| 0 | |||
| 3 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Wallace Oliver]] {{Playerid|99839894|icon}} | |||
| 8 | |||
| 8 | |||
| 720 | |||
| 0 | |||
| 0 | |||
| 2 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Mitch Lewis]] {{Playerid|99839898|icon}} | |||
| 6 | |||
| 6 | |||
| 540 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Olegario Bustos]] {{Playerid|110354346|icon}} | |||
| 4 | |||
| 4 | |||
| 360 | |||
| 0 | |||
| 0 | |||
| 1 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Clifford Peak]] {{Playerid|99839905|icon}} | |||
| 3 | |||
| 3 | |||
| 214 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|} | |||
=== Goalkeepers === | === Goalkeepers === | ||
{| class="prettytable sortable" | |||
! class=unsortable | Nat | |||
! style=text-align:left; | Name | |||
! GP | |||
! GS | |||
! Mins | |||
! GA | |||
! SO | |||
! YC | |||
! RC | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Flemming Tackmann]] {{Playerid|112639486|icon}} | |||
| 8 | |||
| 8 | |||
| 720 | |||
| 13 | |||
| 2 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Jens Edenbeck]] {{Playerid|109515174|icon}} | |||
| 5 | |||
| 5 | |||
| 450 | |||
| 8 | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- align=center | |||
| {{flagicon|}} | |||
| align=left | [[Emiliano Cadena]] {{Playerid|130265242|icon}} | |||
| 1 | |||
| 1 | |||
| 90 | |||
| 4 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|} | |||
== End-of-season awards == | == End-of-season awards == | ||
| Line 47: | Line 239: | ||
|- | |- | ||
| Golden Boot | | Golden Boot | ||
| | | [[Jim Ernst]] | ||
|- | |- | ||
| Most Valuable Player | | Most Valuable Player | ||
| | | [[Jim Ernst]] | ||
|} | |} | ||
Latest revision as of 21:01, 21 March 2023
| Season 30 | |
|---|---|
| Competition results | |
| VI.285 | 5th |
| US Open Cup | Round 2 |
| League match records | |
| Highest home attendance | 17,175 v Iowa Barnstormers 15 October 2006 |
| Lowest home attendance | 7,632 v szewity 27 August 2006 |
| Average home attendance | 13,703 |
| Biggest win | 4-0 v ManU2110 1 October 2006 |
| Biggest defeat | 0-5 v 1.FC BW Magdeburg 20 August 2006 |
In Season 30, the team was knocked out of US Open Cup in round 2. Teflon Weasels finished as number 5 in VI.285.
Roster
The following 17 players made an appearance during league competition:
Outfielders
| Nat | Name | GP | GS | Mins | G | HT | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Jim Ernst |
14 | 14 | 1260 | 6 | 0 | 0 | 0 | |
| Darrell Reardon |
14 | 14 | 1260 | 2 | 0 | 0 | 0 | |
| Tracy Richey |
14 | 13 | 1173 | 2 | 0 | 0 | 0 | |
| Daniel Onis |
13 | 13 | 1170 | 0 | 0 | 0 | 0 | |
| Cornelius Mckinney |
13 | 13 | 1102 | 1 | 0 | 0 | 0 | |
| Jared Box |
12 | 12 | 1080 | 1 | 0 | 2 | 0 | |
| Gaston Thomas |
12 | 11 | 1046 | 2 | 0 | 0 | 0 | |
| Jarod Champagne |
11 | 11 | 990 | 2 | 0 | 1 | 0 | |
| Evgeny Agafonov |
11 | 10 | 904 | 6 | 0 | 2 | 0 | |
| Juan Carlos Campos |
9 | 8 | 781 | 1 | 0 | 3 | 0 | |
| Wallace Oliver |
8 | 8 | 720 | 0 | 0 | 2 | 0 | |
| Mitch Lewis |
6 | 6 | 540 | 0 | 0 | 0 | 0 | |
| Olegario Bustos |
4 | 4 | 360 | 0 | 0 | 1 | 0 | |
| Clifford Peak |
3 | 3 | 214 | 0 | 0 | 0 | 0 |
Goalkeepers
| Nat | Name | GP | GS | Mins | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Flemming Tackmann |
8 | 8 | 720 | 13 | 2 | 0 | 0 | |
| Jens Edenbeck |
5 | 5 | 450 | 8 | 1 | 0 | 0 | |
| Emiliano Cadena |
1 | 1 | 90 | 4 | 0 | 0 | 0 |
End-of-season awards
| Award | Winner |
|---|---|
| Golden Boot | Jim Ernst |
| Most Valuable Player | Jim Ernst |
Competitions
VI.285
| 20 August 2006 1 | 1.FC BW Magdeburg | 5-0 | Teflon Weasels | Blau-Weiss-Arena |
|---|---|---|---|---|
| Joern Wasserhess Jamie Delaney Victor Matei Modesto Carpio Michael Lujan |
[(93992935) Match report] | Attendance: 12,000 Man of the Match: Daniel Onis |
| 27 August 2006 2 | Teflon Weasels | 2-1 | szewity | The Weasel Den |
|---|---|---|---|---|
| Jarod Champagne Cornelius Mckinney |
[(93992948) Match report] | Ernõ Ormos |
Attendance: 7,632 Man of the Match: Jens Edenbeck |
| 3 September 2006 3 | BAD BANDITS | 1-2 | Teflon Weasels | BAD BANDITS Arena |
|---|---|---|---|---|
| Argenis Papaterra |
[(93992947) Match report] | Tracy Richey Jim Ernst |
Attendance: 16,370 Man of the Match: Jens Edenbeck |
| 10 September 2006 4 | Dont Tread On Me | 3-0 | Teflon Weasels | New Stadium of Liberty and Freedom |
|---|---|---|---|---|
| Justo Zuñiga Lauri Saarela Lauri Saarela |
[(93992986) Match report] | Attendance: 22,550 Man of the Match: Jens Edenbeck |
| 17 September 2006 5 | Teflon Weasels | 3-0 | Trench | The Weasel Den |
|---|---|---|---|---|
| Jim Ernst Evgeny Agafonov Gaston Thomas |
[(93993003) Match report] | Attendance: 7,986 Man of the Match: Jens Edenbeck |
| 24 September 2006 6 | Iowa Barnstormers | 3-0 | Teflon Weasels | The Loft |
|---|---|---|---|---|
| Svein Chaudhry Tom Olsson |
[(93993009) Match report] | Attendance: 33,000 Man of the Match: Jens Edenbeck |
| 1 October 2006 7 | Teflon Weasels | 4-0 | ManU2110 | The Weasel Den |
|---|---|---|---|---|
| Tracy Richey Juan Carlos Campos Darrell Reardon Jim Ernst |
[(93993015) Match report] | Attendance: 11,601 Man of the Match: Cornelius Mckinney |
| 8 October 2006 8 | ManU2110 | 0-2 | Teflon Weasels | Razrs Arena |
|---|---|---|---|---|
| [(93993016) Match report] | Jarod Champagne Darrell Reardon |
Attendance: 5,075 Man of the Match: Flemming Tackmann |
| 15 October 2006 9 | Teflon Weasels | 0-1 | Iowa Barnstormers | The Weasel Den |
|---|---|---|---|---|
| [(93993024) Match report] | Rob Mcgowan |
Attendance: 17,175 Man of the Match: Jared Box |
| 22 October 2006 10 | Trench | 1-5 | Teflon Weasels | Trench Arena |
|---|---|---|---|---|
| Herman Donaldson |
[(93993034) Match report] | Evgeny Agafonov Jim Ernst Gaston Thomas |
Attendance: 2,557 Man of the Match: Jared Box |
| 29 October 2006 11 | Teflon Weasels | 1-1 | Dont Tread On Me | The Weasel Den |
|---|---|---|---|---|
| Evgeny Agafonov |
[(93993041) Match report] | Evgeny Agafonov |
Attendance: 17,175 Man of the Match: Flemming Tackmann |
| 5 November 2006 12 | Teflon Weasels | 1-3 | BAD BANDITS | The Weasel Den |
|---|---|---|---|---|
| Evgeny Agafonov |
[(93993044) Match report] | Terrance Pelletier Jason Bransfield Alan Prescott |
Attendance: 17,175 Man of the Match: Flemming Tackmann |
| 12 November 2006 13 | szewity | 2-2 | Teflon Weasels | szewity Arena |
|---|---|---|---|---|
| Henri Holmlund Ruesga Ruiz Tagle |
[(93993049) Match report] | Evgeny Agafonov Jim Ernst |
Attendance: 17,668 Man of the Match: Cornelius Mckinney |
| 19 November 2006 14 | Teflon Weasels | 1-4 | 1.FC BW Magdeburg | The Weasel Den |
|---|---|---|---|---|
| Jared Box |
[(93993059) Match report] | Guy Johnson Modesto Carpio Nikola Fuksa Michael Lujan |
Attendance: 17,175 Man of the Match: Cornelius Mckinney |
US Open Cup
| 16 August 2006 1 | Teflon Weasels | 6-0 | the blitzkriegers | The Weasel Den |
|---|---|---|---|---|
| Juan Carlos Campos Daniel Onis Jim Ernst Jared Box |
[(84484183) Match report] | Attendance: 6,191 Referee: Nicolás Chocho Assistant referees: Felipe Scolari, Waldemar Kuiper Man of the Match: Jens Edenbeck |
| 23 August 2006 2 | Teflon Weasels | 0-5 | Nanook of the North | The Weasel Den |
|---|---|---|---|---|
| [(94433783) Match report] | Georgi Dúrvenyashki Michael Amouyal Philip Barrow Patrick Duranton |
Attendance: 12,084 Assistant referees: Juozupas Pozniakas Man of the Match: Jens Edenbeck |