Number of people training passing: Difference between revisions
From Hattrick
Jump to navigationJump to search
categorized |
m Para Para moved page Passing Federation/Number of people training passing to Number of people training passing over redirect |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 68: | Line 68: | ||
|936724 | |936724 | ||
|4,877% | |4,877% | ||
|-align="center" | |||
|07.05.2007 | |||
|7 | |||
|35092 | |||
|11233 | |||
|46325 | |||
|959622 | |||
|4,827% | |||
|-align="center" | |||
|09.10.2007 | |||
|13 | |||
|40463 | |||
|12724 | |||
|53187 | |||
|937104 | |||
|5,676% | |||
|-align="center" | |||
|13.11.2007 | |||
|2 | |||
|46456 | |||
|13864 | |||
|60320 | |||
|940136 | |||
|6,416% | |||
|-align="center" | |||
|24.11.2007 | |||
|4 | |||
|45403 | |||
|13752 | |||
|59155 | |||
|941641 | |||
|6,282% | |||
|-align="center" | |||
|21.10.2008 | |||
|4 | |||
|40991 | |||
|12386 | |||
|53377 | |||
|936240 | |||
|5,701% | |||
|-align="center" | |||
|15.8.2009 | |||
|12 | |||
|44466 | |||
|17728 | |||
|62194 | |||
|915179 | |||
|6,796% | |||
|} | |} | ||
| Line 79: | Line 127: | ||
</td> | </td> | ||
[[Category: | [[Category:Training|Number of people training passing]] | ||
Latest revision as of 08:45, 8 April 2021
The Passing Federation started monitoring the number of managers training passing. Passing here includes Short Passes as well as Through Passes.
The following information has been collected so far:
| Date | week of season | Short passes | Through passes | Passing (total) | Total users | % training passing |
|---|---|---|---|---|---|---|
| 5.11.2005 | 8 | 24207 | 8131 | 32338 | 668685 | 4,836 % |
| 28.1.2006 | 4 | 23298 | 7584 | 30882 | 741471 | 4,164 % |
| 27.9.2006 | 7 | 29255 | 9839 | 39094 | 887934 | 4,403 % |
| 28.10.2006 | 11 | 31098 | 10222 | 41320 | 914591 | 4,517 % |
| 2.12.2006 | 16 | 31726 | 10318 | 42044 | 920921 | 4,565% |
| 18.01.2007 | 7 | 32710 | 10372 | 43082 | 925090 | 4,657% |
| 24.02.2007 | 12 | 34635 | 11052 | 45687 | 936724 | 4,877% |
| 07.05.2007 | 7 | 35092 | 11233 | 46325 | 959622 | 4,827% |
| 09.10.2007 | 13 | 40463 | 12724 | 53187 | 937104 | 5,676% |
| 13.11.2007 | 2 | 46456 | 13864 | 60320 | 940136 | 6,416% |
| 24.11.2007 | 4 | 45403 | 13752 | 59155 | 941641 | 6,282% |
| 21.10.2008 | 4 | 40991 | 12386 | 53377 | 936240 | 5,701% |
| 15.8.2009 | 12 | 44466 | 17728 | 62194 | 915179 | 6,796% |
| This information is based on research by members of Passing Fed |
|---|