Qualifications (World Cup XIV) - Group 15: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
No edit summary
 
Mr Wednesday (talk | contribs)
Matchday 3
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNT|team=ARG|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNTPromote|team=SCO|pts=9|pld=3|w=3|d=0|l=0|gf=9|ga=1|gd=+8}}
{{GroupTableRowNT|team=SCO|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNTPromote|team=DOM|pts=9|pld=3|w=3|d=0|l=0|gf=5|ga=2|gd=+3}}
{{GroupTableRowNT|team=SVK|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=SVK|pts=6|pld=3|w=2|d=0|l=1|gf=7|ga=4|gd=+3}}
{{GroupTableRowNT|team=COL|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=ARG|pts=4|pld=3|w=1|d=1|l=1|gf=9|ga=6|gd=+3}}
{{GroupTableRowNT|team=YEM|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=BEN|pts=4|pld=3|w=1|d=1|l=1|gf=7|ga=6|gd=+1}}
{{GroupTableRowNT|team=DOM|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=COL|pts=3|pld=3|w=1|d=0|l=2|gf=5|ga=3|gd=+2}}
{{GroupTableRowNT|team=BEN|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=YEM|pts=0|pld=3|w=0|d=0|l=3|gf=0|ga=9|gd=-9}}
{{GroupTableRowNT|team=PAK|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=PAK|pts=0|pld=3|w=0|d=0|l=3|gf=2|ga=13|gd=-11}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 13: Line 13:


{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableRowDate|250309333|SVK| - |COL|4|25.09.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309331|BEN|2 - 2|ARG|4|25.09.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309332|SCO| - |PAK}}
{{NationalMatchResultTableRowNoDate|250309332|SCO|3 - 0|PAK}}
{{NationalMatchResultTableRowNoDate|250309334|YEM| - |DOM}}
{{NationalMatchResultTableRowNoDate|250309333|SVK|2 - 1|COL}}
{{NationalMatchResultTableRowNoDate|250309331|BEN| - |ARG}}
{{NationalMatchResultTableRowNoDate|250309334|YEM|0 - 1|DOM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309335|ARG| - |PAK|4|02.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309335|ARG|5 - 1|PAK|4|02.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309336|SCO| - |SVK}}
{{NationalMatchResultTableRowNoDate|250309336|SCO|2 - 0|SVK}}
{{NationalMatchResultTableRowNoDate|250309337|DOM| - |COL}}
{{NationalMatchResultTableRowNoDate|250309337|DOM|1 - 0|COL}}
{{NationalMatchResultTableRowNoDate|250309338|BEN| - |YEM}}
{{NationalMatchResultTableRowNoDate|250309338|BEN|4 - 0|YEM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309343|COL| - |YEM|4|09.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309339|DOM|3 - 2|ARG|4|09.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309341|SVK| - |PAK}}
{{NationalMatchResultTableRowNoDate|250309340|BEN|1 - 4|SCO}}
{{NationalMatchResultTableRowNoDate|250309339|DOM| - |ARG}}
{{NationalMatchResultTableRowNoDate|250309341|SVK|5 - 1|PAK}}
{{NationalMatchResultTableRowNoDate|250309340|BEN| - |SCO}}
{{NationalMatchResultTableRowNoDate|250309343|COL|4 - 0|YEM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309342|ARG| - |YEM|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309342|ARG| - |YEM|4|16.10.2009 at 20:00}}

Revision as of 20:36, 14 October 2009

Team Pts Pld W D L GF GA GD
 Scotland 9 3 3 0 0 9 1 +8
 República Dominicana 9 3 3 0 0 5 2 +3
 Slovensko 6 3 2 0 1 7 4 +3
 Argentina 4 3 1 1 1 9 6 +3
 Bénin 4 3 1 1 1 7 6 +1
 Colombia 3 3 1 0 2 5 3 +2
 Al Yaman 0 3 0 0 3 0 9 -9
 Pakistan 0 3 0 0 3 2 13 -11


Matches

ID Match Result Date and Time
(250309331)  Bénin 2 - 2  Argentina 25.09.2009 at 20:00
(250309332)  Scotland 3 - 0  Pakistan
(250309333)  Slovensko 2 - 1  Colombia
(250309334)  Al Yaman 0 - 1  República Dominicana

(250309335)  Argentina 5 - 1  Pakistan 02.10.2009 at 20:00
(250309336)  Scotland 2 - 0  Slovensko
(250309337)  República Dominicana 1 - 0  Colombia
(250309338)  Bénin 4 - 0  Al Yaman

(250309339)  República Dominicana 3 - 2  Argentina 09.10.2009 at 20:00
(250309340)  Bénin 1 - 4  Scotland
(250309341)  Slovensko 5 - 1  Pakistan
(250309343)  Colombia 4 - 0  Al Yaman

(250309342)  Argentina -  Al Yaman 16.10.2009 at 20:00
(250309344)  Scotland -  República Dominicana
(250309346)  Pakistan -  Colombia
(250309345)  Bénin -  Slovensko

(250309347)  Colombia -  Argentina 23.10.2009 at 20:00
(250309348)  Slovensko -  República Dominicana
(250309350)  Bénin -  Pakistan
(250309349)  Al Yaman -  Scotland

(250309351)  Argentina -  Slovensko 30.10.2009 at 20:00
(250309352)  Scotland -  Colombia
(250309353)  Pakistan -  Al Yaman
(250309355)  República Dominicana -  Bénin

(250309354)  Scotland -  Argentina 06.11.2009 at 20:00
(250309356)  Al Yaman -  Slovensko
(250309357)  Colombia -  Bénin
(250309359)  República Dominicana -  Pakistan

(250309358)  Argentina -  Bénin 13.11.2009 at 20:00
(250309360)  Pakistan -  Scotland
(250309361)  República Dominicana -  Al Yaman
(250309362)  Colombia -  Slovensko

(250309363)  Pakistan -  Argentina 20.11.2009 at 20:00
(250309364)  Slovensko -  Scotland
(250309365)  Colombia -  República Dominicana
(250309366)  Al Yaman -  Bénin

(250309367)  Argentina -  República Dominicana 27.11.2009 at 20:00
(250309368)  Scotland -  Bénin
(250309369)  Pakistan -  Slovensko
(250309370)  Al Yaman -  Colombia

(250309371)  Al Yaman -  Argentina 04.12.2009 at 20:00
(250309372)  República Dominicana -  Scotland
(250309373)  Slovensko -  Bénin
(250309374)  Colombia -  Pakistan

(250309375)  Argentina -  Colombia 11.12.2009 at 20:00
(250309377)  República Dominicana -  Slovensko
(250309376)  Scotland -  Al Yaman
(250309380)  Pakistan -  Bénin

(250309378)  Slovensko -  Argentina 18.12.2009 at 20:00
(250309379)  Colombia -  Scotland
(250309381)  Al Yaman -  Pakistan
(250309382)  Bénin -  República Dominicana

(250309383)  Argentina -  Scotland 25.12.2009 at 20:00
(250309386)  Bénin -  Colombia
(250309385)  Pakistan -  República Dominicana
(250309384)  Slovensko -  Al Yaman