Qualifications (World Cup XIV) - Group 4: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 5
Mr Wednesday (talk | contribs)
Matchday 8
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=USA|pts=13|pld=5|w=4|d=1|l=0|gf=16|ga=5|gd=+11}}
{{GroupTableRowNTPromote|team=USA|pts=19|pld=7|w=6|d=1|l=0|gf=22|ga=6|gd=+16}}
{{GroupTableRowNTPromote|team=FIN|pts=9|pld=4|w=3|d=0|l=1|gf=11|ga=5|gd=+6}}
{{GroupTableRowNTPromote|team=FIN|pts=18|pld=7|w=6|d=0|l=1|gf=19|ga=6|gd=+13}}
{{GroupTableRowNT|team=ESP|pts=7|pld=4|w=2|d=1|l=1|gf=12|ga=8|gd=+4}}
{{GroupTableRowNT|team=ESP|pts=14|pld=7|w=4|d=2|l=1|gf=18|ga=9|gd=+9}}
{{GroupTableRowNT|team=TRI|pts=7|pld=4|w=2|d=1|l=1|gf=4|ga=4|gd=0}}
{{GroupTableRowNT|team=TRI|pts=7|pld=7|w=2|d=1|l=4|gf=5|ga=13|gd=-8}}
{{GroupTableRowNT|team=EST|pts=4|pld=4|w=1|d=1|l=2|gf=5|ga=8|gd=-3}}
{{GroupTableRowNT|team=EST|pts=5|pld=6|w=1|d=2|l=3|gf=6|ga=10|gd=-4}}
{{GroupTableRowNT|team=NGA|pts=1|pld=4|w=0|d=1|l=3|gf=5|ga=10|gd=-5}}
{{GroupTableRowNT|team=NGA|pts=4|pld=7|w=1|d=1|l=5|gf=7|ga=16|gd=-9}}
{{GroupTableRowNT|team=MGL|pts=1|pld=5|w=0|d=1|l=4|gf=2|ga=15|gd=-13}}
{{GroupTableRowNT|team=MGL|pts=1|pld=7|w=0|d=1|l=6|gf=4|ga=21|gd=-17}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 37: Line 37:


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308744|ESP| - |TRI|3|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308744|ESP|3 - 0|TRI|3|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308746|MGL| - |NGA}}
{{NationalMatchResultTableRowNoDate|250308745|EST|0 - 1|FIN}}
{{NationalMatchResultTableRowNoDate|250308745|EST| - |FIN}}
{{NationalMatchResultTableRowNoDate|250308746|MGL|1 - 2|NGA}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308748|USA| - |TRI|3|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308747|EST|1 - 1|ESP|3|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308749|FIN| - |NGA}}
{{NationalMatchResultTableRowNoDate|250308748|USA|2 - 0|TRI}}
{{NationalMatchResultTableRowNoDate|250308747|EST| - |ESP}}
{{NationalMatchResultTableRowNoDate|250308749|FIN|3 - 0|NGA}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308750|MGL| - |USA|3|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308750|MGL|1 - 4|USA|3|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308752|FIN| - |TRI}}
{{NationalMatchResultTableRowNoDate|250308751|ESP|2 - 0|NGA}}
{{NationalMatchResultTableRowNoDate|250308751|ESP| - |NGA}}
{{NationalMatchResultTableRowNoDate|250308752|FIN|4 - 1|TRI}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}

Revision as of 20:33, 19 November 2009

Team Pts Pld W D L GF GA GD
 USA 19 7 6 1 0 22 6 +16
 Suomi 18 7 6 0 1 19 6 +13
 España 14 7 4 2 1 18 9 +9
 Trinidad & Tobago 7 7 2 1 4 5 13 -8
 Eesti 5 6 1 2 3 6 10 -4
 Nigeria 4 7 1 1 5 7 16 -9
 Mongol Uls 1 7 0 1 6 4 21 -17


Matches

ID Match Result Date and Time
(250308729)  Nigeria 3 - 4  España 25.09.2009 at 20:00
(250308730)  Trinidad & Tobago 0 - 3  Suomi
(250308733)  USA 3 - 0  Mongol Uls

(250308732)  Nigeria 0 - 2  USA 02.10.2009 at 20:00
(250308736)  Eesti 0 - 1  Trinidad & Tobago
(250308740)  Mongol Uls 0 - 4  Suomi

(250308731)  Mongol Uls 0 - 4  España 09.10.2009 at 20:00
(250308734)  Nigeria 1 - 3  Eesti
(250308735)  Suomi 2 - 4  USA

(250308737)  España 3 - 3  USA 16.10.2009 at 20:00
(250308738)  Eesti 2 - 2  Mongol Uls
(250308739)  Nigeria 1 - 1  Trinidad & Tobago

(250308741)  USA 4 - 0  Eesti 23.10.2009 at 20:00
(250308742)  Trinidad & Tobago 2 - 0  Mongol Uls
(250308743)  Suomi 2 - 1  España

(250308744)  España 3 - 0  Trinidad & Tobago 30.10.2009 at 20:00
(250308745)  Eesti 0 - 1  Suomi
(250308746)  Mongol Uls 1 - 2  Nigeria

(250308747)  Eesti 1 - 1  España 06.11.2009 at 20:00
(250308748)  USA 2 - 0  Trinidad & Tobago
(250308749)  Suomi 3 - 0  Nigeria

(250308750)  Mongol Uls 1 - 4  USA 13.11.2009 at 20:00
(250308751)  España 2 - 0  Nigeria
(250308752)  Suomi 4 - 1  Trinidad & Tobago

(250308754)  Suomi -  Mongol Uls 20.11.2009 at 20:00
(250308755)  USA -  Nigeria
(250308753)  Trinidad & Tobago -  Eesti

(250308756)  España -  Mongol Uls 27.11.2009 at 20:00
(250308758)  USA -  Suomi
(250308757)  Eesti -  Nigeria

(250308759)  USA -  España 04.12.2009 at 20:00
(250308760)  Mongol Uls -  Eesti
(250308762)  Trinidad & Tobago -  Nigeria

(250308761)  España -  Suomi 11.12.2009 at 20:00
(250308763)  Eesti -  USA
(250308764)  Mongol Uls -  Trinidad & Tobago

(250308767)  Trinidad & Tobago -  España 18.12.2009 at 20:00
(250308766)  Suomi -  Eesti
(250308765)  Nigeria -  Mongol Uls

(250308768)  Trinidad & Tobago -  USA 25.12.2009 at 20:00
(250308769)  España -  Eesti
(250308772)  Nigeria -  Suomi