The Damned Rockers: Difference between revisions
From Hattrick
Jump to navigationJump to search
Ginestrino89 (talk | contribs) Created page with '{| cellpadding="2" style="float:right; width:307px; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;" |+ style="font-size: larger;"|'''The Damned Rockers'…' |
Ginestrino89 (talk | contribs) |
||
| Line 74: | Line 74: | ||
== Topscorer == | == Topscorer == | ||
* Season 41: {{Flag/ESP}} Julián Pereira (7 goals) | * Season 41: {{Flag/ESP}} Julián Pereira (7 goals) | ||
* Season 40: {{Flag/ | * Season 40: {{Flag/BRB}} Scott Williams (2 goals) | ||
* Season 39: {{Flag/ITA}} Giampietro Argazzù (5 goals) | * Season 39: {{Flag/ITA}} Giampietro Argazzù (5 goals) | ||
* Season 38: {{Flag/ARG}} Julián Pereira (7 goals) | * Season 38: {{Flag/ARG}} Julián Pereira (7 goals) | ||
Revision as of 21:32, 12 April 2010
| [[Image:]] | |
| Club information | |
|---|---|
| Full name | The Damned Rockers |
| Nickname | therocker |
| Country | Template:Flag/ITA |
| Founded | 06/11/2004 |
| Prize shelf | |
| Ground | The Damned Rockers Arena, Piemonte (Capacity 39,450) |
| Head coach | Template:Flag/SWE Reine Åhlfeldt |
| League | VI.907 |
| Previous season | VII.154, 1st |
The Damned Rockers is a club of Piemonte
Storia Del Club
| Global season | League | Cup | |
|---|---|---|---|
| 41 | 1st in VII.154 | 3°round | |
| 40 | 7st in VI.739 | 2°round | |
| 39 | 6rd in VI.739 | 3°round | |
| 38 | 3rd in VI.739 | 6°round | |
| 37 | 5rd in VI.739 | 5°round | |
| 36 | 2nd in VI.739 | 4°round | |
| 35 | 4rd in VI.739 | 4°round | |
| 34 | 4rd in VI.739 | 2°round | |
| 33 | 1st in VII.439 | 2°round | |
| 32 | 8rd in VI.446 | 2°round | |
| 31 | 6rd in VI.446 | 2°round | |
| 30 | 6rd in VI.446 | 2°round | |
| 29 | 6rd in VI.446 | 2°round | |
| 28 | 6rd in VI.446 | - | |
| 27 | 1st in VII.781 | 3°round | |
| 26 | 4rd in VII.781 | 1°round | |
| 25 | 4rd in VII.781 | 1°round | |
| 24 | 4rd in VII.781 | - |
Topscorer
- Season 41: Template:Flag/ESP Julián Pereira (7 goals)
- Season 40: Template:Flag/BRB Scott Williams (2 goals)
- Season 39: Template:Flag/ITA Giampietro Argazzù (5 goals)
- Season 38: Template:Flag/ARG Julián Pereira (7 goals)
- Season 37: Template:Flag/ESP Fernando Asenjo, Template:Flag/ITA Giampietro Argazzù (5 goals)
- Season 36: Template:Flag/ITA Giancarlo Bettini (8 goals)
- Season 35: Template:Flag/SWE Tomas Löv, Template:Flag/ESP Óscar Pineda (7 goals)
- Season 34: Template:Flag/SWE Tomas Löv (12 goals)
- Season 33: Template:Flag/ESP Óscar Pineda (13 goals)
- Season 32: Template:Flag/CRO Ivo Božičević, Template:Flag/NED Gert van Camerijk (2 goals)
- Season 31: Template:Flag/ESP Óscar Pineda (4 goals)
- Season 30: Template:Flag/SWE Ulf Skogander (6 goals)
- Season 29: ??
- Season 28: ??
- Season 27: Template:Flag/ESP Ignacio Villarejo (13 goals)
- Season 26: Template:Flag/ESP Ignacio Villarejo (12 goals)
- Season 25: ?? Alfredo Boga (13 goals)
- Season 24: Template:Flag/ESP Ignacio Villarejo (12 goals)