Skill contribution: Difference between revisions

From Hattrick
Jump to navigationJump to search
Xikewiki3 (talk | contribs)
No edit summary
Xikewiki3 (talk | contribs)
No edit summary
Line 13: Line 13:
<br>
<br>


{| style="color:#000000;" cellspacing="0" border="0"  
{| style="color:#000000;" cellspacing="0" border="0" align="center"


|-
|-
Line 30: Line 30:
|align="center" style="width:70px; background-color:#000000;"| M
|align="center" style="width:70px; background-color:#000000;"| M
|align="center" style="width:90px; background-color:#000000;"| N
|align="center" style="width:90px; background-color:#000000;"| N
|-  
|-
<!-- line 1 -->
<!-- line 1 -->
|align="center" style="background-color:#A4A4A4;" rowspan="4"| GK
|align="center" style="background-color:#A4A4A4;" rowspan="4"| GK
Line 36: Line 36:
|align="center" style="background-color:#088A4B;" colspan="3"| &nbsp;
|align="center" style="background-color:#088A4B;" colspan="3"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|-  
|-
<!-- line 2 -->
<!-- line 2 -->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
Line 44: Line 44:
|align="center" style="background-color:#FFFF00;" rowspan="2"| '''GK'''
|align="center" style="background-color:#FFFF00;" rowspan="2"| '''GK'''
|align="center" style="background-color:#088A4B;" colspan="1"| &nbsp;
|align="center" style="background-color:#088A4B;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"| + Cen def 94.5% his GK & 44% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Cen def 86.9% his GK & 42.5% his DF


|-
|-
Line 51: Line 51:
|align="center" style="background-color:#088A4B;" colspan="1"| &nbsp;
|align="center" style="background-color:#088A4B;" colspan="1"| &nbsp;
|align="center" style="background-color:#088A4B;" colspan="1"| &nbsp;
|align="center" style="background-color:#088A4B;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side def 62.8% his GK & 27.6% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side def 27.6% his GK & 59.9% his DF


|-
|-
Line 84: Line 84:
<!-- line 9-->
<!-- line 9-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"| + Cen def 52.2% his DF
|align="right" style="background-color:#9CFC47;" colspan="2"| + Cen def 47.9% his DF
|align="center" style="background-color:#088A08;" rowspan="2"| '''WBd'''
|align="center" style="background-color:#088A08;" rowspan="2"| '''WBd'''
|align="left" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↑</font>     
|align="left" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↑</font>     
Line 95: Line 95:
<!-- line 10-->
<!-- line 10-->
|align="center" style="background-color:#9CFC47;" colspan="1"| <u>WING BACK</u>
|align="center" style="background-color:#9CFC47;" colspan="1"| <u>WING BACK</u>
|align="right" style="background-color:#9CFC47;" colspan="2"|+ Midfield  6.6% his PM
|align="right" style="background-color:#9CFC47;" colspan="2"| + Midfield  6.6% his PM
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="1"| xxx
|align="left" style="background-color:#9CFC47;" colspan="1"| xxx
Line 102: Line 102:
<!-- line 11-->
<!-- line 11-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"| + Side attk  50.6% his WG
|align="right" style="background-color:#9CFC47;" colspan="2"| + Side attk  32.3% his WG
|align="center" style="background-color:#9CFC47;" colspan="9"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="9"| &nbsp;
|-
|-
Line 112: Line 112:
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side def 91.9% his DF
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side def 91.9% his DF
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side def 49.8% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side def 51.6% his DF
|-
|-
<!-- line 14-->
<!-- line 14-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Cen def 46.6% his DF
|align="right" style="background-color:#9CFC47;" colspan="3"| + Cen def 44.9% his DF
|align="center" style="background-color:#088A08;" rowspan="2"| '''WB'''
|align="center" style="background-color:#088A08;" rowspan="2"| '''WB'''
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
Line 124: Line 124:
<!-- line 15-->
<!-- line 15-->
|align="left" style="background-color:#81F7BE;" colspan="1"| <u>Legend :</u>
|align="left" style="background-color:#81F7BE;" colspan="1"| <u>Legend :</u>
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Midfield  16.7% his PM
|align="right" style="background-color:#9CFC47;" colspan="3"| + Midfield  16.7% his PM
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"| + Midfield  26.9% his PM
|align="left" style="background-color:#9CFC47;" colspan="5"| + Midfield  24.4% his PM
|-
|-
<!-- line 16-->
<!-- line 16-->
|align="left" style="background-color:#81F7BE;" colspan="1"| DF = defence
|align="left" style="background-color:#81F7BE;" colspan="1"| DF = defence
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Side attk  50.6% his WG
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side attk  50.6% his WG
|align="center" style="background-color:#9CFC47;" colspan="8"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="8"| &nbsp;
|-
|-
Line 139: Line 139:
<!-- line 18-->
<!-- line 18-->
|align="left" style="background-color:#81F7BE;" colspan="1"|WG = Winger
|align="left" style="background-color:#81F7BE;" colspan="1"|WG = Winger
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Side def 68.7% his DF
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side def 68.7% his DF
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side def 65.5% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side def 71.4% his DF
|-
|-
<!-- line 19-->
<!-- line 19-->
|align="left" style="background-color:#81F7BE;" colspan="1"|PA = Passing
|align="left" style="background-color:#81F7BE;" colspan="1"|PA = Passing
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Cen def 70.8% his DF
|align="right" style="background-color:#9CFC47;" colspan="3"| + Cen def 68.3% his DF
|align="center" style="background-color:#088A08;" rowspan="2"| '''WBtm'''
|align="center" style="background-color:#088A08;" rowspan="2"| '''WBtm'''
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#FE9A2E;" rowspan="2"| '''CDtw'''
|align="center" style="background-color:#FE9A2E;" rowspan="2"| '''CDtw'''
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Cen def 77.8% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Cen def 77.8% his DF
|-
|-
<!-- line 20-->
<!-- line 20-->
|align="left" style="background-color:#81F7BE;" colspan="1"|GK = Goal Keeping
|align="left" style="background-color:#81F7BE;" colspan="1"|GK = Goal Keeping
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Midfield  16.7% his PM
|align="right" style="background-color:#9CFC47;" colspan="3"| + Midfield  16.7% his PM
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Midfield  18.8% his PM
|align="left" style="background-color:#9CFC47;" colspan="5"| + Midfield  17.1% his PM
|-
|-
<!-- line 21-->
<!-- line 21-->
|align="left" style="background-color:#81F7BE;" colspan="1"|SC = Scoring
|align="left" style="background-color:#81F7BE;" colspan="1"|SC = Scoring
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Side attk  32.3% his WG
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side attk  27.6% his WG
|align="right" style="background-color:#9CFC47;" rowspan="1"| <font size="+3">→</font>
|align="right" style="background-color:#9CFC47;" rowspan="1"| <font size="+3">→</font>
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" rowspan="1"| <font size="+3">←</font>
|align="left" style="background-color:#9CFC47;" rowspan="1"| <font size="+3">←</font>
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Side attk  27.1% his WG
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side attk  25.2% his WG
|-
|-
<!-- line 22-->
<!-- line 22-->
Line 172: Line 172:
|align="right" style="background-color:#9CFC47;" colspan="2"| + Side def 69.8% his DF
|align="right" style="background-color:#9CFC47;" colspan="2"| + Side def 69.8% his DF
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"| + Side def 36.5% his DF
|align="left" style="background-color:#9CFC47;" colspan="4"| + Side def 37.8% his DF
|-
|-
<!-- line 24-->
<!-- line 24-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"|+ Cen def 39.6% his DF
|align="right" style="background-color:#9CFC47;" colspan="2"| + Cen def 38.1% his DF
|align="center" style="background-color:#088A08;" rowspan="2"| '''WBo'''
|align="center" style="background-color:#088A08;" rowspan="2"| '''WBo'''
|align="left" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↓</font>   
|align="left" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↓</font>   
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↓</font>  
|align="right" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↓</font>
|align="center" style="background-color:#FE9A2E;" rowspan="2"| '''CDo'''
|align="center" style="background-color:#FE9A2E;" rowspan="2"| '''CDo'''
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Cen def 72.5% his DF
|align="left" style="background-color:#9CFC47;" colspan="4"| + Cen def 72.5% his DF
|-
|-
<!-- line 25-->
<!-- line 25-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"|+ Midfield  23% his PM
|align="right" style="background-color:#9CFC47;" colspan="2"| + Midfield  23% his PM
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Midfield  36.3% his PM
|align="left" style="background-color:#9CFC47;" colspan="4"| + Midfield  32.9% his PM
|-
|-
<!-- line 26-->
<!-- line 26-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"|+ Side attk  61.8% his WG
|align="right" style="background-color:#9CFC47;" colspan="2"| + Side attk  61.8% his WG
|align="center" style="background-color:#9CFC47;" colspan="9"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="9"| &nbsp;
|-
|-
Line 214: Line 214:
<!-- line 30-->
<!-- line 30-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"|+ Side def 46.2% his DF
|align="right" style="background-color:#9CFC47;" colspan="2"| + Side def 48.7% his DF
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Side def 27% his DF
|align="left" style="background-color:#9CFC47;" colspan="4"| + Side def 27% his DF
|-
|-
<!-- line 31-->
<!-- line 31-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"|+ Cen def 26.1% his DF
|align="right" style="background-color:#9CFC47;" colspan="2"| + Cen def 25.1% his DF
|align="center" style="background-color:#9A2EFE;" rowspan="2"| '''Wd'''
|align="center" style="background-color:#9A2EFE;" rowspan="2"| '''Wd'''
|align="left" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↑</font>   
|align="left" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↑</font>   
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↑</font>
|align="right" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↑</font>
|align="center" style="background-color:#01DFD7;" rowspan="2"| '''IMd'''  
|align="center" style="background-color:#01DFD7;" rowspan="2"| '''IMd'''
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Cen def 61.1% his DF
|align="left" style="background-color:#9CFC47;" colspan="4"| + Cen def 59.4% his DF
|-
|-
<!-- line 32-->
<!-- line 32-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"|+ Midfield  43.5% his PM
|align="right" style="background-color:#9CFC47;" colspan="2"| + Midfield  38.1% his PM
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Midfield  94.4% his PM
|align="left" style="background-color:#9CFC47;" colspan="4"| + Midfield  94.4% his PM
|-
|-
<!-- line 33-->
<!-- line 33-->
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Side attk  72.3% his WG & 19% his PA
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side attk  72.3% his WG & 17.1% his PA
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Side attk  15.4% his PA
|align="left" style="background-color:#9CFC47;" colspan="4"| + Side attk  13.9% his PA
|-
|-
<!-- line 34-->
<!-- line 34-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="2"|+ Cen attk 5.5% his PA
|align="right" style="background-color:#9CFC47;" colspan="2"| + Cen attk 5.2% his PA
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Cen attk 23.1% his PA
|align="left" style="background-color:#9CFC47;" colspan="4"| + Cen attk 21.9% his PA
|-
|-
<!-- line 35-->
<!-- line 35-->
Line 250: Line 250:
<!-- line 36-->
<!-- line 36-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Side def 34.9% his DF
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side def 34.9% his DF
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Side def 18.9% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side def 18.9% his DF
|-
|-
<!-- line 37-->
<!-- line 37-->
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Cen def 20.8% his DF
|align="right" style="background-color:#9CFC47;" colspan="3"| + Cen def 20.1% his DF
|align="center" style="background-color:#9A2EFE;" rowspan="2"| '''W'''
|align="center" style="background-color:#9A2EFE;" rowspan="2"| '''W'''
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#01DFD7;" rowspan="2"| '''IM'''  
|align="center" style="background-color:#01DFD7;" rowspan="2"| '''IM'''
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Cen def 41.5% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Cen def 40% his DF
|-
|-
<!-- line 38-->
<!-- line 38-->
|align="center" style="background-color:#9CFC47;" colspan="1"| <u>WINGER</u>
|align="center" style="background-color:#9CFC47;" colspan="1"| <u>WINGER</u>
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Midfield 51.9% his PM
|align="right" style="background-color:#9CFC47;" colspan="3"| + Midfield 45.5% his PM
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="3"|+ Midfield  100% his PM
|align="left" style="background-color:#9CFC47;" colspan="3"| + Midfield  100% his PM
|align="center" style="background-color:#9CFC47;" colspan="2"| <u>INNER MIDFIELDER</u>
|align="center" style="background-color:#9CFC47;" colspan="2"| <u>INNER MIDFIELDER</u>
|-
|-
<!-- line 39-->
<!-- line 39-->
|align="right" style="background-color:#9CFC47;" colspan="4"|+ Side attk  85.4% his WG & 23.1% his PA
|align="right" style="background-color:#9CFC47;" colspan="4"| + Side attk  85.4% his WG & 20.8% his PA
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Side attk  24% his PA
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side attk  21.6% his PA
|-
|-
<!-- line 40-->
<!-- line 40-->
|align="right" style="background-color:#9CFC47;" colspan="4"|+ Cen attk 10.9% his PA
|align="right" style="background-color:#9CFC47;" colspan="4"| + Cen attk 10.3% his PA
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Cen attk 34.3% his PA
|align="left" style="background-color:#9CFC47;" colspan="5"| + Cen attk 32.5% his PA
|-
|-
<!-- line 41-->
<!-- line 41-->
Line 283: Line 283:
|-
|-
<!-- line 42-->
<!-- line 42-->
|align="right" style="background-color:#9CFC47;" colspan="4"|+ Side def 28.4% his DF
|align="right" style="background-color:#9CFC47;" colspan="4"| + Side def 28.4% his DF
|align="right" style="background-color:#9CFC47;" rowspan="1"| <font size="+3">→</font>
|align="right" style="background-color:#9CFC47;" rowspan="1"| <font size="+3">→</font>
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" rowspan="1"| <font size="+3">←</font>
|align="left" style="background-color:#9CFC47;" rowspan="1"| <font size="+3">←</font>
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Side def 24.9% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side def 24.9% his DF
|-
|-
<!-- line 43-->
<!-- line 43-->
|align="right" style="background-color:#9CFC47;" colspan="4"|+ Cen def 25.3% his DF
|align="right" style="background-color:#9CFC47;" colspan="4"| + Cen def 24.4% his DF
|align="center" style="background-color:#9A2EFE;" rowspan="2"| '''Wtm'''
|align="center" style="background-color:#9A2EFE;" rowspan="2"| '''Wtm'''
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#01DFD7;" rowspan="2"| '''IMtw'''  
|align="center" style="background-color:#01DFD7;" rowspan="2"| '''IMtw'''
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Cen def 36% his DF
|align="left" style="background-color:#9CFC47;" colspan="5"| + Cen def 34.8% his DF
|-
|-
<!-- line 44-->
<!-- line 44-->
|align="right" style="background-color:#9CFC47;" colspan="4"|+ Midfield  65.5% his PM
|align="right" style="background-color:#9CFC47;" colspan="4"| + Midfield  57.4% his PM
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Midfield  88.1% his PM
|align="left" style="background-color:#9CFC47;" colspan="5"| + Midfield  88.1% his PM
|-
|-
<!-- line 45-->
<!-- line 45-->
|align="right" style="background-color:#9CFC47;" colspan="4"|+ Side attk  56.4% his WG &14.6% his PA
|align="right" style="background-color:#9CFC47;" colspan="4"| + Side attk  56.4% his WG &13.1% his PA
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Side attk  29.9% his PA & 54.3% his WG
|align="left" style="background-color:#9CFC47;" colspan="5"| + Side attk  26.9% his PA & 48.9% his WG
|-
|-
<!-- line 46-->
<!-- line 46-->
|align="right" style="background-color:#9CFC47;" colspan="4"|+ Cen attk 15.6% his PA
|align="right" style="background-color:#9CFC47;" colspan="4"| + Cen attk 14.7% his PA
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="3"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="5"|+ Cen attk 23.9% his PA
|align="left" style="background-color:#9CFC47;" colspan="5"| + Cen attk 22.7% his PA
|-
|-
<!-- line 47-->
<!-- line 47-->
Line 315: Line 315:
|-
|-
<!-- line 48-->
<!-- line 48-->
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Side def 17.2% his DF
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side def 18.7% his DF
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Side def 10.2% his DF
|align="left" style="background-color:#9CFC47;" colspan="4"| + Side def 10.2% his DF
|-
|-
<!-- line 49-->
<!-- line 49-->
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Cen def 8.4% his DF
|align="right" style="background-color:#9CFC47;" colspan="3"| + Cen def 8.1% his DF
|align="center" style="background-color:#9A2EFE;" rowspan="2"| '''Wo'''
|align="center" style="background-color:#9A2EFE;" rowspan="2"| '''Wo'''
|align="left" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↓</font>   
|align="left" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↓</font>   
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="right" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↓</font>  
|align="right" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↓</font>
|align="center" style="background-color:#01DFD7;" rowspan="2"| '''IMo'''  
|align="center" style="background-color:#01DFD7;" rowspan="2"| '''IMo'''
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Cen def 22.4% his DF
|align="left" style="background-color:#9CFC47;" colspan="4"| + Cen def 21.6% his DF
|-
|-
<!-- line 50-->
<!-- line 50-->
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Midfield 43.5% his PM
|align="right" style="background-color:#9CFC47;" colspan="3"| + Midfield 38.1% his PM
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="1"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Midfield  94.4% his PM
|align="left" style="background-color:#9CFC47;" colspan="4"| + Midfield  94.4% his PM
|-
|-
<!-- line 51-->
<!-- line 51-->
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Side attk  100% his WG & 27% his PA
|align="right" style="background-color:#9CFC47;" colspan="3"| + Side attk  100% his WG & 24.3% his PA
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Side attk  23.8% his PA
|align="left" style="background-color:#9CFC47;" colspan="4"| + Side attk  21.4% his PA
|-
|-
<!-- line 52-->
<!-- line 52-->
|align="right" style="background-color:#9CFC47;" colspan="3"|+ Cen attk 14.3% his PA
|align="right" style="background-color:#9CFC47;" colspan="3"| + Cen attk 13.5% his PA
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="5"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="4"|+ Cen attk 51% his PA
|align="left" style="background-color:#9CFC47;" colspan="4"| + Cen attk 48.3% his PA
|-
|-
<!-- line 53-->
<!-- line 53-->
Line 356: Line 356:
<!-- line 56-->
<!-- line 56-->
|align="center" style="background-color:#9CFC47;" colspan="6"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="6"| &nbsp;
|align="left" style="background-color:#9CFC47;" colspan="6"| + Side attk 12% his SC & 12.4% his WG & 23.6% his PA
|align="left" style="background-color:#9CFC47;" colspan="6"| + Side attk 11.4% his SC & 12.4% his WG & 22.4% his PA
|-
|-
<!-- line 57-->
<!-- line 57-->
|align="center" style="background-color:#9CFC47;" colspan="4"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="4"| &nbsp;
|align="right" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↑</font>
|align="right" style="background-color:#9CFC47;" rowspan="2"| <font size="+3">↑</font>
|align="center" style="color:#F7FE2E; background-color:#DF0101;" rowspan="2"| '''FWd'''  
|align="center" style="color:#F7FE2E; background-color:#DF0101;" rowspan="2"| '''FWd'''
|align="left" style="background-color:#9CFC47;" colspan="6"|+ Cen attk 61.5% his SC & 57.3% his PA
|align="left" style="background-color:#9CFC47;" colspan="6"| + Cen attk 61.5% his SC & 59% his PA
|-
|-
<!-- line 58-->
<!-- line 58-->
|align="center" style="background-color:#9CFC47;" colspan="2"| <u>FORWARDER</u>
|align="center" style="background-color:#9CFC47;" colspan="2"| <u>FORWARDER</u>
|align="center" style="background-color:#9CFC47;" colspan="2"| &nbsp;
|align="center" style="background-color:#9CFC47;" colspan="2"| &nbsp;
