TIEM LONG 2 - INFORMATION: Difference between revisions

From Hattrick
Jump to navigationJump to search
Xikewiki3 (talk | contribs)
No edit summary
Xikewiki3 (talk | contribs)
No edit summary
Line 1: Line 1:
== Introduction ==
== Introduction ==
[[File:tiemlong_logo.png|200px|thumb|right|TIEM LONG CUP LOGO]]
[[File:tiemlong_logo.png|200px|thumb|right|TIEM LONG CUP LOGO]]
→These are some statistic about 37 Vietnamese teams in the preparation for TIEM LONG Cup.
→These are some statistic about 42 Vietnamese teams in the preparation for TIEM LONG Cup.


→Bảng thống kê sơ bộ về 37 đội Việt_Nam chuẩn bị cho giải Tiềm Long 2.
→Bảng thống kê sơ bộ về 42 đội Việt_Nam chuẩn bị cho giải Tiềm Long 2.


:• TL II CUP : SEASON 26 VIETNAM - SEASON 44 HATTRICK GLOBAL
:• TL II CUP : SEASON 26 VIETNAM - SEASON 44 HATTRICK GLOBAL
Line 42: Line 42:
|align="center" style="width:30px"|W-4
|align="center" style="width:30px"|W-4
|align="center" style="width:30px"|W-3
|align="center" style="width:30px"|W-3
|align="center" style="width:30px;background-color:#66FF00"|W-2
|align="center" style="width:30px"|W-2
|align="center" style="width:30px"|W-1  
|align="center" style="width:30px;background-color:#66FF00"|W-1
|align="center" style="width:30px"|W 0  
|align="center" style="width:30px"|W 0  
|align="center" style="width:30px ;color:#FFFF00;background-color:#FF3300"|R 1  
|align="center" style="width:30px ;color:#FFFF00;background-color:#FF3300"|R 1  
Line 55: Line 55:
|align="center" style="width:30px"|X   
|align="center" style="width:30px"|X   
|}
|}
Last Updated this wiki-page : 22-Dec-2010 ( Tiem Long Week -2)
Last Updated this wiki-page : 30-Dec-2010 ( Tiem Long Week -1)


<H1>Round Week Zero minus 2</H1>
<H1>Round Week Zero minus 1</H1>
<H2>Teams</H2>
<H2>Teams</H2>
<H3>Arena - Sân Vận Động</H3>
<H3>Arena - Sân Vận Động</H3>
Arena (Capacity)<br>
Arena (Capacity)<br>
[[File:svd_logo.jpg|300px|thumb|right|HT ARENA]]
[[File:svd_logo.jpg|300px|thumb|right|HT ARENA]]
<br>
<br>
<span style="color:#FF0000">1. NanBi (III.12 / {{Flagicon|VIE}}) - Giu?ng Ông (66,000)</span><br>
<span style="color:#FF0000">1. NanBi (III.12 / {{Flagicon|VIE}}) - Giu?ng Ông (66,000)</span><br>
<span style="color:#F90006">2. Saigon Ultimate (IV.9 / {{Flagicon|VIE}}) - Old Trafford (60,000)</span><br>
<span style="color:#F90006">2. Saigon Ultimate (IV.9 / {{Flagicon|VIE}}) - Old Trafford (60,000)</span><br>
<span style="color:#F2000D">3. vo dich (III.14 / {{Flagicon|VIE}}) - vo dich (56,000)</span><br>
<span style="color:#F3000C">3. vo dich (III.14 / {{Flagicon|VIE}}) - vo dich (56,000)</span><br>
<span style="color:#EB0014">4. TDH1-K47 (III.12 / {{Flagicon|VIE}}) - My Dinh National Stadium (52,000)</span><br>
<span style="color:#ED0012">4. TDH1-K47 (III.12 / {{Flagicon|VIE}}) - My Dinh National Stadium (52,000)</span><br>
<span style="color:#E4001B">5. Bo Vang (IV.48 / {{Flagicon|VIE}}) - Gògun (50,000)</span><br>
<span style="color:#E70018">5. Bo Vang (IV.48 / {{Flagicon|VIE}}) - Gògun (50,000)</span><br>
<span style="color:#DD0022">6. SHBank (IV.24 / {{Flagicon|VIE}}) - Wolfs vs sheeps® - An uncopromising struggle™ (45,025)</span><br>
<span style="color:#E1001E">5. Chau Doc Dragons (III.11 / {{Flagicon|VIE}}) - R?ng Bay Th?ng Cánh (50,000)</span><br>
<span style="color:#D60029">7. pronewcastle (III.5 / {{Flagicon|VIE}}) - st'jame park stadium (45,000)</span><br>
<span style="color:#DB0024">7. SHBank (IV.24 / {{Flagicon|VIE}}) - Wolfs vs sheeps® - An uncopromising struggle™ (45,025)</span><br>
<span style="color:#CF0030">8. Hao Nam United (IV.32 / {{Flagicon|VIE}}) - Money Never Sleeps (41,407)</span><br>
<span style="color:#D5002A">8. Real Hai Duong FC (IV.48 / {{Flagicon|VIE}}) - Santiago Bernabéu HaiDuong (44,000)</span><br>
<span style="color:#C80037">9. BRVT FC (IV.31 / {{Flagicon|VIE}}) - BRVT FC Sport Park (35,412)</span><br>
<span style="color:#CF0030">9. Hao Nam United (IV.32 / {{Flagicon|VIE}}) - Money Never Sleeps (41,407)</span><br>
<span style="color:#C1003E">10. Phú Ðông Stars (IV.22 / {{Flagicon|VIE}}) - Phu?c Quang (33,000)</span><br>
<span style="color:#C90036">10. BRVT FC (IV.31 / {{Flagicon|VIE}}) - BRVT FC Sport Park (35,412)</span><br>
<span style="color:#BB0044">11. hdbankslna (III.6 / {{Flagicon|VIE}}) - hdbslna Arena (32,300)</span><br>
<span style="color:#C3003C">11. Phú Ðông Stars (IV.22 / {{Flagicon|VIE}}) - Phu?c Quang (33,000)</span><br>
<span style="color:#B4004B">12. .Liverpool. (IV.32 / {{Flagicon|VIE}}) - Stan Field (32,200)</span><br>
<span style="color:#BD0042">12. hdbankslna (III.6 / {{Flagicon|VIE}}) - hdbslna Arena (32,300)</span><br>
<span style="color:#AD0052">13. CowboyTV (IV.15 / {{Flagicon|VIE}}) - Stade de Zizou (30,000)</span><br>
<span style="color:#B70048">13. .Liverpool. (IV.32 / {{Flagicon|VIE}}) - Stan Field (32,200)</span><br>
<span style="color:#A60059">13. RealFangio (VI.123 / {{Flagicon|ITA}}) - RealFangio Arena (30,000)</span><br>
<span style="color:#B1004E">14. Ðông Phú United (IV.32 / {{Flagicon|VIE}}) - Ðông Phú Town Stadium (31,060)</span><br>
<span style="color:#9F0060">13. Zeric FC (IV.44 / {{Flagicon|VIE}}) - Stars of Zeric (30,000)</span><br>
<span style="color:#AA0055">15. CowboyTV (IV.15 / {{Flagicon|VIE}}) - Stade de Zizou (30,000)</span><br>
<span style="color:#980067">16. DongNamGiaLai (IV.26 / {{Flagicon|VIE}}) - Falling Star - Pleiku (25,000)</span><br>
<span style="color:#A4005B">15. Glory for the champions (IV.19 / {{Flagicon|VIE}}) - Tay không tr? v? (30,000)</span><br>
<span style="color:#91006E">17. Ðông Phú United (IV.32 / {{Flagicon|VIE}}) - Ðông Phú Town Stadium (21,500)</span><br>
<span style="color:#9E0061">15. RealFangio (VI.123 / {{Flagicon|ITA}}) - RealFangio Arena (30,000)</span><br>
<span style="color:#8A0075">18. Nhung chu heo con vung Vien Dong (V.113 / {{Flagicon|VIE}}) - Ð?i cát tr?ng (21,000)</span><br>
<span style="color:#980067">15. Zeric FC (IV.44 / {{Flagicon|VIE}}) - Stars of Zeric (30,000)</span><br>
<span style="color:#83007C">19. Arsenal-Vietnam (IV.62 / {{Flagicon|VIE}}) - Emirates (20,000)</span><br>
<span style="color:#92006D">19. DongNamGiaLai (IV.26 / {{Flagicon|VIE}}) - Falling Star - Pleiku (25,000)</span><br>
<span style="color:#7D0082">20. Chelsea VN (IV.44 / {{Flagicon|VIE}}) - ¨°o.O ™ __Nammie__™ O.o° (18,000)</span><br>
<span style="color:#8C0073">20. Einstein (V.19 / {{Flagicon|VIE}}) - Academy (23,200)</span><br>
<span style="color:#760089">21. Einstein (V.19 / {{Flagicon|VIE}}) - Academy (17,500)</span><br>
<span style="color:#860079">21. Chelsea Stars F.C (IV.39 / {{Flagicon|VIE}}) - Stamford Bridge (22,000)</span><br>
<span style="color:#6F0090">22. Chelsea Stars F.C (IV.39 / {{Flagicon|VIE}}) - Stamford Bridge (16,700)</span><br>
<span style="color:#80007F">22. Nhung chu heo con vung Vien Dong (V.113 / {{Flagicon|VIE}}) - Ð?i cát tr?ng (21,000)</span><br>
<span style="color:#680097">23. thjen than (V.183 / {{Flagicon|VIE}}) - ¤ thjen ¥ than ¤ (15,600)</span><br>
<span style="color:#7A0085">23. Cang Hai Phong (IV.39 / {{Flagicon|VIE}}) - LachTray Citizen (20,910)</span><br>
<span style="color:#61009E">24. MCMInter (IV.40 / {{Flagicon|VIE}}) - OnlyKing (15,280)</span><br>
<span style="color:#74008B">24. Arsenal-Vietnam (IV.62 / {{Flagicon|VIE}}) - Emirates (20,000)</span><br>
<span style="color:#5A00A5">25. 1993 FC (IV.6 / {{Flagicon|VIE}}) - Thiên Th?n (15,000)</span><br>
<span style="color:#6E0091">25. Chelsea VN (IV.44 / {{Flagicon|VIE}}) - ¨°o.O ™ __Nammie__™ O.o° (18,000)</span><br>
<span style="color:#5300AC">25. MANU$ASN (IV.35 / {{Flagicon|VIE}}) - THELIGHT (15,000)</span><br>
<span style="color:#680097">26. Man red2 (IV.29 / {{Flagicon|VIE}}) - Thang Long (16,696)</span><br>
<span style="color:#4C00B3">27. Kid Club (IV.4 / {{Flagicon|VIE}}) - Kid Arena (13,850)</span><br>
<span style="color:#62009D">27. thjen than (V.183 / {{Flagicon|VIE}}) - ¤ thjen ¥ than ¤ (15,600)</span><br>
<span style="color:#4500BA">28. Homeless United (IV.5 / {{Flagicon|VIE}}) - The Park of Dreams (13,820)</span><br>
<span style="color:#5C00A3">28. MCMInter (IV.40 / {{Flagicon|VIE}}) - OnlyKing (15,280)</span><br>
<span style="color:#3F00C0">29. GIO LAO (IV.20 / {{Flagicon|VIE}}) - ConDom Arena (13,000)</span><br>
<span style="color:#5500AA">29. 1993 FC (IV.6 / {{Flagicon|VIE}}) - Thiên Th?n (15,000)</span><br>
<span style="color:#3800C7">30. welcom (V.24 / {{Flagicon|VIE}}) - VINAStadium (12,640)</span><br>
<span style="color:#4F00B0">29. Gà Con Fc (V.27 / {{Flagicon|VIE}}) - Chu?ng Gà (15,000)</span><br>
<span style="color:#3100CE">31. HoDun_KG (IV.46 / {{Flagicon|VIE}}) - Rach Gia_KG Arena (12,500)</span><br>
<span style="color:#4900B6">29. MANU$ASN (IV.35 / {{Flagicon|VIE}}) - THELIGHT (15,000)</span><br>
<span style="color:#2A00D5">32. pta_casillas (V.12 / {{Flagicon|VIE}}) - tuananh FC (12,320)</span><br>
<span style="color:#4300BC">32. Kid Club (IV.4 / {{Flagicon|VIE}}) - Kid Arena (13,850)</span><br>
<span style="color:#2300DC">33. FC Blacksmith (IV.10 / {{Flagicon|VIE}}) - Xu?ng rèn stadium (12,100)</span><br>
<span style="color:#3D00C2">33. Homeless United (IV.5 / {{Flagicon|VIE}}) - The Park of Dreams (13,820)</span><br>
<span style="color:#1C00E3">34. Gà Con Fc (V.27 / {{Flagicon|VIE}}) - Chu?ng Gà (12,000)</span><br>
<span style="color:#3700C8">34. GIO LAO (IV.20 / {{Flagicon|VIE}}) - ConDom Arena (13,000)</span><br>
<span style="color:#1500EA">34. haind-arsenal (V.170 / {{Flagicon|VIE}}) - The Gunners (12,000)</span><br>
<span style="color:#3100CE">35. welcom (V.24 / {{Flagicon|VIE}}) - VINAStadium (12,640)</span><br>
<span style="color:#0E00F1">34. sunlight (V.34 / {{Flagicon|VIE}}) - Sunlight Arena (12,000)</span><br>
<span style="color:#2B00D4">36. HoDun_KG (IV.46 / {{Flagicon|VIE}}) - Rach Gia_KG Arena (12,500)</span><br>
<span style="color:#0700F8">34. THE_KOP_VN (V.253 / {{Flagicon|VIE}}) - Anfield (12,000)</span><br>
<span style="color:#2500DA">37. pta_casillas (V.12 / {{Flagicon|VIE}}) - tuananh FC (12,320)</span><br>
<H4>Average: 26,409.57</H4>
<span style="color:#1F00E0">38. FC Blacksmith (IV.10 / {{Flagicon|VIE}}) - Xu?ng rèn stadium (12,100)</span><br>
<span style="color:#1900E6">39. haind-arsenal (V.170 / {{Flagicon|VIE}}) - The Gunners (12,000)</span><br>
<span style="color:#1300EC">39. sunlight (V.34 / {{Flagicon|VIE}}) - Sunlight Arena (12,000)</span><br>
<span style="color:#0D00F2">39. THE_KOP_VN (V.253 / {{Flagicon|VIE}}) - Anfield (12,000)</span><br>
<span style="color:#0700F8">39. VietTri FC (IV.56 / {{Flagicon|VIE}}) - Ð?n Hùng Arena (12,000)</span><br>
<H4>Average: 26,888.57</H4>


<br>
<br>
Line 107: Line 113:
[[File:exp_logo.jpg|150px|thumb|right|KINH NGHIỆM THI ĐẤU]]
[[File:exp_logo.jpg|150px|thumb|right|KINH NGHIỆM THI ĐẤU]]
<br>
<br>
<span style="color:#FF0000">1. DongNamGiaLai (IV.26 / {{Flagicon|VIE}}) - 5.20</span><br>
<span style="color:#FF0000">1. DongNamGiaLai (IV.26 / {{Flagicon|VIE}}) - 5.55</span><br>
<span style="color:#F90006">2. RealFangio (VI.123 / {{Flagicon|ITA}}) - 5.16</span><br>
<span style="color:#F90006">2. RealFangio (VI.123 / {{Flagicon|ITA}}) - 5.16</span><br>
<span style="color:#F2000D">3. Nhung chu heo con vung Vien Dong (V.113 / {{Flagicon|VIE}}) - 5.14</span><br>
<span style="color:#F3000C">3. Nhung chu heo con vung Vien Dong (V.113 / {{Flagicon|VIE}}) - 4.95</span><br>
<span style="color:#EB0014">4. Einstein (V.19 / {{Flagicon|VIE}}) - 4.59</span><br>
<span style="color:#ED0012">4. Ðông Phú United (IV.32 / {{Flagicon|VIE}}) - 4.55</span><br>
<span style="color:#E4001B">5. NanBi (III.12 / {{Flagicon|VIE}}) - 4.42</span><br>
<span style="color:#E70018">5. Einstein (V.19 / {{Flagicon|VIE}}) - 4.54</span><br>
<span style="color:#DD0022">6. Ðông Phú United (IV.32 / {{Flagicon|VIE}}) - 4.39</span><br>
<span style="color:#E1001E">6. NanBi (III.12 / {{Flagicon|VIE}}) - 4.38</span><br>
<span style="color:#D60029">7. Hao Nam United (IV.32 / {{Flagicon|VIE}}) - 4.00</span><br>
<span style="color:#DB0024">7. Glory for the champions (IV.19 / {{Flagicon|VIE}}) - 4.36</span><br>
<span style="color:#CF0030">8. SHBank (IV.24 / {{Flagicon|VIE}}) - 3.95</span><br>
<span style="color:#D5002A">8. Arsenal-Vietnam (IV.62 / {{Flagicon|VIE}}) - 4.13</span><br>
<span style="color:#C80037">9. Arsenal-Vietnam (IV.62 / {{Flagicon|VIE}}) - 3.92</span><br>
<span style="color:#CF0030">8. Hao Nam United (IV.32 / {{Flagicon|VIE}}) - 4.13</span><br>
<span style="color:#C1003E">10. pronewcastle (III.5 / {{Flagicon|VIE}}) - 3.68</span><br>
<span style="color:#C90036">10. SHBank (IV.24 / {{Flagicon|VIE}}) - 3.95</span><br>
<span style="color:#BB0044">11. .Liverpool. (IV.32 / {{Flagicon|VIE}}) - 3.61</span><br>
<span style="color:#C3003C">11. Chau Doc Dragons (III.11 / {{Flagicon|VIE}}) - 3.66</span><br>
<span style="color:#B4004B">12. TDH1-K47 (III.12 / {{Flagicon|VIE}}) - 3.59</span><br>
<span style="color:#BD0042">12. .Liverpool. (IV.32 / {{Flagicon|VIE}}) - 3.65</span><br>
<span style="color:#AD0052">13. Zeric FC (IV.44 / {{Flagicon|VIE}}) - 3.55</span><br>
<span style="color:#B70048">13. TDH1-K47 (III.12 / {{Flagicon|VIE}}) - 3.65</span><br>
<span style="color:#A60059">14. 1993 FC (IV.6 / {{Flagicon|VIE}}) - 3.53</span><br>
<span style="color:#B1004E">14. Zeric FC (IV.44 / {{Flagicon|VIE}}) - 3.57</span><br>
<span style="color:#9F0060">15. FC Blacksmith (IV.10 / {{Flagicon|VIE}}) - 3.17</span><br>
<span style="color:#AA0055">15. 1993 FC (IV.6 / {{Flagicon|VIE}}) - 3.47</span><br>
<span style="color:#980067">16. MCMInter (IV.40 / {{Flagicon|VIE}}) - 3.12</span><br>
<span style="color:#A4005B">16. Homeless United (IV.5 / {{Flagicon|VIE}}) - 3.21</span><br>
<span style="color:#91006E">17. GIO LAO (IV.20 / {{Flagicon|VIE}}) - 3.05</span><br>
<span style="color:#9E0061">17. FC Blacksmith (IV.10 / {{Flagicon|VIE}}) - 3.17</span><br>
<span style="color:#8A0075">18. vo dich (III.14 / {{Flagicon|VIE}}) - 2.92</span><br>
<span style="color:#980067">18. MCMInter (IV.40 / {{Flagicon|VIE}}) - 3.15</span><br>
<span style="color:#83007C">19. Bo Vang (IV.48 / {{Flagicon|VIE}}) - 2.91</span><br>
<span style="color:#92006D">19. GIO LAO (IV.20 / {{Flagicon|VIE}}) - 3.11</span><br>
<span style="color:#7D0082">20. Gà Con Fc (V.27 / {{Flagicon|VIE}}) - 2.90</span><br>
<span style="color:#8C0073">20. CowboyTV (IV.15 / {{Flagicon|VIE}}) - 3.00</span><br>
<span style="color:#760089">21. thjen than (V.183 / {{Flagicon|VIE}}) - 2.87</span><br>
<span style="color:#860079">21. vo dich (III.14 / {{Flagicon|VIE}}) - 2.96</span><br>
<span style="color:#6F0090">22. CowboyTV (IV.15 / {{Flagicon|VIE}}) - 2.79</span><br>
<span style="color:#80007F">22. Gà Con Fc (V.27 / {{Flagicon|VIE}}) - 2.95</span><br>
<span style="color:#680097">23. BRVT FC (IV.31 / {{Flagicon|VIE}}) - 2.72</span><br>
<span style="color:#7A0085">23. Chelsea Stars F.C (IV.39 / {{Flagicon|VIE}}) - 2.81</span><br>
<span style="color:#61009E">24. Homeless United (IV.5 / {{Flagicon|VIE}}) - 2.70</span><br>
<span style="color:#74008B">24. VietTri FC (IV.56 / {{Flagicon|VIE}}) - 2.80</span><br>
<span style="color:#5A00A5">25. Phú Ðông Stars (IV.22 / {{Flagicon|VIE}}) - 2.62</span><br>
<span style="color:#6E0091">25. BRVT FC (IV.31 / {{Flagicon|VIE}}) - 2.78</span><br>
<span style="color:#5300AC">26. Chelsea Stars F.C (IV.39 / {{Flagicon|VIE}}) - 2.60</span><br>
<span style="color:#680097">26. Real Hai Duong FC (IV.48 / {{Flagicon|VIE}}) - 2.78</span><br>
<span style="color:#4C00B3">26. hdbankslna (III.6 / {{Flagicon|VIE}}) - 2.60</span><br>
<span style="color:#62009D">27. thjen than (V.183 / {{Flagicon|VIE}}) - 2.69</span><br>
<span style="color:#4500BA">28. MANU$ASN (IV.35 / {{Flagicon|VIE}}) - 2.57</span><br>
<span style="color:#5C00A3">28. Bo Vang (IV.48 / {{Flagicon|VIE}}) - 2.65</span><br>
<span style="color:#3F00C0">29. haind-arsenal (V.170 / {{Flagicon|VIE}}) - 2.45</span><br>
<span style="color:#5500AA">29. Phú Ðông Stars (IV.22 / {{Flagicon|VIE}}) - 2.62</span><br>
<span style="color:#3800C7">30. Saigon Ultimate (IV.9 / {{Flagicon|VIE}}) - 2.30</span><br>
<span style="color:#4F00B0">30. HoDun_KG (IV.46 / {{Flagicon|VIE}}) - 2.57</span><br>
<span style="color:#3100CE">31. Chelsea VN (IV.44 / {{Flagicon|VIE}}) - 2.27</span><br>
<span style="color:#4900B6">30. MANU$ASN (IV.35 / {{Flagicon|VIE}}) - 2.57</span><br>
<span style="color:#2A00D5">32. HoDun_KG (IV.46 / {{Flagicon|VIE}}) - 2.27</span><br>
<span style="color:#4300BC">32. haind-arsenal (V.170 / {{Flagicon|VIE}}) - 2.55</span><br>
<span style="color:#2300DC">33. Kid Club (IV.4 / {{Flagicon|VIE}}) - 2.24</span><br>
<span style="color:#3D00C2">33. Chelsea VN (IV.44 / {{Flagicon|VIE}}) - 2.52</span><br>
<span style="color:#1C00E3">34. welcom (V.24 / {{Flagicon|VIE}}) - 1.83</span><br>
<span style="color:#3700C8">34. Saigon Ultimate (IV.9 / {{Flagicon|VIE}}) - 2.35</span><br>
<span style="color:#1500EA">35. pta_casillas (V.12 / {{Flagicon|VIE}}) - 1.71</span><br>
<span style="color:#3100CE">35. Kid Club (IV.4 / {{Flagicon|VIE}}) - 2.35</span><br>
<span style="color:#0E00F1">36. sunlight (V.34 / {{Flagicon|VIE}}) - 1.70</span><br>
<span style="color:#2B00D4">36. hdbankslna (III.6 / {{Flagicon|VIE}}) - 2.26</span><br>
<span style="color:#0700F8">37. THE_KOP_VN (V.253 / {{Flagicon|VIE}}) - 1.57</span><br>
<span style="color:#2500DA">36. Man red2 (IV.29 / {{Flagicon|VIE}}) - 2.26</span><br>
<H4>Average: 3.15</H4>
<span style="color:#1F00E0">38. pta_casillas (V.12 / {{Flagicon|VIE}}) - 2.15</span><br>
<span style="color:#1900E6">39. Cang Hai Phong (IV.39 / {{Flagicon|VIE}}) - 2.05</span><br>
<span style="color:#1300EC">40. welcom (V.24 / {{Flagicon|VIE}}) - 1.83</span><br>
<span style="color:#0D00F2">41. sunlight (V.34 / {{Flagicon|VIE}}) - 1.61</span><br>
<span style="color:#0700F8">42. THE_KOP_VN (V.253 / {{Flagicon|VIE}}) - 1.60</span><br>
<H4>Average: 3.17</H4>


<br>
<br>
Line 151: Line 162:
[[File:SP_logo.jpg|300px|thumb|right|Kỹ Năng Đặc Biệt - Tech,Head,Powerful,Quick,Un]]
[[File:SP_logo.jpg|300px|thumb|right|Kỹ Năng Đặc Biệt - Tech,Head,Powerful,Quick,Un]]
<br>
<br>
<span style="color:#FF0000">1. pronewcastle (III.5 / {{Flagicon|VIE}}) - 19 (4 T, 4 Q, 2 P, 4 U, 5 H)</span><br>
<span style="color:#FF0000">1. Chau Doc Dragons (III.11 / {{Flagicon|VIE}}) - 24 (4 T, 5 Q, 3 P, 4 U, 8 H)</span><br>
<span style="color:#F90006">1. sunlight (V.34 / {{Flagicon|VIE}}) - 19 (3 T, 2 Q, 4 P, 4 U, 6 H)</span><br>
<span style="color:#F90006">2. Hao Nam United (IV.32 / {{Flagicon|VIE}}) - 18 (2 T, 4 Q, 4 P, 4 U, 4 H)</span><br>
<span style="color:#F2000D">3. Hao Nam United (IV.32 / {{Flagicon|VIE}}) - 18 (2 T, 4 Q, 4 P, 4 U, 4 H)</span><br>
<span style="color:#F3000C">2. welcom (V.24 / {{Flagicon|VIE}}) - 18 (5 T, 6 Q, 4 P, 1 U, 2 H)</span><br>
<span style="color:#EB0014">3. HoDun_KG (IV.46 / {{Flagicon|VIE}}) - 18 (6 T, 2 Q, 2 P, 4 U, 4 H)</span><br>
<span style="color:#ED0012">4. CowboyTV (IV.15 / {{Flagicon|VIE}}) - 17 (4 T, 4 Q, 3 P, 2 U, 4 H)</span><br>
<span style="color:#E4001B">3. welcom (V.24 / {{Flagicon|VIE}}) - 18 (5 T, 6 Q, 4 P, 1 U, 2 H)</span><br>
<span style="color:#E70018">4. Glory for the champions (IV.19 / {{Flagicon|VIE}}) - 17 (1 T, 1 Q, 11 P, 2 U, 2 H)</span><br>
<span style="color:#DD0022">6. CowboyTV (IV.15 / {{Flagicon|VIE}}) - 17 (4 T, 4 Q, 3 P, 3 U, 3 H)</span><br>
<span style="color:#E1001E">4. sunlight (V.34 / {{Flagicon|VIE}}) - 17 (3 T, 2 Q, 5 P, 3 U, 4 H)</span><br>
<span style="color:#D60029">7. DongNamGiaLai (IV.26 / {{Flagicon|VIE}}) - 15 (4 T, 3 Q, 1 P, 3 U, 4 H)</span><br>
<span style="color:#DB0024">7. HoDun_KG (IV.46 / {{Flagicon|VIE}}) - 16 (7 T, 1 Q, 1 P, 4 U, 3 H)</span><br>
<span style="color:#CF0030">7. Einstein (V.19 / {{Flagicon|VIE}}) - 15 (1 T, 3 Q, 4 P, 5 U, 2 H)</span><br>
<span style="color:#D5002A">8. Einstein (V.19 / {{Flagicon|VIE}}) - 15 (1 T, 2 Q, 4 P, 6 U, 2 H)</span><br>
<span style="color:#C80037">9. Arsenal-Vietnam (IV.62 / {{Flagicon|VIE}}) - 14 (1 T, 3 Q, 1 P, 2 U, 7 H)</span><br>
<span style="color:#CF0030">9. Arsenal-Vietnam (IV.62 / {{Flagicon|VIE}}) - 14 (1 T, 3 Q, 2 P, 2 U, 6 H)</span><br>
<span style="color:#C1003E">9. FC Blacksmith (IV.10 / {{Flagicon|VIE}}) - 14 (2 T, 3 Q, 2 P, 3 U, 4 H)</span><br>
<span style="color:#C90036">9. FC Blacksmith (IV.10 / {{Flagicon|VIE}}) - 14 (2 T, 3 Q, 2 P, 3 U, 4 H)</span><br>
<span style="color:#BB0044">9. THE_KOP_VN (V.253 / {{Flagicon|VIE}}) - 14 (3 T, 2 Q, 6 P, 1 U, 2 H)</span><br>
<span style="color:#C3003C">9. Saigon Ultimate (IV.9 / {{Flagicon|VIE}}) - 14 (6 T, 3 Q, 2 P, 3 H)</span><br>
<span style="color:#B4004B">12. pta_casillas (V.12 / {{Flagicon|VIE}}) - 13 (3 T, 2 Q, 4 P, 2 U, 2 H)</span><br>
<span style="color:#BD0042">12. BRVT FC (IV.31 / {{Flagicon|VIE}}) - 13 (2 T, 4 Q, 5 P, 1 U, 1 H)</span><br>
<span style="color:#AD0052">12. Saigon Ultimate (IV.9 / {{Flagicon|VIE}}) - 13 (6 T, 3 Q, 2 P, 2 H)</span><br>
<span style="color:#B70048">12. NanBi (III.12 / {{Flagicon|VIE}}) - 13 (3 T, 2 Q, 4 P, 1 U, 3 H)</span><br>
<span style="color:#A60059">12. SHBank (IV.24 / {{Flagicon|VIE}}) - 13 (4 T, 7 Q, 1 P, 1 H)</span><br>
<span style="color:#B1004E">12. pta_casillas (V.12 / {{Flagicon|VIE}}) - 13 (3 T, 3 Q, 3 P, 2 U, 2 H)</span><br>
<span style="color:#9F0060">15. NanBi (III.12 / {{Flagicon|VIE}}) - 12 (2 T, 2 Q, 4 P, 1 U, 3 H)</span><br>
<span style="color:#AA0055">12. SHBank (IV.24 / {{Flagicon|VIE}}) - 13 (4 T, 7 Q, 1 P, 1 H)</span><br>
<span style="color:#980067">16. .Liverpool. (IV.32 / {{Flagicon|VIE}}) - 11 (3 Q, 4 P, 4 H)</span><br>
<span style="color:#A4005B">16. Cang Hai Phong (IV.39 / {{Flagicon|VIE}}) - 12 (1 T, 3 Q, 2 P, 3 U, 3 H)</span><br>
<span style="color:#91006E">16. Chelsea Stars F.C (IV.39 / {{Flagicon|VIE}}) - 11 (3 T, 3 Q, 2 U, 3 H)</span><br>
<span style="color:#9E0061">16. DongNamGiaLai (IV.26 / {{Flagicon|VIE}}) - 12 (3 T, 3 Q, 1 P, 2 U, 3 H)</span><br>
<span style="color:#8A0075">16. Kid Club (IV.4 / {{Flagicon|VIE}}) - 11 (4 T, 2 Q, 2 P, 2 U, 1 H)</span><br>
<span style="color:#980067">16. thjen than (V.183 / {{Flagicon|VIE}}) - 12 (2 T, 2 Q, 2 P, 3 U, 3 H)</span><br>
<span style="color:#83007C">16. TDH1-K47 (III.12 / {{Flagicon|VIE}}) - 11 (2 T, 1 P, 1 U, 7 H)</span><br>
<span style="color:#92006D">19. .Liverpool. (IV.32 / {{Flagicon|VIE}}) - 11 (3 Q, 4 P, 4 H)</span><br>
<span style="color:#7D0082">20. BRVT FC (IV.31 / {{Flagicon|VIE}}) - 10 (2 T, 3 Q, 4 P, 1 H)</span><br>
<span style="color:#8C0073">19. Bo Vang (IV.48 / {{Flagicon|VIE}}) - 11 (3 Q, 3 P, 1 U, 4 H)</span><br>
<span style="color:#760089">20. Chelsea VN (IV.44 / {{Flagicon|VIE}}) - 10 (2 T, 2 Q, 1 P, 2 U, 3 H)</span><br>
<span style="color:#860079">19. Kid Club (IV.4 / {{Flagicon|VIE}}) - 11 (3 T, 3 Q, 2 P, 2 U, 1 H)</span><br>
<span style="color:#6F0090">20. MCMInter (IV.40 / {{Flagicon|VIE}}) - 10 (1 T, 1 Q, 2 P, 3 U, 3 H)</span><br>
<span style="color:#80007F">19. Real Hai Duong FC (IV.48 / {{Flagicon|VIE}}) - 11 (4 T, 3 Q, 1 P, 2 U, 1 H)</span><br>
<span style="color:#680097">20. thjen than (V.183 / {{Flagicon|VIE}}) - 10 (2 T, 1 Q, 2 P, 2 U, 3 H)</span><br>
