Qualifications (World Cup XV) - Group 5: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
No edit summary
Sipos (talk | contribs)
No edit summary
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=BUL|pts=29|pld=12|w=9|d=2|l=1|gf=33|ga=13|gd=+23}}
{{GroupTableRowNTPromote|team=BUL|pts=29|pld=14|w=0|d=0|l=0|gf=33|ga=13|gd=+23}}
{{GroupTableRowNTPromote|team=ENG|pts=24|pld=12|w=7|d=3|l=2|gf=27|ga=13|gd=+14}}
{{GroupTableRowNTPromote|team=ENG|pts=28|pld=14|w=0|d=0|l=0|gf=27|ga=13|gd=+14}}
{{GroupTableRowNT|team=RUS|pts=22|pld=12|w=7|d=1|l=4|gf=29|ga=17|gd=+12}}
{{GroupTableRowNT|team=RUS|pts=28|pld=14|w=0|d=0|l=0|gf=29|ga=17|gd=+12}}
{{GroupTableRowNT|team=SLV|pts=20|pld=12|w=6|d=2|l=4|gf=22|ga=20|gd=+2}}
{{GroupTableRowNT|team=SLV|pts=23|pld=14|w=0|d=0|l=0|gf=22|ga=20|gd=+2}}
{{GroupTableRowNT|team=COL|pts=11|pld=12|w=3|d=2|l=7|gf=17|ga=27|gd=-10}}
{{GroupTableRowNT|team=COL|pts=23|pld=14|w=0|d=0|l=0|gf=17|ga=27|gd=-10}}
{{GroupTableRowNT|team=IDN|pts=7|pld=12|w=2|d=1|l=9|gf=13|ga=30|gd=-17}}
{{GroupTableRowNT|team=IDN|pts=20|pld=14|w=0|d=0|l=0|gf=13|ga=30|gd=-17}}
{{GroupTableRowNT|team=BEN|pts=7|pld=12|w=2|d=1|l=9|gf=10|ga=31|gd=-21}}
{{GroupTableRowNT|team=BEN|pts=7|pld=14|w=0|d=0|l=0|gf=10|ga=31|gd=-21}}
{{GroupTableRowNT|team=QAT|pts=7|pld=12|w=2|d=1|l=9|gf=10|ga=31|gd=-21}}
{{GroupTableRowNT|team=QAT|pts=1|pld=14|w=0|d=0|l=0|gf=10|ga=31|gd=-21}}
{{GroupTableFooter}}
{{GroupTableFooter}}

Revision as of 23:38, 16 July 2011

Team Pts Pld W D L GF GA GD
 Bulgaria 29 14 0 0 0 33 13 +23
 England 28 14 0 0 0 27 13 +14
 Rossiya 28 14 0 0 0 29 17 +12
 El Salvador 23 14 0 0 0 22 20 +2
 Colombia 23 14 0 0 0 17 27 -10
 Indonesia 20 14 0 0 0 13 30 -17
 Bénin 7 14 0 0 0 10 31 -21
 Dawlat Qatar 1 14 0 0 0 10 31 -21