CSKA Patras: Difference between revisions
From Hattrick
Jump to navigationJump to search
Tony Esopi (talk | contribs) mNo edit summary |
Tony Esopi (talk | contribs) mNo edit summary |
||
| Line 82: | Line 82: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="background: #efefef" | |- style="background: #efefef" | ||
! '''Season'''!! Division !! Rank!! scorer's | ! '''Season'''!! Division !! Rank!! scorer's !!Cup (round) | ||
|- | |- | ||
|'''2'''||III.13 ||bgcolor="silver"| 3st|| - | |'''2'''||III.13 ||bgcolor="silver"| 3st|| - || - | ||
|- | |- | ||
|'''3'''||III.13||bgcolor="yellow"| 1st|| - | |'''3'''||III.13||bgcolor="yellow"| 1st|| -|| 11 round | ||
|- | |- | ||
|'''4'''||II.1||bgcolor="silver"| 2st|| 8) '''Christos Nikou''' (6)<br>9) Arnaldo Cereceda Sánchez (6) | |'''4'''||II.1||bgcolor="silver"| 2st|| 8) '''Christos Nikou''' (6)<br>9) Arnaldo Cereceda Sánchez (6)||11 round | ||
|- | |- | ||
|'''5'''||II.1||bgcolor="yellow"| 1st|| 5) '''Arnaldo Cereceda Sánchez''' (9) | |'''5'''||II.1||bgcolor="yellow"| 1st|| 5) '''Arnaldo Cereceda Sánchez''' (9)||4s round | ||
|- | |- | ||
|'''6'''||A´ Ethniki||bgcolor="silver"| 5st||8) '''Christos Nikou''' (6)<br>9) Torolf Aune (6) | |'''6'''||A´ Ethniki||bgcolor="silver"| 5st||8) '''Christos Nikou''' (6)<br>9) Torolf Aune (6)||9 round | ||
|- | |- | ||
|'''7'''||A´ Ethniki||bgcolor="silver"| 6st||8) '''Christos Nikou''' (7) | |'''7'''||A´ Ethniki||bgcolor="silver"| 6st||8) '''Christos Nikou''' (7)||3 round | ||
|- | |- | ||
|'''8'''||A´ Ethniki||bgcolor="silver"| 6st||- | |'''8'''||A´ Ethniki||bgcolor="silver"| 6st||-||9 round | ||
|- | |- | ||
|'''9'''||A´ Ethniki||bgcolor="silver"| 2st||5)'''Rene Hildebrandt''' (10)<br>8) Merv Cook (7) | |'''9'''||A´ Ethniki||bgcolor="silver"| 2st||5)'''Rene Hildebrandt''' (10)<br>8) Merv Cook (7)||bgcolor="yellow"| Winner | ||
|- | |- | ||
|'''10'''||A´ Ethniki||bgcolor="yellow"| 1st||bgcolor="yellow"| 1) '''Merv Cook''' (12)<br>2) Lars Wedland (11) | |'''10'''||A´ Ethniki||bgcolor="yellow"| 1st||bgcolor="yellow"| 1) '''Merv Cook''' (12)<br>2) Lars Wedland (11)||8 round | ||
|- | |- | ||
|'''11'''||A´ Ethniki||bgcolor="silver"| 6st||2) '''Lars Wedland''' (12) | |'''11'''||A´ Ethniki||bgcolor="silver"| 6st||2) '''Lars Wedland''' (12)||6 round | ||
|- | |- | ||
|'''12'''||A´ Ethniki||bgcolor="silver"| 6st||5) '''Lars Wedland '''(9)<br>6) Merv Cook (8) | |'''12'''||A´ Ethniki||bgcolor="silver"| 6st||5) '''Lars Wedland '''(9)<br>6) Merv Cook (8) ||9 round | ||
|- | |- | ||
|'''13'''||A´ Ethniki||bgcolor="silver"| 4st||5) '''Glen Cowart''' (10)<br>6) Merv Cook (9) | |'''13'''||A´ Ethniki||bgcolor="silver"| 4st||5) '''Glen Cowart''' (10)<br>6) Merv Cook (9)||7 round | ||
|- | |- | ||
|'''14'''||A´ Ethniki||bgcolor="silver"| 6st||10) '''Glen Cowart''' (6) | |'''14'''||A´ Ethniki||bgcolor="silver"| 6st||10) '''Glen Cowart''' (6) ||4 round | ||
|- | |- | ||
|'''15'''||A´ Ethniki||bgcolor="silver"| 8st|| | |'''15'''||A´ Ethniki||bgcolor="silver"| 8st||||2 round | ||
|- | |- | ||
|'''16'''||II.4||bgcolor="silver"| 8st|| | |'''16'''||II.4||bgcolor="silver"| 8st||||1 round | ||
|- | |- | ||
|'''17'''||III.8||bgcolor="silver"| 8st|| | |'''17'''||III.8||bgcolor="silver"| 8st||||1 round | ||
|- | |- | ||
|'''18'''||IV.51||bgcolor="silver"| 8st|| | |'''18'''||IV.51||bgcolor="silver"| 8st||||2 round | ||
|} | |} | ||
[[Category: Greek Clubs]] | [[Category: Greek Clubs]] | ||
Revision as of 08:43, 18 January 2012
| Details | |
|---|---|
| Social colours: | |
| Hymn: | |
| Club signs | |
| Town: | Patra |
| Area: | Peloponnisos |
| Country: | Greece |
| Confederation: | Hattrick |
| Division: | VI.352 |
| Foundation: | 4-9-2011 |
| President: | |
| Coach: | |
| Stadium | |
CSKA Patras is a Greek football team de Hattrick Game. Based in Patras city .
Statics
- first game :23-11-2002, champ, Apollo Makedonia - CSKA Patras 2 - 2
- first win : 11-12-2002, cup, Thessalia United - CSKA Patras 0 - 7
- first goal:23-11-2002, champ, Apollo Makedonia - CSKA Patras 2 - 2
- 0 - 1 Cleovoulos Tassidis 19'
Palmares
- Champion Greece : season 10
- Greece Cup :
- season 9: final match : 22-12-2004 CSKA Patras - Panthers Varkiza 3 - 2
Seasons
| Season | Division | Rank | scorer's | Cup (round) |
|---|---|---|---|---|
| 2 | III.13 | 3st | - | - |
| 3 | III.13 | 1st | - | 11 round |
| 4 | II.1 | 2st | 8) Christos Nikou (6) 9) Arnaldo Cereceda Sánchez (6) |
11 round |
| 5 | II.1 | 1st | 5) Arnaldo Cereceda Sánchez (9) | 4s round |
| 6 | A´ Ethniki | 5st | 8) Christos Nikou (6) 9) Torolf Aune (6) |
9 round |
| 7 | A´ Ethniki | 6st | 8) Christos Nikou (7) | 3 round |
| 8 | A´ Ethniki | 6st | - | 9 round |
| 9 | A´ Ethniki | 2st | 5)Rene Hildebrandt (10) 8) Merv Cook (7) |
Winner |
| 10 | A´ Ethniki | 1st | 1) Merv Cook (12) 2) Lars Wedland (11) |
8 round |
| 11 | A´ Ethniki | 6st | 2) Lars Wedland (12) | 6 round |
| 12 | A´ Ethniki | 6st | 5) Lars Wedland (9) 6) Merv Cook (8) |
9 round |
| 13 | A´ Ethniki | 4st | 5) Glen Cowart (10) 6) Merv Cook (9) |
7 round |
| 14 | A´ Ethniki | 6st | 10) Glen Cowart (6) | 4 round |
| 15 | A´ Ethniki | 8st | 2 round | |
| 16 | II.4 | 8st | 1 round | |
| 17 | III.8 | 8st | 1 round | |
| 18 | IV.51 | 8st | 2 round |