Qualifications (World Cup XIX) - Group 11: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{GroupTableHeader}} | {{GroupTableHeader}} | ||
{{GroupTableRowNTPromote|team=|pts= | {{GroupTableRowNTPromote|team=RUS|pts=33|pld=14|w=0|d=0|l=0|gf=35|ga=14|gd=+21}} | ||
{{GroupTableRowNTPromote|team=|pts= | {{GroupTableRowNTPromote|team=GRE|pts=28|pld=14|w=0|d=0|l=0|gf=35|ga=18|gd=+17}} | ||
{{GroupTableRowNT|team=|pts= | {{GroupTableRowNT|team=NIR|pts=26|pld=14|w=0|d=0|l=0|gf=31|ga=17|gd=+14}} | ||
{{GroupTableRowNT|team=|pts= | {{GroupTableRowNT|team=JOR|pts=21|pld=14|w=0|d=0|l=0|gf=30|ga=24|gd=+6}} | ||
{{GroupTableRowNT|team=|pts= | {{GroupTableRowNT|team=ISL|pts=17|pld=14|w=0|d=0|l=0|gf=24|ga=26|gd=-2}} | ||
{{GroupTableRowNT|team=|pts= | {{GroupTableRowNT|team=CHN|pts=12|pld=14|w=0|d=0|l=0|gf=13|ga=29|gd=-16}} | ||
{{GroupTableRowNT|team=|pts= | {{GroupTableRowNT|team=GHA|pts=12|pld=14|w=0|d=0|l=0|gf=19|ga=39|gd=-20}} | ||
{{GroupTableRowNT|team=|pts= | {{GroupTableRowNT|team=TUN|pts=6|pld=14|w=0|d=0|l=0|gf=15|ga=35|gd=-20}} | ||
{{GroupTableFooter}} | {{GroupTableFooter}} | ||
<br> | <br> | ||
Revision as of 00:17, 27 January 2013
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 33 | 14 | 0 | 0 | 0 | 35 | 14 | +21 | |
| 28 | 14 | 0 | 0 | 0 | 35 | 18 | +17 | |
| 26 | 14 | 0 | 0 | 0 | 31 | 17 | +14 | |
| 21 | 14 | 0 | 0 | 0 | 30 | 24 | +6 | |
| 17 | 14 | 0 | 0 | 0 | 24 | 26 | -2 | |
| 12 | 14 | 0 | 0 | 0 | 13 | 29 | -16 | |
| 12 | 14 | 0 | 0 | 0 | 19 | 39 | -20 | |
| 6 | 14 | 0 | 0 | 0 | 15 | 35 | -20 |