Achterhoek 2: Difference between revisions

From Hattrick
Jump to navigationJump to search
Frank34 (talk | contribs)
Frank34 (talk | contribs)
Line 216: Line 216:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|}
== Raised in this team ==
{| class="prettytable sortable"
|-
! Player
! Goals
! Hattricks
! NT
! U20
                ! Owner
|-
            | style="padding-left:10px;" |Luis Miguel  Abella {{Playerid|376558049|icon}}
    | style="text-align:center;" | 8
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Polska}} [[Rakieta Biedrusko]]
|-
            | style="padding-left:10px;" |Raúl  Neira {{Playerid|378778142|icon}}
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[OsPataqueiros]]
|-
            | style="padding-left:10px;" |Beraun  Iñurreta {{Playerid|350798090|icon}}
    | style="text-align:center;" | 28
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Türkiye}} [[Sekoya F.K.]]
|-
            | style="padding-left:10px;" |Francisco  Caruana {{Playerid|369312986|icon}}
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[Break Team]]
|-
            | style="padding-left:10px;" |Fernando  Mingo {{Playerid|369204925|icon}}
    | style="text-align:center;" | 5
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|USA}} [[Tritones]]
|-
            | style="padding-left:10px;" |Carlos  Santorum {{Playerid|304646624|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[Rosselló team]]
|-
            | style="padding-left:10px;" |Eustaquio  Enveja {{Playerid|316149047|icon}}
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Česká republika}} [[Skodovka Plzen]]
|-
            | style="padding-left:10px;" |José  Muñoz Ramos {{Playerid|377447605|icon}}
    | style="text-align:center;" | 7
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[Parousia]]
|-
            | style="padding-left:10px;" |Marc  Vallvé {{Playerid|357765642|icon}}
    | style="text-align:center;" | 10
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Nederland}} [[Rude & The Rovers]]
|-
            | style="padding-left:10px;" |Nicodemo  Coronel {{Playerid|388616885|icon}}
    | style="text-align:center;" | 5
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Danmark}} [[Team Danish Douchebags Deluxe]]
|-
            | style="padding-left:10px;" |Sergio  Pardo Saenz {{Playerid|381840044|icon}}
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Deutschland}} [[Evil Soldiers]]
|-
            | style="padding-left:10px;" |Silvano  Berredo {{Playerid|351292253|icon}}
    | style="text-align:center;" | 6
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Brasil}} [[Revolução FC]]
|}
|}
== Transfer stats ==
== Transfer stats ==

Revision as of 18:03, 6 August 2014

Spain Achterhoek 2 (989195)
File:989195.png
managed by Frank_
Full Name Achterhoek 2
Nickname Achterhoek
Founded 2010-11-09
Location Barcelona, España
Arena La Manuzinha
Coach Dejan Zorić
League VI.315
updated on: 2014-08-06 19:58
Team kits
File:989195 home.png
Home kit
File:989195 away.png
Away kit
La Manuzinha
La Manuzinha
Last Rebuild 2013-07-31
Terraces 30491
Basic 13138
Roof 9859
VIP 1512
Capacity 55000


Trophies

Season 40

Season 39

Season 38
Season 1

Season 36
Season 1

Season 35

Season 32

Overview

Achterhoek 2 is a hattrick club founded by Frank_. This historical moment happened on November 09, 2010. Team is located in Barcelona, España. Future stars are coming from Achterhoek 2 youth club Academia Achterhoek.

Fan Club

Team's fan club is called Los Yogurines. Currently there are 2046 members.

Current squad

Nat. Player Goals Hattricks NT U20
Spain Sergi The Wall Madaula 0 0 0 0
Spain Eduard Buïgues 26 0 0 0
Spain Ferran Mañer 26 0 0 0
Spain Luis Mari Espiga 34 0 0 0
Spain Senén Carril 30 0 0 0
Spain Genís Ravés 23 0 0 0
Spain Alberto Bruto Perepérez 49 1 0 0
Spain Delfín Flipper Negro 28 1 0 0
Spain Raúl Jesus Palomino 47 1 0 0
Spain Francisco De Typemachine Eidocaín 72 6 0 0
Spain Juan Alfredo Payán 54 4 0 0
Spain Joan Pere Ribatallada 24 0 0 0
Spain Mauro Ibañez Ocerín 12 0 0 0
Spain José Sáez 5 0 0 0
Spain Marcelo Ortega-Montañés 3 0 0 0

Transfer stats

Total Purchases: 0 €
Total Sales: 3 296 891 €
Difference: 3 296 891 €
Average (bought): NaN €
Average (sold): 106 351 €
Average (bought + sold): 106 351 €
Players bought: 0
Players sold: 31
Number of transfers: 31

External Links