Rucar Arges - Dinamo Tulcea (484805724): Difference between revisions

From Hattrick
Jump to navigationJump to search
Bodola (talk | contribs)
No edit summary
Bodola (talk | contribs)
No edit summary
Line 20: Line 20:
!width=25| !!width=25|
!width=25| !!width=25|
|-
|-
|GK ||'''1''' || {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Constantin Gheorghiu|Gheorghiu]]</font>
|GK ||'''1''' || {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Constantin Gheorghiu|Constantin Gheorghiu]]</font>
|-
|-
|DF ||'''2''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Ilie Milin|Milin]]</font>
|DF ||'''2''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Ilie Milin|Ilie Milin]]</font>
|-
|-
|DF ||'''3''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Mihai-Valentin Stănilă|Stănilă]]</font>
|DF ||'''3''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Mihai-Valentin Stănilă|Mihai-Valentin Stănilă]]</font>
|-
|-
|DF ||'''4''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Andrei Ailenei|Ailenei]]</font>
|DF ||'''4''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Andrei Ailenei|Andrei Ailenei]]</font>
|-
|-
|MF ||'''''' ||  {{flaglink|GER}} <font style="vertical-align:middle;">[[Stargate SG-1/Marc Machal|Marc Machal]]</font>
|MF ||'''5''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Traian Lincu|Traian Lincu]]</font>
|-
|-
|MF ||'''''' ||  {{flaglink|ITA}} <font style="vertical-align:middle;">[[Stargate SG-1/Giampietro Bennardo|Giampietro Bennardo]]</font>
|MF ||'''6''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Paul Tănăsescu|Paul Tănăsescu]]</font>
|-
|-
|MF ||'''8''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Stargate SG-1/Radu Giulea|Radu Giulea]]</font>
|MF ||'''7''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Daniel Ganea|Daniel Ganea]]</font>
|-
|-
|MF ||'''''' ||  {{flaglink|ESP}} <font style="vertical-align:middle;">[[Stargate SG-1/Oscar Picaza|Oscar Picaza]]</font>  
|MF ||'''8''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Irinel Dumitrescu|Irinel Dumitrescu]]</font>  
|-
|-
|MF ||'''''' ||  {{flaglink|BRA}} <font style="vertical-align:middle;">[[Stargate SG-1/Nasa Paranaense|Nasa Paranaense]]</font>  
|MF ||'''9''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Mircia Mertea|Mircia Mertea]]</font>  
|-
|-
|FW ||'''''' ||  {{flaglink|ESP}} <font style="vertical-align:middle;">[[Stargate SG-1/Carlos Armero|Carlos Armero]]</font> <font style="vertical-align:middle;">([[Captain|c]])</font>
|FW ||'''10''' ||  {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Corneliu Şovărel|Corneliu Şovărel]]</font> <font style="vertical-align:middle;">([[Captain|c]])</font>
|-
|-
|FW ||'''''' || {{flaglink|GER}} <font style="vertical-align:middle;">[[Stargate SG-1/Magnus Walt|Magnus Walt]]</font>
|FW ||'''11''' || {{flaglink|ROM}} <font style="vertical-align:middle;">[[Rucar Arges/Dragoş Hohotă|Dragoş Hohotă]]</font>
|-
|-
|colspan=3|'''Manager:'''
|colspan=3|'''Manager:'''
|-
|-
|colspan=4|{{flaglink|ROM}} <font style="vertical-align:middle;">[[Stargate SG-1/Ovidiu Lăzărescu|Ovidiu Lăzărescu]]</font>
|colspan=4|{{flaglink|GER}} <font style="vertical-align:middle;">[[Rucar Arges/Domenik Waldecker|Domenik Waldecker]]</font>
|}
|}



Revision as of 21:35, 25 October 2014

25 October 2014
10:10
Rucar Arges Romania 1 – 2 Romania Dinamo Tulcea R.A. PADUREA CERBULUI, Argeş
Attendance: 27,130
Hohotă 68' Report Buffon 40'
Abduholiqov 64'

RUCAR ARGES:
GK 1 Romania Constantin Gheorghiu
DF 2 Romania Ilie Milin
DF 3 Romania Mihai-Valentin Stănilă
DF 4 Romania Andrei Ailenei
MF 5 Romania Traian Lincu
MF 6 Romania Paul Tănăsescu
MF 7 Romania Daniel Ganea
MF 8 Romania Irinel Dumitrescu
MF 9 Romania Mircia Mertea
FW 10 Romania Corneliu Şovărel (c)
FW 11 Romania Dragoş Hohotă
Manager:
Germany Domenik Waldecker

DINAMO TULCEA:
GK 1 Romania Barna Paskum
DF 2 Italy Gianluigi Buffon
DF 3 Uzbekistan Mirjalol Abduholiqov
DF 4 Iran Alireza Ghazizadeh
DF 5 Kyrgyzstan Kadyr Iskender Uulu
DF 6 Poland Janusz Kabus
MF 7 Japan Yohei Takeshita
MF 8 Nigeria Fred Zubairu
MF 9 Romania Ciprian Tudurean (c)
FW 10 Romania Bogdan Dănilă
FW 11 Italy Spartaco Bonomo
Manager:
Finland Matti Äikäs
Spain Martínez de Rojas
  Romania Grozescu
Romania Romonţi
Romania Badea
 
Germany Machal
Italy Bennardo
Romania Giulea
Spain Picaza
Brazil Paranaense
Spain Armero
  Germany Walt

Italy Bonomo
  Romania Dănilă
Romania Tudurean
  Nigeria Zubairu
  Japan Takeshita
Poland Kabus
Kyrgyzstan Iskender Uulu
Iran Ghazizadeh
Uzbekistan Abduholiqov
Italy Buffon
Romania Paskum