NK Radenska II/All-time roster: Difference between revisions
From Hattrick
Jump to navigationJump to search
Janisterzaj (talk | contribs) |
Janisterzaj (talk | contribs) |
||
| Line 326: | Line 326: | ||
|{{flagicon|SVN}} | |{{flagicon|SVN}} | ||
|Rado Volf | |Rado Volf | ||
| | |199 | ||
| | |120 | ||
|- align="center" | |- align="center" | ||
|ST | |ST | ||
|{{flagicon|SVN}} | |{{flagicon|SVN}} | ||
|Matic Verovnik | |Matic Verovnik | ||
| | |96 | ||
| | |28 | ||
|- align="center" | |- align="center" | ||
|ST | |ST | ||
| Line 358: | Line 358: | ||
|45 | |45 | ||
|33 | |33 | ||
|- align="center" | |||
|ST | |||
|{{flagicon|DEN}} | |||
|Sven Sværke | |||
|27 | |||
|11 | |||
|- align="center" | |- align="center" | ||
|ST | |ST | ||
| Line 372: | Line 378: | ||
|- align="center" | |- align="center" | ||
|ST | |ST | ||
|{{flagicon| | |{{flagicon|BIH}} | ||
| | |Safet Šehrić | ||
|16 | |16 | ||
| | |12 | ||
|- align="center" | |- align="center" | ||
|ST | |ST | ||
Revision as of 21:35, 28 February 2015
Goalkeepers
| Position | Nationality | Name | Caps | Goals |
|---|---|---|---|---|
| GK | Piermarco Marzadri | 110 | 0 | |
| GK | Lajos Sárhidai | 69 | 0 | |
| GK | Massimo Padrin | 22 | 0 | |
| GK | Rein van Tunen | 13 | 0 | |
| GK | Mihajlo Komljenović | 11 | 0 | |
| GK | Krešimir Lubar | 6 | 0 |
Defenders
| Position | Nationality | Name | Caps | Goals |
|---|---|---|---|---|
| DF | Mitja Štefanić | 165 | 45 | |
| DF | Mário Bejvl | 96 | 32 | |
| DF | Cristiano Comunian | 92 | 30 | |
| DF | Emelino Redondo | 85 | 20 | |
| DF | Gwendolin Kraus | 84 | 18 | |
| DF | Óscar Ceret | 84 | 17 | |
| DF | Miloš Pavić | 34 | 0 | |
| DF | Remijgius Blusius | 32 | 0 | |
| DF | Vincenc Radosavljevič | 29 | 3 | |
| DF | Kajo Röhe | 23 | 2 | |
| DF | Kliton Žugelj | 23 | 2 | |
| DF | Bernard Balantič | 22 | 0 | |
| DF | Alessandro Danesi | 21 | 7 | |
| DF | Gvido Zelenič | 20 | 2 | |
| DF | Ljubiša Puhar | 19 | 0 | |
| DF | Salvatore Raimondo | 17 | 1 | |
| DF | Amancio Menéndez | 17 | 0 | |
| DF | Veikko Laukka | 16 | 3 | |
| DF | Nelutu Aman | 16 | 0 | |
| DF | Dalibor Smrdel | 14 | 3 | |
| DF | Mirko Fanfara | 14 | 1 | |
| DF | Sorin Udrea | 13 | 3 | |
| DF | Kazimir Muilenburg | 12 | 3 | |
| DF | Vladimir 'Sniper' Čulič | 10 | 3 |
Midfielders
| Position | Nationality | Name | Caps | Goals |
|---|---|---|---|---|
| MF | Danilo Slana | 212 | 107 | |
| MF | Joël Sirven | 169 | 76 | |
| MF | Ilan Laor | 157 | 49 | |
| MF | Fan Xuanqiang | 133 | 36 | |
| MF | Lovro Olić | 77 | 25 | |
| MF | Viktor Dobrun | 63 | 10 | |
| MF | Vlaho Rosić | 58 | 7 | |
| MF | Emil Vouk | 39 | 14 | |
| MF | Arne Štorek | 39 | 9 | |
| MF | Oskar Grmek | 36 | 6 | |
| MF | Kasper Lindø Westergaard | 34 | 2 | |
| MF | Rune Kjeldberg | 18 | 1 | |
| MF | Sebastjan Briški | 17 | 0 | |
| MF | Uroš Strmec | 13 | 2 | |
| MF | Thomi Fernandez | 12 | 5 | |
| MF | Alen Korelic | 12 | 1 | |
| MF | Marjan Kersnik | 11 | 2 |
Strikers
| Position | Nationality | Name | Caps | Goals |
|---|---|---|---|---|
| ST | Rado Volf | 199 | 120 | |
| ST | Matic Verovnik | 96 | 28 | |
| ST | Saku Tiittainen | 84 | 32 | |
| ST | Albin Kotar | 45 | 41 | |
| ST | Radiša Kezić | 45 | 40 | |
| ST | Ermin Pernek | 45 | 33 | |
| ST | Sven Sværke | 27 | 11 | |
| ST | Pavel Sedej | 24 | 2 | |
| ST | Michal Krišo | 17 | 3 | |
| ST | Safet Šehrić | 16 | 12 | |
| ST | Mark Šporar | 10 | 4 |