Victory Leak: Difference between revisions

From Hattrick
Jump to navigationJump to search
Vik-m (talk | contribs)
No edit summary
Vik-m (talk | contribs)
No edit summary
Line 11: Line 11:
manager = vik-m |
manager = vik-m |
coach = Sepp Hentze {{Playerid|195818870|icon}} |
coach = Sepp Hentze {{Playerid|195818870|icon}} |
league =  VI.565 |
league =  VI.576 |
lastupdate = 2015-03-07 |
lastupdate = 2015-06-28 |
geldig = False |
geldig = False |
}}
}}
Line 19: Line 19:
ArenaID = 892021 |
ArenaID = 892021 |
ArenaImage = arena_default.png |
ArenaImage = arena_default.png |
RebuiltDate = 2015-01-29 |
RebuiltDate = 2015-04-08 |
Terraces = 16520 |
Terraces = 19470 |
Basic = 6160 |
Basic = 7260 |
Roof = 4480 |
Roof = 5280 |
VIP = 840 |
VIP = 990 |
Total = 28000 |
Total = 33000 |
}}
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
Line 54: Line 54:
|- align="center"
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 42
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 42
|}
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divVI}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 43


|}
|}
Line 67: Line 76:
! Position
! Position
! Cup Round
! Cup Round
|- align="center"
| {{Series Table|LeagueLevelUnitID=111708|RequestedSeason=43}}
| VI.576
| 1
| 3
|- align="center"
|- align="center"
| {{Series Table|LeagueLevelUnitID=111708|RequestedSeason=42}}
| {{Series Table|LeagueLevelUnitID=111708|RequestedSeason=42}}
Line 247: Line 261:
[[Category:Czech Clubs|Victory Leak]]
[[Category:Czech Clubs|Victory Leak]]
== Footnotes ==
== Footnotes ==
#{{note|ref-1}}Competitive games only (League, Cup, Qualifier, Masters).
#{{note|ref-1}}Competitive games only (League, Cup, Qualifier).

Revision as of 11:47, 28 June 2015

Czech Republic Victory Leak (895459)
managed by vik-m
Full Name Victory Leak
Nickname Victory
Founded 2014-04-05
Location Moravskoslezský kraj, Česká republika
Arena Victory Park
Coach Sepp Hentze
League VI.576
updated on: 2015-06-28
Victory Park
Victory Park
Last Rebuild 2015-04-08
Terraces 19470
Basic 7260
Roof 5280
VIP 990
Capacity 33000


Trophies

Season 40

Season 41

Season 42

Season 43

Club history table

Season League Position Cup Round
43 VI.576 1 3
42 VI.565 1 4
41 VI.602 1 1
40 VI.130 1

All-time player stats [1]

Name ID Matches Minutes Minutes per game Wins Win % Goals Goals per game Yellow cards Red cards Bruised Injured First match
Ulrich Lusti 394588033 38 3391 89,24 29 76 % 0 0 0 0 1 0 19.4.2014 11:30:00
Joram van de Ruit 240905910 27 2249 83,3 22 81 % 4 0,15 4 0 0 0 19.4.2014 11:30:00
Silviano Lobo Antunes 241164643 26 2246 86,38 18 69 % 4 0,15 1 0 0 0 19.7.2014 11:30:00
Knud Hoboldt Jensen 268669923 25 1894 75,76 17 68 % 10 0,4 0 0 0 0 19.7.2014 11:30:00
Aron Hansen 237006298 22 1706 77,55 17 77 % 10 0,45 0 0 0 0 6.8.2014 14:00:00
Grégory Martin 238432604 19 1615 85 16 84 % 6 0,32 1 1 0 0 9.8.2014 11:30:00
Sepp Hentze 195818870 22 1538 69,91 15 68 % 4 0,18 0 0 0 0 17.5.2014 11:30:00
Kjell Engelsøy 252986546 17 1462 86 12 71 % 6 0,35 0 0 0 0 18.10.2014 11:30:00
Karl Lüdersdorf 253330423 16 1440 90 10 63 % 14 0,88 1 0 0 0 26.11.2014 14:00:00
Tommaso Parisi 233277484 16 1433 89,56 12 75 % 2 0,13 0 0 0 1 6.8.2014 14:00:00
Daniel Nebřenský 242364052 16 1352 84,5 11 69 % 8 0,5 0 0 0 0 20.8.2014 14:15:00
Pier Nicola Blangero 237945253 15 1350 90 13 87 % 10 0,67 2 0 0 0 11.10.2014 11:30:00
Àlex Venturós 235065310 15 1339 89,27 10 67 % 5 0,33 3 1 1 0 25.10.2014 11:30:00
Vadim Bykov 249241169 14 1256 89,71 10 71 % 10 0,71 0 0 0 0 6.8.2014 14:00:00
Miho Vidulin 238011770 13 1170 90 7 54 % 4 0,31 0 0 0 0 18.10.2014 11:30:00
Domenic Krasemann 399483342 14 1170 83,57 8 57 % 0 0 0 0 0 0 3.9.2014 14:15:00
Joern Guckler 243195976 12 1080 90 10 83 % 9 0,75 1 0 0 0 6.8.2014 14:00:00
Michele Tiraboschi 249881151 12 1080 90 9 75 % 1 0,08 1 0 0 0 3.12.2014 14:00:00
Yoeri Hulzebos 240458687 11 990 90 9 82 % 14 1,27 0 0 1 0 19.4.2014 11:30:00
Dangiras Kalvedys 250352006 11 990 90 7 64 % 3 0,27 0 0 0 0 3.12.2014 14:00:00
Gianpiero Amadori 214134116 11 920 83,64 9 82 % 4 0,36 0 0 0 0 19.4.2014 11:30:00
Esa Pohjantuuli 237322668 10 900 90 8 80 % 12 1,2 0 0 0 0 19.4.2014 11:30:00
Armando Pereiro 247240416 11 900 81,82 11 100 % 5 0,45 0 0 0 0 29.11.2014 11:30:00
Florin Moiceanu 323805699 10 900 90 8 80 % 4 0,4 0 0 0 0 3.5.2014 11:30:00
Manuel Martínez 224681718 11 898 81,64 10 91 % 1 0,09 1 0 0 0 27.8.2014 14:15:00
Björn Machal 237933330 10 896 89,6 7 70 % 3 0,3 1 0 0 0 12.7.2014 11:30:00
Francesco Vichi 217308942 15 857 57,13 11 73 % 6 0,4 0 0 0 0 19.4.2014 11:30:00
José Francisco Olozaga 253204208 10 812 81,2 7 70 % 3 0,3 0 0 0 0 15.11.2014 11:30:00
Massimiliano Mura 229173869 9 810 90 9 100 % 1 0,11 0 0 0 0 9.8.2014 11:30:00
Serkan Gonca 345234915 9 810 90 8 89 % 6 0,67 1 0 0 0 19.4.2014 11:30:00
Igor Latypov 261499175 9 806 89,56 8 89 % 7 0,78 1 0 0 0 13.8.2014 14:15:00
Octaviano Alfeiran 250043833 13 728 56 8 62 % 5 0,38 0 0 0 0 27.8.2014 14:15:00
Leopold van Vleuten 226550800 8 720 90 4 50 % 0 0 0 0 0 0 26.7.2014 11:30:00
Nicolaj Dyg Rossen 249392103 10 632 63,2 6 60 % 2 0,2 0 0 0 0 8.11.2014 11:30:00
Sönke Thumann 240332768 7 628 89,71 6 86 % 6 0,86 0 0 0 0 13.8.2014 14:15:00
Petrus Guéguen 249977154 7 628 89,71 5 71 % 6 0,86 0 0 0 0 11.10.2014 11:30:00
Han Koolhaas 223356971 7 620 88,57 6 86 % 1 0,14 0 1 0 0 30.8.2014 11:30:00
Per-Henrik Fredriksson 240717276 7 608 86,86 7 100 % 1 0,14 0 0 0 1 29.11.2014 11:30:00
Steve Duperray 222093096 6 540 90 4 67 % 1 0,17 1 0 0 0 19.4.2014 11:30:00
Ernesto Salvador 231993288 6 540 90 6 100 % 5 0,83 0 0 0 0 14.6.2014 11:30:00
Jaroslav Izák 222168276 6 479 79,83 4 67 % 2 0,33 0 0 0 0 19.4.2014 11:30:00
Pier Ugo Belsky Crespo 234017474 5 450 90 3 60 % 3 0,6 0 0 0 0 3.5.2014 11:30:00
Rony Pleskot 234427766 5 450 90 4 80 % 1 0,2 1 0 1 0 13.8.2014 14:15:00
Bruno Oriani 240666379 5 450 90 4 80 % 0 0 0 0 0 0 6.8.2014 14:00:00
Antonio Mangano 242382165 6 450 75 4 67 % 5 0,83 0 0 0 0 26.7.2014 11:30:00
Bernard Lambertti 258593646 5 450 90 3 60 % 4 0,8 0 0 0 0 7.2.2015 11:30:00
Matyáš Winkler 394611029 5 450 90 4 80 % 0 0 0 0 0 0 26.4.2014 11:30:00
Marcin Kisioł 197028342 6 391 65,17 4 67 % 1 0,17 0 0 0 0 19.4.2014 11:30:00
Murman Khalvashi 394614858 5 389 77,8 4 80 % 0 0 0 0 0 0 19.4.2014 11:30:00
Dalibor Vragolov 240021361 4 360 90 3 75 % 4 1 0 0 0 0 6.8.2014 14:00:00
Mosè Infrangibilis 253338557 4 360 90 3 75 % 2 0,5 0 0 0 0 7.2.2015 11:30:00
Andreas Quiner 254707952 4 360 90 3 75 % 3 0,75 0 0 0 0 21.6.2014 11:30:00
Juan Prada 263201349 5 360 72 4 80 % 8 1,6 0 0 0 0 28.6.2014 11:30:00
Cumali Burgut 303108970 4 336 84 2 50 % 3 0,75 0 0 0 0 19.4.2014 11:30:00
Pascal Matthies 235962211 3 270 90 2 67 % 0 0 0 0 0 0 6.8.2014 14:00:00
Piatrok Monich 254023668 3 270 90 3 100 % 2 0,67 0 0 0 0 5.7.2014 11:30:00
Diego Castaneo 200156907 4 234 58,5 3 75 % 1 0,25 0 0 0 0 26.4.2014 11:30:00
Javier Benningshof 197538325 5 211 42,2 2 40 % 1 0,2 1 0 0 0 19.4.2014 11:30:00
Sébastien Lacombe 234818878 2 180 90 2 100 % 1 0,5 0 0 0 0 26.4.2014 11:30:00
Christian Floa 240146947 2 180 90 2 100 % 0 0 0 0 0 0 6.9.2014 11:30:00
Rafael Calbetón 272322541 2 180 90 1 50 % 0 0 0 0 0 0 19.7.2014 11:30:00
Warren Aquilina 402945404 2 180 90 0 0 % 0 0 0 0 0 0 24.1.2015 11:30:00
Julian Pytlas 216961205 1 90 90 1 100 % 1 1 0 0 0 0 7.6.2014 11:30:00
Wendelin Notthoff 228523193 1 90 90 0 0 % 0 0 0 0 0 0 3.5.2014 11:30:00
Hermes Ximenes 229468872 1 90 90 0 0 % 0 0 0 0 0 0 26.7.2014 11:30:00
Pablo Esquivel 243056345 1 90 90 1 100 % 0 0 0 0 0 0 13.8.2014 14:15:00
Niko Isokorpi 248513972 1 90 90 0 0 % 0 0 0 0 0 0 26.7.2014 11:30:00
Robert Jovic 249159903 1 90 90 0 0 % 0 0 0 0 0 0 26.7.2014 11:30:00
Roman Struk 253036631 1 90 90 0 0 % 1 1 0 0 0 0 17.5.2014 11:30:00
Javier Tietz 253755510 1 90 90 0 0 % 0 0 1 0 0 0 28.2.2015 11:30:00
Peter-Alexander Stanischeff 267994959 1 90 90 0 0 % 0 0 0 0 0 0 7.3.2015 11:30:00
Remigiusz Fornalczyk 284526426 1 90 90 1 100 % 1 1 0 0 0 0 21.2.2015 11:30:00
Antonio Borghesani 379050664 1 90 90 0 0 % 0 0 0 0 0 0 19.4.2014 11:30:00
Viktor Hanus 394611030 1 90 90 1 100 % 0 0 0 0 0 0 21.6.2014 11:30:00
Zoltán Bacsó 215636226 1 2 2 0 0 % 0 0 0 0 0 0 6.8.2014 14:00:00

External Links

Footnotes

  1. ^ Competitive games only (League, Cup, Qualifier).