VI.740 (France)/Season 74: Difference between revisions
From Hattrick
Jump to navigationJump to search
m →Hat-tricks: Update. |
m →Hat-tricks: Stats Hat-tricks done. :-) |
||
| Line 79: | Line 79: | ||
|- | |- | ||
! Player !! Owner !! Opponent !! Goals !! Score !! Date | ! Player !! Owner !! Opponent !! Goals !! Score !! Date | ||
|- | |||
|{{flagicon|ITA}} Eugenio D'Elia {{Playerid|425785102|icon}} || Ici c'est Paris 78 || Festifoot || '''3''' - (9', 22', 74') || 8–0 (H) || 29 February 2020 | |||
|- | |- | ||
|{{flagicon|DEU}} Cedric Schwarzbier {{Playerid|430530644|icon}} || Ultimate-Football-Club || Raranja FC || '''3''' - (30', 38', 47') || 8–0 (H) || 14 March 2020 | |{{flagicon|DEU}} Cedric Schwarzbier {{Playerid|430530644|icon}} || Ultimate-Football-Club || Raranja FC || '''3''' - (30', 38', 47') || 8–0 (H) || 14 March 2020 | ||
Revision as of 15:39, 18 May 2020

The Season 74 was the 54nd completed season of VI.740, a football league in the sixth division of the French football league system. This league was contested by eight teams from the regions xx and yy.
Participating teams
Arpitan Corinthians FC (592130)
FC Bloup (960653)
FC Sans Glu (586352)
FC Turquoise Thibault (1758368)
Festifoot (592552), Haute-Normandie.
Ici c'est Paris 78 (966954), Île-de-France.
Ultimate-Football-Club (966053), Midi-Pyrénées.
Verden (292994)
New entrants
| Round | Outgoing team | Incoming team |
|---|---|---|
| 2th round | ||
| 8th round | ||
| 9th round | ||
| 13th round |
League table
| Team | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Knowknows* | 3 | 0 | 0 | 9 | 11 | 1 | +10 |
| HFC Amstel5L* | 2 | 0 | 1 | 6 | 7 | 5 | +2 |
| AFC Ajax '05 | 1 | 0 | 2 | 3 | 4 | 8 | -4 |
| Japie's mannen! | 0 | 0 | 3 | 0 | 2 | 10 | -8 |
Season statistics
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1. | Ici c'est Paris 78 | 20 | |
| 2. | Verden | 16 | |
| 3. | Verden | 13 | |
| 4. | Ici c'est Paris 78 | 12 | |
| 5. | Arpitan Corinthians FC | 11 | |
| 6. | Verden | 10 | |
| 7. | Verden | 9 | |
| 8. | Ultimate-Football-Club | 9 | |
| 9. | Ultimate-Football-Club | 8 | |
| 10. | Ici c'est Paris 78 | 7 |
Hat-tricks
| Player | Owner | Opponent | Goals | Score | Date |
|---|---|---|---|---|---|
| Ici c'est Paris 78 | Festifoot | 3 - (9', 22', 74') | 8–0 (H) | 29 February 2020 | |
| Ultimate-Football-Club | Raranja FC | 3 - (30', 38', 47') | 8–0 (H) | 14 March 2020 | |
| Ici c'est Paris 78 | RC Beuh | 3 - (17', 36', 61') | 7–0 (H) | 14 March 2020 | |
| Ici c'est Paris 78 | RC Beuh | 3 - (35', 40', 90') | 7–0 (H) | 14 March 2020 | |
| FC Sans Glu | ASC Templemars | 4 - (41', 47', 52', 62', 63') | 10–0 (A) | 4 April 2020 | |
| Verden | Festifoot | 4 - (31', 39', 40', 62') | 9–0 (A) | 4 April 2020 | |
| Verden | FC Sans Glu | 3 - (37', 51', 65') | 8–0 (H) | 11 April 2020 | |
| Verden | ASC Templemars | 3 - (39', 53', 70') | 8–0 (A) | 18 April 2020 | |
| Ici c'est Paris 78 | FC Sans Glu | 3 - (38', 40', 44', 57') | 7–0 (A) | 18 April 2020 | |
| Arpitan Corinthians FC | Festifoot | 4 - (16', 67', 72', 78') | 7–0 (H) | 25 April 2020 | |
| Ici c'est Paris 78 | Verden | 4 - (35', 36', 48', 56') | 4–3 (H) | 25 April 2020 | |
| Arpitan Corinthians FC | ASC Templemars | 3 - (39', 43', 84') | 9–0 (A) | 2 May 2020 | |
| Ici c'est Paris 78 | FC Bloup | 3 - (22', 39', 72') | 4–0 (H) | 9 May 2020 | |
| Verden | Ultimate-Football-Club | 3 - (12', 86', 90') | 7–1 (H) | 16 May 2020 | |
| Ici c'est Paris 78 | FC Turquoise Thibault | 3 - (21', 65', 82') | 7–0 (A) | 16 May 2020 | |
| FC Bloup | Festifoot | 4 - (16', 32', 36', 69') | 9–0 (H) | 16 May 2020 |
See also