Day 1/Appearance: Difference between revisions

From Hattrick
Jump to navigationJump to search
Crazycompgeek (talk | contribs)
No edit summary
Crazycompgeek (talk | contribs)
No edit summary
Line 10: Line 10:
{{PlayerRanker|skipLeague=true|rank=8|nat=ESP|playerwikiname=Manuel Navajas|playername=Manuel Navajas|cup=7|league=26|status=active}}
{{PlayerRanker|skipLeague=true|rank=8|nat=ESP|playerwikiname=Manuel Navajas|playername=Manuel Navajas|cup=7|league=26|status=active}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerwikiname=Phan Đôn|playername=Phan Đôn|cup=6|league=25|status=active}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerwikiname=Phan Đôn|playername=Phan Đôn|cup=6|league=25|status=active}}
{{PlayerRanker|skipLeague=true|rank=10|nat=NIR|playerwikiname=Ossie Faulkner|playername=Ossie Faulkner|cup=8|league=22|status=active}}
{{PlayerRanker|skipLeague=true|rank=10|nat=NIR|playerwikiname=Ossie Faulkner|playername=Ossie Faulkner|cup=8|league=22|status=active}}<noinclude>
{{PlayerRanker|skipLeague=true|rank=11|nat=VIE|playerwikiname=Phan Quốc Tấn|playername=Phan Quốc Tấn|cup=7|league=22}}
{{PlayerRanker|skipLeague=true|rank=11|nat=VIE|playerwikiname=Phan Quốc Tấn|playername=Phan Quốc Tấn|cup=7|league=22}}
{{PlayerRanker|skipLeague=true|rank=11|nat=VIE|playerwikiname=Sophon La-mai|playername=Sophon La-mai|cup=4|league=25}}<noinclude>
{{PlayerRanker|skipLeague=true|rank=11|nat=VIE|playerwikiname=Sophon La-mai|playername=Sophon La-mai|cup=4|league=25}}
{{PlayerRanker|skipLeague=true|rank=13|nat=FRA|playerwikiname=Sébastien Morales|playername=Sébastien Morales|cup=8|league=20|status=active}}
{{PlayerRanker|skipLeague=true|rank=13|nat=FRA|playerwikiname=Sébastien Morales|playername=Sébastien Morales|cup=8|league=20|status=active}}
{{PlayerRanker|skipLeague=true|rank=14|nat=GER|playerwikiname=Folke Kabon|playername=Folke Kabon|cup=7|league=20|status=active}}
{{PlayerRanker|skipLeague=true|rank=14|nat=GER|playerwikiname=Folke Kabon|playername=Folke Kabon|cup=7|league=20|status=active}}

Revision as of 19:15, 17 June 2020

Rank Player Total
1     Italy Stefano Alfredini ; 46  
2     Portugal Lourenço Teixeira ; 41  
3     Vietnam Trần Ân ; 39  
4     Austria Roland Gross ; 38  
5     Czech Republic Radovan Vrubel ; 37  
6     Vietnam Phùng Thế Giang ; 36  
7     Italy Giorgio Iobbi ; 35  
8     Spain Manuel Navajas ; 33  
9     Vietnam Phan Đôn ; 31  
10     Northern Ireland Ossie Faulkner ; 30  
11     Vietnam Phan Quốc Tấn ; 29  
11     Vietnam Sophon La-mai ; 29  
13     France Sébastien Morales ; 28  
14     Germany Folke Kabon ; 27  
14     Vietnam Ân Tồn ; 27  
16     Vietnam Bế Thiên Trân ; 24  
16     Vietnam Nguyễn Đình Trung ; 24  
16     Vietnam Nguyễn Trường Sinh ; 24  
16     Vietnam Rewat Photin ; 24  
20     Ecuador Gosta Coral ; 21  
20     Vietnam Arthit Masiri ; 21  
22     Vietnam Đỗ Văn Cảnh ; 19  
23     Vietnam Trần Thế Luân ; 18  
23     Vietnam Nguyễn Hoàng Việt ; 18  
25     Vietnam Nguyễn Hoàng Minh ; 16  
26     France Simon Magnan ; 12  
27     Philippines Narciso Derecho ; 11  
28     Vietnam Nguyễn Hữu Cương ; 9  
29     Vietnam Tôn Trí Thắng ; 7  
30     Argentina Leonardo Javier Mrongowius ; 6  
31     Poland Henryk Żywica ; 5  
32     Bulgaria Iliya Tzintzarski ; 4  
33     Vietnam Cấn Cầu ; 3  
34     Portugal João Vítor Caeiro ; 2  
34     Malta Leslie Mifsud ; 2  
36     Vietnam Nguyễn Duy Thanh ; 1  
36     Vietnam Giang Huỳnh Đức ; 1  
36     Portugal Hélder Laranjeira ; 1  
36     Scotland Declan Trueman ; 1  
36     Norway Daniel Haugsdal ; 1  

Green background color denotes current team players