Day 1/Appearance: Difference between revisions

From Hattrick
Jump to navigationJump to search
Crazycompgeek (talk | contribs)
No edit summary
Crazycompgeek (talk | contribs)
No edit summary
Line 3: Line 3:
{{PlayerRanker|skipLeague=true|rank=1|nat=ITA|playerwikiname=Stefano Alfredini|playername=Stefano Alfredini|cup=9|league=38|status=active}}
{{PlayerRanker|skipLeague=true|rank=1|nat=ITA|playerwikiname=Stefano Alfredini|playername=Stefano Alfredini|cup=9|league=38|status=active}}
{{PlayerRanker|skipLeague=true|rank=2|nat=POR|playerwikiname=Lourenço Teixeira|playername=Lourenço Teixeira|cup=12|league=31|status=active}}
{{PlayerRanker|skipLeague=true|rank=2|nat=POR|playerwikiname=Lourenço Teixeira|playername=Lourenço Teixeira|cup=12|league=31|status=active}}
{{PlayerRanker|skipLeague=true|rank=3|nat=CZE|playerwikiname=Radovan Vrubel|playername=Radovan Vrubel|cup=10|league=29|status=active}}
{{PlayerRanker|skipLeague=true|rank=3|nat=VIE|playerwikiname=Trần Ân|playername=Trần Ân|cup=9|league=30}}
{{PlayerRanker|skipLeague=true|rank=3|nat=VIE|playerwikiname=Trần Ân|playername=Trần Ân|cup=9|league=30}}
{{PlayerRanker|skipLeague=true|rank=4|nat=AUT|playerwikiname=Roland Gross|playername=Roland Gross|cup=12|league=26|status=active}}
{{PlayerRanker|skipLeague=true|rank=5|nat=AUT|playerwikiname=Roland Gross|playername=Roland Gross|cup=12|league=26|status=active}}
{{PlayerRanker|skipLeague=true|rank=4|nat=CZE|playerwikiname=Radovan Vrubel|playername=Radovan Vrubel|cup=10|league=29|status=active}}
{{PlayerRanker|skipLeague=true|rank=6|nat=VIE|playerwikiname=Phùng Thế Giang|playername=Phùng Thế Giang|cup=8|league=28}}
{{PlayerRanker|skipLeague=true|rank=6|nat=VIE|playerwikiname=Phùng Thế Giang|playername=Phùng Thế Giang|cup=8|league=28}}
{{PlayerRanker|skipLeague=true|rank=7|nat=ITA|playerwikiname=Giorgio Iobbi|playername=Giorgio Iobbi|cup=8|league=27}}
{{PlayerRanker|skipLeague=true|rank=7|nat=ITA|playerwikiname=Giorgio Iobbi|playername=Giorgio Iobbi|cup=8|league=27}}
{{PlayerRanker|skipLeague=true|rank=8|nat=ESP|playerwikiname=Manuel Navajas|playername=Manuel Navajas|cup=8|league=27|status=active}}
{{PlayerRanker|skipLeague=true|rank=7|nat=ESP|playerwikiname=Manuel Navajas|playername=Manuel Navajas|cup=8|league=27|status=active}}
{{PlayerRanker|skipLeague=true|rank=9|nat=NIR|playerwikiname=Ossie Faulkner|playername=Ossie Faulkner|cup=9|league=23|status=active}}
{{PlayerRanker|skipLeague=true|rank=9|nat=NIR|playerwikiname=Ossie Faulkner|playername=Ossie Faulkner|cup=9|league=23|status=active}}
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerwikiname=Phan Đôn|playername=Phan Đôn|cup=7|league=25|status=active}}<noinclude>
{{PlayerRanker|skipLeague=true|rank=9|nat=VIE|playerwikiname=Phan Đôn|playername=Phan Đôn|cup=7|league=25|status=active}}<noinclude>
{{PlayerRanker|skipLeague=true|rank=11|nat=FRA|playerwikiname=Sébastien Morales|playername=Sébastien Morales|cup=9|league=21|status=active}}
{{PlayerRanker|skipLeague=true|rank=11|nat=FRA|playerwikiname=Sébastien Morales|playername=Sébastien Morales|cup=9|league=21|status=active}}
{{PlayerRanker|skipLeague=true|rank=11|nat=VIE|playerwikiname=Phan Quốc Tấn|playername=Phan Quốc Tấn|cup=7|league=22}}
{{PlayerRanker|skipLeague=true|rank=12|nat=GER|playerwikiname=Folke Kabon|playername=Folke Kabon|cup=8|league=21|status=active}}
{{PlayerRanker|skipLeague=true|rank=11|nat=VIE|playerwikiname=Sophon La-mai|playername=Sophon La-mai|cup=4|league=25}}
{{PlayerRanker|skipLeague=true|rank=12|nat=VIE|playerwikiname=Phan Quốc Tấn|playername=Phan Quốc Tấn|cup=7|league=22}}
{{PlayerRanker|skipLeague=true|rank=14|nat=GER|playerwikiname=Folke Kabon|playername=Folke Kabon|cup=8|league=21|status=active}}
{{PlayerRanker|skipLeague=true|rank=12|nat=VIE|playerwikiname=Sophon La-mai|playername=Sophon La-mai|cup=4|league=25}}
{{PlayerRanker|skipLeague=true|rank=15|nat=VIE|playerwikiname=Ân Tồn|playername=Ân Tồn|cup=6|league=21}}
{{PlayerRanker|skipLeague=true|rank=15|nat=VIE|playerwikiname=Ân Tồn|playername=Ân Tồn|cup=6|league=21}}
{{PlayerRanker|skipLeague=true|rank=16|nat=VIE|playerwikiname=Bế Thiên Trân|playername=Bế Thiên Trân|cup=7|league=17|status=active}}
{{PlayerRanker|skipLeague=true|rank=16|nat=VIE|playerwikiname=Bế Thiên Trân|playername=Bế Thiên Trân|cup=7|league=17|status=active}}
Line 33: Line 33:
{{PlayerRanker|skipLeague=true|rank=31|nat=POL|playerwikiname=Henryk Żywica|playername=Henryk Żywica|league=5|status=active}}
{{PlayerRanker|skipLeague=true|rank=31|nat=POL|playerwikiname=Henryk Żywica|playername=Henryk Żywica|league=5|status=active}}
{{PlayerRanker|skipLeague=true|rank=32|nat=BUL|playerwikiname=Iliya Tzintzarski|playername=Iliya Tzintzarski|league=4|status=active}}
{{PlayerRanker|skipLeague=true|rank=32|nat=BUL|playerwikiname=Iliya Tzintzarski|playername=Iliya Tzintzarski|league=4|status=active}}
{{PlayerRanker|skipLeague=true|rank=33|nat=SCO|playerwikiname=Declan Trueman|playername=Declan Trueman|cup=1|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=33|nat=VIE|playerwikiname=Cấn Cầu|playername=Cấn Cầu|league=3}}
{{PlayerRanker|skipLeague=true|rank=33|nat=VIE|playerwikiname=Cấn Cầu|playername=Cấn Cầu|league=3}}
{{PlayerRanker|skipLeague=true|rank=34|nat=POR|playerwikiname=João Vítor Caeiro|playername=João Vítor Caeiro|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=35|nat=POR|playerwikiname=João Vítor Caeiro|playername=João Vítor Caeiro|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=34|nat=MLT|playerwikiname=Leslie Mifsud|playername=Leslie Mifsud|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=35|nat=MLT|playerwikiname=Leslie Mifsud|playername=Leslie Mifsud|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=34|nat=SCO|playerwikiname=Declan Trueman|playername=Declan Trueman|cup=1|league=2|status=active}}
{{PlayerRanker|skipLeague=true|rank=37|nat=VIE|playerwikiname=Nguyễn Duy Thanh|playername=Nguyễn Duy Thanh|cup=1}}
{{PlayerRanker|skipLeague=true|rank=37|nat=VIE|playerwikiname=Nguyễn Duy Thanh|playername=Nguyễn Duy Thanh|cup=1}}
{{PlayerRanker|skipLeague=true|rank=37|nat=VIE|playerwikiname=Giang Huỳnh Đức|playername=Giang Huỳnh Đức|cup=1}}
{{PlayerRanker|skipLeague=true|rank=37|nat=VIE|playerwikiname=Giang Huỳnh Đức|playername=Giang Huỳnh Đức|cup=1}}

Revision as of 05:34, 24 June 2020

Rank Player Total
1     Italy Stefano Alfredini ; 47  
2     Portugal Lourenço Teixeira ; 43  
3     Czech Republic Radovan Vrubel ; 39  
3     Vietnam Trần Ân ; 39  
5     Austria Roland Gross ; 38  
6     Vietnam Phùng Thế Giang ; 36  
7     Italy Giorgio Iobbi ; 35  
7     Spain Manuel Navajas ; 35  
9     Northern Ireland Ossie Faulkner ; 32  
9     Vietnam Phan Đôn ; 32  
11     France Sébastien Morales ; 30  
12     Germany Folke Kabon ; 29  
12     Vietnam Phan Quốc Tấn ; 29  
12     Vietnam Sophon La-mai ; 29  
15     Vietnam Ân Tồn ; 27  
16     Vietnam Bế Thiên Trân ; 24  
16     Vietnam Nguyễn Đình Trung ; 24  
16     Vietnam Nguyễn Trường Sinh ; 24  
16     Vietnam Rewat Photin ; 24  
20     Ecuador Gosta Coral ; 23  
21     Vietnam Arthit Masiri ; 21  
22     Vietnam Đỗ Văn Cảnh ; 19  
23     Vietnam Trần Thế Luân ; 18  
23     Vietnam Nguyễn Hoàng Việt ; 18  
25     Vietnam Nguyễn Hoàng Minh ; 16  
26     France Simon Magnan ; 14  
27     Philippines Narciso Derecho ; 13  
28     Vietnam Nguyễn Hữu Cương ; 9  
29     Argentina Leonardo Javier Mrongowius ; 7  
29     Vietnam Tôn Trí Thắng ; 7  
31     Poland Henryk Żywica ; 5  
32     Bulgaria Iliya Tzintzarski ; 4  
33     Scotland Declan Trueman ; 3  
33     Vietnam Cấn Cầu ; 3  
35     Portugal João Vítor Caeiro ; 2  
35     Malta Leslie Mifsud ; 2  
37     Vietnam Nguyễn Duy Thanh ; 1  
37     Vietnam Giang Huỳnh Đức ; 1  
37     Portugal Hélder Laranjeira ; 1  
37     Norway Daniel Haugsdal ; 1  

Green background color denotes current team players