Saint-Marie FC/Statistics: Difference between revisions
From Hattrick
Jump to navigationJump to search
DonFrietboer (talk | contribs) |
DonFrietboer (talk | contribs) |
||
| Line 299: | Line 299: | ||
|-bgcolor=#96CEF6 | |-bgcolor=#96CEF6 | ||
|align=center|<font color="#000000">[[Image: | |align=center|<font color="#000000">[[Image:Jeremy Calister.jpg]] | ||
|align=center|<font color="#000000"> | |align=center|<font color="#000000"> | ||
|align=center|<font color="#000000"> | |align=center|<font color="#000000"> | ||
Revision as of 13:11, 2 January 2021
All Time Statistics Saint-Marie FC
| Nat. | Player | Appearance | Starting 11 | Sub | Goals | MVP | Hattricks | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defenders | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Midfielders / Wingers | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attackers | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
League History
| Season | Competition | Rank | Points | Goals | Trainer/Coach | Stats |
|---|---|---|---|---|---|---|
| 4 | IV.42 (4 games played) | 2nd | 34 (12) | 60 - 27 (23 - 0) | Shairon Asjes | Saint-Marie FC/Season 4 |
| 5 | IV.42 | 2nd | 36 | 85 - 9 | Shairon Asjes | Saint-Marie FC/Season 5 |
| 6 | IV.42 | 2nd | 37 | 45 - 3 | Shairon Asjes | Saint-Marie FC/Season 6 |
| 7 | IV.42 | 1st | 42 | 52 - 1 | Shairon Asjes | Saint-Marie FC/Season 7 |
| 8 | Shairon Asjes | Saint-Marie FC/Season 8 |
League Table
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Division | Promé Divishon |
| Division | II |
| Division | III |
| Division | IV |
Trophy case
| League Trophies | Cup Trophies | Top scorer trophies |
|---|---|---|
| League IV.42 S7 | - |
Club Top scorer
| Season | Competition | Nat | Name | Goals |
|---|---|---|---|---|
| 4 | IV.42 | Vurnon Isenia | 5 | |
| 5 | IV.42 | Andruw Carolus | 22 | |
| 6 | IV.42 | Andruw Carolus | 13 | |
| 7 | IV.42 | Maurice Overmeire | 19 |
Club records
Most goals
|
|
|
|
|
|
| 48 | 30 | 27 | 19 | 18 | 18 |
Most bookings (red)
|
|||||
| 2 |
Most bookings (yellow)
|
| ||||
| 9 | 7 | 7 | 7 | 4 | 4 |
Transfer records
| Most expensive transfers (out) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||




