I. Homegrown Zero Cup (Level A): Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 59: | Line 59: | ||
==''' Group B '''== | ==''' Group B '''== | ||
Main article: [[I_Homegrown_Zero_Cup_(Level_A,_Group_B) | I. Homegrown Zero Cup (Level A, Group B)]] | |||
==''' Group C '''== | ==''' Group C '''== | ||
==''' Group D '''== | ==''' Group D '''== | ||
Revision as of 09:40, 23 September 2024
| INTERWIKI |
|---|
· Main page · 1st Season ·
| INTERWIKI |
|---|
· I. Homegrown Zero Cup >>> Summary · Level A · Level B · Level C · Level D · Qualifying stage ·
Participating teams
Results
Group A
Main article: I. Homegrown Zero Cup (Level A, Group A)
| # | Team | W | D | L | GF-GA | GD | P | Qual | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palatia Scotch | 6 | 1 | 0 | 31-8 | +23 | 19 | QF | X | 4-3 | 2-2 | 5-2 | |
| 2 | vergit je stutn nie | 5 | 1 | 1 | 19-7 | +12 | 16 | QF | 3-4 | X | 2-1 | 0-0 | |
| 3 | Birm. to Worcs Canal Company | 5 | 1 | 1 | 16-5 | + 11 | 16 | 2-2 | 1-2 | X | 1-0 | ||
| 4 | Alton United F.C. | 4 | 1 | 2 | 14-6 | +8 | 13 | 2-5 | 0-0 | 0-1 | X |
Group B
Main article: I. Homegrown Zero Cup (Level A, Group B)