II. Homegrown Zero Cup (Group Q2): Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 433: | Line 433: | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || | | DEF || MID || ATT || TOT || || AIM(17) || || xG || W% | ||
|| || bgcolor=#98fb98 style="text-align:right;"| Sweet Zerinhos FC || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759949 6-3]</b> || style="text-align:left;"| Well Boys || | || || bgcolor=#98fb98 style="text-align:right;"| Sweet Zerinhos FC || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759949 6-3]</b> || style="text-align:left;"| Well Boys || | ||
|| DEF || MID || OFF || TOT || || | || DEF || MID || OFF || TOT || || AOW(12) || || xG || W% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || | | DEF || MID || ATT || TOT || || CA(13) || || xG || W% | ||
|| || bgcolor=#98fb98 style="text-align:right;"| Nutwood Town || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759950 3-0]</b> || style="text-align:left;"| Purple Platypus 2 || | || || bgcolor=#98fb98 style="text-align:right;"| Nutwood Town || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759950 3-0]</b> || style="text-align:left;"| Purple Platypus 2 || | ||
|| DEF || MID || OFF || TOT || || | || DEF || MID || OFF || TOT || || AOW(11) || || xG || W% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || | | DEF || MID || ATT || TOT || || CA(19) || || xG || W% | ||
|| || bgcolor=#98fb98 style="text-align:right;"| Homegrown Homies || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759951 4-0]</b> || style="text-align:left;"| Drigstrup || | || || bgcolor=#98fb98 style="text-align:right;"| Homegrown Homies || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759951 4-0]</b> || style="text-align:left;"| Drigstrup || | ||
|| DEF || MID || OFF || TOT || || | || DEF || MID || OFF || TOT || || PR(8) || || xG || W% | ||
|- align=center | |- align=center | ||
| DEF || MID || ATT || TOT || || | | DEF || MID || ATT || TOT || || - || || xG || W% | ||
|| || style="text-align:right;"| Royal Forest Rangers || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759952 0-3]</b> || bgcolor=#98fb98 style="text-align:left;"| Vári Akadémia || | || || style="text-align:right;"| Royal Forest Rangers || <b>[http://www.hattrick.org/goto.ashx?path=/Club/Matches/Match.aspx?SourceSystem=HTOIntegrated&matchID=30759952 0-3]</b> || bgcolor=#98fb98 style="text-align:left;"| Vári Akadémia || | ||
|| DEF || MID || OFF || TOT || || | || DEF || MID || OFF || TOT || || CA(26) || || xG || W% | ||
|} | |} | ||
Revision as of 12:23, 12 October 2024
| INTERWIKI |
|---|
· Main page ·
<<< II. Homegrown Zero Cup >>>
Summary ·
Level A · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level B · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level C · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Level D · Gr A · Gr B · Gr C · Gr D · Playoffs ·
Qualifying stage · Gr Q1 · Gr Q2 · Gr Q3 · Gr Q4 · Gr Q5 · Gr Q6 · Gr Q7 · Gr Q8 ·
Summary
| # | Team | W | D | L | GF-GA | GD | P | Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vári Akadémia | 7 | 0 | 0 | 26-1 | +25 | 21 | A | X | 2-1 | 3-0 | 3-0 | 5-0 | 4-0 | 5-0 | 4-0 | |
| 2 | Nutwood Town | 6 | 0 | 1 | 16-2 | +14 | 18 | A | 1-2 | X | 2-0 | 2-0 | 3-0 | 2-0 | 3-0 | 3-0 | |
| 3 | Homegrown Homies | 5 | 0 | 2 | 18-5 | +13 | 15 | B | 0-3 | 0-2 | X | 2-0 | 5-0 | 4-0 | 2-0 | 5-0 | |
| 4 | Royal Forest Rangers | 3 | 1 | 3 | 14-11 | +3 | 10 | B | 0-3 | 0-2 | 0-2 | X | 2-0 | 2-0 | 3-3 | 7-1 | |
| 5 | Purple Platypus 2 | 3 | 0 | 4 | 12-16 | -4 | 9 | C | 0-5 | 0-3 | 0-5 | 0-2 | X | 1-0 | 6-1 | 5-0 | |
| 6 | Drigstrup | 2 | 0 | 5 | 7-14 | -7 | 6 | C | 0-4 | 0-2 | 0-4 | 0-2 | 0-1 | X | 1-0 | 6-1 | |
| 7 | Sweet Zerinhos FC | 1 | 1 | 5 | 10-23 | -13 | 4 | D | 0-5 | 0-3 | 0-2 | 3-3 | 1-6 | 0-1 | X | 6-3 | |
| 8 | Well Boys | 0 | 0 | 7 | 5-36 | -31 | 0 | D | 0-4 | 0-3 | 0-5 | 1-7 | 0-5 | 1-6 | 3-6 | X |
Results
Round 1 (11th sep 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | CA(21) | xG | W% | Vári Akadémia | 4-0 | Well Boys | DEF | MID | OFF | TOT | - | xG | W% | ||||||
| DEF | MID | ATT | TOT | PR(7) | xG | W% | Drigstrup | 0-2 | Royal Forest Rangers | DEF | MID | OFF | TOT | - | xG | W% | ||||||
| DEF | MID | ATT | TOT | - | xG | W% | Purple Platypus 2 | 0-5 | Homegrown Homies | DEF | MID | OFF | TOT | CA(18) | xG | W% | ||||||
| DEF | MID | ATT | TOT | AIM(18) | xG | W% | Sweet Zerinhos FC | 0-3 | Nutwood Town | DEF | MID | OFF | TOT | - | xG | W% |
Round 2 (18th sep 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | CA(19) | xG | W% | Vári Akadémia | 4-0 | Drigstrup | DEF | MID | OFF | TOT | PR(7) | xG | W% | ||||||
| DEF | MID | ATT | TOT | CA(18) | xG | W% | Homegrown Homies | 2-0 | Sweet Zerinhos FC | DEF | MID | OFF | TOT | - | xG | W% | ||||||
| DEF | MID | ATT | TOT | - | xG | W% | Royal Forest Rangers | 2-0 | Purple Platypus 2 | DEF | MID | OFF | TOT | AOW(11) | xG | W% | ||||||
| DEF | MID | ATT | TOT | - | xG | W% | Well Boys | 0-3 | Nutwood Town | DEF | MID | OFF | TOT | - | xG | W% |
Round 3 (25th sep 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | PR(7) | xG | W% | Drigstrup | 6-1 | Well Boys | DEF | MID | OFF | TOT | AOW(12) | xG | W% | ||||||
| DEF | MID | ATT | TOT | AOW(11) | xG | W% | Purple Platypus 2 | 0-5 | Vári Akadémia | DEF | MID | OFF | TOT | CA(26) | xG | W% | ||||||
| DEF | MID | ATT | TOT | AIM(18) | xG | W% | Sweet Zerinhos FC | 3-3 | Royal Forest Rangers | DEF | MID | OFF | TOT | - | xG | W% | ||||||
| DEF | MID | ATT | TOT | - | xG | W% | Nutwood Town | 2-0 | Homegrown Homies | DEF | MID | OFF | TOT | CA(18) | xG | W% |
Round 4 (2nd oct 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | CA(27) | xG | W% | Vári Akadémia | 5-0 | Sweet Zerinhos FC | DEF | MID | OFF | TOT | - | xG | W% | ||||||
| DEF | MID | ATT | TOT | PR(7) | xG | W% | Drigstrup | 0-1 | Purple Platypus 2 | DEF | MID | OFF | TOT | AOW(11) | xG | W% | ||||||
| DEF | MID | ATT | TOT | - | xG | W% | Royal Forest Rangers | 0-2 | Nutwood Town | DEF | MID | OFF | TOT | - | xG | W% | ||||||
| DEF | MID | ATT | TOT | AOW(13) | xG | W% | Well Boys | 0-5 | Homegrown Homies | DEF | MID | OFF | TOT | CA(18) | xG | W% |
Round 5 (9th oct 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | AOW(11) | xG | W% | Purple Platypus 2 | 5-0 | Well Boys | DEF | MID | OFF | TOT | AOW(12) | xG | W% | ||||||
| DEF | MID | ATT | TOT | - | xG | W% | Sweet Zerinhos FC | 0-1 | Drigstrup | DEF | MID | OFF | TOT | PR(8) | xG | W% | ||||||
| DEF | MID | ATT | TOT | - | xG | W% | Nutwood Town | 1-2 | Vári Akadémia | DEF | MID | OFF | TOT | CA(26) | xG | W% | ||||||
| DEF | MID | ATT | TOT | CA(18) | xG | W% | Homegrown Homies | 2-0 | Royal Forest Rangers | DEF | MID | OFF | TOT | PR(8) | xG | W% |
Round 6 (16th oct 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | CA(22) | xG | W% | Vári Akadémia | 3-0 | Homegrown Homies | DEF | MID | OFF | TOT | CA(19) | xG | W% | ||||||
| DEF | MID | ATT | TOT | PR(8) | xG | W% | Drigstrup | 0-2 | Nutwood Town | DEF | MID | OFF | TOT | - | xG | W% | ||||||
| DEF | MID | ATT | TOT | AOW(11) | xG | W% | Purple Platypus 2 | 6-1 | Sweet Zerinhos FC | DEF | MID | OFF | TOT | AIM(17) | xG | W% | ||||||
| DEF | MID | ATT | TOT | AOW(12) | xG | W% | Well Boys | 1-7 | Royal Forest Rangers | DEF | MID | OFF | TOT | - | xG | W% |
Round 7 (23rd oct 2023)
| DEF | MID | ATT | TOT | TAC | xG | W% | Team | result | Team | DEF | MID | ATT | TOT | TAC | xG | W% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEF | MID | ATT | TOT | AIM(17) | xG | W% | Sweet Zerinhos FC | 6-3 | Well Boys | DEF | MID | OFF | TOT | AOW(12) | xG | W% | ||||||
| DEF | MID | ATT | TOT | CA(13) | xG | W% | Nutwood Town | 3-0 | Purple Platypus 2 | DEF | MID | OFF | TOT | AOW(11) | xG | W% | ||||||
| DEF | MID | ATT | TOT | CA(19) | xG | W% | Homegrown Homies | 4-0 | Drigstrup | DEF | MID | OFF | TOT | PR(8) | xG | W% | ||||||
| DEF | MID | ATT | TOT | - | xG | W% | Royal Forest Rangers | 0-3 | Vári Akadémia | DEF | MID | OFF | TOT | CA(26) | xG | W% |