Brazil vs Bolivia: Difference between revisions

From Hattrick
Jump to navigationJump to search
Fed. Cearense (talk | contribs)
No edit summary
Fed. Cearense (talk | contribs)
No edit summary
Line 77: Line 77:
|style="text-align:center;" |'''{{color|#ff0000|0-1}}'''
|style="text-align:center;" |'''{{color|#ff0000|0-1}}'''
|style="text-align:center;" |[[World Cup XXXVI|Round V WC]]
|style="text-align:center;" |[[World Cup XXXVI|Round V WC]]
|}
{| style="width: 100%; font-size: 100%; border-collapse:collapse; background:#EEEFFF;" border=0 cellspacing=0 cellpadding=2
|style="text-align: center; width: 23%; font-size: 90%"; colspan=5|Matches
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|28 de Agosto de 2026
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"| -
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 10, FG
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|7 de Agosto de 2026
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|2 - 0
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 10, FG
|- style="background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|29 de Fevereiro de 2009
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|0 - 5
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|Friendly NT
|-
|style="text-align: center; width: 23%; font-size: 90%"|20 de Fevereiro de 2026
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|0 - 0
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U21
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|6 de Junho de 2025
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|0 - 0
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 8, FG
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|16 de Maio de 2025
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|0 - 0
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 8, FG
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|15 de Novembro de 2024
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|0 - 1
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 7, FG
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|14 de Outubro de 2024
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|1 - 0
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 7, FG
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|20 de Outubro de 2023
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|2 - 4
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|U21 WC V, Round I
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|22 de Setembro de 2023
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|3 - 0
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|U21 WC V, Round I
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|25 de Agosto de 2023
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|2 - 0
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 5, FG
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|24 de Julho de 2023
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|1 - 1
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 5, FG
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|28 de Abril de 2023
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|1 - 0
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 4, FG
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|28 de Abril de 2023
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|2 - 2
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|NT WC XXVII, Round I
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|31 de Março de 2023
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|2 - 1
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|NT CA 4, FG
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|31 de Março de 2023
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|3 - 1
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|NT WC XXVII, Round I
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|30 de Dezembro de 2022
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|4 - 1
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 4, FG
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|5 de Dezembro de 2022
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|2 - 1
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|U21 CA 4, FG
|- style="background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|26 de Março de 2021
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|3 - 1
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|-
|style="text-align: center; width: 23%; font-size: 90%"|15 de Janeiro de 2021
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|2 - 4
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|- style="background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|12 de Junho de 2020
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|3 - 3
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|-
|style="text-align: center; width: 23%; font-size: 90%"|18 de Outubro de 2019
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|0 - 2
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|9 de Fevereiro de 2018
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|3 - 4
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|NT WC XXVII, Round II
|-
|style="text-align: center; width: 23%; font-size: 90%"|1 de Janeiro de 2016
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|0 - 0
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|- style="font-weight: bold; background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|25 de Setembro de 2015
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|0 - 4
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|U20 WC XXIII, Round I
|- style="font-weight: bold;"
|style="text-align: center; width: 23%; font-size: 90%"|7 de Agosto de 2015
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|1 - 1
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|U20 WC XXIII, Round I
|- style="background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|16 de Agosto de 2013
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|0 - 1
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|-
|style="text-align: center; width: 23%; font-size: 90%"|6 de Janeiro de 2012
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|3 - 0
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|Friendly NT
|- style="background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|9 de Setembro de 2011
|style="text-align: right; width: 21%"|Brasil
|style="text-align: center; width: 12%"|5 - 0
|style="text-align: left; width: 21%"|Bolivia
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|-
|style="text-align: center; width: 23%; font-size: 90%"|18 de Fevereiro de 2011
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|0 - 1
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|- style="background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|14 de Dezembro de 2007
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|2 - 3
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|-
|style="text-align: center; width: 23%; font-size: 90%"|24 de Junho de 2005
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|0 - 2
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|- style="background:#FFFFFF"
|style="text-align: center; width: 23%; font-size: 90%"|29 de Outubro de 2004
|style="text-align: right; width: 21%"|Bolivia
|style="text-align: center; width: 12%"|0 - 3
|style="text-align: left; width: 21%"|Brasil
|style="text-align: center; width: 23%; font-size: 90%"|Friendly U20
|}
|}

Revision as of 05:57, 8 August 2026

U20 + NT W D L GP GA
Total 16 7 8 58 35
World Cup 2 2 3 15 15
Copa America 4 3 4 10 10
U20 NT
Best home win 5-0 Friendly 2011 4-0 Friendly 2012
Best neutral win 3-0[1] III U21 AC 2-0 World Cup IV
Best away win 1-4 Friendly 2008 0-6 Friendly 2007
Worst home defeat 0-5 Friendly 2008 1-4 Friendly 2003
Worst neutral defeat 1-3 U-20 World Cup XXI 0-1 World Cup XXXVI
Worst away defeat 5-0 Friendly 2005 4-2 Friendly 2004
Most important matches 3-0 Quarterfinals AC[2] 0-1 Round V WC