Qualifications (World Cup IX) - Group 13: Difference between revisions
From Hattrick
Jump to navigationJump to search
new, I´ll add matches very soon (tomorrow) |
+matches |
||
| Line 25: | Line 25: | ||
|align=left| {{Flag/LIBn}} || '''1''' || 12 || 0 || 1 || 11 || 1 || 61 || -60 | |align=left| {{Flag/LIBn}} || '''1''' || 12 || 0 || 1 || 11 || 1 || 61 || -60 | ||
|} | |} | ||
== Matches == | |||
{{WCQualificationFixtures7| | |||
| ID1 = 94479136 | |||
| Nat1a =Flag/CHIn | |||
| Res1 = 2 - 1 | |||
| Nat1b =Flag/CYPn | |||
| Date1 = 1.9.2006 at 20:00 | |||
| ID2 = 94479138 | |||
| Nat2a =Flag/FROn | |||
| Res2 = 6 - 0 | |||
| Nat2b =Flag/KAZn | |||
| Date2 = 1.9.2006 at 20:00 | |||
| ID3 = 94479139 | |||
| Nat3a =Flag/LIBn | |||
| Res3 = 0 - 9 | |||
| Nat3b =Flag/FRAn | |||
| Date3 = 1.9.2006 at 20:00 | |||
| ID4 = 94479143 | |||
| Nat4a =Flag/LIBn | |||
| Res4 = 0 - 5 | |||
| Nat4b =Flag/FROn | |||
| Date4 = 8.9.2006 at 20:00 | |||
| ID5 = 94479142 | |||
| Nat5a =Flag/KAZn | |||
| Res5 = 0 - 3 | |||
| Nat5b =Flag/CYPn | |||
| Date5 = 8.9.2006 at 20:00 | |||
| ID6 = 94479141 | |||
| Nat6a =Flag/ITAn | |||
| Res6 = 1 - 1 | |||
| Nat6b =Flag/CHIn | |||
| Date6 = 8.9.2006 at 20:00 | |||
| ID7 = 94479146 | |||
| Nat7a =Flag/CYPn | |||
| Res7 = 1 - 2 | |||
| Nat7b =Flag/FROn | |||
| Date7 = 15.9.2006 at 20:00 | |||
| ID8 = 94479144 | |||
| Nat8a =Flag/KAZn | |||
| Res8 = 0 - 8 | |||
| Nat8b =Flag/FRAn | |||
| Date8 = 15.9.2006 at 20:00 | |||
| ID9 = 94479145 | |||
| Nat9a =Flag/LIBn | |||
| Res9 = 0 - 7 | |||
| Nat9b =Flag/ITAn | |||
| Date9 = 15.9.2006 at 20:00 | |||
| ID10 = 94479149 | |||
| Nat10a =Flag/LIBn | |||
| Res10 = 0 - 5 | |||
| Nat10b =Flag/CHIn | |||
| Date10 = 22.9.2006 at 20:00 | |||
| ID11 = 94479148 | |||
| Nat11a =Flag/ITAn | |||
| Res11 = 5 - 0 | |||
| Nat11b =Flag/KAZn | |||
| Date11 = 22.9.2006 at 20:00 | |||
| ID12 = 94479147 | |||
| Nat12a =Flag/FRAn | |||
| Res12 = 5 - 1 | |||
| Nat12b =Flag/FROn | |||
| Date12 = 22.9.2006 at 20:00 | |||
| ID13 = 94479150 | |||
| Nat13a =Flag/CYPn | |||
| Res13 = 0 - 4 | |||
| Nat13b =Flag/FRAn | |||
| Date13 = 29.9.2006 at 20:00 | |||
| ID14 = 94479151 | |||
| Nat14a =Flag/FROn | |||
| Res14 = 0 - 2 | |||
| Nat14b =Flag/ITAn | |||
| Date14 = 29.9.2006 at 20:00 | |||
| ID15 = 94479152 | |||
| Nat15a =Flag/CHIn | |||
| Res15 = 7 - 0 | |||
| Nat15b =Flag/KAZn | |||
| Date15 = 29.9.2006 at 20:00 | |||
| ID16 = 94479153 | |||
| Nat16a =Flag/FRAn | |||
| Res16 = 2 - 1 | |||
| Nat16b =Flag/CHIn | |||
| Date16 = 6.10.2006 at 20:00 | |||
| ID17 = 94479154 | |||
| Nat17a =Flag/ITAn | |||
| Res17 = 4 - 2 | |||
| Nat17b =Flag/CYPn | |||
| Date17 = 6.10.2006 at 20:00 | |||
| ID18 = 94479155 | |||
| Nat18a =Flag/KAZn | |||
| Res18 = 2 - 0 | |||
| Nat18b =Flag/LIBn | |||
| Date18 = 6.10.2006 at 20:00 | |||
| ID19 = 94479156 | |||
| Nat19a =Flag/ITAn | |||
| Res19 = 3 - 5 | |||
| Nat19b =Flag/FRAn | |||
| Date19 = 13.10.2006 at 20:00 | |||
| ID20 = 94479157 | |||
| Nat20a =Flag/FROn | |||
| Res20 = 2 - 2 | |||
| Nat20b =Flag/CHIn | |||
| Date20 = 13.10.2006 at 20:00 | |||
| ID21 = 94479158 | |||
| Nat21a =Flag/CYPn | |||
| Res21 = 6 - 0 | |||
| Nat21b =Flag/LIBn | |||
| Date21 = 13.10.2006 at 20:00 | |||
| ID22 = 94479160 | |||
| Nat22a =Flag/CYPn | |||
| Res22 = 0 - 4 | |||
| Nat22b =Flag/CHIn | |||
| Date22 = 20.10.2006 at 20:00 | |||
| ID23 = 94479159 | |||
| Nat23a =Flag/FRAn | |||
| Res23 = 9 - 0 | |||
| Nat23b =Flag/LIBn | |||
| Date23 = 20.10.2006 at 20:00 | |||
| ID24 = 94479161 | |||
| Nat24a =Flag/KAZn | |||
| Res24 = 0 - 4 | |||
| Nat24b =Flag/FROn | |||
| Date24 = 20.10.2006 at 20:00 | |||
| ID25 = 94479162 | |||
| Nat25a =Flag/CHIn | |||
| Res25 = 2 - 1 | |||
| Nat25b =Flag/ITAn | |||
| Date25 = 27.10.2006 at 20:00 | |||
| ID26 = 94479165 | |||
| Nat26a =Flag/CYPn | |||
| Res26 = 2 - 0 | |||
| Nat26b =Flag/KAZn | |||
| Date26 = 27.10.2006 at 20:00 | |||
| ID27 = 94479168 | |||
| Nat27a =Flag/FROn | |||
| Res27 = 2 - 0 | |||
| Nat27b =Flag/LIBn | |||
| Date27 = 27.10.2006 at 20:00 | |||
| ID28 = 94479164 | |||
| Nat28a =Flag/FROn | |||
| Res28 = 3 - 2 | |||
| Nat28b =Flag/CYPn | |||
| Date28 = 3.11.2006 at 20:00 | |||
| ID29 = 94479163 | |||
| Nat29a =Flag/FRAn | |||
| Res29 = 3 - 0 | |||
| Nat29b =Flag/KAZn | |||
| Date29 = 3.11.2006 at 20:00 | |||
| ID30 = 94479167 | |||
| Nat30a =Flag/ITAn | |||
| Res30 = 5 - 1 | |||
| Nat30b =Flag/LIBn | |||
| Date30 = 3.11.2006 at 20:00 | |||
| ID31 = 94479170 | |||
| Nat31a =Flag/CHIn | |||
| Res31 = 7 - 0 | |||
| Nat31b =Flag/LIBn | |||
| Date31 = 10.11.2006 at 20:00 | |||
| ID32 = 94479166 | |||
| Nat32a =Flag/FROn | |||
| Res32 = 0 - 7 | |||
| Nat32b =Flag/FRAn | |||
| Date32 = 10.11.2006 at 20:00 | |||
| ID33 = 94479169 | |||
| Nat33a =Flag/KAZn | |||
| Res33 = 0 - 6 | |||
| Nat33b =Flag/ITAn | |||
| Date33 = 10.11.2006 at 20:00 | |||
| ID34 = 94479172 | |||
| Nat34a =Flag/KAZn | |||
| Res34 = 0 - 8 | |||
| Nat34b =Flag/CHIn | |||
| Date34 = 17.11.2006 at 20:00 | |||
| ID35 = 94479173 | |||
| Nat35a =Flag/ITAn | |||
| Res35 = 1 - 2 | |||
| Nat35b =Flag/FROn | |||
| Date35 = 17.11.2006 at 20:00 | |||
| ID36 = 94479171 | |||
| Nat36a =Flag/FRAn | |||
| Res36 = 2 - 0 | |||
| Nat36b =Flag/CYPn | |||
| Date36 = 17.11.2006 at 20:00 | |||
| ID37 = 94479174 | |||
| Nat37a =Flag/CHIn | |||
| Res37 = 4 - 2 | |||
| Nat37b =Flag/FRAn | |||
| Date37 = 24.11.2006 at 20:00 | |||
| ID38 = 94479179 | |||
| Nat38a =Flag/CYPn | |||
| Res38 = 1 - 4 | |||
| Nat38b =Flag/ITAn | |||
| Date38 = 24.11.2006 at 20:00 | |||
| ID39 = 94479175 | |||
| Nat39a =Flag/LIBn | |||
| Res39 = 0 - 0 | |||
| Nat39b =Flag/KAZn | |||
| Date39 = 24.11.2006 at 20:00 | |||
| ID40 = 94479177 | |||
| Nat40a =Flag/LIBn | |||
| Res40 = 0 - 4 | |||
| Nat40b =Flag/CYPn | |||
| Date40 = 1.12.2006 at 20:00 | |||
| ID41 = 94479176 | |||
| Nat41a =Flag/CHIn | |||
| Res41 = 2 - 2 | |||
| Nat41b =Flag/FROn | |||
| Date41 = 1.12.2006 at 20:00 | |||
| ID42 = 94479178 | |||
| Nat42a =Flag/FRAn | |||
| Res42 = 2 - 5 | |||
| Nat42b =Flag/ITAn | |||
| Date42 = 1.12.2006 at 20:00 | |||
}} | |||
[[Category:World Cup IX]] | [[Category:World Cup IX]] | ||
Revision as of 15:53, 3 April 2007
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Template:Flag/FRAn | 30 | 12 | 10 | 0 | 2 | 58 | 14 | +44 |
| Template:Flag/CHIn | 27 | 12 | 8 | 3 | 1 | 45 | 11 | +34 |
| Template:Flag/ITAn | 25 | 12 | 8 | 1 | 3 | 44 | 16 | +28 |
| Template:Flag/FROn | 23 | 12 | 7 | 2 | 3 | 29 | 22 | +7 |
| Template:Flag/CYPn | 12 | 12 | 4 | 0 | 8 | 22 | 25 | -3 |
| Template:Flag/KAZn | 4 | 12 | 1 | 1 | 10 | 2 | 52 | -50 |
| Template:Flag/LIBn | 1 | 12 | 0 | 1 | 11 | 1 | 61 | -60 |