Frietboer Centraal/Season 26: Difference between revisions
From Hattrick
Jump to navigationJump to search
DonFrietboer (talk | contribs) |
DonFrietboer (talk | contribs) |
||
| Line 40: | Line 40: | ||
|align=center|{{Flag/NED}} | |align=center|{{Flag/NED}} | ||
|Ard Oude Kamphuis | |Ard Oude Kamphuis | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 76: | Line 76: | ||
|align=center|{{Flag/NED}} | |align=center|{{Flag/NED}} | ||
|Alessandro Rensenbrink | |Alessandro Rensenbrink | ||
|align=center| | |align=center|6 | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |align=center|1 | ||
| Line 87: | Line 87: | ||
|align=center|{{Flag/NED}} | |align=center|{{Flag/NED}} | ||
|Jimmy Hermsen | |Jimmy Hermsen | ||
|align=center| | |align=center|6 | ||
|align=center|0 | |align=center|0 | ||
|align=center|2 | |align=center|2 | ||
| Line 98: | Line 98: | ||
|align=center|{{Flag/NED}} | |align=center|{{Flag/NED}} | ||
|Thieu Schrage | |Thieu Schrage | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|- | |- | ||
|-bgcolor=#b8ff91 | |-bgcolor=#b8ff91 | ||
| Line 133: | Line 133: | ||
|align=center|{{Flag/POL}} | |align=center|{{Flag/POL}} | ||
|Roman Korzeniowski | |Roman Korzeniowski | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 144: | Line 144: | ||
|align=center|{{Flag/NED}} | |align=center|{{Flag/NED}} | ||
|Filip van Aerle | |Filip van Aerle | ||
|align=center| | |align=center|6 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 155: | Line 155: | ||
|align=center|{{Flag/BEL}} | |align=center|{{Flag/BEL}} | ||
|Killian Mauries | |Killian Mauries | ||
|align=center| | |align=center|6 | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|- | |- | ||
|-bgcolor=#b8ff91 | |-bgcolor=#b8ff91 | ||
| Line 166: | Line 166: | ||
|align=center|{{Flag/BEL}} | |align=center|{{Flag/BEL}} | ||
|Jean-Frédéric Merot | |Jean-Frédéric Merot | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 189: | Line 189: | ||
|Ata Öngören | |Ata Öngören | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|1 | ||
|- | |- | ||
|-bgcolor=#b8ff91 | |-bgcolor=#b8ff91 | ||
| Line 210: | Line 210: | ||
|align=center|{{Flag/ARG}} | |align=center|{{Flag/ARG}} | ||
|Carlos Ignacio Londero | |Carlos Ignacio Londero | ||
|align=center| | |align=center|6 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 246: | Line 246: | ||
|align=center|[[Image:Flag_Latvia_Lettland.gif]] | |align=center|[[Image:Flag_Latvia_Lettland.gif]] | ||
|Leonards Mazuris | |Leonards Mazuris | ||
|align=center| | |align=center|6 | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|10 | ||
|- | |- | ||
|-bgcolor=#b8ff91 | |-bgcolor=#b8ff91 | ||
| Line 258: | Line 258: | ||
|Nikola Milićević | |Nikola Milićević | ||
|align=center|1 | |align=center|1 | ||
|align=center| | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 268: | Line 268: | ||
|align=center|{{Flag/NED}} | |align=center|{{Flag/NED}} | ||
|Gustaaf van der Kous | |Gustaaf van der Kous | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|5 | ||
|- | |- | ||
|-bgcolor=#b8ff91 | |-bgcolor=#b8ff91 | ||
Revision as of 21:29, 2 November 2008
Statistics Frietboer Centraal Season 26
Trainer/Coach
Home & Away kit
League and Cup stats
| Nr. | Nat. | Player | Appearance | Sub | Goals | |||
|---|---|---|---|---|---|---|---|---|
| Keepers | ||||||||
| 01 | Template:Flag/BEL | Erik Lindhout | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Template:Flag/NED | Ard Oude Kamphuis | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Template:Flag/SWE | Adam Jacobsson | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||
| 02 | Template:Flag/ITA | Umberto Toffan | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Template:Flag/NED | Alessandro Rensenbrink | 6 | 0 | 1 | 0 | 0 | 1 |
| 04 | Template:Flag/NED | Jimmy Hermsen | 6 | 0 | 2 | 0 | 0 | 0 |
| 12 | Template:Flag/NED | Thieu Schrage | 5 | 0 | 1 | 0 | 0 | 2 |
| 13 | Template:Flag/FIN | Joonas Romakkaniemi | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kouya Ogata | 1 | 0 | 0 | 0 | 0 | 0 | |
| Midfielders | ||||||||
| 05 | Template:Flag/POL | Roman Korzeniowski | 3 | 0 | 0 | 0 | 0 | 0 |
| 06 | Template:Flag/NED | Filip van Aerle | 6 | 0 | 0 | 0 | 0 | 2 |
| 07 | Template:Flag/BEL | Killian Mauries | 6 | 0 | 1 | 0 | 0 | 4 |
| 08 | Template:Flag/BEL | Jean-Frédéric Merot | 5 | 0 | 1 | 0 | 0 | 0 |
| 09 | Template:Flag/TUR | Ant Dürümcü | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Template:Flag/TUR | Ata Öngören | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Template:Flag/NED | Edje Overberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Template:Flag/ARG | Carlos Ignacio Londero | 6 | 0 | 0 | 0 | 0 | 1 |
| 18 | Template:Flag/NED | Jürgen Veldwijk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Template:Flag/NED | Sieb Lauwens | 0 | 0 | 0 | 0 | 0 | 0 |
| Attackers | ||||||||
| 10 | Leonards Mazuris | 6 | 0 | 1 | 0 | 0 | 10 | |
| 11 | Nikola Milićević | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Template:Flag/NED | Gustaaf van der Kous | 5 | 0 | 1 | 0 | 0 | 5 |
| 20 | Template:Flag/FIN | Jaakoppi Siika | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Template:Flag/FIN | Ville-Pekka Kuukkanen | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth players | ||||||||
| 24 | Template:Flag/NED | Harm-Jan Couwenberg | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly stats
| Nr. | Nat. | Player | Appearance | Sub | Goals | |||
|---|---|---|---|---|---|---|---|---|
| Keepers | ||||||||
| 01 | Template:Flag/BEL | Erik Lindhout | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Template:Flag/NED | Ard Oude Kamphuis | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Template:Flag/SWE | Adam Jacobsson | 0 | 0 | 0 | 0 | 0 | 0 |
| Defenders | ||||||||
| 02 | Template:Flag/ITA | Umberto Toffan | 2 | 0 | 0 | 0 | 0 | 1 |
| 03 | Template:Flag/NED | Alessandro Rensenbrink | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Template:Flag/NED | Jimmy Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Template:Flag/NED | Thieu Schrage | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Template:Flag/FIN | Joonas Romakkaniemi | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kouya Ogata | 2 | 0 | 1 | 0 | 0 | 1 | |
| Midfielders | ||||||||
| 05 | Template:Flag/POL | Roman Korzeniowski | 2 | 0 | 0 | 0 | 0 | 0 |
| 06 | Template:Flag/NED | Filip van Aerle | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Template:Flag/BEL | Killian Mauries | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Template:Flag/BEL | Jean-Frédéric Merot | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Template:Flag/TUR | Ant Dürümcü | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Template:Flag/TUR | Ata Öngören | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Template:Flag/NED | Edje Overberg | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | Template:Flag/ARG | Carlos Ignacio Londero | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Template:Flag/NED | Jürgen Veldwijk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Template:Flag/NED | Sieb Lauwens | 0 | 0 | 0 | 0 | 0 | 0 |
| Attackers | ||||||||
| 10 | Leonards Mazuris | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nikola Milićević | 2 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Template:Flag/NED | Gustaaf van der Kous | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Template:Flag/FIN | Jaakoppi Siika | 2 | 0 | 1 | 0 | 0 | 1 |
| 23 | Template:Flag/FIN | Ville-Pekka Kuukkanen | 2 | 0 | 0 | 0 | 0 | 1 |
| Youth players | ||||||||
| 24 | Template:Flag/NED | Harm-Jan Couwenberg | 2 | 0 | 0 | 0 | 0 | 0 |