Kramerica INC: Difference between revisions
From Hattrick
Jump to navigationJump to search
mNo edit summary |
→League and Cup Honors: Added league honors from seas 13-25 |
||
| Line 26: | Line 26: | ||
==League and Cup Honors== | ==League and Cup Honors== | ||
<td valign="top"> | |||
{| border=1 cellspacing=0 cellpadding=2 style="border-collapse:collapse" | |||
|- style="background:#f9f9f9" | |||
! Season !! League !! [[Norgesmesterskapet|NM]] !! Trophies | |||
|- align="center" bgcolor=#f9f9f9" | |||
|12 || 3<sup>rd</sup> in VI.493 || <small>Not qualified</small> || <small>none</small> | |||
|- align="center" bgcolor=#dddddd | |||
|13 || 1<sup>st</sup> in VI.493 || <small>1<sup>st</sup></small> round || [[Image:P1 brown-new.gif]] | |||
|- align="center" bgcolor=#f9f9f9" | |||
|14 || 8<sup>th</sup> in V.109 || <small>1<sup>st</sup> round</small> || <small>none</small> | |||
|- align="center" bgcolor=#f9f9f9" | |||
|15 || 2<sup>nd</sup> in VI.288 || <small>3<sup>rd</sup> round</small> || <small>none</small> | |||
|- align="center" bgcolor=#dddddd | |||
|16 || 1<sup>st</sup> in VI.288 || <small>1<sup>st</sup> round</small> || [[Image:P1 brown-new.gif]] | |||
|- align="center" bgcolor=#dddddd | |||
|17 || 1<sup>st</sup> in VI.288 || <small>3<sup>rd</sup> round</small> || [[Image:P1 brown-new.gif]] | |||
|- align="center" bgcolor=#f9f9f9" | |||
|18 || 8<sup>th</sup> in V.92 || <small>3<sup>rd</sup> round</small> || <small>none</small> | |||
|- align="center" bgcolor=#f9f9f9" | |||
|19 || 2<sup>nd</sup> in VI.268 || <small>4<sup>th</sup> round</small> || <small>none</small> | |||
|- align="center" bgcolor=#dddddd | |||
|20 || 1<sup>st</sup> in VI.268 || <small>2<sup>nd</sup> round</small> || [[Image:P1 brown-new.gif]] | |||
|- align="center" bgcolor=#f9f9f9" | |||
|21 || 2<sup>nd</sup> in VI.268 || <small>1<sup>st</sup> round</small> || <small>none</small> | |||
|- align="center" bgcolor=#f9f9f9" | |||
|22 || 2<sup>nd</sup> in VI.268 || <small>2<sup>nd</sup> round</small> || <small>none</small> | |||
|- align="center" bgcolor=#dddddd | |||
|23 || 1<sup>st</sup> in VI.268 || <small>3<sup>rd</sup> round</small> || [[Image:P1 brown-new.gif]] | |||
|- align="center" bgcolor=#f9f9f9" | |||
|24 || 4<sup>th</sup> in V.44 || <small>1<sup>st</sup> round</small> || <small>none</small> | |||
|- align="center" bgcolor=#f9f9f9" | |||
|25 || 3<sup>rd</sup> in V.44 || <small>1<sup>st</sup> round</small> || <small>none</small> | |||
|- align="center" bgcolor=#dddddd | |||
|} | |||
</td> | |||
</tr> | |||
</table> | |||
==Top Scorers== | ==Top Scorers== | ||
Revision as of 20:10, 8 November 2008
| Kramerica INC | ||
| File:Kramerica.PNG | ||
| (163362), managed by aediasse | ||
| Location | Trondheim, Template:Flag/NORn | |
| Prize shelf | ||
| League | VI.44 | |
| Arena | Bigmother.no ArenA (56.354) | |
| Fan Club | Fan Club 101 (about 1400) | |
| Coach | [[Krister Josefsson] (4905015) | |
Kramerica INC is a team in Norge, currently playing in V.44.
History
Kramerica INC was formed on 30 August 2004.
League and Cup Honors
| Season | League | NM | Trophies |
|---|---|---|---|
| 12 | 3rd in VI.493 | Not qualified | none |
| 13 | 1st in VI.493 | 1st round | |
| 14 | 8th in V.109 | 1st round | none |
| 15 | 2nd in VI.288 | 3rd round | none |
| 16 | 1st in VI.288 | 1st round | |
| 17 | 1st in VI.288 | 3rd round | |
| 18 | 8th in V.92 | 3rd round | none |
| 19 | 2nd in VI.268 | 4th round | none |
| 20 | 1st in VI.268 | 2nd round | |
| 21 | 2nd in VI.268 | 1st round | none |
| 22 | 2nd in VI.268 | 2nd round | none |
| 23 | 1st in VI.268 | 3rd round | |
| 24 | 4th in V.44 | 1st round | none |
| 25 | 3rd in V.44 | 1st round | none |
Top Scorers
Comming soon.
Records
Comming soon
Squad
First Team
Goalkeepers
- 01. Template:Flag/NOR Hassan Bjørgen (129088655)
- 22.
Jean-Luc Wiget (193399326)
Defenders
- 02. Template:Flag/NOR Dennis Kittilsen (142749661)
- 03. Template:Flag/NOR Åsmund Nakken (153120571)
- 05. Template:Flag/NOR Erlend Berg (137436311)
- 23. Template:Flag/TUR Gürkan Özgüner (178616658)
- 24. Template:Flag/NED Kas van de Westeringh (190636984)
Midfielders
- 04. Template:Flag/USA Adam Tobias (75806672)
- 07. Template:Flag/NOR Halvard Bergmann (46684776)
- 11. Template:Flag/NOR Bjørn Kongsvik (147411706)
- 18. Template:Flag/NOR Kasper Ødegård (77990265)
- 21. Template:Flag/NOR Ole Kjeldsen (55380609)
Attackers
- 08. Template:Flag/ESP Jaime Ortuño García (47297513)
- 09. Template:Flag/ITA Angelo Carreddu (47201629)
- 14. Template:Flag/NOR Arnstein Johnsen (74776637)
- 15. Template:Flag/IRL Stuart Beirne (37715519)
- 19. Template:Flag/NOR Marius Holtet (145207615)
Golden Old Boys
Goalkeepers
- 12. Template:Flag/SWE Krister Josefsson (4905015)
Defenders
- 06. Template:Flag/NOR Rikard Cederander (40186984)
- 28. Template:Flag/NOR Leiv Østreng (40186980)
Midfielders
- 26. Template:Flag/ITA Guido Venezia (112717569)
- 32.
Arijus Voronavičius (137279121)
Attackers
- 10. Template:Flag/NOR Ole-Petter Leirvik (40186990)
Hall of Fame
Comming soon.