OranjeWit/Statistics season 26: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 430: | Line 430: | ||
|5 | |5 | ||
|0 | |0 | ||
|} | |||
==Hall of Fame== | |||
{| style="border-width: 0px;" | |||
! style="color: White; background-color:#006600" | | |||
! style="color: White; background-color:#006600" | Greatest victories | |||
! style="color: White; background-color:#006600" | | |||
|- style="background-color:#CCFF99" | |||
|1. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=200407378&TeamId=1231572&BrowseIds=200407336,200407338,200407344,200407347,200407352,200407357,200407359,200407364,200407366,200407371,200407376,200407378,200407385,200407387 NAC Gelderlang - OranjeWit]''' | |||
|2 - 6 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=200407371&TeamId=1231572&BrowseIds=200407336,200407338,200407344,200407347,200407352,200407357,200407359,200407364,200407366,200407371,200407376,200407378,200407385,200407387 Fortuna Noord Brabant - OranjeWit]''' | |||
|0 - 3 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=200407376&TeamId=1231572&BrowseIds=200407336,200407338,200407344,200407347,200407352,200407357,200407359,200407364,200407366,200407371,200407376,200407378,200407385,200407387 OranjeWit - Brink en Co]''' | |||
|4 - 1 | |||
|} | |||
<br /> | |||
{| style="border-width: 0px;" | |||
! style="color: White; background-color:#006600" | | |||
! style="color: White; background-color:#006600" | Worst losses | |||
! style="color: White; background-color:#006600" | | |||
|- style="background-color:#CCFF99" | |||
|1. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=200407366&TeamId=1231572&BrowseIds=200407336,200407338,200407344,200407347,200407352,200407357,200407359,200407364,200407366,200407371,200407376,200407378,200407385,200407387 OranjeWit - ThaTimVooruit]''' | |||
|1 - 5 | |||
|- style="background-color:#CCFF99" | |||
|2. | |||
|'''[http://www86.hattrick.org/Club/Matches/Match.aspx?matchID=200407387&TeamId=1231572&BrowseIds=200407336,200407338,200407344,200407347,200407352,200407357,200407359,200407364,200407366,200407371,200407376,200407378,200407385,200407387 OranjeWit - Racing FCT]''' | |||
|0 - 3 | |||
|} | |} | ||
Revision as of 14:11, 13 June 2009
Position flow
| 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||
Playerstatistics
| Name | Appearance | Substitute | Goals | Y | YY | R | Total Matches | Total goals |
|---|---|---|---|---|---|---|---|---|
| Harro Aaftink | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Clerance van Aalen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corné Bertens | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
| Tygo Bleuzé | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nahuel Martín Costas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walter Crans | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
| Viktor van Diest | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Droogstoppel | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Karl Fisscher | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Theunis Sjoerd Flikkenschild | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cees Gerards | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Aldo Glashouwer | 4 | 1 | 3 | 1 | 0 | 0 | 5 | 3 |
| Peter-Jan Keulen | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Eimontas Kiršininkas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Laban Leenheer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Janus Oosterveld | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cedrik Pinzennöller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Roberti | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ted Rutten | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| Zacharias van Klaveren | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 2 |
| Arvid van Reijsen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stan van Tarel | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Hall of Fame
| Greatest victories | ||
|---|---|---|
| 1. | NAC Gelderlang - OranjeWit | 2 - 6 |
| 2. | Fortuna Noord Brabant - OranjeWit | 0 - 3 |
| 2. | OranjeWit - Brink en Co | 4 - 1 |
| Worst losses | ||
|---|---|---|
| 1. | OranjeWit - ThaTimVooruit | 1 - 5 |
| 2. | OranjeWit - Racing FCT | 0 - 3 |