Qualifications (World Cup XIV) - Group 7: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 3
Mr Wednesday (talk | contribs)
Matchday 4
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=UKR|pts=9|pld=3|w=3|d=0|l=0|gf=7|ga=0|gd=+7}}
{{GroupTableRowNTPromote|team=UKR|pts=12|pld=4|w=4|d=0|l=0|gf=9|ga=0|gd=+9}}
{{GroupTableRowNTPromote|team=JAM|pts=7|pld=3|w=2|d=1|l=0|gf=7|ga=1|gd=+6}}
{{GroupTableRowNTPromote|team=ROU|pts=8|pld=4|w=2|d=2|l=0|gf=7|ga=0|gd=+7}}
{{GroupTableRowNT|team=PHI|pts=7|pld=3|w=2|d=1|l=0|gf=5|ga=1|gd=+4}}
{{GroupTableRowNT|team=PHI|pts=8|pld=4|w=2|d=2|l=0|gf=5|ga=1|gd=+4}}
{{GroupTableRowNT|team=ROU|pts=5|pld=3|w=1|d=2|l=0|gf=4|ga=0|gd=+4}}
{{GroupTableRowNT|team=JAM|pts=7|pld=4|w=2|d=1|l=1|gf=7|ga=3|gd=+4}}
{{GroupTableRowNT|team=IND|pts=3|pld=3|w=1|d=0|l=2|gf=4|ga=4|gd=0}}
{{GroupTableRowNT|team=IND|pts=6|pld=4|w=2|d=0|l=2|gf=5|ga=4|gd=+1}}
{{GroupTableRowNT|team=GEO|pts=2|pld=3|w=0|d=2|l=1|gf=0|ga=1|gd=-1}}
{{GroupTableRowNT|team=GEO|pts=3|pld=4|w=0|d=3|l=1|gf=0|ga=1|gd=-1}}
{{GroupTableRowNT|team=OMA|pts=0|pld=3|w=0|d=0|l=3|gf=0|ga=9|gd=-9}}
{{GroupTableRowNT|team=OMA|pts=0|pld=4|w=0|d=0|l=4|gf=0|ga=12|gd=-12}}
{{GroupTableRowNT|team=SYR|pts=0|pld=3|w=0|d=0|l=3|gf=0|ga=11|gd=-11}}
{{GroupTableRowNT|team=SYR|pts=0|pld=4|w=0|d=0|l=4|gf=0|ga=12|gd=-12}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 28: Line 28:
{{NationalMatchResultTableRowNoDate|250308894|IND|1 - 2|JAM}}
{{NationalMatchResultTableRowNoDate|250308894|IND|1 - 2|JAM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308895|UKR| - |JAM|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308895|UKR|2 - 0|JAM|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308896|ROU| - |OMA}}
{{NationalMatchResultTableRowNoDate|250308896|ROU|3 - 0|OMA}}
{{NationalMatchResultTableRowNoDate|250308897|GEO| - |PHI}}
{{NationalMatchResultTableRowNoDate|250308897|GEO|0 - 0|PHI}}
{{NationalMatchResultTableRowNoDate|250308898|SYR| - |IND}}
{{NationalMatchResultTableRowNoDate|250308898|SYR|0 - 1|IND}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308901|PHI| - |OMA|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308901|PHI| - |OMA|4|23.10.2009 at 20:00}}

Revision as of 22:18, 16 October 2009

Team Pts Pld W D L GF GA GD
 Ukraina 12 4 4 0 0 9 0 +9
 România 8 4 2 2 0 7 0 +7
 Pilipinas 8 4 2 2 0 5 1 +4
 Jamaica 7 4 2 1 1 7 3 +4
 India 6 4 2 0 2 5 4 +1
 Sakartvelo 3 4 0 3 1 0 1 -1
 Oman 0 4 0 0 4 0 12 -12
 Suriyah 0 4 0 0 4 0 12 -12


Matches

ID Match Result Date and Time
(250308883)  Sakartvelo 0 - 1  Ukraina 25.09.2009 at 20:00
(250308884)  România 4 - 0  Suriyah
(250308885)  Jamaica 5 - 0  Oman
(250308886)  Pilipinas 2 - 1  India

(250308887)  Ukraina 4 - 0  Suriyah 02.10.2009 at 20:00
(250308888)  România 0 - 0  Pilipinas
(250308889)  Oman 0 - 2  India
(250308890)  Sakartvelo 0 - 0  Jamaica

(250308891)  Oman 0 - 2  Ukraina 09.10.2009 at 20:00
(250308892)  Sakartvelo 0 - 0  România
(250308893)  Pilipinas 3 - 0  Suriyah
(250308894)  India 1 - 2  Jamaica

(250308895)  Ukraina 2 - 0  Jamaica 16.10.2009 at 20:00
(250308896)  România 3 - 0  Oman
(250308897)  Sakartvelo 0 - 0  Pilipinas
(250308898)  Suriyah 0 - 1  India

(250308901)  Pilipinas -  Oman 23.10.2009 at 20:00
(250308900)  Jamaica -  România
(250308902)  Sakartvelo -  Suriyah
(250308899)  India -  Ukraina

(250308903)  Ukraina -  Pilipinas 30.10.2009 at 20:00
(250308904)  România -  India
(250308906)  Oman -  Sakartvelo
(250308905)  Suriyah -  Jamaica

(250308907)  România -  Ukraina 06.11.2009 at 20:00
(250308910)  Oman -  Suriyah
(250308908)  Jamaica -  Pilipinas
(250308909)  India -  Sakartvelo

(250308911)  Ukraina -  Sakartvelo 13.11.2009 at 20:00
(250308914)  Oman -  Jamaica
(250308912)  Suriyah -  România
(250308913)  India -  Pilipinas

(250308916)  Pilipinas -  România 20.11.2009 at 20:00
(250308915)  Suriyah -  Ukraina
(250308918)  Jamaica -  Sakartvelo
(250308917)  India -  Oman

(250308919)  Ukraina -  Oman 27.11.2009 at 20:00
(250308921)  Suriyah -  Pilipinas
(250308920)  România -  Sakartvelo
(250308922)  Jamaica -  India

(250308924)  Oman -  România 04.12.2009 at 20:00
(250308923)  Jamaica -  Ukraina
(250308927)  India -  Suriyah
(250308925)  Pilipinas -  Sakartvelo

(250308928)  Oman -  Pilipinas 11.12.2009 at 20:00
(250308929)  România -  Jamaica
(250308930)  Suriyah -  Sakartvelo
(250308926)  Ukraina -  India

(250308931)  Pilipinas -  Ukraina 18.12.2009 at 20:00
(250308932)  India -  România
(250308933)  Jamaica -  Suriyah
(250308936)  Sakartvelo -  Oman

(250308934)  Suriyah -  Oman 25.12.2009 at 20:00
(250308937)  Ukraina -  România
(250308939)  Sakartvelo -  India
(250308938)  Pilipinas -  Jamaica