Qualifications (World Cup XIV) - Group 3: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 4
Mr Wednesday (talk | contribs)
Matchday 5
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=OCE|pts=9|pld=4|w=3|d=0|l=1|gf=13|ga=4|gd=+9}}
{{GroupTableRowNTPromote|team=OCE|pts=12|pld=5|w=4|d=0|l=1|gf=16|ga=5|gd=+11}}
{{GroupTableRowNTPromote|team=ECU|pts=9|pld=3|w=3|d=0|l=0|gf=6|ga=1|gd=+5}}
{{GroupTableRowNTPromote|team=ENG|pts=9|pld=4|w=3|d=0|l=1|gf=10|ga=6|gd=+4}}
{{GroupTableRowNT|team=SWE|pts=6|pld=3|w=2|d=0|l=1|gf=7|ga=2|gd=+5}}
{{GroupTableRowNT|team=ECU|pts=9|pld=4|w=3|d=0|l=1|gf=7|ga=6|gd=+1}}
{{GroupTableRowNT|team=ENG|pts=6|pld=3|w=2|d=0|l=1|gf=5|ga=5|gd=0}}
{{GroupTableRowNT|team=SWE|pts=6|pld=4|w=2|d=0|l=2|gf=8|ga=5|gd=+3}}
{{GroupTableRowNT|team=LIE|pts=6|pld=4|w=2|d=0|l=2|gf=5|ga=9|gd=-4}}
{{GroupTableRowNT|team=LIE|pts=6|pld=4|w=2|d=0|l=2|gf=5|ga=9|gd=-4}}
{{GroupTableRowNT|team=BOL|pts=0|pld=3|w=0|d=0|l=3|gf=1|ga=5|gd=-4}}
{{GroupTableRowNT|team=IRQ|pts=3|pld=5|w=1|d=0|l=4|gf=1|ga=11|gd=-10}}
{{GroupTableRowNT|team=IRQ|pts=0|pld=4|w=0|d=0|l=4|gf=0|ga=11|gd=-11}}
{{GroupTableRowNT|team=BOL|pts=0|pld=4|w=0|d=0|l=4|gf=1|ga=6|gd=-5}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 32: Line 32:


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308699|ECU| - |ENG|3|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308699|ECU|1 - 5|ENG|3|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308701|BOL| - |IRQ}}
{{NationalMatchResultTableRowNoDate|250308700|OCE|3 - 1|SWE}}
{{NationalMatchResultTableRowNoDate|250308700|OCE| - |SWE}}
{{NationalMatchResultTableRowNoDate|250308701|BOL|0 - 1|IRQ}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}

Revision as of 20:41, 23 October 2009

Team Pts Pld W D L GF GA GD
 Oceania 12 5 4 0 1 16 5 +11
 England 9 4 3 0 1 10 6 +4
 Ecuador 9 4 3 0 1 7 6 +1
 Sverige 6 4 2 0 2 8 5 +3
 Liechtenstein 6 4 2 0 2 5 9 -4
 Al Iraq 3 5 1 0 4 1 11 -10
 Bolivia 0 4 0 0 4 1 6 -5


Matches

ID Match Result Date and Time
(250308687)  Liechtenstein 0 - 2  England 25.09.2009 at 20:00
(250308689)  Oceania 2 - 0  Al Iraq
(250308693)  Bolivia 1 - 2  Ecuador

(250308688)  Liechtenstein 2 - 6  Oceania 02.10.2009 at 20:00
(250308690)  Sverige 2 - 0  Bolivia
(250308691)  Al Iraq 0 - 3  Ecuador

(250308692)  Al Iraq 0 - 2  England 09.10.2009 at 20:00
(250308694)  Ecuador 1 - 0  Oceania
(250308695)  Liechtenstein 2 - 1  Sverige

(250308696)  England 1 - 5  Oceania 16.10.2009 at 20:00
(250308697)  Sverige 4 - 0  Al Iraq
(250308698)  Liechtenstein 1 - 0  Bolivia

(250308699)  Ecuador 1 - 5  England 23.10.2009 at 20:00
(250308700)  Oceania 3 - 1  Sverige
(250308701)  Bolivia 0 - 1  Al Iraq

(250308702)  England -  Bolivia 30.10.2009 at 20:00
(250308704)  Al Iraq -  Liechtenstein
(250308703)  Sverige -  Ecuador

(250308707)  Ecuador -  Liechtenstein 06.11.2009 at 20:00
(250308705)  Sverige -  England
(250308706)  Oceania -  Bolivia

(250308708)  England -  Liechtenstein 13.11.2009 at 20:00
(250308710)  Al Iraq -  Oceania
(250308709)  Ecuador -  Bolivia

(250308711)  Bolivia -  Sverige 20.11.2009 at 20:00
(250308712)  Ecuador -  Al Iraq
(250308713)  Oceania -  Liechtenstein

(250308714)  England -  Al Iraq 27.11.2009 at 20:00
(250308715)  Sverige -  Liechtenstein
(250308716)  Oceania -  Ecuador

(250308719)  Al Iraq -  Sverige 04.12.2009 at 20:00
(250308720)  Bolivia -  Liechtenstein
(250308717)  Oceania -  England

(250308718)  England -  Ecuador 11.12.2009 at 20:00
(250308721)  Sverige -  Oceania
(250308728)  Al Iraq -  Bolivia

(250308722)  Bolivia -  England 18.12.2009 at 20:00
(250308723)  Ecuador -  Sverige
(250308724)  Liechtenstein -  Al Iraq

(250308725)  England -  Sverige 25.12.2009 at 20:00
(250308726)  Liechtenstein -  Ecuador
(250308727)  Bolivia -  Oceania