Qualifications (World Cup XIV) - Group 15: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 4
Mr Wednesday (talk | contribs)
Matchday 5
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=SCO|pts=12|pld=4|w=4|d=0|l=0|gf=10|ga=1|gd=+9}}
{{GroupTableRowNTPromote|team=SCO|pts=13|pld=5|w=4|d=1|l=0|gf=10|ga=1|gd=+9}}
{{GroupTableRowNTPromote|team=SVK|pts=9|pld=4|w=3|d=0|l=1|gf=9|ga=4|gd=+5}}
{{GroupTableRowNTPromote|team=DOM|pts=12|pld=5|w=4|d=0|l=1|gf=7|ga=4|gd=+3}}
{{GroupTableRowNT|team=DOM|pts=9|pld=4|w=3|d=0|l=1|gf=5|ga=3|gd=+2}}
{{GroupTableRowNT|team=COL|pts=9|pld=5|w=3|d=0|l=2|gf=10|ga=4|gd=+6}}
{{GroupTableRowNT|team=ARG|pts=7|pld=4|w=2|d=1|l=1|gf=13|ga=6|gd=+7}}
{{GroupTableRowNT|team=SVK|pts=9|pld=5|w=3|d=0|l=2|gf=10|ga=6|gd=+4}}
{{GroupTableRowNT|team=COL|pts=6|pld=4|w=2|d=0|l=2|gf=8|ga=4|gd=+4}}
{{GroupTableRowNT|team=ARG|pts=7|pld=5|w=2|d=1|l=2|gf=13|ga=8|gd=+5}}
{{GroupTableRowNT|team=BEN|pts=4|pld=4|w=1|d=1|l=2|gf=7|ga=8|gd=-1}}
{{GroupTableRowNT|team=BEN|pts=5|pld=5|w=1|d=2|l=2|gf=8|ga=9|gd=-1}}
{{GroupTableRowNT|team=PAK|pts=0|pld=4|w=0|d=0|l=4|gf=3|ga=16|gd=-13}}
{{GroupTableRowNT|team=PAK|pts=1|pld=5|w=0|d=1|l=4|gf=4|ga=17|gd=-13}}
{{GroupTableRowNT|team=YEM|pts=0|pld=4|w=0|d=0|l=4|gf=0|ga=13|gd=-13}}
{{GroupTableRowNT|team=YEM|pts=1|pld=5|w=0|d=1|l=4|gf=0|ga=13|gd=-13}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 33: Line 33:
{{NationalMatchResultTableRowNoDate|250309346|PAK|1 - 3|COL}}
{{NationalMatchResultTableRowNoDate|250309346|PAK|1 - 3|COL}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309347|COL| - |ARG|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309347|COL|2 - 0|ARG|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309348|SVK| - |DOM}}
{{NationalMatchResultTableRowNoDate|250309348|SVK|1 - 2|DOM}}
{{NationalMatchResultTableRowNoDate|250309350|BEN| - |PAK}}
{{NationalMatchResultTableRowNoDate|250309349|YEM|0 - 0|SCO}}
{{NationalMatchResultTableRowNoDate|250309349|YEM| - |SCO}}
{{NationalMatchResultTableRowNoDate|250309350|BEN|1 - 1|PAK}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309351|ARG| - |SVK|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309351|ARG| - |SVK|4|30.10.2009 at 20:00}}

Revision as of 18:54, 27 October 2009

Team Pts Pld W D L GF GA GD
 Scotland 13 5 4 1 0 10 1 +9
 República Dominicana 12 5 4 0 1 7 4 +3
 Colombia 9 5 3 0 2 10 4 +6
 Slovensko 9 5 3 0 2 10 6 +4
 Argentina 7 5 2 1 2 13 8 +5
 Bénin 5 5 1 2 2 8 9 -1
 Pakistan 1 5 0 1 4 4 17 -13
 Al Yaman 1 5 0 1 4 0 13 -13


Matches

ID Match Result Date and Time
(250309331)  Bénin 2 - 2  Argentina 25.09.2009 at 20:00
(250309332)  Scotland 3 - 0  Pakistan
(250309333)  Slovensko 2 - 1  Colombia
(250309334)  Al Yaman 0 - 1  República Dominicana

(250309335)  Argentina 5 - 1  Pakistan 02.10.2009 at 20:00
(250309336)  Scotland 2 - 0  Slovensko
(250309337)  República Dominicana 1 - 0  Colombia
(250309338)  Bénin 4 - 0  Al Yaman

(250309339)  República Dominicana 3 - 2  Argentina 09.10.2009 at 20:00
(250309340)  Bénin 1 - 4  Scotland
(250309341)  Slovensko 5 - 1  Pakistan
(250309343)  Colombia 4 - 0  Al Yaman

(250309342)  Argentina 4 - 0  Al Yaman 16.10.2009 at 20:00
(250309344)  Scotland 1 - 0  República Dominicana
(250309345)  Bénin 0 - 2  Slovensko
(250309346)  Pakistan 1 - 3  Colombia

(250309347)  Colombia 2 - 0  Argentina 23.10.2009 at 20:00
(250309348)  Slovensko 1 - 2  República Dominicana
(250309349)  Al Yaman 0 - 0  Scotland
(250309350)  Bénin 1 - 1  Pakistan

(250309351)  Argentina -  Slovensko 30.10.2009 at 20:00
(250309352)  Scotland -  Colombia
(250309353)  Pakistan -  Al Yaman
(250309355)  República Dominicana -  Bénin

(250309354)  Scotland -  Argentina 06.11.2009 at 20:00
(250309356)  Al Yaman -  Slovensko
(250309357)  Colombia -  Bénin
(250309359)  República Dominicana -  Pakistan

(250309358)  Argentina -  Bénin 13.11.2009 at 20:00
(250309360)  Pakistan -  Scotland
(250309361)  República Dominicana -  Al Yaman
(250309362)  Colombia -  Slovensko

(250309363)  Pakistan -  Argentina 20.11.2009 at 20:00
(250309364)  Slovensko -  Scotland
(250309365)  Colombia -  República Dominicana
(250309366)  Al Yaman -  Bénin

(250309367)  Argentina -  República Dominicana 27.11.2009 at 20:00
(250309368)  Scotland -  Bénin
(250309369)  Pakistan -  Slovensko
(250309370)  Al Yaman -  Colombia

(250309371)  Al Yaman -  Argentina 04.12.2009 at 20:00
(250309372)  República Dominicana -  Scotland
(250309373)  Slovensko -  Bénin
(250309374)  Colombia -  Pakistan

(250309375)  Argentina -  Colombia 11.12.2009 at 20:00
(250309377)  República Dominicana -  Slovensko
(250309376)  Scotland -  Al Yaman
(250309380)  Pakistan -  Bénin

(250309378)  Slovensko -  Argentina 18.12.2009 at 20:00
(250309379)  Colombia -  Scotland
(250309381)  Al Yaman -  Pakistan
(250309382)  Bénin -  República Dominicana

(250309383)  Argentina -  Scotland 25.12.2009 at 20:00
(250309386)  Bénin -  Colombia
(250309385)  Pakistan -  República Dominicana
(250309384)  Slovensko -  Al Yaman