TeamRkuasa12: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 28: | Line 28: | ||
!width=30| GD | !width=30| GD | ||
!width=60| CUP | !width=60| CUP | ||
|- align=center bgcolor=#cce6ff | |||
| 12 || B-League || 4 || 19 || 6 || 1 || 7 || 32 || 32 || 0 || Round 3 | |||
|- align=center bgcolor=#cce6ff | |- align=center bgcolor=#cce6ff | ||
| 11 || II.2 || 1 || 36 || 12 || 0 || 2 || 47 || 8 || +39 || Round 3 | | 11 || II.2 || 1 || 36 || 12 || 0 || 2 || 47 || 8 || +39 || Round 3 | ||
Revision as of 06:43, 6 March 2011
| http://res.hattrick.org/teamlogo/19/184/1833/1832852/1832852_t1.jpg | |
| Managed by rkuasa12 | |
| Club information | |
| Location | Temburong, |
| Arena | stadiumRkuasa12 |
| Fan Club | R¹² |
teamRkuasa12 is a Bruneian virtual football club that currently plays in the B-League. The club plays its home matches at stadiumRkuasa12 which is located in virtual Temburong district, Brunei. The team is managed (and owned) by rkuasa12, a.k.a ruz.
teamRkuasa12 was founded on May 21 2007 under its original name Team kuasa12, and was playing in one of the Yahoo! Soccer Manager leagues. Less than a month later, on June 18, the club owner officially announced that the club was dead. The club came back to life when the owner found Hattrick on July 21.
Season Summary
| Season | Series | Pos | Pts | W | D | L | GF | GA | GD | CUP |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | B-League | 4 | 19 | 6 | 1 | 7 | 32 | 32 | 0 | Round 3 |
| 11 | II.2 | 1 | 36 | 12 | 0 | 2 | 47 | 8 | +39 | Round 3 |
| 10 | II.2 | 1 | 32 | 10 | 2 | 3 | 68 | 17 | +51 | Round 3 |
| 9 | II.2 | 5 | 21 | 6 | 3 | 5 | 26 | 26 | 0 | Round 2 |
| 8 | II.2 | 2 | 29 | 9 | 2 | 3 | 42 | 21 | +21 | quarterFinal |
| 7 | II.2 | 2 | 33 | 10 | 3 | 1 | 41 | 17 | +24 | Round 3 |
| 6 | II.2 | 2 | 31 | 10 | 1 | 3 | 58 | 21 | +37 | Round 4 |
| 5 | II.2 | 4 | 21 | 7 | 0 | 7 | 47 | 23 | +24 | Round 2 |
| 4 | II.2 | 5 | 23 | 7 | 2 | 5 | 35 | 25 | +10 | Round 2 |
| 3 | II.2 | 2 | 34 | 11 | 1 | 2 | 54 | 19 | +35 | Round 1 |
| 2 | III.2 | 1 | 36 | 11 | 3 | 0 | 69 | 8 | +61 | Round 3 |
| 1 | III.2 | 2 | 33 | 10 | 3 | 1 | 46 | 15 | +31 | Round 1 |
League Graph
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 1 | 1 | 1 | |||||||||
| 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | |||||||||||
| 4 | 4 | ||||||||||
| 5 | 5 | 5 | |||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 1 | 1 | ||||||||||
| 2 | 2 | ||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Cup Graph
| Final | |||||||||||
| S-Final | |||||||||||
| Q-Final | qF | ||||||||||
| Round4 | 4 | ||||||||||
| Round3 | 3 | 3 | 3 | 3 | |||||||
| Round2 | 2 | 2 | 2 | ||||||||
| Round1 | 1 | 1 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Current squad
| Goalkeepers | |
|---|---|
| 1 | |
| 21 | |
| Defenders | |
|---|---|
| 2 | |
| 3 | |
| 6 | |
| 12 | |
| 14 | |
| 24 | |
| Midfielders | |
|---|---|
| 4 | |
| 5 | |
| 7 | |
| 8 | |
| 13 | |
| 17 | |
| 18 | |
| 31 | |
| 32 | |
| 33 | |
| 35 | |
| Forwards | |
|---|---|
| 9 | |
| 10 | |
| 20 | |
Legend
| C - | Captain |
| O - | Original player |
| YA - | From Youth Academy |
| HG - | 'Homegrown' player |
Internationals count
9
2
1
1
1
1
1
1
1
1
1
1
1
[TOTAL=22]
Records
Legend
| LH - | League Home | C - | Cup |
| LA - | League Away | F - | Friendly |
| CW - | Consecutive Wins | CD - | Consecutive Draws |
| CL - | Consecutive Losses | ||
| WL - | Without a Loss | WW - | Without a Win |
Best Wins
| Date (Season) | Score | Opponent | Report | |
|---|---|---|---|---|
| LH | 25/4/10 (10) | 12-0 | (277403144) | |
| LA | 5/4/09 (6) | 12-0 | (213191196) | |
| C | 11/8/10 (8) | 12-0 | (286808627) | |
| F | 4/11/09 (8) | 12-0 | (252275140) |
Worst Defeats
| Date (Season) | Score | Opponent | Report | |
|---|---|---|---|---|
| LH | 7/2/10 (9) | 0-5 | (261116628) | |
| LA | 3/1/10 (9) | 1-6 | (261116606) | |
| C | 3/6/09 (7) | 1-4 | (234684454) | |
| F | 11/6/08 (3) | 0-11 | (173906885) |
Longest Run of League Matches
| # | When? | |
|---|---|---|
| CW | 9 | season9week14 - season10week8 |
| WL | 22 | season1week14 - season3week7 |
| CD | 2 | season1week1 - season1week2 |
| WW | 5 | season12week7 - season12week11 |
| CL | 3 | season12week9 - season12week11 |
Record Transfer Fee Paid
| # | Fee | For | Paid to | Date [Season] |
|---|---|---|---|---|
| 1 | 9 458 040 BND | 10/1/10 [9] | ||
| 2 | 8 800 000 BND | 31/8/10 [11] | ||
| 3 | 7 400 000 BND | 8/12/10 [12] | ||
| 4 | 6 998 000 BND | 14/7/10 [10] | ||
| 5 | 5 900 000 BND | 4/9/08 [4] | ||
| 6 | 5 750 000 BND | 22/9/10 [11] | ||
| 7 | 5 610 000 BND | 24/5/10 [10] | ||
| 8 | 5 400 000 BND | 22/1/09 [6] | ||
| 9 | 5 098 000 BND | 13/4/10 [10] | ||
| 10 | 4 058 000 BND | 4/9/09 [8] | ||
| 11 | 3 800 000 BND | 23/5/08 [3] | ||
| 12 | 2 800 000 BND | 2/8/09 [7] |
Record Transfer Fee Received
| # | Fee | For | Received from | Date [Season] |
|---|---|---|---|---|
| 1 | 6 906 000 BND | 16/9/10 [11] | ||
| 2 | 5 304 000 BND | 25/9/10 [11] | ||
| 3 | 5 186 000 BND | 19/1/10 [9] | ||
| 4 | 3 672 000 BND | 2/2/09 [6] | ||
| 5 | 3 400 000 BND | 5/9/10 [11] | ||
| 6 | 3 186 000 BND | 17/4/10 [10] | ||
| 7 | 2 326 000 BND | 4/9/09 [8] | ||
| 8 | 2 324 715 BND | 27/5/10 [10] | ||
| 9 | 1 900 000 BND | 25/7/09 [7] | ||
| 10 | 1 586 000 BND | 2/3/10 [9] | ||
| 11 | 1 584 000 BND | 1/10/08 [5] | ||
| 12 | 1 202 000 BND | 28/7/07 [1] |
Honours
Series Champions II.2 season 11
Series Champions II.2 season 10
Series Champions III.2 season 2