Greek National Team Statistics Leaders: Difference between revisions

From Hattrick
Jump to navigationJump to search
Hellas220 (talk | contribs)
No edit summary
Hellas220 (talk | contribs)
No edit summary
Line 2: Line 2:


Last Updated: 14/4/2006
Last Updated: 14/4/2006
 
FC. Ventrue
'''Goals Scored'''
'''Goals Scored'''
{| border="1" cellpadding="1" cellspacing="0" align="center"
{| border="1" cellpadding="1" cellspacing="0" align="center"
Line 8: Line 8:
{| border="0"  
{| border="0"  
| align="left" width="300px" | '''Name'''
| align="left" width="300px" | '''Name'''
| align="left" width="100px" | '''From'''
| align="left" width="100px" | '''From'''
| align="left" width="100px" | '''Original Club'''
| align="left" width="60px" | '''Total'''
| align="left" width="60px" | '''Total'''
| align="left" width="60px" | '''Friendly'''
| align="left" width="60px" | '''Friendly'''
Line 16: Line 17:
| align="left" width="300px" | [[Grigoris Evangelidis]]
| align="left" width="300px" | [[Grigoris Evangelidis]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 36
| align="left" width="60px" | 36
| align="left" width="60px" | 15
| align="left" width="60px" | 15
Line 23: Line 25:
| align="left" width="300px" | [[Fanis Matsoukatidis]]
| align="left" width="300px" | [[Fanis Matsoukatidis]]
| align="left" width="100px" | Ipeiros
| align="left" width="100px" | Ipeiros
| align="left" width="100px" |
| align="left" width="60px" | 26
| align="left" width="60px" | 26
| align="left" width="60px" | 6
| align="left" width="60px" | 6
Line 30: Line 33:
| align="left" width="300px" | [[Dimitris Boukovalas]]
| align="left" width="300px" | [[Dimitris Boukovalas]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 23
| align="left" width="60px" | 23
| align="left" width="60px" | 14
| align="left" width="60px" | 14
Line 37: Line 41:
| align="left" width="300px" | [[Nikos Mblazadonakis]]
| align="left" width="300px" | [[Nikos Mblazadonakis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 18
| align="left" width="60px" | 18
| align="left" width="60px" | 15
| align="left" width="60px" | 15
Line 44: Line 49:
| align="left" width="300px" | [[Costas Alexandris]]
| align="left" width="300px" | [[Costas Alexandris]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 16
| align="left" width="60px" | 16
| align="left" width="60px" | 4
| align="left" width="60px" | 4
Line 51: Line 57:
| align="left" width="300px" | [[Yiannis Serpanos]]
| align="left" width="300px" | [[Yiannis Serpanos]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 15
| align="left" width="60px" | 15
| align="left" width="60px" | 15
| align="left" width="60px" | 15
Line 58: Line 65:
| align="left" width="300px" | [[Grigoris Mpaltzis]]
| align="left" width="300px" | [[Grigoris Mpaltzis]]
| align="left" width="100px" | Peleponnisos
| align="left" width="100px" | Peleponnisos
| align="left" width="100px" |
| align="left" width="60px" | 13
| align="left" width="60px" | 13
| align="left" width="60px" | 7
| align="left" width="60px" | 7
Line 65: Line 73:
| align="left" width="300px" | [[Nikos Avramidis]]
| align="left" width="300px" | [[Nikos Avramidis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 12
| align="left" width="60px" | 12
| align="left" width="60px" | 9
| align="left" width="60px" | 9
Line 72: Line 81:
| align="left" width="300px" | [[Dionissis Michailidis]]
| align="left" width="300px" | [[Dionissis Michailidis]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 12
| align="left" width="60px" | 12
| align="left" width="60px" | 9
| align="left" width="60px" | 9
Line 79: Line 89:
| align="left" width="300px" | [[Panos Koutsoulis]]
| align="left" width="300px" | [[Panos Koutsoulis]]
| align="left" width="100px" | Makedonia
| align="left" width="100px" | Makedonia
| align="left" width="100px" |
| align="left" width="60px" | 10
| align="left" width="60px" | 10
| align="left" width="60px" | 10
| align="left" width="60px" | 10
Line 86: Line 97:
| align="left" width="300px" | [[Vassilis Constantinou]]
| align="left" width="300px" | [[Vassilis Constantinou]]
| align="left" width="100px" | ? 3463434 ?
| align="left" width="100px" | ? 3463434 ?
| align="left" width="100px" |
| align="left" width="60px" | 10
| align="left" width="60px" | 10
| align="left" width="60px" | 10
| align="left" width="60px" | 10
Line 93: Line 105:
| align="left" width="300px" | [[Achilles Godolakis]]
| align="left" width="300px" | [[Achilles Godolakis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 10
| align="left" width="60px" | 10
| align="left" width="60px" | 5
| align="left" width="60px" | 5
Line 100: Line 113:
| align="left" width="300px" | [[Peter Tassidis]]
| align="left" width="300px" | [[Peter Tassidis]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 9
| align="left" width="60px" | 9
| align="left" width="60px" | 9
| align="left" width="60px" | 9
Line 107: Line 121:
| align="left" width="300px" | [[Stelios Papadopoulos]]
| align="left" width="300px" | [[Stelios Papadopoulos]]
| align="left" width="100px" | Kriti
| align="left" width="100px" | Kriti
| align="left" width="100px" |
| align="left" width="60px" | 9
| align="left" width="60px" | 9
| align="left" width="60px" | 9
| align="left" width="60px" | 9
Line 114: Line 129:
| align="left" width="300px" | [[Kosta Gittis]]
| align="left" width="300px" | [[Kosta Gittis]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 7
| align="left" width="60px" | 7
| align="left" width="60px" | 7
| align="left" width="60px" | 7
Line 121: Line 137:
| align="left" width="300px" | [[Haris Gatzas]]
| align="left" width="300px" | [[Haris Gatzas]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 7
| align="left" width="60px" | 7
| align="left" width="60px" | 7
| align="left" width="60px" | 7
Line 128: Line 145:
| align="left" width="300px" | [[Trifonas Traganitis]]
| align="left" width="300px" | [[Trifonas Traganitis]]
| align="left" width="100px" | Peloponnisos
| align="left" width="100px" | Peloponnisos
| align="left" width="100px" |
| align="left" width="60px" | 7
| align="left" width="60px" | 7
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 135: Line 153:
| align="left" width="300px" | [[George Antonopoulos]]
| align="left" width="300px" | [[George Antonopoulos]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 6
| align="left" width="60px" | 6
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 142: Line 161:
| align="left" width="300px" | [[Costas Toulikas]]
| align="left" width="300px" | [[Costas Toulikas]]
| align="left" width="100px" | Attiki  
| align="left" width="100px" | Attiki  
| align="left" width="100px" |
| align="left" width="60px" | 5
| align="left" width="60px" | 5
| align="left" width="60px" | 3
| align="left" width="60px" | 3
Line 149: Line 169:
| align="left" width="300px" | [[George Boniatis]]
| align="left" width="300px" | [[George Boniatis]]
| align="left" width="100px" | Peleponissos
| align="left" width="100px" | Peleponissos
| align="left" width="100px" |
| align="left" width="60px" | 5
| align="left" width="60px" | 5
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 156: Line 177:
| align="left" width="300px" | [[Thanos Potamias]]
| align="left" width="300px" | [[Thanos Potamias]]
| align="left" width="100px" | Thessalia
| align="left" width="100px" | Thessalia
| align="left" width="100px" |
| align="left" width="60px" | 5
| align="left" width="60px" | 5
| align="left" width="60px" | 3
| align="left" width="60px" | 3
Line 163: Line 185:
| align="left" width="300px" | [[Christos Savidis]]
| align="left" width="300px" | [[Christos Savidis]]
| align="left" width="100px" | Peleponissos
| align="left" width="100px" | Peleponissos
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 170: Line 193:
| align="left" width="300px" | [[Dionissis Tassidis]]
| align="left" width="300px" | [[Dionissis Tassidis]]
| align="left" width="100px" | Peleponissos
| align="left" width="100px" | Peleponissos
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 177: Line 201:
| align="left" width="300px" | [[Peter Antoniou]]
| align="left" width="300px" | [[Peter Antoniou]]
| align="left" width="100px" | Makedonia  
| align="left" width="100px" | Makedonia  
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
Line 184: Line 209:
| align="left" width="300px" | [[Achilles Boukas]]
| align="left" width="300px" | [[Achilles Boukas]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
Line 191: Line 217:
| align="left" width="300px" | [[Christos Thomaidis]]
| align="left" width="300px" | [[Christos Thomaidis]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
Line 198: Line 225:
| align="left" width="300px" | [[Elias Kalouptsidis]]
| align="left" width="300px" | [[Elias Kalouptsidis]]
| align="left" width="100px" | ? 3808388 ?
| align="left" width="100px" | ? 3808388 ?
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
Line 205: Line 233:
| align="left" width="300px" | [[Thanos Nikolau]]
| align="left" width="300px" | [[Thanos Nikolau]]
| align="left" width="100px" | Peloponnisos
| align="left" width="100px" | Peloponnisos
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 212: Line 241:
| align="left" width="300px" | [[Kiriakos Chondroyiannis]]
| align="left" width="300px" | [[Kiriakos Chondroyiannis]]
| align="left" width="100px" | Sterea Ellas
| align="left" width="100px" | Sterea Ellas
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" |  
| align="left" width="60px" |  
Line 219: Line 249:
| align="left" width="300px" | [[Nick Loukakis]]
| align="left" width="300px" | [[Nick Loukakis]]
| align="left" width="100px" | Ionio
| align="left" width="100px" | Ionio
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 3
| align="left" width="60px" | 3
Line 226: Line 257:
| align="left" width="300px" | [[Stavros Alexiadis]]
| align="left" width="300px" | [[Stavros Alexiadis]]
| align="left" width="100px" | Peleponissos
| align="left" width="100px" | Peleponissos
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 233: Line 265:
| align="left" width="300px" | [[Demis Mpotitsis]]
| align="left" width="300px" | [[Demis Mpotitsis]]
| align="left" width="100px" | Makedonia
| align="left" width="100px" | Makedonia
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 240: Line 273:
| align="left" width="300px" | [[Dimitrios Lalis]]
| align="left" width="300px" | [[Dimitrios Lalis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 247: Line 281:
| align="left" width="300px" | [[Vassilis Themelios]]
| align="left" width="300px" | [[Vassilis Themelios]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 254: Line 289:
| align="left" width="300px" | [[Panos Tzikas]]
| align="left" width="300px" | [[Panos Tzikas]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 261: Line 297:
| align="left" width="300px" | [[Kostas Georgoulakis]]
| align="left" width="300px" | [[Kostas Georgoulakis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 3
Line 268: Line 305:
| align="left" width="300px" | [[Filippos Tsirlidis]]
| align="left" width="300px" | [[Filippos Tsirlidis]]
| align="left" width="100px" | Makedonia
| align="left" width="100px" | Makedonia
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" |  
| align="left" width="60px" |  
Line 275: Line 313:
| align="left" width="300px" | [[Traianos Tassopoulos]]
| align="left" width="300px" | [[Traianos Tassopoulos]]
| align="left" width="100px" | ? 3525163 ?
| align="left" width="100px" | ? 3525163 ?
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 3
Line 282: Line 321:
| align="left" width="300px" | [[Paris Pappas]]
| align="left" width="300px" | [[Paris Pappas]]
| align="left" width="100px" | ? 3463542 ?
| align="left" width="100px" | ? 3463542 ?
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 289: Line 329:
| align="left" width="300px" | [[Giorgos Theodoridis]]
| align="left" width="300px" | [[Giorgos Theodoridis]]
| align="left" width="100px" | ? 3463322 ?  
| align="left" width="100px" | ? 3463322 ?  
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 296: Line 337:
| align="left" width="300px" | [[Nick Tassidis]]
| align="left" width="300px" | [[Nick Tassidis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 303: Line 345:
| align="left" width="300px" | [[Vasilios Themelios]]
| align="left" width="300px" | [[Vasilios Themelios]]
| align="left" width="100px" | ? 3789966 ?
| align="left" width="100px" | ? 3789966 ?
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 310: Line 353:
| align="left" width="300px" | [[Spyros Dimakos]]
| align="left" width="300px" | [[Spyros Dimakos]]
| align="left" width="100px" | Sterea Ellas  
| align="left" width="100px" | Sterea Ellas  
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 317: Line 361:
| align="left" width="300px" | [[Dimitris Asvestas]]
| align="left" width="300px" | [[Dimitris Asvestas]]
| align="left" width="100px" | ? 4115074 ?
| align="left" width="100px" | ? 4115074 ?
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 324: Line 369:
| align="left" width="300px" | [[Thanos Christofis]]
| align="left" width="300px" | [[Thanos Christofis]]
| align="left" width="100px" | ? 5934393 ?
| align="left" width="100px" | ? 5934393 ?
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 331: Line 377:
| align="left" width="300px" | [[Cleovoulos Nikolaou]]
| align="left" width="300px" | [[Cleovoulos Nikolaou]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 338: Line 385:
| align="left" width="300px" | [[Sotiris Stergiadis]]
| align="left" width="300px" | [[Sotiris Stergiadis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 345: Line 393:
| align="left" width="300px" | [[Yiannis Anastasopoulos]]
| align="left" width="300px" | [[Yiannis Anastasopoulos]]
| align="left" width="100px" | Makedonia
| align="left" width="100px" | Makedonia
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 352: Line 401:
| align="left" width="300px" | [[Antonis Masmanidou]]
| align="left" width="300px" | [[Antonis Masmanidou]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 359: Line 409:
| align="left" width="300px" | [[Dimitrios Roditis]]
| align="left" width="300px" | [[Dimitrios Roditis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 366: Line 417:
| align="left" width="300px" | [[Athanasios Getimis]]
| align="left" width="300px" | [[Athanasios Getimis]]
| align="left" width="100px" | Kriti
| align="left" width="100px" | Kriti
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 373: Line 425:
| align="left" width="300px" | [[Anestis Trahanias]]
| align="left" width="300px" | [[Anestis Trahanias]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 380: Line 433:
| align="left" width="300px" | [[Efstratios Gittis]]
| align="left" width="300px" | [[Efstratios Gittis]]
| align="left" width="100px" | Peloponnisos
| align="left" width="100px" | Peloponnisos
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 387: Line 441:
| align="left" width="300px" | [[Nikolaos Fragulis]]
| align="left" width="300px" | [[Nikolaos Fragulis]]
| align="left" width="100px" | Kriti
| align="left" width="100px" | Kriti
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 394: Line 449:
| align="left" width="300px" | [[George Tsakiridis]]
| align="left" width="300px" | [[George Tsakiridis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 401: Line 457:
| align="left" width="300px" | [[Giorgos Kalaitzakis]]
| align="left" width="300px" | [[Giorgos Kalaitzakis]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 408: Line 465:
| align="left" width="300px" | [[Christos Athanasiadis]]
| align="left" width="300px" | [[Christos Athanasiadis]]
| align="left" width="100px" | Thessalia
| align="left" width="100px" | Thessalia
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 415: Line 473:
| align="left" width="300px" | [[Nikos Sikas]]
| align="left" width="300px" | [[Nikos Sikas]]
| align="left" width="100px" | Peleponissos
| align="left" width="100px" | Peleponissos
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 422: Line 481:
| align="left" width="300px" | [[Dimitris Tassopoulos]]
| align="left" width="300px" | [[Dimitris Tassopoulos]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" |  
| align="left" width="60px" |  
Line 429: Line 489:
| align="left" width="300px" | [[Asimakis Foteinos]]
| align="left" width="300px" | [[Asimakis Foteinos]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 445: Line 506:
| align="left" width="300px" | '''Name'''
| align="left" width="300px" | '''Name'''
| align="left" width="100px" | '''From'''
| align="left" width="100px" | '''From'''
| align="left" width="100px" | '''Original Club'''
| align="left" width="60px" | '''Total'''
| align="left" width="60px" | '''Total'''
| align="left" width="60px" | '''Friendly'''
| align="left" width="60px" | '''Friendly'''
Line 452: Line 514:
| align="left" width="300px" | [[VlasisVaios Evangelo]]
| align="left" width="300px" | [[VlasisVaios Evangelo]]
| align="left" width="100px" | Kriti
| align="left" width="100px" | Kriti
| align="left" width="100px" |
| align="left" width="60px" | 22
| align="left" width="60px" | 22
| align="left" width="60px" | 9
| align="left" width="60px" | 9
Line 459: Line 522:
| align="left" width="300px" | [[Ioannis Bousios]]
| align="left" width="300px" | [[Ioannis Bousios]]
| align="left" width="100px" | Sterea Ellas
| align="left" width="100px" | Sterea Ellas
| align="left" width="100px" |
| align="left" width="60px" | 17
| align="left" width="60px" | 17
| align="left" width="60px" | 15
| align="left" width="60px" | 15
Line 466: Line 530:
| align="left" width="300px" | [[Christos Asvestas]]
| align="left" width="300px" | [[Christos Asvestas]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 8
| align="left" width="60px" | 8
| align="left" width="60px" | 5
| align="left" width="60px" | 5
Line 473: Line 538:
| align="left" width="300px" | [[Giorgos Simeonidis]]
| align="left" width="300px" | [[Giorgos Simeonidis]]
| align="left" width="100px" | Sterea Ellas
| align="left" width="100px" | Sterea Ellas
| align="left" width="100px" |
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
| align="left" width="60px" | 4
Line 480: Line 546:
| align="left" width="300px" | [[Traianos Antonakopoulos]]
| align="left" width="300px" | [[Traianos Antonakopoulos]]
| align="left" width="100px" | Kriti
| align="left" width="100px" | Kriti
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" |  
| align="left" width="60px" |  
Line 487: Line 554:
| align="left" width="300px" | [[Nakos Fouskidis]]
| align="left" width="300px" | [[Nakos Fouskidis]]
| align="left" width="100px" | Peloponnisos
| align="left" width="100px" | Peloponnisos
| align="left" width="100px" |
| align="left" width="60px" | 3
| align="left" width="60px" | 3
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 494: Line 562:
| align="left" width="300px" | [[Nikos Mertsanidis]]
| align="left" width="300px" | [[Nikos Mertsanidis]]
| align="left" width="100px" | Thraki
| align="left" width="100px" | Thraki
| align="left" width="100px" |
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
| align="left" width="60px" | 2
Line 501: Line 570:
| align="left" width="300px" | [[Dionisios Papathanasiou]]
| align="left" width="300px" | [[Dionisios Papathanasiou]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" |  
| align="left" width="60px" |  
Line 508: Line 578:
| align="left" width="300px" | [[Michalis Akoumianakis]]
| align="left" width="300px" | [[Michalis Akoumianakis]]
| align="left" width="100px" | Peleponissos
| align="left" width="100px" | Peleponissos
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 515: Line 586:
| align="left" width="300px" | [[Lakis Fouskotakos]]
| align="left" width="300px" | [[Lakis Fouskotakos]]
| align="left" width="100px" | Attiki
| align="left" width="100px" | Attiki
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" | 1
Line 522: Line 594:
| align="left" width="300px" | [[Grigoris Nikitas]]
| align="left" width="300px" | [[Grigoris Nikitas]]
| align="left" width="100px" | Aigaio
| align="left" width="100px" | Aigaio
| align="left" width="100px" |
| align="left" width="60px" | 1
| align="left" width="60px" | 1
| align="left" width="60px" |  
| align="left" width="60px" |  

Revision as of 03:39, 15 April 2006

Please DO NOT edit this page. We are updating it after every national game.

Last Updated: 14/4/2006 FC. Ventrue Goals Scored

Name From Original Club Total Friendly WCQ WC
Grigoris Evangelidis Ionio 36 15 20 1
Fanis Matsoukatidis Ipeiros 26 6 20
Dimitris Boukovalas Ionio 23 14 9
Nikos Mblazadonakis Attiki 18 15 2 1
Costas Alexandris Ionio 16 4 12
Yiannis Serpanos Attiki 15 15
Grigoris Mpaltzis Peleponnisos 13 7 6
Nikos Avramidis Attiki 12 9 3
Dionissis Michailidis Ionio 12 9 3
Panos Koutsoulis Makedonia 10 10
Vassilis Constantinou ? 3463434 ? 10 10
Achilles Godolakis Attiki 10 5 5
Peter Tassidis Ionio 9 9
Stelios Papadopoulos Kriti 9 9
Kosta Gittis Ionio 7 7
Haris Gatzas Ionio 7 7
Trifonas Traganitis Peloponnisos 7 2 5
George Antonopoulos Attiki 6 1 5
Costas Toulikas Attiki 5 3 2
George Boniatis Peleponissos 5 2 3
Thanos Potamias Thessalia 5 3 2
Christos Savidis Peleponissos 4 1 3
Dionissis Tassidis Peleponissos 4 1 3
Peter Antoniou Makedonia 4 4
Achilles Boukas Attiki 4 4
Christos Thomaidis Ionio 4 4
Elias Kalouptsidis ? 3808388 ? 4 4
Thanos Nikolau Peloponnisos 4 1 3
Kiriakos Chondroyiannis Sterea Ellas 4 4
Nick Loukakis Ionio 4 3 1
Stavros Alexiadis Peleponissos 3 1 1 1
Demis Mpotitsis Makedonia 3 2 1
Dimitrios Lalis Attiki 3 1 1 1
Vassilis Themelios Attiki 3 2 1
Panos Tzikas Attiki 3 2 1
Kostas Georgoulakis Attiki 3 3
Filippos Tsirlidis Makedonia 3 3
Traianos Tassopoulos ? 3525163 ? 3 3
Paris Pappas ? 3463542 ? 2 2
Giorgos Theodoridis ? 3463322 ? 2 2
Nick Tassidis Attiki 2 2
Vasilios Themelios ? 3789966 ? 2 2
Spyros Dimakos Sterea Ellas 2 2
Dimitris Asvestas ? 4115074 ? 2 2
Thanos Christofis ? 5934393 ? 2 2
Cleovoulos Nikolaou Attiki 2 2
Sotiris Stergiadis Attiki 2 2
Yiannis Anastasopoulos Makedonia 2 2
Antonis Masmanidou Attiki 2 2
Dimitrios Roditis Attiki 2 1 1
Athanasios Getimis Kriti 2 2
Anestis Trahanias Attiki 2 1 1
Efstratios Gittis Peloponnisos 2 1 1
Nikolaos Fragulis Kriti 1 1
George Tsakiridis Attiki 1 1
Giorgos Kalaitzakis Attiki 1 1
Christos Athanasiadis Thessalia 1 1
Nikos Sikas Peleponissos 1 1
Dimitris Tassopoulos Attiki 1 1
Asimakis Foteinos Attiki 1 1


Shoutouts (Goalies allowing 0 goals in a game)

Name From Original Club Total Friendly WCQ WC
VlasisVaios Evangelo Kriti 22 9 13
Ioannis Bousios Sterea Ellas 17 15 2
Christos Asvestas Attiki 8 5 3
Giorgos Simeonidis Sterea Ellas 4 4
Traianos Antonakopoulos Kriti 3 3
Nakos Fouskidis Peloponnisos 3 1 2
Nikos Mertsanidis Thraki 2 2
Dionisios Papathanasiou Attiki 1 1
Michalis Akoumianakis Peleponissos 1 1
Lakis Fouskotakos Attiki 1 1
Grigoris Nikitas Aigaio 1 1